2009 Southland Conference Volleyball

Sam Houston State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  SOUTHERN UTAH  W  3-2  25-16,25-23,30-32,19-25,15-7  1-0  0-0  216 
  Aug 28  UTPA  W  3-1  25-13,21-25,25-20,25-20  2-0  0-0  246 
  Aug 29  DELAWARE ST  W  3-0  25-20,25-14,28-26  3-0  0-0  227 
  Aug 29  LOUISIANA-LAFAYETTE  W  3-2  25-23,25-22,16-25,13-25,15-11  4-0  0-0  203 
  Sep 01  at Rice Owls  L   0-3  22-25,17-25,13-25  4-1  0-0  281 
&  Sep 04  at Southern Miss  L   0-3  14-25,20-25,15-25  4-2  0-0  102 
&  Sep 05  vs Louisiana Tech  L   1-3  20-25,25-23,21-25,12-25  4-3  0-0  84 
  Sep 05  vs Jacksonville  L   0-3  22-25,24-26,17-25  4-4  0-0  75 
  Sep 08  vs Houston  W  3-2  26-24,17-25,25-20,16-25,16-14  5-4  0-0  241 
^  Sep 11  vs Portland State  L   0-3  12-25,14-25,18-25  5-5  0-0   
^  Sep 12  at Nevada  L   2-3  25-22,25-21,9-25,18-25,6-15  5-6  0-0  87 
^  Sep 12  vs UC Davis  L   0-3  15-25,20-25,8-25  5-7  0-0   
*   Sep 18  LAMAR  W  3-0  25-17,26-24,25-22  6-7  1-0  227 
  Sep 19  CENTRAL MICHIGAN  L   0-3  16-25,24-26,21-25  6-8  1-0  221 
  Sep 19  NORTH TEXAS  L   2-3  25-19,25-27,21-25,29-27,7-15  6-9  1-0  112 
  Sep 22  at Prairie View A&M  W  3-0  25-20,25-20,25-23  7-9  1-0  101 
  Sep 24  TXSOVB  W  3-0  25-11,25-14,25-17  8-9  1-0  205 
*   Sep 26  at Lamar  L   1-3  15-25,21-25,25-22,23-25  8-10  1-1  436 
  Sep 29  HOUSTON BAPTIST  W  3-0  25-23,25-21,25-20  9-10  1-1  330 
*   Oct 01  TEXAS STATE  W  3-2  14-25,32-30,25-21,24-26,16-14  10-10  2-1  320 
*   Oct 03  UT ARLINGTON  W  3-1  20-25,25-14,25-18,25-23  11-10  3-1  350 
*   Oct 08  at A&M-Corpus Christi  W  3-2  25-21,25-19,18-25,22-25,15-12  12-10  4-1  750 
*   Oct 10  at UTSA  W  3-2  25-22,25-19,21-25,12-25,15-7  13-10  5-1  503 
*   Oct 14  SOUTHEASTERN LA.  W  3-0  25-16,25-20,25-18  14-10  6-1  314 
*   Oct 16  at Nicholls  W  3-0  25-15,25-17,25-14  15-10  7-1  137 
*   Oct 21  STEPHEN F. AUSTIN  W  3-2  24-26,25-22,22-25,27-25,15-11  16-10  8-1  532 
*   Oct 24  MCNEESE STATE  W  3-2  25-20,24-26,18-25,27-25,15-10  17-10  9-1  495 
*   Oct. 29  UTSA  W  3-2  17-25,25-17,25-21,26-28,15-13  18-10  10-1  319 
*   Oct 31  A&M-CORPUS CHRISTI  W  3-2  25-11,23-25,19-25,25-13,15-12  19-10  11-1  202 
*   Nov 05  at UT Arlington  L   0-3  22-25,19-25,17-25  19-11  11-2  325 
*   Nov 07  at Texas State  L   0-3  11-25,17-25,17-25  19-12  11-3  953 
*   Nov 12  at Central Arkansas  L   0-3  19-25,18-25,22-25  19-13  11-4  410 
*   Nov 14  at Northwestern State  W  3-0  25-19,25-17,25-20  20-13  12-4  111 
  Nov 20  vs #7 Nicholls  L   1-3  25-21,23-25,24-26,22-25  20-14  12-4   

Team Record  W-L 
Overall:  20-14 
Conference:  12-4 
Home:  14-2 
Away:  5-7 
Neutral:  1-5 
3 sets:  8-9 
4 sets:  2-3 
5 sets:  10-2 
   
Attendance  Dates  Total  Average 
Total:  34  9115  268 
Home:  16  4519  282 
Away:  12  4196  349 
Neutral:  6  400  66 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 20-14 Conf: 12-4 Home: 14-2 Away: 5-7 Neutral: 1-5

TEAM STATISTICS  SHSU  OPP 
ATTACK     
   Kills  1571  1567 
   Errors  733  694 
   Total Attacks  4660  4647 
   Attack Pct  .180  .188 
   Kills/Set  12.0  12.0 
SET     
   Assists  1467  1468 
   Attempts  3823  3793 
   Assist Pct  .384  .387 
   Assists/Set  11.2  11.2 
SERVE     
   Aces  173  160 
   Errors  284  249 
   Attempts  2674  2738 
   Serve Pct  .894  .909 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  159  173 
   Errors/Set  1.2  1.3 
   Attempts  2421  2337 
   Reception Pct  .934  .926 
DEFENSE     
   Digs  2078  2011 
   Digs/Set  15.9  15.4 
BLOCKING     
   Block Solo  40  53 
   Block Assist  446  480 
   Total Blocks  263.0  293.0 
   Blocks/Set  2.0  2.2 
   Block Errors  43  57 
Ball handling errors  66  62 
ATTENDANCE     
   Total  4519  4196 
   Dates/Avg Per Date  16/282  12/350 
   Neutral site #/Avg  6/67   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Sam Houston State  0  0  8  2  10  20 
Opponents  0  0  9  3  2  14 

Sets won by set  1  2  3  4  5  Total 
Sam Houston State  19  18  14  6  10  67 
Opponents  15  16  20  11  2  64 

Points by set  1  2  3  4  5  Total 
Sam Houston State  739  785  720  365  165  2774 
Opponents  729  762  790  412  141  2834 



 

Overall Individual Statistics

 

Overall record: 20-14 Conf: 12-4 Home: 14-2 Away: 5-7 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   Kolbe, Carli   126  34-34  461  3.66  233  1406  .162  17  0.13  429  .040  24  0.19  48  334  .856 
10  Ferguson, Anna   128  34-34  456  3.56  142  1122  .280  12  0.09  87  .138  28  0.22  68  334  .796 
5   Black, Kim   117  34-33  167  1.43  77  413  .218  6  0.05  46  .130  0  0.00  2  10  .800 
13  Alfaro, Camille   102  33-21  130  1.27  91  455  .086  16  0.16  253  .063  11  0.11  38  174  .782 
7   Kaleh, Jamie   85  30-9   89  1.05  53  313  .115  7  0.08  79  .089  17  0.20  28  216  .870 
8   Stewart, Kelli   38  10-8   67  1.76  48  224  .085  3  0.08  78  .038  5  0.13  10  89  .888 
9   Swann, Becky   49  25-1   62  1.27  22  174  .230  0  0.00  8  .000  0  0.00  0  1  1.000 
1   Miller, Michelle   108  31-25  49  0.45  16  196  .168  1059  9.81  1609  .658  13  0.12  6  349  .983 
4   Phillips, Katie   110  34-27  44  0.40  30  184  .076  25  0.23  101  .248  20  0.18  33  344  .904 
3   Loving, Kym   30  9-9   21  0.70  3  57  .316  278  9.27  336  .827  5  0.17  6  77  .922 
15  Washington, Shamira   51  28-0   12  0.24  2  26  .385  1  0.02  36  .028  4  0.08  4  89  .955 
12  Hawkins, Kaylee   120  34-1   8  0.07  8  55  .000  18  0.15  486  .037  32  0.27  24  408  .941 
11  Laskowski, Courtney   95  30-0   5  0.05  5  29  .000  15  0.16  82  .183  6  0.06  7  102  .931 
2   Haas, Jamie   85  29-1   0  0.00  2  5  -.400  10  0.12  193  .052  8  0.09  10  147  .932 
  SAM HOUSTON STATE...  131  34-34  1571  11.99  733  4660  .180  1467  11.20  3823  .384  173  1.32  284  2674  .894 
  Opponents...........  131  34-34  1567  11.96  694  4647  .188  1468  11.21  3793  .387  160  1.22  249  2738  .909 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Kolbe, Carli   126  35  746  .953  331  2.63  7  56  63  0.50  5  1 
10  Ferguson, Anna   128  6  47  .872  120  0.94  8  113  121  0.95  9  3 
5   Black, Kim   117  3  27  .889  39  0.33  6  87  93  0.79  6  5 
13  Alfaro, Camille   102  23  379  .939  193  1.89  5  23  28  0.27  2  3 
7   Kaleh, Jamie   85  9  130  .931  80  0.94  0  9  9  0.11  2  2 
8   Stewart, Kelli   38  5  104  .952  60  1.58  3  14  17  0.45  4  1 
9   Swann, Becky   49  0  1  1.000  10  0.20  2  15  17  0.35  1  1 
1   Miller, Michelle   108  1  2  .500  245  2.27  3  46  49  0.45  1  29 
4   Phillips, Katie   110  3  11  .727  77  0.70  3  67  70  0.64  9  8 
3   Loving, Kym   30  2  4  .500  81  2.70  3  13  16  0.53  4  5 
15  Washington, Shamira   51  5  40  .875  35  0.69  0  0  0  0.00  0  0 
12  Hawkins, Kaylee   120  31  489  .937  522  4.35  0  2  2  0.02  0  5 
11  Laskowski, Courtney   95  5  15  .667  130  1.37  0  1  1  0.01  0  2 
2   Haas, Jamie   85  16  255  .937  155  1.82  0  0  0  0.00  0  1 
   TEAM     15 
  SAM HOUSTON STATE...  131  159  2421  .934  2078  15.86  40  446  263.0  2.01  43  66 
  Opponents...........  131  173  2337  .926  2011  15.35  53  480  293.0  2.24  57  62 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Miller, Michelle   108  49  0.45  16  196  .168 
2   Haas, Jamie   85  0  0.00  2  5  -.400 
3   Loving, Kym   30  21  0.70  3  57  .316 
4   Phillips, Katie   110  44  0.40  30  184  .076 
5   Black, Kim   117  167  1.43  77  413  .218 
6   Kolbe, Carli   126  461  3.66  233  1406  .162 
7   Kaleh, Jamie   85  89  1.05  53  313  .115 
8   Stewart, Kelli   38  67  1.76  48  224  .085 
9   Swann, Becky   49  62  1.27  22  174  .230 
10  Ferguson, Anna   128  456  3.56  142  1122  .280 
11  Laskowski, Courtney   95  5  0.05  5  29  .000 
12  Hawkins, Kaylee   120  8  0.07  8  55  .000 
13  Alfaro, Camille   102  130  1.27  91  455  .086 
15  Washington, Shamira   51  12  0.24  2  26  .385 
  SAM HOUSTON STATE...  131  1571  11.99  733  4660  .180 
  Opponents...........  131  1567  11.96  694  4647  .188 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
1   Miller, Michelle   108  1059  9.81  1609  .658 
3   Loving, Kym   30  278  9.27  336  .827 
4   Phillips, Katie   110  25  0.23  101  .248 
11  Laskowski, Courtney   95  15  0.16  82  .183 
13  Alfaro, Camille   102  16  0.16  253  .063 
12  Hawkins, Kaylee   120  18  0.15  486  .037 
6   Kolbe, Carli   126  17  0.13  429  .040 
2   Haas, Jamie   85  10  0.12  193  .052 
10  Ferguson, Anna   128  12  0.09  87  .138 
7   Kaleh, Jamie   85  7  0.08  79  .089 
8   Stewart, Kelli   38  3  0.08  78  .038 
5   Black, Kim   117  6  0.05  46  .130 
15  Washington, Shamira   51  1  0.02  36  .028 
9   Swann, Becky   49  0  0.00  8  .000 
  SAM HOUSTON STATE...  131  1467  11.20  3823  .384 
  Opponents...........  131  1468  11.21  3793  .387 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Ferguson, Anna   128  8  113  121.0  0.95  9 
5   Black, Kim   117  6  87  93.0  0.79  6 
4   Phillips, Katie   110  3  67  70.0  0.64  9 
3   Loving, Kym   30  3  13  16.0  0.53  4 
6   Kolbe, Carli   126  7  56  63.0  0.50  5 
1   Miller, Michelle   108  3  46  49.0  0.45  1 
8   Stewart, Kelli   38  3  14  17.0  0.45  4 
9   Swann, Becky   49  2  15  17.0  0.35  1 
13  Alfaro, Camille   102  5  23  28.0  0.27  2 
7   Kaleh, Jamie   85  0  9  9.0  0.11  2 
12  Hawkins, Kaylee   120  0  2  2.0  0.02  0 
11  Laskowski, Courtney   95  0  1  1.0  0.01  0 
2   Haas, Jamie   85  0  0  0.0  0.00  0 
  SAM HOUSTON STATE...  131  40  446  263.0  2.01  43 
  Opponents...........  131  53  480  293.0  2.24  57 

##  KILL (by ##)  S  K  K/Set 
1   Miller, Michelle   108  49  0.45 
2   Haas, Jamie   85  0  0.00 
3   Loving, Kym   30  21  0.70 
4   Phillips, Katie   110  44  0.40 
5   Black, Kim   117  167  1.43 
6   Kolbe, Carli   126  461  3.66 
7   Kaleh, Jamie   85  89  1.05 
8   Stewart, Kelli   38  67  1.76 
9   Swann, Becky   49  62  1.27 
10  Ferguson, Anna   128  456  3.56 
11  Laskowski, Courtney   95  5  0.05 
12  Hawkins, Kaylee   120  8  0.07 
13  Alfaro, Camille   102  130  1.27 
15  Washington, Shamira   51  12  0.24 
  SAM HOUSTON STATE...  131  1571  11.99 
  Opponents...........  131  1567  11.96 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Miller, Michelle   108  13  6  349  .983  0.12 
2   Haas, Jamie   85  8  10  147  .932  0.09 
3   Loving, Kym   30  5  6  77  .922  0.17 
4   Phillips, Katie   110  20  33  344  .904  0.18 
5   Black, Kim   117  0  2  10  .800  0.00 
6   Kolbe, Carli   126  24  48  334  .856  0.19 
7   Kaleh, Jamie   85  17  28  216  .870  0.20 
8   Stewart, Kelli   38  5  10  89  .888  0.13 
9   Swann, Becky   49  0  0  1  1.000  0.00 
10  Ferguson, Anna   128  28  68  334  .796  0.22 
11  Laskowski, Courtney   95  6  7  102  .931  0.06 
12  Hawkins, Kaylee   120  32  24  408  .941  0.27 
13  Alfaro, Camille   102  11  38  174  .782  0.11 
15  Washington, Shamira   51  4  4  89  .955  0.08 
  SAM HOUSTON STATE...  131  173  284  2674  .894  1.32 
  Opponents...........  131  160  249  2738  .909  1.22 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
1   Miller, Michelle   108  245  2.27 
4   Phillips, Katie   110  77  0.70 
3   Loving, Kym   30  81  2.70 
12  Hawkins, Kaylee   120  522  4.35 
5   Black, Kim   117  39  0.33 
13  Alfaro, Camille   102  193  1.89 
10  Ferguson, Anna   128  120  0.94 
7   Kaleh, Jamie   85  80  0.94 
11  Laskowski, Courtney   95  130  1.37 
6   Kolbe, Carli   126  331  2.63 
9   Swann, Becky   49  10  0.20 
8   Stewart, Kelli   38  60  1.58 
2   Haas, Jamie   85  155  1.82 
15  Washington, Shamira   51  35  0.69 
  SAM HOUSTON STATE...  131  2078  15.86 
  Opponents...........  131  2011  15.35 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
9   Swann, Becky   49  0  0.00  1  1.000 
6   Kolbe, Carli   126  35  0.28  746  .953 
8   Stewart, Kelli   38  5  0.13  104  .952 
13  Alfaro, Camille   102  23  0.23  379  .939 
2   Haas, Jamie   85  16  0.19  255  .937 
12  Hawkins, Kaylee   120  31  0.26  489  .937 
7   Kaleh, Jamie   85  9  0.11  130  .931 
TM  TEAM   131  15  0.11  171  .912 
5   Black, Kim   117  3  0.03  27  .889 
15  Washington, Shamira   51  5  0.10  40  .875 
10  Ferguson, Anna   128  6  0.05  47  .872 
4   Phillips, Katie   110  3  0.03  11  .727 
11  Laskowski, Courtney   95  5  0.05  15  .667 
3   Loving, Kym   30  2  0.07  4  .500 
1   Miller, Michelle   108  1  0.01  2  .500 
  SAM HOUSTON STATE...  131  159  1.21  2421  .934 
  Opponents...........  131  173  1.32  2337  .926 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Kolbe, Carli   126  461  3.66  .162  17  0.13    
10  Ferguson, Anna   128  456  3.56  .280  12  0.09    
5   Black, Kim   117  167  1.43  .218  6  0.05    
13  Alfaro, Camille   102  130  1.27  .086  16  0.16    
7   Kaleh, Jamie   85  89  1.05  .115  7  0.08    
8   Stewart, Kelli   38  67  1.76  .085  3  0.08    
9   Swann, Becky   49  62  1.27  .230  0  0.00    
1   Miller, Michelle   108  49  0.45  .168  1059  9.81    
4   Phillips, Katie   110  44  0.40  .076  25  0.23    
3   Loving, Kym   30  21  0.70  .316  278  9.27    
15  Washington, Shamira   51  12  0.24  .385  1  0.02    
12  Hawkins, Kaylee   120  8  0.07  .000  18  0.15    
11  Laskowski, Courtney   95  5  0.05  .000  15  0.16    
2   Haas, Jamie   85  0  0.00  -.400  10  0.12    
  SAM HOUSTON STATE  131  1571  11.99  .180  1467  11.20    
  Opponents  131  1567  11.96  .188  1468  11.21    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  222  3.52  .153  6  0.10    
64  252  3.94  .303  6  0.09    
59  81  1.37  .198  2  0.03    
60  99  1.65  .112  11  0.18    
43  40  0.93  .151  2  0.05    
- 
24  30  1.25  .269  0  0.00    
64  27  0.42  .138  659  10.30    
61  26  0.43  .139  18  0.30    
- 
24  3  0.12  .429  0  0.00    
64  1  0.02  -.143  9  0.14    
53  1  0.02  -.143  8  0.15    
27  0  0.00  .000  0  0.00    
64  782  12.22  .190  721  11.27    
64  760  11.88  .176  715  11.17    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kolbe, Carli  24  0.19  35  331  2.63  7  56  63  0.50 
Ferguson, Anna  28  0.22  6  120  0.94  8  113  121  0.95 
Black, Kim  0  0.00  3  39  0.33  6  87  93  0.79 
Alfaro, Camille  11  0.11  23  193  1.89  5  23  28  0.27 
Kaleh, Jamie  17  0.20  9  80  0.94  0  9  9  0.11 
Stewart, Kelli  5  0.13  5  60  1.58  3  14  17  0.45 
Swann, Becky  0  0.00  0  10  0.20  2  15  17  0.35 
Miller, Michelle  13  0.12  1  245  2.27  3  46  49  0.45 
Phillips, Katie  20  0.18  3  77  0.70  3  67  70  0.64 
Loving, Kym  5  0.17  2  81  2.70  3  13  16  0.53 
Washington, Shamira  4  0.08  5  35  0.69  0  0  0  0.00 
Hawkins, Kaylee  32  0.27  31  522  4.35  0  2  2  0.02 
Laskowski, Courtney  6  0.06  5  130  1.37  0  1  1  0.01 
Haas, Jamie  8  0.09  16  155  1.82  0  0  0  0.00 
TEAM        15 
SAM HOUSTON STATE  173  1.32  159  2078  15.86  40  446  263.0  2.01 
Opponents  160  1.22  173  2011  15.35  53  480  293.0  2.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.17  23  188  2.98  4  31  35  0.56 
18  0.28  0  57  0.89  2  59  61  0.95 
0  0.00  0  14  0.24  4  48  52  0.88 
7  0.12  13  134  2.23  5  14  19  0.32 
8  0.19  2  38  0.88  0  6  6  0.14 
- 
0  0.00  0  5  0.21  1  10  11  0.46 
5  0.08  0  160  2.50  2  30  32  0.50 
10  0.16  1  47  0.77  1  45  46  0.75 
- 
2  0.08  0  12  0.50  0  0  0  0.00 
21  0.33  19  337  5.27  0  0  0  0.00 
4  0.08  2  72  1.36  0  1  1  0.02 
0  0.00  7  28  1.04  0  0  0  0.00 
      6 
86  1.34  73  1092  17.06  19  244  141.0  2.20 
73  1.14  86  1041  16.27  26  236  144.0  2.25 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  SOUTHERN UTAH   5  67  20  154  .305  64  9  19  12  73  2  17  3  10.5  1  86.5 
Aug 28  UTPA   4  56  20  121  .298  52  9  12  7  43  1  10  0  6.0  1  71.0 
Aug 29  DELAWARE ST   3  44  17  115  .235  43  3  5  4  58  2  18  2  11.0  2  58.0 
Aug 29  LOUISIANA-LAFAYETTE   5  50  22  171  .164  48  4  13  10  68  2  22  0  13.0  3  67.0 
Sep 01  at Rice Owls   3  26  23  98  .031  25  3  6  2  33  1  6  1  4.0  1  33.0 
Sep 04  at Southern Miss   3  22  20  109  .018  21  3  5  4  51  1  12  1  7.0  1  32.0 
Sep 05  vs Louisiana Tech   4  47  33  160  .087  46  6  5  7  71  2  4  2  4.0  1  57.0 
Sep 05  vs Jacksonville   3  43  18  135  .185  40  2  7  4  69  2  4  0  4.0  0  49.0 
Sep 08  vs Houston   5  61  28  181  .182  57  10  11  5  77  1  14  1  8.0  2  79.0 
Sep 11  vs Portland State   3  19  24  86  -.058  18  2  7  4  16  0  10  3  5.0  0  26.0 
Sep 12  at Nevada   5  44  30  142  .099  43  3  7  6  51  2  12  3  8.0  0  55.0 
Sep 12  vs UC Davis   3  27  17  81  .123  26  2  5  7  27  1  6  0  4.0  3  33.0 
Sep 18  LAMAR   3  39  18  106  .198  34  7  6  3  50  1  22  1  12.0  5  58.0 
Sep 19  CENTRAL MICHIGAN   3  36  20  118  .136  32  1  8  6  58  1  8  0  5.0  5  42.0 
Sep 19  NORTH TEXAS   5  73  28  200  .225  68  4  13  3  92  0  18  4  9.0  5  86.0 
Sep 22  at Prairie View A&M   3  37  16  81  .259  34  7  9  0  33  1  13  0  7.5  0  51.5 
Sep 24  TXSOVB   3  42  12  85  .353  41  10  10  1  33  1  6  1  4.0  1  56.0 
Sep 26  at Lamar   4  54  18  144  .250  48  5  9  11  63  1  4  1  3.0  1  62.0 
Sep 29  HOUSTON BAPTIST   3  43  15  124  .226  36  5  7  4  47  0  18  2  9.0  3  57.0 
Oct 01  TEXAS STATE   5  66  32  191  .178  62  6  13  8  79  1  20  1  11.0  3  83.0 
Oct 03  UT ARLINGTON   4  55  19  153  .235  55  5  10  6  71  1  12  1  7.0  1  67.0 
Oct 08  at A&M-Corpus Christi   5  53  39  169  .083  51  7  10  3  76  2  18  2  11.0  0  71.0 
Oct 10  at UTSA   5  56  18  178  .213  50  3  9  3  92  0  16  2  8.0  5  67.0 
Oct 14  SOUTHEASTERN LA.   3  32  10  101  .218  30  7  8  4  51  2  21  1  12.5  2  51.5 
Oct 16  at Nicholls   3  35  9  86  .302  32  7  3  3  45  3  4  1  5.0  1  47.0 
Oct 21  STEPHEN F. AUSTIN   5  71  22  193  .254  66  2  16  5  90  0  24  0  12.0  5  85.0 
Oct 24  MCNEESE STATE   5  62  36  224  .116  58  5  7  4  120  4  22  4  15.0  5  82.0 
Oct. 29  UTSA   5  54  25  177  .164  49  8  7  4  83  3  35  1  20.5  1  82.5 
Oct 31  A&M-CORPUS CHRISTI   5  55  21  177  .192  55  9  7  3  99  1  22  3  12.0  4  76.0 
Nov 05  at UT Arlington   3  39  27  128  .094  35  1  5  1  53  0  8  1  4.0  0  44.0 
Nov 07  at Texas State   3  22  21  95  .011  17  6  8  6  23  0  6  0  3.0  1  31.0 
Nov 12  at Central Arkansas   3  41  13  113  .248  38  3  5  4  58  0  2  1  1.0  1  45.0 
Nov 14  at Northwestern State   3  48  11  93  .398  41  5  5  5  39  0  8  0  4.0  0  57.0 
Nov 20  vs Nicholls   4  52  31  171  .123  52  4  7  0  86  1  4  0  3.0  2  59.0 
Sam Houston State 131  1571  733  4660  .180  1467  173  284  159  2078  40  446  43  263.0  66  2007.0 
Opponent 131  1567  694  4647  .188  1468  160  249  173  2011  53  480  57  293.0  62  2020.0 

TEAM PER-GAME:

Sets played: 131
Kills per set: 11.99
Assists per set: 11.20
Service aces per set: 1.32
Reception errors per set: 1.21
Digs per set: 15.86
Blocks per set: 2.01
Ball handling errors per set: 0.50
Reception errors per set: 1.21

Overall record: 20-14 Conf: 12-4 Home: 14-2 Away: 5-7 Neutral: 1-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  SOUTHERN UTAH   5  49  27  163  .135  44  13  11  9  59  1  2  1  2.0  2  64.0 
Aug 28  UTPA   4  38  24  113  .124  36  7  7  9  35  1  10  0  6.0  0  51.0 
Aug 29  DELAWARE ST   3  31  23  118  .068  31  4  6  3  46  1  6  0  4.0  2  39.0 
Aug 29  LOUISIANA-LAFAYETTE   5  56  29  161  .168  52  10  9  4  73  2  16  0  10.0  3  76.0 
Sep 01  at Rice Owls   3  43  12  94  .330  40  2  8  3  43  2  10  1  7.0  3  52.0 
Sep 04  at Southern Miss   3  43  17  120  .217  41  4  4  3  57  0  18  2  9.0  0  56.0 
Sep 05  vs Louisiana Tech   4  51  20  153  .203  43  7  4  6  70  4  18  3  13.0  1  71.0 
Sep 05  vs Jacksonville   3  45  11  135  .252  43  4  4  2  64  1  8  0  5.0  2  54.0 
Sep 08  vs Houston   5  62  19  168  .256  59  5  6  10  80  0  24  2  12.0  3  79.0 
Sep 11  vs Portland State   3  40  13  72  .375  38  4  9  2  38  2  18  3  11.0  0  55.0 
Sep 12  at Nevada   5  64  27  148  .250  61  6  7  3  60  2  21  2  12.5  0  82.5 
Sep 12  vs UC Davis   3  43  12  94  .330  41  7  1  2  31  1  6  2  4.0  1  54.0 
Sep 18  LAMAR   3  31  22  112  .080  30  3  8  7  45  0  16  1  8.0  0  42.0 
Sep 19  CENTRAL MICHIGAN   3  37  17  116  .172  33  6  8  1  51  1  14  0  8.0  0  51.0 
Sep 19  NORTH TEXAS   5  64  21  193  .223  62  3  8  4  86  3  26  0  16.0  1  83.0 
Sep 22  at Prairie View A&M   3  32  20  86  .140  27  0  3  7  26  2  12  0  8.0  0  40.0 
Sep 24  TXSOVB   3  16  17  68  -.015  17  1  4  10  23  0  4  2  2.0  2  19.0 
Sep 26  at Lamar   4  57  13  140  .314  52  11  11  5  63  0  16  1  8.0  0  76.0 
Sep 29  HOUSTON BAPTIST   3  36  20  113  .142  33  4  6  5  53  1  10  3  6.0  1  46.0 
Oct 01  TEXAS STATE   5  60  28  180  .178  58  8  10  6  71  2  26  3  15.0  1  83.0 
Oct 03  UT ARLINGTON   4  44  23  150  .140  42  6  8  5  63  3  8  1  7.0  4  57.0 
Oct 08  at A&M-Corpus Christi   5  47  32  166  .090  41  3  11  7  71  1  10  1  6.0  0  56.0 
Oct 10  at UTSA   5  63  23  196  .204  60  3  11  3  87  3  10  3  8.0  4  74.0 
Oct 14  SOUTHEASTERN LA.   3  30  28  112  .018  29  4  6  7  51  0  8  0  4.0  2  38.0 
Oct 16  at Nicholls   3  30  21  109  .083  29  3  9  7  39  0  6  3  3.0  2  36.0 
Oct 21  STEPHEN F. AUSTIN   5  61  28  194  .170  57  5  8  2  80  2  24  1  14.0  4  80.0 
Oct 24  MCNEESE STATE   5  54  30  222  .108  53  4  10  5  115  1  32  5  17.0  1  75.0 
Oct. 29  UTSA   5  67  30  193  .192  61  4  7  8  83  0  18  6  9.0  9  80.0 
Oct 31  A&M-CORPUS CHRISTI   5  51  28  185  .124  46  3  10  9  88  2  18  3  11.0  6  65.0 
Nov 05  at UT Arlington   3  41  12  115  .252  36  1  4  1  54  1  18  1  10.0  2  52.0 
Nov 07  at Texas State   3  39  7  76  .421  38  6  8  6  46  2  18  0  11.0  0  56.0 
Nov 12  at Central Arkansas   3  51  8  123  .350  50  4  6  3  56  2  6  2  5.0  1  60.0 
Nov 14  at Northwestern State   3  34  11  86  .267  33  5  5  5  29  7  2  0  8.0  2  47.0 
