Volleyball Box Score |
| UTPA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bermea, Ariana | 4 | 0 | 1 | 2 | -.500 | 19 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Holman, Ijanae | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 |
| 11 | Vasquez, Kaitlin | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | Gandara, Jimena | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 18 | Davis, Sarah | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Logan, Marci | 4 | 14 | 7 | 32 | .219 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Cucancic, Charity | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mayor, Noelle | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Fichtel, Meghan | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Toddy, Rebecca | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 16 | Gonzalez, Rita | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 24 | 113 | .124 | 36 | 7 | 7 | 9 | 35 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Loving, Kym | 4 | 0 | 0 | 3 | .000 | 50 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 |
| 5 | Black, Kim | 4 | 10 | 4 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 6 | Kolbe, Carli | 3 | 17 | 1 | 23 | .696 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Stewart, Kelli | 4 | 9 | 5 | 28 | .143 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 10 | Ferguson, Anna | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 13 | Alfaro, Camille | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Haas, Jamie | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Phillips, Katie | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Kaleh, Jamie | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Miller, Michelle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laskowski, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Hawkins, Kaylee | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Washington, Shamira | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 20 | 121 | .298 | 52 | 9 | 12 | 7 | 43 | 1 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Huntsville, TX (Johnson Coliseum)
Date: Aug 28, 2009 Attend: 246 Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||