Volleyball Box Score |
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Phillips, Katie | 5 | 0 | 3 | 5 | -.600 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | |
| 5 | Black, Kim | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Kolbe, Carli | 5 | 17 | 12 | 49 | .102 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Kaleh, Jamie | 5 | 9 | 6 | 24 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Miller, Michelle | 5 | 2 | 2 | 10 | .000 | 41 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 10 | Ferguson, Anna | 5 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 1 | Swann, Becky | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Haas, Jamie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Laskowski, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hawkins, Kaylee | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | |
| 13 | Alfaro, Camille | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Washington, Shamira | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 44 | 30 | 142 | .099 | 43 | 3 | 7 | 6 | 51 | 2 | 12 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Garvey, Erin | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 3 | Batista, Janelle | 5 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 5 | Vance, Kylee | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Harrington, Kylie | 5 | 17 | 8 | 38 | .237 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 8 | Baldwin, Lindsay | 5 | 16 | 3 | 29 | .448 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | |
| 12 | Santiago, Tatiana | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Chang, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Sei, Sonnie | 5 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Kelly, Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Link, Nicole | 5 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 15 | Ji, Elissa | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 33 | Staker, Jorgan | 5 | 3 | 0 | 11 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 64 | 27 | 148 | .250 | 61 | 6 | 7 | 3 | 60 | 2 | 21 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Reno, Nevada (Virginia Street Gym)
Date: Sep 12, 2009 Attend: 87 Time: 2:08 Referees: Eric Asami, Ellen Townsend |
||||||||||||||||||||||||||||||||||||