Volleyball Box Score |
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bottles,Mary Caitlin | 5 | 9 | 8 | 28 | .036 | 3 | 1 | 1 | 0 | 5 | 0 | 7 | 0 | 0 |
| 2 | Buckner, Paloma | 5 | 5 | 0 | 9 | .556 | 51 | 1 | 2 | 0 | 10 | 1 | 3 | 0 | 3 |
| 4 | Daron, Arielle | 5 | 10 | 4 | 47 | .128 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Williams-Roberts,Amb | 5 | 6 | 9 | 27 | -.111 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
| 10 | Owens, Kelsey | 5 | 21 | 3 | 49 | .367 | 2 | 1 | 1 | 1 | 17 | 0 | 7 | 0 | 0 |
| 13 | Bailey, Ashley | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 6 | Milburn, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hanlan, Madison | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 1 |
| 8 | Burns, Sabrina | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Miksch, Melissa | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 28 | 194 | .170 | 57 | 5 | 8 | 2 | 80 | 2 | 24 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Miller, Michelle | 5 | 0 | 1 | 8 | -.125 | 61 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 4 |
| 4 | Phillips, Katie | 4 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 |
| 5 | Black, Kim | 5 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 6 | Kolbe, Carli | 5 | 26 | 9 | 77 | .221 | 0 | 0 | 4 | 1 | 9 | 0 | 7 | 0 | 0 |
| 10 | Ferguson, Anna | 5 | 26 | 7 | 50 | .380 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 0 |
| 13 | Alfaro, Camille | 5 | 10 | 1 | 30 | .300 | 1 | 0 | 2 | 2 | 21 | 0 | 3 | 0 | 0 |
| 2 | Haas, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaleh, Jamie | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Swann, Becky | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laskowski, Courtney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 12 | Hawkins, Kaylee | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 15 | Washington, Shamira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 71 | 22 | 193 | .254 | 66 | 2 | 16 | 5 | 90 | 0 | 24 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Huntsville, TX (Johnson Coliseum)
Date: Oct 21, 2009 Attend: 532 Time: 2:22 Referees: Thang Nguyen, Gloria Cox |
||||||||||||||||||||||||||||||||||||