Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 23, 2014 | at | #1 Eastern Washington | L | 35-56 | 0-1-0 | 0-0-0 | 3:57 | 10310 | |
| Aug 30, 2014 | ALABAMA STATE | W | 51-20 | 1-1-0 | 0-0-0 | 3:15 | 7595 | ||
| Sep 06, 2014 | at | #12 LSU | L | 0-56 | 1-2-0 | 0-0-0 | 3:10 | 100338 | |
| Sep 13, 2014 | COLORADO ST-PUEBLO | L | 21-47 | 1-3-0 | 0-0-0 | 2:55 | 9678 | ||
| * | Sep 27, 2014 | at | Lamar | W | 42-10 | 2-3-0 | 1-0-0 | 3:22 | 9308 |
| * | Oct 11, 2014 | MCNEESE STATE | W | 38-22 | 3-3-0 | 2-0-0 | 3:18 | 8418 | |
| * | Oct 18, 2014 | at | Northwestern State | L | 27-31 | 3-4-0 | 2-1-0 | 3:17 | 7895 |
| * | Oct 25, 2014 | ABILENE CHRISTIAN | W | 38-21 | 4-4-0 | 3-1-0 | 2:25 | 7073 | |
| * | Nov 1, 2014 | STEPHEN F. AUSTIN | W | 42-28 | 5-4-0 | 4-1-0 | 3:26 | 26788 | |
| * | Nov 08, 2014 | at | Incarnate Word | W | 40-19 | 6-4-0 | 5-1-0 | 2:50 | 3476 |
| * | 11/15/14 | at | Houston Baptist | W | 76-0 | 7-4-0 | 6-1-0 | 2:38 | 3124 |
| * | Nov 22, 2014 | CENTRAL ARKANSAS | W | 38-31 | 8-4-0 | 7-1-0 | 3:34 | 5717 | |
| Nov 29, 2014 | #9 SOUTHEASTERN LA, | W | 21-17 | 9-4-0 | 7-1-0 | 3:41 | 4758 | ||
| Dec 06, 2014 | at | #3 Jacksonville State | W | 37-26 | 10-4-0 | 7-1-0 | 2:26 | 10832 | |
| Dec 13, 2014 | at | #5 Villanova | W | 34-31 | 11-4-0 | 7-1-0 | 3:23 | 2333 | |
| ^ | Dec 19, 2014 | at | #2 North Dakota State | L | 3-35 | 11-5-0 | 7-1-0 | 3:00 | 18025 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SHSU | OPP |
| SCORING | 543 | 450 |
| Points Per Game | 33.9 | 28.1 |
| FIRST DOWNS | 352 | 347 |
| Rushing | 182 | 150 |
| Passing | 143 | 166 |
| Penalty | 27 | 31 |
| RUSHING YARDAGE | 3866 | 2935 |
| Yards gained rushing | 4371 | 3441 |
| Yards lost rushing | 505 | 506 |
| Rushing Attempts | 730 | 658 |
| Average Per Rush | 5.3 | 4.5 |
| Average Per Game | 241.6 | 183.4 |
| TDs Rushing | 45 | 26 |
| PASSING YARDAGE | 3287 | 3792 |
| Comp-Att-Int | 278-482-14 | 308-557-14 |
| Average Per Pass | 6.8 | 6.8 |
| Average Per Catch | 11.8 | 12.3 |
| Average Per Game | 205.4 | 237.0 |
| TDs Passing | 22 | 31 |
| TOTAL OFFENSE | 7153 | 6727 |
| Total Plays | 1212 | 1215 |
| Average Per Play | 5.9 | 5.5 |
| Average Per Game | 447.1 | 420.4 |
| KICK RETURNS: #-Yards | 57-1060 | 75-1364 |
| PUNT RETURNS: #-Yards | 24-115 | 36-310 |
| INT RETURNS: #-Yards | 14-158 | 14-100 |
| KICK RETURN AVERAGE | 18.6 | 18.2 |
| PUNT RETURN AVERAGE | 4.8 | 8.6 |
| INT RETURN AVERAGE | 11.3 | 7.1 |
| FUMBLES-LOST | 22-11 | 33-10 |
| PENALTIES-Yards | 102-921 | 100-832 |
| Average Per Game | 57.6 | 52.0 |
| PUNTS-Yards | 100-4415 | 105-4233 |
| Average Per Punt | 44.2 | 40.3 |
| Net punt average | 39.5 | 36.6 |
| TIME OF POSSESSION/Game | 28:22 | 31:38 |
| 3RD-DOWN Conversions | 106/255 | 97/255 |
| 3rd-Down Pct | 42% | 38% |
| 4TH-DOWN Conversions | 13/22 | 8/23 |
| 4th-Down Pct | 59% | 35% |
| SACKS BY-Yards | 39-236 | 41-260 |
| MISC YARDS | 12 | 27 |
| TOUCHDOWNS SCORED | 70 | 58 |
| FIELD GOALS-ATTEMPTS | 18-21 | 15-24 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (54-60) 90% | (48-56) 86% |
| RED-ZONE TOUCHDOWNS | (39-60) 65% | (36-56) 64% |
| PAT-ATTEMPTS | (67-69) 97% | (51-55) 93% |
| ATTENDANCE | 70027 | 165641 |
| Games/Avg Per Game | 7/10004 | 9/18405 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sam Houston State | 155 | 163 | 110 | 115 | 543 |
| Opponents | 106 | 142 | 77 | 125 | 450 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | Wade, Michael | 16 | 71 | 49 | 120 | 2.0 | - 4 | . | 2 | - 4 | 8 | 10 | 1 | . | 1 | . | . | ||
| 22 | Eche, Tristan | 16 | 52 | 56 | 108 | 11.5 | - 42 | 4.5 | - 28 | 1 | - 10 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 11 | Chatman, Myke | 16 | 32 | 62 | 94 | 7.5 | - 16 | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | ||
| 92 | Hall, P. J. | 16 | 44 | 49 | 93 | 24.0 | - 118 | 10.5 | - 68 | 1 | - 5 | 8 | 9 | 2 | . | 4 | 5 | . | |
| 6 | Everette, Mikel | 16 | 52 | 25 | 77 | 1.5 | - 2 | . | 4 | - 22 | 14 | 18 | . | 1 | - 42 | . | . | . | |
| 23 | Agbaroji, Eric | 15 | 40 | 27 | 67 | 1.5 | - 3 | . | 1 | - 28 | 3 | 4 | . | . | . | . | . | ||
| 90 | Adebo, Mouf | 15 | 22 | 45 | 67 | 11.5 | - 51 | 5.5 | - 32 | . | 1 | 1 | . | . | 2 | . | . | ||
| 46 | Davis, A. J. | 15 | 25 | 42 | 67 | 4.0 | - 13 | 2.0 | - 10 | . | 1 | 1 | . | 1 | - 27 | 1 | . | . | |
| 7 | Orr, Trenier | 16 | 45 | 22 | 67 | 2.0 | - 4 | . | 4 | - 89 | 13 | 17 | . | 1 | - 18 | 1 | . | . | |
| 40 | Flowers, Darion | 16 | 17 | 30 | 47 | 4.0 | - 16 | 2.5 | - 12 | . | 8 | 8 | . | . | 1 | . | . | ||
| 98 | Hunter, Jacobi | 16 | 18 | 25 | 43 | 6.0 | - 16 | 1.0 | - 6 | . | 1 | 1 | . | . | 1 | . | . | ||
| 96 | Latu, Sione | 16 | 11 | 32 | 43 | 7.0 | - 27 | 3.5 | - 19 | . | 1 | 1 | . | . | . | . | . | ||
| 21 | Fite, Desmond | 15 | 17 | 17 | 34 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 41 | Stokes, Tyrel | 14 | 19 | 13 | 32 | 2.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 68 | DeLaRosa, James | 15 | 13 | 15 | 28 | 5.0 | - 25 | 3.0 | - 19 | . | 2 | 2 | . | . | . | . | . | ||
| 28 | McMillian, Alfo | 13 | 17 | 6 | 23 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 32 | Duran, Lance | 10 | 8 | 12 | 20 | 1.0 | - 10 | 1.0 | - 10 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 99 | Harris, Darron | 8 | 8 | 10 | 18 | 1.5 | - 3 | 0.5 | - 0 | . | . | . | . | 1 | - 0 | . | . | . | |
| 93 | Wheeler, Diamon | 14 | 5 | 12 | 17 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 53 | Jackson, Kevin | 14 | 12 | 4 | 16 | 1.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
| 82 | Williams, Steph | 13 | 7 | 9 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Humphrey, Eric | 11 | 7 | 7 | 14 | 1.5 | - 14 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 14 | Moehlig, Dustin | 16 | 5 | 8 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Oliver, Jarrell | 12 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Carreno, Luis | 11 | 4 | 8 | 12 | 2.0 | - 14 | 2.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 20 | Smith, Xavier | 10 | 8 | 4 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 50 | Heidman, Kiel | 5 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Creeks, Tevin | 7 | 8 | 3 | 11 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 26 | Hamlett, Cory | 13 | 6 | 5 | 11 | 2.0 | - 18 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 94 | York, Steve | 12 | 2 | 9 | 11 | 2.5 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 13 | Payton, Ernest | 9 | 7 | 3 | 10 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 31 | Allen, Demartie | 15 | 5 | 3 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 66 | Lorance, Gary | 3 | 5 | 3 | 8 | 2.5 | - 4 | 1.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 47 | Lyons, Josh | 14 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 45 | Okotcha, Collin | 6 | 4 | 2 | 6 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 42 | Williams, Trent | 13 | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 57 | Campbell, Austi | 5 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jackson, Dwight | 5 | 4 | 1 | 5 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 27 | Pierce, Contere | 10 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 5 | Griffin, Kiante | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Frank, Ridgeway | 14 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Edwards, Lachla | 13 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Moseley, Andre | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Swimberghe, Luc | 16 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Pinkney, Alfred | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Edwards, Derrec | 15 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Smith, Rickey | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Devries, Casey | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Motlagh, Shyon | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Louis, Yedidiah | 16 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Henderson, Raga | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Hutchinson, Deo | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Trotter, John | 14 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Hunt, Josh | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Jackson, Donald | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 16 | 642 | 649 | 1291 | 111 | - 439 | 39 | - 236 | 14 | - 158 | 71 | 85 | 4 | 10 | - 87 | 15 | 6 | 1 | |
| Opponents...... | 16 | 629 | 707 | 1336 | 109 | - 446 | 41 | - 260 | 14 | - 100 | 38 | 52 | 17 | 11 | - 30 | 9 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-5) | (6-1) | (5-4) | (0-0) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (4-4) | (2-1) | (2-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 23, 2014 at #1 Eastern Washington L 35-56 10310 Aug 30, 2014 ALABAMA STATE W 51-20 7595 Sep 06, 2014 at #12 LSU L 0-56 100338 Sep 13, 2014 COLORADO ST-PUEBLO L 21-47 9678 *Sep 27, 2014 at Lamar W 42-10 9308 *Oct 11, 2014 MCNEESE STATE W 38-22 8418 *Oct 18, 2014 at Northwestern State L 27-31 7895 *Oct 25, 2014 ABILENE CHRISTIAN W 38-21 7073 *Nov 1, 2014 STEPHEN F. AUSTIN W 42-28 26788 *Nov 08, 2014 at Incarnate Word W 40-19 3476 *11/15/14 at Houston Baptist W 76-0 3124 *Nov 22, 2014 CENTRAL ARKANSAS W 38-31 5717 Nov 29, 2014 #9 SOUTHEASTERN LA, W 21-17 4758 Dec 06, 2014 at #3 Jacksonville State W 37-26 10832 Dec 13, 2014 at #5 Villanova W 34-31 2333 Dec 19, 2014 at #2 North Dakota State L 3-35 18025 |
| TEAM STATISTICS | SHSU | OPP |
| FIRST DOWNS | 352 | 347 |
| Rushing | 182 | 150 |
| Passing | 143 | 166 |
| Penalty | 27 | 31 |
| RUSHING YARDAGE | 3866 | 2935 |
| Rushing Attempts | 730 | 658 |
| Average Per Rush | 5.3 | 4.5 |
| Average Per Game | 241.6 | 183.4 |
| TDs Rushing | 45 | 26 |
| PASSING YARDAGE | 3287 | 3792 |
| Comp-Att-Int | 278-482-14 | 308-557-14 |
| Average Per Pass | 6.8 | 6.8 |
| Average Per Catch | 11.8 | 12.3 |
| Average Per Game | 205.4 | 237.0 |
| TDs Passing | 22 | 31 |
| TOTAL OFFENSE | 7153 | 6727 |
| Average Per Play | 5.9 | 5.5 |
| Average Per Game | 447.1 | 420.4 |
| KICK RETURNS: #-Yards | 57-1060 | 75-1364 |
| PUNT RETURNS: #-Yards | 24-115 | 36-310 |
| INT RETURNS: #-Yards | 14-158 | 14-100 |
| FUMBLES-LOST | 22-11 | 33-10 |
| PENALTIES-Yards | 102-921 | 100-832 |
| PUNTS-AVG | 100-44.2 | 105-40.3 |
| TIME OF POSSESSION/Game | 28:22 | 31:38 |
| 3RD-DOWN Conversions | 106/255 | 97/255 |
| 4TH-DOWN Conversions | 13/22 | 8/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Sam Houston State | 155 | 163 | 110 | 115 | 543 |
| Opponents | 106 | 142 | 77 | 125 | 450 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Hill, Keshawn | 15 | 195 | 1200 | 50 | 1150 | 5.9 | 18 | 79 | 76.7 |
| Johnson, Jared | 16 | 214 | 1275 | 276 | 999 | 4.7 | 6 | 73 | 62.4 |
| Overstreet, Jal | 16 | 106 | 764 | 35 | 729 | 6.9 | 7 | 52 | 45.6 |
| Williams, Donav | 16 | 123 | 679 | 21 | 658 | 5.3 | 9 | 80 | 41.1 |
| Payne, Trey | 1 | 14 | 138 | 0 | 138 | 9.9 | 2 | 59 | 138.0 |
| King, Don III | 15 | 29 | 136 | 66 | 70 | 2.4 | 1 | 26 | 4.7 |
| Greer, De'Chaar | 6 | 11 | 65 | 0 | 65 | 5.9 | 1 | 21 | 10.8 |
| Frank, Ridgeway | 14 | 16 | 61 | 15 | 46 | 2.9 | 0 | 10 | 3.3 |
| Louis, Yedidiah | 16 | 4 | 40 | 8 | 32 | 8.0 | 0 | 36 | 2.0 |
| Thomas, Gerald | 16 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.3 |
| Smith, Rickey | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
| Lyons, Josh | 14 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.3 |
| Stevens, Zachar | 16 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| TEAM | 10 | 15 | 0 | 34 | -34 | -2.3 | 0 | 0 | -3.4 |
| Total.......... | 16 | 730 | 4371 | 505 | 3866 | 5.3 | 45 | 80 | 241.6 |
| Opponents...... | 16 | 658 | 3441 | 506 | 2935 | 4.5 | 26 | 70 | 183.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Johnson, Jared | 16 | 124.0 | 260-453-12 | 57.4 | 3054 | 21 | 68 | 190.9 |
| King, Don III | 15 | 144.0 | 18-27-1 | 66.7 | 233 | 1 | 43 | 15.5 |
| Williams, Donav | 16 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Louis, Yedidiah | 16 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 16 | 124.2 | 278-482-14 | 57.7 | 3287 | 22 | 68 | 205.4 |
| Opponents...... | 16 | 125.8 | 308-557-14 | 55.3 | 3792 | 31 | 94 | 237.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Louis, Yedidiah | 16 | 71 | 803 | 11.3 | 1 | 48 | 50.2 |
| Brown, LaDarius | 16 | 45 | 807 | 17.9 | 7 | 66 | 50.4 |
| Edwards, Derrec | 15 | 32 | 368 | 11.5 | 1 | 39 | 24.5 |
| Hill, Keshawn | 15 | 32 | 291 | 9.1 | 3 | 68 | 19.4 |
| Thomas, Gerald | 16 | 20 | 265 | 13.2 | 6 | 39 | 16.6 |
| Thomas, Jeffrey | 7 | 14 | 197 | 14.1 | 1 | 48 | 28.1 |
| Overstreet, Jal | 16 | 10 | 128 | 12.8 | 0 | 48 | 8.0 |
| Williams, Donav | 16 | 10 | 55 | 5.5 | 0 | 18 | 3.4 |
| Smith, Rickey | 7 | 9 | 77 | 8.6 | 1 | 17 | 11.0 |
| Reynolds, Josh | 7 | 8 | 60 | 7.5 | 1 | 26 | 8.6 |
| Williams, Steph | 13 | 6 | 53 | 8.8 | 0 | 14 | 4.1 |
| Griffin, Kiante | 7 | 5 | 27 | 5.4 | 0 | 10 | 3.9 |
| Henderson, Raga | 11 | 4 | 38 | 9.5 | 0 | 12 | 3.5 |
| Young, Shane | 3 | 4 | 38 | 9.5 | 1 | 18 | 12.7 |
| Creeks, Tevin | 7 | 2 | 48 | 24.0 | 0 | 43 | 6.9 |
| Allen, Demartie | 15 | 2 | 16 | 8.0 | 0 | 11 | 1.1 |
| Hutchinson, Deo | 15 | 2 | 12 | 6.0 | 0 | 9 | 0.8 |
| Motlagh, Shyon | 3 | 1 | 4 | 4.0 | 0 | 4 | 1.3 |
| Frank, Ridgeway | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 16 | 278 | 3287 | 11.8 | 22 | 68 | 205.4 |
| Opponents...... | 16 | 308 | 3792 | 12.3 | 31 | 94 | 237.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Swimberghe, Luc | 18-21 | 85.7 | 0-0 | 7-7 | 8-8 | 3-6 | 0-0 | 44 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Hill, Keshawn | 21 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 126 |
| Swimberghe, Luc | 0 | 18-21 | 67-69 | 0-0 | 0 | 0-0 | 0 | 0 | 121 |
| Williams, Donav | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Brown, LaDarius | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Overstreet, Jal | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Johnson, Jared | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Thomas, Gerald | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Payne, Trey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Young, Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Greer, De'Chaar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Orr, Trenier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stevens, Zachar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Davis, A. J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Agbaroji, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| King, Don III | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Reynolds, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith, Rickey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thomas, Jeffrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Edwards, Derrec | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Louis, Yedidiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 70 | 18-21 | 67-69 | 0-0 | 0 | 0-1 | 0 | 1 | 543 |
| Opponents...... | 58 | 15-24 | 51-55 | 2-2 | 1 | 1-1 | 0 | 0 | 450 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Everette, Mikel | 4 | 22 | 5.5 | 0 | 22 |
| Orr, Trenier | 4 | 89 | 22.2 | 1 | 55 |
| Wade, Michael | 2 | 4 | 2.0 | 0 | 4 |
| Hall, P. J. | 1 | 5 | 5.0 | 0 | 5 |
| Agbaroji, Eric | 1 | 28 | 28.0 | 1 | 28 |
| Eche, Tristan | 1 | 10 | 10.0 | 0 | 10 |
| McMillian, Alfo | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 158 | 11.3 | 2 | 55 |
| Opponents...... | 14 | 100 | 7.1 | 0 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Edwards, Lachla | 80 | 3525 | 44.1 | 59 | 5 | 22 | 28 | 25 | 0 |
| Dunavant, Brad | 20 | 890 | 44.5 | 62 | 3 | 11 | 8 | 4 | 0 |
| Total.......... | 100 | 4415 | 44.2 | 62 | 8 | 33 | 36 | 29 | 0 |
| Opponents...... | 105 | 4233 | 40.3 | 64 | 14 | 21 | 28 | 21 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Thomas, Gerald | 17 | 81 | 4.8 | 0 | 20 |
| Orr, Trenier | 6 | 21 | 3.5 | 0 | 11 |
| Lyons, Josh | 1 | 13 | 13.0 | 0 | 0 |
| Total.......... | 24 | 115 | 4.8 | 0 | 20 |
| Opponents...... | 36 | 310 | 8.6 | 0 | 53 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hill, Keshawn | 12 | 281 | 23.4 | 0 | 32 |
| Thomas, Gerald | 12 | 194 | 16.2 | 0 | 34 |
| Frank, Ridgeway | 11 | 246 | 22.4 | 0 | 54 |
| Allen, Demartie | 10 | 211 | 21.1 | 0 | 30 |
| Overstreet, Jal | 3 | 45 | 15.0 | 0 | 30 |
| Williams, Donav | 2 | 6 | 3.0 | 0 | 3 |
| Greer, De'Chaar | 2 | 39 | 19.5 | 0 | 20 |
| Lyons, Josh | 2 | 16 | 8.0 | 0 | 8 |
| Hutchinson, Deo | 2 | 22 | 11.0 | 0 | 13 |
| Moehlig, Dustin | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 57 | 1060 | 18.6 | 0 | 54 |
| Opponents...... | 75 | 1364 | 18.2 | 0 | 43 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Hill, Keshawn | 15 | 1150 | 291 | 0 | 281 | 0 | 1722 | 114.8 |
| Johnson, Jared | 16 | 999 | 0 | 0 | 0 | 0 | 999 | 62.4 |
| Overstreet, Jal | 16 | 729 | 128 | 0 | 45 | 0 | 902 | 56.4 |
| Louis, Yedidiah | 16 | 32 | 803 | 0 | 0 | 0 | 835 | 52.2 |
| Brown, LaDarius | 16 | 0 | 807 | 0 | 0 | 0 | 807 | 50.4 |
| Total.......... | 16 | 3866 | 3287 | 115 | 1060 | 158 | 8486 | 530.4 |
| Opponents...... | 16 | 2935 | 3792 | 310 | 1364 | 100 | 8501 | 531.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Johnson, Jared | 16 | 667 | 999 | 3054 | 4053 | 253.3 |
| Hill, Keshawn | 15 | 195 | 1150 | 0 | 1150 | 76.7 |
| Overstreet, Jal | 16 | 106 | 729 | 0 | 729 | 45.6 |
| Williams, Donav | 16 | 124 | 658 | 0 | 658 | 41.1 |
| King, Don III | 15 | 56 | 70 | 233 | 303 | 20.2 |
| Total.......... | 16 | 1212 | 3866 | 3287 | 7153 | 447.1 |
| Opponents...... | 16 | 1215 | 2935 | 3792 | 6727 | 420.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | Wade, Michael | 16 | 71 | 49 | 120 | 2.0 | - 4 | . | 2 | - 4 | 8 | 10 | 1 | . | 1 | . | . | ||
| 22 | Eche, Tristan | 16 | 52 | 56 | 108 | 11.5 | - 42 | 4.5 | - 28 | 1 | - 10 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 11 | Chatman, Myke | 16 | 32 | 62 | 94 | 7.5 | - 16 | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | ||
