2013 Southland Conference Football

Sam Houston State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2013    HOUSTON BAPTIST   W  74-0  1-0-0  0-0-0  2:57   9246 
  Sep 07, 2013  at  #7 Texas A&M   L   28-65  1-1-0  0-0-0  3:24   86800 
  Sep 14, 2013    TEXAS SOUTHERN   W  55-17  2-1-0  0-0-0  3:07   6403 
  Sep 21, 2013    INCARNATE WORD   W  52-21  3-1-0  0-0-0  2:50   5789 
  Sep 28, 2013    #2 EASTERN WASHINGTON   W  49-34  4-1-0  0-0-0  -   8621 
*  Oct 12, 2013    LAMAR   W  14-3  5-1-0  1-0-0  5:18   9156 
*  Oct 19, 2013  at  #9 McNeese State   L   23-31  5-2-0  1-1-0  3:10   15352 
*  Oct 26, 2013    NORTHWESTERN STATE   W  44-10  6-2-0  2-1-0  2:46   5527 
*  Nov 02, 2013  vs  Stephen F. Austin   W  56-49  7-2-0  3-1-0  3:43   26213 
*  Nov 09, 2013    NICHOLLS   W  49-24  8-2-0  4-1-0  3:00   7507 
*  Nov 16, 2013  at  #14 Southeastern La.   L   21-34  8-3-0  4-2-0  3:03   7302 
*  Nov 23, 2013  at  Central Arkansas   L   31-49  8-4-0  4-3-0  3:22   4227 
  Nov 30, 2013    #22 SOUTHERN UTAH   W  51-20  9-4-0  4-3-0  3:09   4069 
  Dec 07, 2013  at  #7 Southeastern La.   L   29-30  9-5-0  4-3-0  3:35   6874 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  SHSU  OPP 
SCORING  576  387 
   Points Per Game  41.1  27.6 
FIRST DOWNS  316  313 
   Rushing  188  127 
   Passing  110  159 
   Penalty  18  27 
RUSHING YARDAGE  3710  2005 
   Yards gained rushing  3968  2362 
   Yards lost rushing  258  357 
   Rushing Attempts  655  544 
   Average Per Rush  5.7  3.7 
   Average Per Game  265.0  143.2 
   TDs Rushing  40  17 
PASSING YARDAGE  2598  3907 
   Comp-Att-Int  179-333-11  285-492-12 
   Average Per Pass  7.8  7.9 
   Average Per Catch  14.5  13.7 
   Average Per Game  185.6  279.1 
   TDs Passing  33  31 
TOTAL OFFENSE  6308  5912 
   Total Plays  988  1036 
   Average Per Play  6.4  5.7 
   Average Per Game  450.6  422.3 
KICK RETURNS: #-Yards  50-922  68-1261 
PUNT RETURNS: #-Yards  33-493  13-63 
INT RETURNS: #-Yards  12-308  11-247 
KICK RETURN AVERAGE  18.4  18.5 
PUNT RETURN AVERAGE  14.9  4.8 
INT RETURN AVERAGE  25.7  22.5 
FUMBLES-LOST  13-10  22-13 
PENALTIES-Yards  76-641  90-780 
   Average Per Game  45.8  55.7 
PUNTS-Yards  61-2550  77-2845 
   Average Per Punt  41.8  36.9 
   Net punt average  38.8  30.3 
TIME OF POSSESSION/Game  30:04  29:55 
3RD-DOWN Conversions  76/183  84/215 
   3rd-Down Pct  42%  39% 
4TH-DOWN Conversions  13/28  9/23 
   4th-Down Pct  46%  39% 
SACKS BY-Yards  26-158  13-74 
MISC YARDS  43  24 
TOUCHDOWNS SCORED  79  51 
FIELD GOALS-ATTEMPTS  8-11  11-19 
ON-SIDE KICKS  2-3  1-1 
RED-ZONE SCORES  (55-65) 85%  (37-48) 77% 
RED-ZONE TOUCHDOWNS  (49-65) 75%  (29-48) 60% 
PAT-ATTEMPTS  (74-77) 96%  (48-50) 96% 
ATTENDANCE  56318  120555 
   Games/Avg Per Game  8/7040  5/24111 
   Neutral Site Games    1/26213 

Score by quarters  1st  2nd  3rd  4th  Total 
Sam Houston State  107  189  161  119  576 
Opponents  96  108  101  82  387 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Flanders, Timothy  14  241  1478  48  1430  5.9  14  68  102.1 
Bell, Brian   14  108  708  94  614  5.7  9  45  43.9 
Hill, Keshawn   14  81  548  12  536  6.6  8  60  38.3 
Sincere, Richard  14  65  446  40  406  6.2  2  51  29.0 
Hicks, Steven   8  44  181  1  180  4.1  2  20  22.5 
Wilson, Ryan   11  34  166  1  165  4.9  1  21  15.0 
Johnson, Jared   10  30  152  20  132  4.4  0  18  13.2 
Williams, Torrance  14  11  107  0  107  9.7  1  24  7.6 
King, Don   7  18  89  4  85  4.7  2  14  12.1 
Idlebird, Cory   1  6  51  0  51  8.5  1  22  51.0 
Nelson, Chance   12  3  23  0  23  7.7  0  12  1.9 
Williams, Stephen  11  1  8  0  8  8.0  0  8  0.7 
Thomas, Gerald   13  2  7  0  7  3.5  0  6  0.5 
Agbaroji, Eric   2  1  2  0  2  2.0  0  2  1.0 
Henderson, Ragan  12  1  0  1  -1  -1.0  0  0  -0.1 
Motlagh, Shyon   11  1  0  4  -4  -4.0  0  0  -0.4 
TEAM   7  8  2  33  -31  -3.9  0  1  -4.4 
Total..........  14  655  3968  258  3710  5.7  40  68  265.0 
Opponents......  14  544  2362  357  2005  3.7  17  50  143.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bell, Brian   14  151.7  171-307-10  55.7  2490  32  75  177.9 
Johnson, Jared   10  69.9  5-17-0  29.4  82  0  38  8.2 
King, Don   7  81.1  3-8-1  37.5  26  1  13  3.7 
Sincere, Richard  14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  145.4  179-333-11  53.8  2598  33  75  185.6 
Opponents......  14  140.5  285-492-12  57.9  3907  31  75  279.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Williams, Torrance  14  55  964  17.5  12  75  68.9 
Thomas, Gerald   13  25  389  15.6  1  40  29.9 
Sincere, Richard  14  24  308  12.8  3  32  22.0 
Nelson, Chance   12  22  307  14.0  3  39  25.6 
Williams, Stephen  11  15  193  12.9  4  19  17.5 
Young, Shane   13  11  151  13.7  2  32  11.6 
Motlagh, Shyon   11  8  87  10.9  1  34  7.9 
Henderson, Ragan  12  6  85  14.2  3  26  7.1 
Flanders, Timothy  14  6  63  10.5  1  33  4.5 
Smith, Rickey   9  3  13  4.3  0  7  1.4 
Hill, Keshawn   14  2  27  13.5  1  22  1.9 
Bagwell, Cody   6  1  8  8.0  1  8  1.3 
Hutchinson, Deon  11  1  3  3.0  1  3  0.3 
Total..........  14  179  2598  14.5  33  75  185.6 
Opponents......  14  285  3907  13.7  31  75  279.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Williams, Torrance  29  464  16.0  0  53 
DeLaRosa, James  1  1  1.0  0  0 
Webb, Sammy   1  -1  -1.0  0  0 
Franklin, Johntell  1  15  15.0  0  0 
Thomas, Gerald   1  14  14.0  0  14 
Total..........  33  493  14.9  0  53 
Opponents......  13  63  4.8  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Loche, De'Antrey  3  99  33.0  3  45 
Wade, Michael   2  71  35.5  1  48 
Eche, Tristan   1  32  32.0  1  32 
Fieilo, Eric   1  12  12.0  0  12 
Davis, Sheby   1  48  48.0  1  48 
Moseley, Andre   1  2  2.0  0  2 
Sneed, Bookie   1  0  0.0  0  0 
Franklin, Johntell  1  0  0.0  0  0 
Creeks, Tevin   1  44  44.0  0  44 
Total..........  12  308  25.7  6  48 
Opponents......  11  247  22.5  2  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hill, Keshawn   19  424  22.3  0  93 
Sincere, Richard  17  377  22.2  0  42 
Henderson, Ragan  5  68  13.6  0  24 
Young, Shane   4  25  6.2  0  16 
Nelson, Chance   2  5  2.5  0  5 
Williams, Torrance  1  11  11.0  0  11 
Hutchinson, Deon  1  12  12.0  0  12 
Eche, Tristan   1  0  0.0  0  0 
Total..........  50  922  18.4  0  93 
Opponents......  68  1261  18.5  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  39  39.0  1  39 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Swimberghe, Luc  0  8-11  73-75  0-0  0  0-0  0  0  97 
Flanders, Timothy  15  0-0  0-0  0-1  0  0-0  0  0  90 
Williams, Torrance  13  0-0  0-0  0-0  0  0-0  0  0  78 
Bell, Brian   9  0-0  0-0  0-0  0  0-1  0  0  54 
Hill, Keshawn   9  0-0  0-0  0-0  0  0-0  0  0  54 
Sincere, Richard  5  0-0  0-0  0-0  0  0-0  0  0  30 
Williams, Stephen  4  0-0  0-0  0-0  0  0-0  0  0  24 
Nelson, Chance   3  0-0  0-0  0-0  0  0-0  0  0  18 
Henderson, Ragan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Loche, De'Antrey  3  0-0  0-0  0-0  0  0-0  0  0  18 
Young, Shane   2  0-0  0-0  0-0  0  0-0  0  0  12 
King, Don   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hicks, Steven   2  0-0  0-0  0-0  0  0-0  0  0  12 
Davis, Sheby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hutchinson, Deon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Eche, Tristan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bagwell, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wade, Michael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Idlebird, Cory   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Motlagh, Shyon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Gerald   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Dunavant, Brad   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  79  8-11  74-77  0-1  0  0-1  0  2  576 
Opponents......  51  11-19  48-50  0-1  0  0-0  0  0  387 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bell, Brian   14  415  614  2490  3104  221.7 
Flanders, Timothy  14  241  1430  0  1430  102.1 
Hill, Keshawn   14  81  536  0  536  38.3 
Sincere, Richard  14  66  406  0  406  29.0 
Johnson, Jared   10  47  132  82  214  21.4 
Hicks, Steven   8  44  180  0  180  22.5 
Wilson, Ryan   11  34  165  0  165  15.0 
King, Don   7  26  85  26  111  15.9 
Williams, Torrance  14  11  107  0  107  7.6 
Idlebird, Cory   1  6  51  0  51  51.0 
Nelson, Chance   12  3  23  0  23  1.9 
Williams, Stephen  11  1  8  0  8  0.7 
Thomas, Gerald   13  2  7  0  7  0.5 
Agbaroji, Eric   2  1  2  0  2  1.0 
Henderson, Ragan  12  1  -1  0  -1  -0.1 
Motlagh, Shyon   11  1  -4  0  -4  -0.4 
TEAM   7  8  -31  0  -31  -4.4 
Total..........  14  988  3710  2598  6308  450.6 
Opponents......  14  1036  2005  3907  5912  422.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Swimberghe, Luc  8-11  72.7  1-1  2-4  3-3  2-3  0-0  45  0 

FG SEQUENCE  Sam Houston State  Opponents 
Houston Baptist  (41)  - 
Texas A&M  -  31,(35) 
Texas Southern  -  (27) 
Incarnate Word  (19)  - 
Eastern Washington  -  - 
Lamar  26,27  51,40,(47) 
McNeese State  (38),(30),(21)  (33) 
Northwestern State  (45)  (42),37,41 
Stephen F. Austin  40  44 
Nicholls  -  (37) 
Southeastern La.  -  (36),(31) 
Central Arkansas  (36)  - 
Southern Utah  (24)  (42),(38),35 
Southeastern La.  -  (25),33 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Edwards, Lachlan  30  1271  42.4  70  3  9  12  5  0 
Dunavant, Brad   26  1083  41.7  67  2  6  7  5  0 
Bell, Brian   5  196  39.2  45  1  0  4  0  0 
Total..........  61  2550  41.8  70  6  15  23  10  0 
Opponents......  77  2845  36.9  69  1  20  17  9  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Swimberghe, Luc  94  5656  60.2  28  1 
Dunavant, Brad   3  126  42.0  0  1 
Total..........  97  5782  59.6  28  2  18.5  40.8  24 
Opponents......  77  4171  54.2  22  3  18.4  36.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Williams, Torrance  14  107  964  464  11  0  1546  110.4 
Flanders, Timothy  14  1430  63  0  0  0  1493  106.6 
Sincere, Richard  14  406  308  0  377  0  1091  77.9 
Hill, Keshawn   14  536  27  0  424  0  987  70.5 
Bell, Brian   14  614  0  0  0  0  614  43.9 
Thomas, Gerald   13  7  389  14  0  0  410  31.5 
Nelson, Chance   12  23  307  0  5  0  335  27.9 
Williams, Stephen  11  8  193  0  0  0  201  18.3 
Hicks, Steven   8  180  0  0  0  0  180  22.5 
Young, Shane   13  0  151  0  25  0  176  13.5 
Wilson, Ryan   11  165  0  0  0  0  165  15.0 
Henderson, Ragan  12  -1  85  0  68  0  152  12.7 
Johnson, Jared   10  132  0  0  0  0  132  13.2 
Loche, De'Antrey  13  0  0  0  0  99  99  7.6 
King, Don   7  85  0  0  0  0  85  12.1 
Motlagh, Shyon   11  -4  87  0  0  0  83  7.5 
Wade, Michael   14  0  0  0  0  71  71  5.1 
Idlebird, Cory   1  51  0  0  0  0  51  51.0 
Davis, Sheby   13  0  0  0  0  48  48  3.7 
Creeks, Tevin   4  0  0  0  0  44  44  11.0 
Eche, Tristan   7  0  0  0  0  32  32  4.6 
Franklin, Johntell  8  0  0  15  0  0  15  1.9 
Hutchinson, Deon  11  0  3  0  12  0  15  1.4 
Smith, Rickey   9  0  13  0  0  0  13  1.4 
Fieilo, Eric   14  0  0  0  0  12  12  0.9 
Bagwell, Cody   6  0  8  0  0  0  8  1.3 
Moseley, Andre   11  0  0  0  0  2  2  0.2 
Agbaroji, Eric   2  2  0  0  0  0  2  1.0 
DeLaRosa, James  13  0  0  1  0  0  1  0.1 
Webb, Sammy   11  0  0  -1  0  0  -1  -0.1 
TEAM   7  -31  0  0  0  0  -31  -4.4 
Total..........  14  3710  2598  493  922  308  8031  573.6 
Opponents......  14  2005  3907  63  1261  247  7483  534.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Brock, Tanner   14  44  66  110   4.5 - 17   1.5 - 10    . 3  3  .  1 - 0 1  .  . 
2   Wade, Michael   14  59  46  105   3.5 - 10  .    2 - 71 8  10  .  4 - 0 .  .  . 
51  Fieilo, Eric   14  51  52  103   7.0 - 26   2.0 - 9 1 - 12 .  1  1  1 - 0 .  .  . 
17  Sneed, Bookie   14  40  26  66   1.0 - 2  .    1 - 0 13  14  1     . .  .  . 
21  Fite, Desmond   14  35  27  62   5.0 - 15  .       . 4  4  .  1 - 0 1  .  . 
3   Davis, Sheby   13  28  31  59   2.0 - 6   1.0 - 4 1 - 48 3  4  1     . .  .  . 
7   Franklin, Johntell  8  31  25  56   2.5 - 11   1.0 - 10 1 - 0 1  2  1     . 1  1  . 
43  Beauchamp, Jesse  14  17  28  45   4.0 - 7  .       . .  .  .     . 1  .  . 
92  Weaver, Andrew   14  18  26  44   8.5 - 35   7.0 - 29    . .  .  1     . 2  2  . 
13  Loche, De'Antrey  13  28  11  39   0.5 - 1  .    3 - 99 12  15  .     . .  2  . 
90  Adebo, Mouf   13  19  17  36   10.5 - 39   4.0 - 26    . 1  1  .     . 1  .  . 
99  Baggett, Forbes  14  14  18  32   3.5 - 14   1.0 - 9    . .  .  .     . .  .  . 
97  Brown, Jarrett   13  12  18  30   6.5 - 42   3.0 - 19    . 6  6  .     . 1  .  . 
96  Latu, Sione   14  12  18  30   5.5 - 30   2.5 - 22    . .  .  .     . .  .  . 
58  Humphrey, Eric   13  10  18  28   3.5 - 8   1.0 - 2    . 1  1  .  1 - 0 .  .  . 
68  DeLaRosa, James  13  12  14  26   2.0 - 4  .       . .  .  .  2 - 0 .  1  . 
41  Stokes, Tyrel   10  10  12  22   1.5 - 3  .       . .  .  .     . .  .  . 
29  Moseley, Andre   11  10  8  18   1.0 - 4  .    1 - 2 .  1  .  1 - 0 .  .  . 
30  Webb, Sammy   11  13  4  17   1.5 - 3  .       . 1  1  .     . 1  .  . 
40  Flowers, Darion  7  9  6  15   .     .       . .  .  .     . .  .  . 
22  Eche, Tristan   7  8  5  13   0.5 - 1  .    1 - 32 1  2  .     . .  .  . 
36  Chatman, Myke   5  3  5  8   0.5 - 1  .       . .  .  .     . .  .  . 
38  Creeks, Tevin   4  6  1  7   .     .    1 - 44 .  1  .     . .  .  . 
94  York, Steve   7  3  4  7   2.5 - 15   1.0 - 13    . .  .  .     . .  .  . 
33  Washington, Jacorey  7  6  1  7   0.5 - 2  .       . 1  1  .     . .  .  . 
14  Moehlig, Dustin  11  5  2  7   .     .       . .  .  .  1 - 0 .  .  . 
24  Hamlett, Cory   9  2  4  6   .     .       . .  .  .     . .  .  . 
91  Carreno, Luis   10  3  3  6   1.0 - 5   1.0 - 5    . .  .  .     . 1  .  . 
26  Hill, Keshawn   14  4  2  6   .     .       . .  .  .     . .  .  . 
37  Jackson, Jeremy  6  3  3  6   .     .       . .  .  .     . .  .  . 
5   Grett, Chris   3  4  2  6   .     .       . .  .  .     . 1  .  . 
53  Jackson, Kevin   10  4  1  5   .     .       . .  .  .     . .  .  . 
44  Hutchinson, Deon  11  2  3  5   .     .       . .  .  .     . .  .  . 
18  Swimberghe, Luc  14  2  2  4   .     .       . .  .  .     . .  .  . 
4   Wilson, Ryan   11  1  3  4   .     .       . .  .  .     . .  .  . 
88  Henderson, Ragan  12  3  .  3   .     .       . .  .  .     . 1  .  . 
89  Young, Shane   13  2  .  2   .     .       . .  .  .     . .  .  . 
66  Lorance, Gary   4  2  .  2   .     .       . .  .  .     . .  .  . 
28  Orabuchi, Chuks  3  2  .  2   .     .       . .  .  .     . .  .  . 
25  Hicks, Steven   8  .  2  2   .     .       . .  .  .     . .  .  . 
10  Williams, Torrance  14  1  .  1   .     .       . .  .  .     . .  .  . 
47  Bagwell, Cody   6  .  1  1   .     .       . .  .  .     . .  .  . 
98  Campbell, Austin  2  1  .  1   .     .       . .  .  .     . .  .  . 
19  Thomas, Gerald   13  1  .  1   .     .       . .  .  .     . .  .  . 
52  Blount, Bridge   8  1  .  1   1.0 - 5  .       . .  .  .     . .  .  . 
80  Motlagh, Shyon   11  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
27  Williams, Jyvante  1  1  .  1   .     .       . .  .  .     . .  .  . 
93  Wheeler, Diamonte  1  .  1  1   .     .       . .  .  .     . .  .  . 
15  Johnson, Jared   10  .  1  1   .     .       . .  .  .     . .  .  . 
42  Williams, Trent  14  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  1     . .  .  2 
  Total..........  14  543  518  1061   81 - 308  26 - 158 12 - 308 55  67  6  12 - 0 12  6  2 
  Opponents......  14  576  444  1020   70 - 233  13 - 74 11 - 247 38  49  9  10 - 39 8  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-5)  (8-0)  (0-5)  (1-0) 
CONFERENCE  (4-3)  (3-0)  (0-3)  (1-0) 
NON-CONFERENCE  (5-2)  (5-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2013    HOUSTON BAPTIST          W      74-0     9246
 Sep 07, 2013 at #7 Texas A&M               L    28-65   86800
 Sep 14, 2013    TEXAS SOUTHERN           W      55-17    6403
 Sep 21, 2013    INCARNATE WORD           W      52-21    5789
 Sep 28, 2013    #2 EASTERN WASHINGTON    W      49-34    8621
*Oct 12, 2013    LAMAR                    W      14-3     9156
*Oct 19, 2013 at #9 McNeese State           L    23-31   15352
*Oct 26, 2013    NORTHWESTERN STATE       W      44-10    5527
*Nov 02, 2013 vs Stephen F. Austin        W      56-49   26213
*Nov 09, 2013    NICHOLLS                 W      49-24    7507
*Nov 16, 2013 at #14 Southeastern La.       L    21-34    7302
*Nov 23, 2013 at Central Arkansas           L    31-49    4227
 Nov 30, 2013    #22 SOUTHERN UTAH        W      51-20    4069
 Dec 07, 2013 at #7 Southeastern La.        L    29-30    6874

TEAM STATISTICS  SHSU  OPP 
FIRST DOWNS  316  313 
   Rushing  188  127 
   Passing  110  159 
   Penalty  18  27 
RUSHING YARDAGE  3710  2005 
   Rushing Attempts  655  544 
   Average Per Rush  5.7  3.7 
   Average Per Game  265.0  143.2 
   TDs Rushing  40  17 
PASSING YARDAGE  2598  3907 
   Comp-Att-Int  179-333-11  285-492-12 
   Average Per Pass  7.8  7.9 
   Average Per Catch  14.5  13.7 
   Average Per Game  185.6  279.1 
   TDs Passing  33  31 
TOTAL OFFENSE  6308  5912 
   Average Per Play  6.4  5.7 
   Average Per Game  450.6  422.3 
KICK RETURNS: #-Yards  50-922  68-1261 
PUNT RETURNS: #-Yards  33-493  13-63 
INT RETURNS: #-Yards  12-308  11-247 
FUMBLES-LOST  13-10  22-13 
PENALTIES-Yards  76-641  90-780 
PUNTS-AVG  61-41.8  77-36.9 
TIME OF POSSESSION/Game  30:04  29:55 
3RD-DOWN Conversions  76/183  84/215 
4TH-DOWN Conversions  13/28  9/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Sam Houston State  107  189  161  119  576 
Opponents  96  108  101  82  387 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Flanders, Timothy  14  241  1478  48  1430  5.9  14  68  102.1 
Bell, Brian   14  108  708  94  614  5.7  9  45  43.9 
Hill, Keshawn   14  81  548  12  536  6.6  8  60  38.3 
Sincere, Richard  14  65  446  40  406  6.2  2  51  29.0 
Hicks, Steven   8  44  181  1  180  4.1  2  20  22.5 
Wilson, Ryan   11  34  166  1  165  4.9  1  21  15.0 
Johnson, Jared   10  30  152  20  132  4.4  0  18  13.2 
Williams, Torrance  14  11  107  0  107  9.7  1  24  7.6 
King, Don   7  18  89  4  85  4.7  2  14  12.1 
Idlebird, Cory   1  6  51  0  51  8.5  1  22  51.0 
Nelson, Chance   12  3  23  0  23  7.7  0  12  1.9 
Williams, Stephen  11  1  8  0  8  8.0  0  8  0.7 
Thomas, Gerald   13  2  7  0  7  3.5  0  6  0.5 
Agbaroji, Eric   2  1  2  0  2  2.0  0  2  1.0 
Henderson, Ragan  12  1  0  1  -1  -1.0  0  0  -0.1 
Motlagh, Shyon   11  1  0  4  -4  -4.0  0  0  -0.4 
TEAM   7  8  2  33  -31  -3.9  0  1  -4.4 
Total..........  14  655  3968  258  3710  5.7  40  68  265.0 
Opponents......  14  544  2362  357  2005  3.7  17  50  143.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bell, Brian   14  151.7  171-307-10  55.7  2490  32  75  177.9 
Johnson, Jared   10  69.9  5-17-0  29.4  82  0  38  8.2 
King, Don   7  81.1  3-8-1  37.5  26  1  13  3.7 
Sincere, Richard  14  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  145.4  179-333-11  53.8  2598  33  75  185.6 
Opponents......  14  140.5  285-492-12  57.9  3907  31  75  279.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Williams, Torrance  14  55  964  17.5  12  75  68.9 
Thomas, Gerald   13  25  389  15.6  1  40  29.9 
Sincere, Richard  14  24  308  12.8  3  32  22.0 
Nelson, Chance   12  22  307  14.0  3  39  25.6 
Williams, Stephen  11  15  193  12.9  4  19  17.5 
Young, Shane   13  11  151  13.7  2  32  11.6 
Motlagh, Shyon   11  8  87  10.9  1  34  7.9 
Henderson, Ragan  12  6  85  14.2  3  26  7.1 
Flanders, Timothy  14  6  63  10.5  1  33  4.5 
Smith, Rickey   9  3  13  4.3  0  7  1.4 
Hill, Keshawn   14  2  27  13.5  1  22  1.9 
Bagwell, Cody   6  1  8  8.0  1  8  1.3 
Hutchinson, Deon  11  1  3  3.0  1  3  0.3 
Total..........  14  179  2598  14.5  33  75  185.6 
Opponents......  14  285  3907  13.7  31  75  279.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Swimberghe, Luc  8-11  72.7  1-1  2-4  3-3  2-3  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Swimberghe, Luc  0  8-11  73-75  0-0  0  0-0  0  0  97 
Flanders, Timothy  15  0-0  0-0  0-1  0  0-0  0  0  90 
Williams, Torrance  13  0-0  0-0  0-0  0  0-0  0  0  78 
Hill, Keshawn   9  0-0  0-0  0-0  0  0-0  0  0  54 
Bell, Brian   9  0-0  0-0  0-0  0  0-1  0  0  54 
Sincere, Richard  5  0-0  0-0  0-0  0  0-0  0  0  30 
Williams, Stephen  4  0-0  0-0  0-0  0  0-0  0  0  24 
Loche, De'Antrey  3  0-0  0-0  0-0  0  0-0  0  0  18 
Henderson, Ragan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Nelson, Chance   3  0-0  0-0  0-0  0  0-0  0  0  18 
King, Don   2  0-0  0-0  0-0  0  0-0  0  0  12 
Young, Shane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hicks, Steven   2  0-0  0-0  0-0  0  0-0  0  0  12 
Idlebird, Cory   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hutchinson, Deon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Davis, Sheby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bagwell, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wade, Michael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Eche, Tristan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Motlagh, Shyon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Gerald   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Dunavant, Brad   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  79  8-11  74-77  0-1  0  0-1  0  2  576 
Opponents......  51  11-19  48-50  0-1  0  0-0  0  0  387 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Loche, De'Antrey  3  99  33.0  3  45 
Wade, Michael   2  71  35.5  1  48 
Fieilo, Eric   1  12  12.0  0  12 
Eche, Tristan   1  32  32.0  1  32 
Sneed, Bookie   1  0  0.0  0  0 
Moseley, Andre   1  2  2.0  0  2 
Davis, Sheby   1  48  48.0  1  48 
Franklin, Johntell  1  0  0.0  0  0 
Creeks, Tevin   1  44  44.0  0  44 
Total..........  12  308  25.7  6  48 
Opponents......  11  247  22.5  2  85 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Edwards, Lachlan  30  1271  42.4  70  3  9  12  5  0 
Dunavant, Brad   26  1083  41.7  67  2  6  7  5  0 
Bell, Brian   5  196  39.2  45  1  0  4  0  0 
Total..........  61  2550  41.8  70  6  15  23  10  0 
Opponents......  77  2845  36.9  69  1  20  17  9  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Williams, Torrance  29  464  16.0  0  53 
Thomas, Gerald   1  14  14.0  0  14 
Franklin, Johntell  1  15  15.0  0  0 
