Scoring Summary |
Sam Houston State (8-4,4-3) vs. Central Arkansas (7-5,4-3)
Date: Nov 23, 2013 Site: Conway, AR Stadium: Estes Stadium Attendance: 4227
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 3 | 7 | 14 | 7 | 31 |
| Central Arkansas | 21 | 21 | 0 | 7 | 49 |
| SCORING SUMMARY | SHSU -UCA | |||
| 1st | 11:18 | UCA | Lewis, Dezmin 29 yd pass from Howard, Ryan (Camara, Eddie kick) | |
| 10 plays, 69 yards, TOP 3:46 | 0 - 7 | |||
| 11:07 | UCA | Smith, Desmond 24 yd pass from Howard, Ryan (Camara, Eddie kick) | ||
| 1 play, 24 yards, TOP 0:07 | 0 - 14 | |||
| 06:49 | SHSU | Swimberghe, Luc 36 yd field goal | ||
| 10 plays, 35 yards, TOP 4:11 | 3 - 14 | |||
| 03:11 | UCA | Lewis, Dezmin 29 yd pass from Howard, Ryan (Camara, Eddie kick) | ||
| 10 plays, 75 yards, TOP 3:38 | 3 - 21 | |||
| 2nd | 11:55 | UCA | Matthews, Willie 10 yd pass from Reed, Taylor (Camara, Eddie kick) | |
| 12 plays, 88 yards, TOP 4:09 | 3 - 28 | |||
| 04:29 | SHSU | Hill, Keshawn 22 yd pass from Bell, Brian (Swimberghe, Luc kick) | ||
| 6 plays, 57 yards, TOP 2:04 | 10 - 28 | |||
| 01:13 | UCA | Watts, Damien 71 yd pass from Howard, Ryan (Camara, Eddie kick) | ||
| 1 play, 71 yards, TOP 0:09 | 10 - 35 | |||
| 00:45 | UCA | Peters, Marcus 54 yd interception return (Camara, Eddie kick) | ||
| 10 - 42 | ||||
| 3rd | 10:31 | SHSU | Williams, Torrance 11 yd pass from Bell, Brian (Swimberghe, Luc kick) | |
| 7 plays, 64 yards, TOP 1:42 | 17 - 42 | |||
| 00:03 | SHSU | Motlagh, Shyon 34 yd pass from Bell, Brian (Swimberghe, Luc kick) | ||
| 9 plays, 86 yards, TOP 2:25 | 24 - 42 | |||
| 4th | 14:04 | SHSU | Williams, Stephen 13 yd pass from Bell, Brian (Swimberghe, Luc kick) | |
| 4 plays, 55 yards, TOP 0:58 | 31 - 42 | |||
| 05:40 | UCA | Matthews, Willie 1 yd run (Camara, Eddie kick) | ||
| 4 plays, 14 yards, TOP 1:44 | 31 - 49 | |||
|
Kickoff time: 3:05 End of Game: 6:27 Total elapsed time: 3:22 Referee: C. Castleberry Umpire: Kevin Matthews Linesman: Tim Crowley Line judge: Keith Garmond Back judge: Joel Wetzel Field judge: Tom Bessant Side judge: Dave Curschman Temperature: 45 Wind: 10 NE Weather: cloudy, cool |
Team Statistics |
| Team Totals | SHSU | UCA |
| FIRST DOWNS | 30 | 25 |
| Rushing | 11 | 8 |
| Passing | 15 | 17 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 135 | 116 |
| Rushing Attempts | 32 | 42 |
| Average Per Rush | 4.2 | 2.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 145 | 142 |
| Yards Lost Rushing | 10 | 26 |
| NET YARDS PASSING | 353 | 374 |
| Completions-Attempts-Int | 32-66-4 | 27-39-0 |
| Average Per Attempt | 5.3 | 9.6 |
| Average Per Completion | 11.0 | 13.9 |
| Passing Touchdowns | 4 | 5 |
| TOTAL OFFENSE YARDS | 488 | 490 |
| Total offense plays | 98 | 81 |
| Average Gain Per Play | 5.0 | 6.0 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-25 | 7-73 |
| PUNTS-YARDS | 5-186 | 7-285 |
| Average Yards Per Punt | 37.2 | 40.7 |
| Net Yards Per Punt | 37.8 | 40.6 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 4-237 | 8-411 |
| Average Yards Per Kickoff | 59.2 | 51.4 |
| Net Yards Per Kickoff | 38.5 | 34.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 4-1-0 | 1--3-0 |
| Average Per Return | 0.2 | -3.0 |
| Kickoff returns: Number-Yds-TD | 7-117-0 | 4-63-0 |
| Average Per Return | 16.7 | 15.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-56-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:47 | 32:13 |
| 1st Quarter | 6:25 | 8:35 |
| 2nd Quarter | 7:18 | 7:42 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 4:10 | 10:50 |
| Third-Down Conversions | 9 of 21 | 8 of 18 |
| Fourth-Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 2-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 1-14 | 0-0 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-Young, Shane 1-1; Webb, Sammy 1-1. Central Arkansas-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S25 | 11:18 | Kickoff | S24 | 11:14 | Fumble | 0--1 | 0:04 | ||
| SHSU | 1st | S46 | 11:00 | Kickoff | U19 | 06:49 | * | FIELD GOAL | 10-35 | 4:11 | # |
| SHSU | 1st | S44 | 03:06 | Kickoff | S39 | 01:04 | Punt | 3--5 | 2:02 | ||
| SHSU | 2nd | S33 | 11:48 | Kickoff | S44 | 10:06 | Interception | 4-11 | 1:42 | ||
| SHSU | 2nd | S22 | 08:46 | Punt | S26 | 08:13 | Punt | 3-4 | 0:33 | ||
| SHSU | 2nd | S43 | 06:33 | Downs | U00 | 04:29 | * | TOUCHDOWN | 6-57 | 2:04 | |
| SHSU | 2nd | S14 | 03:01 | Punt | S34 | 01:22 | Punt | 6-20 | 1:39 | ||
| SHSU | 2nd | S25 | 01:13 | Kickoff | S50 | 00:45 | Interception | 4-25 | 0:28 | ||
| SHSU | 2nd | S30 | 00:40 | Kickoff | S49 | 00:00 | Downs | 6-19 | 0:40 | ||
| SHSU | 3rd | S16 | 14:54 | Kickoff | S37 | 14:04 | Punt | 4-21 | 0:50 | ||
| SHSU | 3rd | S36 | 12:13 | Punt | U00 | 10:31 | * | TOUCHDOWN | 7-64 | 1:42 | # |
| SHSU | 3rd | S48 | 10:32 | Kickoff | S44 | 09:17 | Punt | 3--4 | 1:15 | ||
| SHSU | 3rd | S39 | 07:38 | Punt | U13 | 04:04 | Downs | 13-48 | 3:34 | # | |
| SHSU | 3rd | S14 | 02:28 | Punt | U00 | 00:03 | * | TOUCHDOWN | 9-86 | 2:25 | |
| SHSU | 3rd | S45 | 00:02 | Kickoff | U00 | 14:04 | * | TOUCHDOWN | 4-55 | 0:58 | # |
| SHSU | 4th | S15 | 00:00 | Punt | S14 | 07:24 | Fumble | 0--1 | 0:00 | ||
| SHSU | 4th | S33 | 05:32 | Kickoff | S43 | 04:39 | Interception | 3-10 | 0:53 | ||
| SHSU | 4th | U40 | 03:05 | Punt | U40 | 02:59 | Interception | 1-0 | 0:06 | ||
| SHSU | 4th | S19 | 02:07 | Downs | U25 | 00:00 | End of half | 13-56 | 2:07 | ||
| UCA | 1st | U31 | 15:00 | Kickoff | S00 | 11:14 | * | TOUCHDOWN | 10-69 | 3:46 | |
| UCA | 1st | S24 | 11:14 | Fumble | S00 | 11:07 | * | TOUCHDOWN | 1-24 | 0:07 | |
| UCA | 1st | U25 | 06:49 | Kickoff | S00 | 03:11 | * | TOUCHDOWN | 10-75 | 3:38 | |
| UCA | 1st | U12 | 01:04 | Punt | S00 | 11:55 | * | TOUCHDOWN | 12-88 | 4:09 | # |
| UCA | 2nd | U29 | 10:06 | Interception | U32 | 08:46 | Punt | 3-3 | 1:20 | ||
| UCA | 2nd | U41 | 08:13 | Punt | S43 | 06:33 | Downs | 6-16 | 1:40 | ||
| UCA | 2nd | U27 | 04:24 | Kickoff | U48 | 03:01 | Punt | 4-21 | 1:23 | ||
| UCA | 2nd | U29 | 01:22 | Punt | S00 | 01:13 | * | TOUCHDOWN | 1-71 | 0:09 | |
| UCA | 2nd | S00 | 00:45 | Interception | S00 | 00:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCA | 2nd | S49 | 00:00 | Downs | S49 | 00:00 | End of half | 0-0 | 0:00 | ||
| UCA | 3rd | U29 | 14:04 | Punt | U32 | 12:13 | Punt | 3-3 | 1:51 | ||
| UCA | 3rd | U20 | 09:17 | Punt | U30 | 07:38 | Punt | 4-10 | 1:39 | ||
| UCA | 3rd | U13 | 04:04 | Downs | U17 | 02:28 | Punt | 3-4 | 1:36 | ||
| UCA | 4th | U14 | 13:57 | Kickoff | U49 | 07:24 | Punt | 12-35 | 6:33 | ||
| UCA | 4th | S14 | 07:24 | Fumble | S00 | 05:40 | * | TOUCHDOWN | 4-14 | 1:44 | # |
| UCA | 4th | U18 | 04:39 | Interception | U24 | 03:05 | Punt | 3-6 | 1:34 | ||
| UCA | 4th | U35 | 02:59 | Interception | S19 | 02:07 | Downs | 5-46 | 0:52 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 07:18 | 09:54 | 04:10 | 13:43 | 14:04 | 27:47 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 4/8 | 2/4 | 3/9 | 6/12 | 9/21 | ||
| Average field position | S45 | S27 | S33 | S37 | S32 | S34 | S33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 07:42 | 05:06 | 10:50 | 16:17 | 15:56 | 32:13 | ||
| 3rd Down Conversions | 5/6 | 0/3 | 0/3 | 3/6 | 5/9 | 3/9 | 8/18 | ||
| Average field position | U36 | U31 | U20 | U38 | U33 | U30 | U32 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCA | 1st | U31 | 15:00 | Kickoff | S00 | 11:14 | * | TOUCHDOWN | 10-69 | 3:46 | |
| SHSU | 1st | S25 | 11:18 | Kickoff | S24 | 11:14 | Fumble | 0--1 | 0:04 | ||
| UCA | 1st | S24 | 11:14 | Fumble | S00 | 11:07 | * | TOUCHDOWN | 1-24 | 0:07 | |
| SHSU | 1st | S46 | 11:00 | Kickoff | U19 | 06:49 | * | FIELD GOAL | 10-35 | 4:11 | # |
| UCA | 1st | U25 | 06:49 | Kickoff | S00 | 03:11 | * | TOUCHDOWN | 10-75 | 3:38 | |
| SHSU | 1st | S44 | 03:06 | Kickoff | S39 | 01:04 | Punt | 3--5 | 2:02 | ||
| UCA | 1st | U12 | 01:04 | Punt | S00 | 11:55 | * | TOUCHDOWN | 12-88 | 4:09 | # |
| SHSU | 2nd | S33 | 11:48 | Kickoff | S44 | 10:06 | Interception | 4-11 | 1:42 | ||
| UCA | 2nd | U29 | 10:06 | Interception | U32 | 08:46 | Punt | 3-3 | 1:20 | ||
| SHSU | 2nd | S22 | 08:46 | Punt | S26 | 08:13 | Punt | 3-4 | 0:33 | ||
| UCA | 2nd | U41 | 08:13 | Punt | S43 | 06:33 | Downs | 6-16 | 1:40 | ||
| SHSU | 2nd | S43 | 06:33 | Downs | U00 | 04:29 | * | TOUCHDOWN | 6-57 | 2:04 | |
| UCA | 2nd | U27 | 04:24 | Kickoff | U48 | 03:01 | Punt | 4-21 | 1:23 | ||
| SHSU | 2nd | S14 | 03:01 | Punt | S34 | 01:22 | Punt | 6-20 | 1:39 | ||
| UCA | 2nd | U29 | 01:22 | Punt | S00 | 01:13 | * | TOUCHDOWN | 1-71 | 0:09 | |
| SHSU | 2nd | S25 | 01:13 | Kickoff | S50 | 00:45 | Interception | 4-25 | 0:28 | ||
| UCA | 2nd | S00 | 00:45 | Interception | S00 | 00:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHSU | 2nd | S30 | 00:40 | Kickoff | S49 | 00:00 | Downs | 6-19 | 0:40 | ||
| UCA | 2nd | S49 | 00:00 | Downs | S49 | 00:00 | End of half | 0-0 | 0:00 | ||
| SHSU | 3rd | S16 | 14:54 | Kickoff | S37 | 14:04 | Punt | 4-21 | 0:50 | ||
| UCA | 3rd | U29 | 14:04 | Punt | U32 | 12:13 | Punt | 3-3 | 1:51 | ||
| SHSU | 3rd | S36 | 12:13 | Punt | U00 | 10:31 | * | TOUCHDOWN | 7-64 | 1:42 | # |
| SHSU | 3rd | S48 | 10:32 | Kickoff | S44 | 09:17 | Punt | 3--4 | 1:15 | ||
| UCA | 3rd | U20 | 09:17 | Punt | U30 | 07:38 | Punt | 4-10 | 1:39 | ||
| SHSU | 3rd | S39 | 07:38 | Punt | U13 | 04:04 | Downs | 13-48 | 3:34 | # | |
| UCA | 3rd | U13 | 04:04 | Downs | U17 | 02:28 | Punt | 3-4 | 1:36 | ||
| SHSU | 3rd | S14 | 02:28 | Punt | U00 | 00:03 | * | TOUCHDOWN | 9-86 | 2:25 | |
| SHSU | 3rd | S45 | 00:02 | Kickoff | U00 | 14:04 | * | TOUCHDOWN | 4-55 | 0:58 | # |
| UCA | 4th | U14 | 13:57 | Kickoff | U49 | 07:24 | Punt | 12-35 | 6:33 | ||
| SHSU | 4th | S15 | 00:00 | Punt | S14 | 07:24 | Fumble | 0--1 | 0:00 | ||
| UCA | 4th | S14 | 07:24 | Fumble | S00 | 05:40 | * | TOUCHDOWN | 4-14 | 1:44 | # |
| SHSU | 4th | S33 | 05:32 | Kickoff | S43 | 04:39 | Interception | 3-10 | 0:53 | ||
| UCA | 4th | U18 | 04:39 | Interception | U24 | 03:05 | Punt | 3-6 | 1:34 | ||
| SHSU | 4th | U40 | 03:05 | Punt | U40 | 02:59 | Interception | 1-0 | 0:06 | ||
| UCA | 4th | U35 | 02:59 | Interception | S19 | 02:07 | Downs | 5-46 | 0:52 | # | |
| SHSU | 4th | S19 | 02:07 | Downs | U25 | 00:00 | End of half | 13-56 | 2:07 | ||
Defensive Statistics |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Fieilo, Eric | 8 | 6 | 14 | 1.0/10 | . | . | . | . | . | . | . |
| 2 | Wade, Michael | 9 | 3 | 12 | 1.0/3 | . | . | . | 1 | . | . | . |
| 3 | Davis, Sheby | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 21 | Fite, Desmond | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 92 | Weaver, Andrew | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | Brock, Tanner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Sneed, Bookie | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 58 | Humphrey, Eric | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Adebo, Mouf | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Baggett, Forbes | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Loche, De'Antrey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Hamlett, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Stokes, Tyrel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Latu, Sione | 1 | . | 1 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 80 | Motlagh, Shyon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Thomas, Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Williams, Torrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Henderson, Ragan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | DeLaRosa, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Johnson, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Jackson, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Hutchinson, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Beauchamp, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Brown, Jarrett | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Heard, Justin | 11 | 2 | 13 | . | . | . | 1-0 | . | . | . | . |
| 39 | Jones, Josh | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 23 | Winfrey, Dillion | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 90 | Woodard, Jonathan | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Love, Jestin | 4 | 2 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 2 | Mitchell, Marvin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Winston, Radarius | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Watkins, Bobby | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | Gaines, Markeith | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | . | . |
| 91 | Hornbuckle, Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Smith, Desmond | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | Childress, Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Peters, Marcus | 1 | 1 | 2 | . | . | . | 2-52 | 4 | . | . | . |
| 43 | Wyatt, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | McIver, Bailey | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 82 | Burdette, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Reed, Darius | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
| 56 | Hadnot, Dawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Wellmaker, Tirell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Toliver, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 4-Wilson, Ryan, 11-Bell, Brian, 14-Moehlig, Dustin, 16-Smith, Rickey, 18-Swimberghe, Luc, 19-Thomas, Gerald, 21-Fite, Desmond, 24-Hamlett, Cory, 26-Hill, Keshawn, 28-Orabuchi, Chuks, 29-Moseley, Andre, 30-Webb, Sammy, 34-Dunavant, Brad, 37-Jackson, Jeremy, 40-Flowers, Darion, 42-Williams, Trent, 43-Beauchamp, Jess, 44-Hutchinson, Deo, 48-King, Braden, 49-Edwards, Lachla, 53-Jackson, Kevin, 58-Humphrey, Eric, 68-DeLaRosa, James, 70-Devries, Casey, 80-Motlagh, Shyon, 82-Williams, Steph, 83-Smith, Beau, 87-Reynolds, Josh, 88-Henderson, Raga, 90-Adebo, Mouf, 91-Carreno, Luis, 96-Latu, Sione. |
| Central Arkansas: 2-Mitchell, Marvi, 3-Walker, Jacoby, 11-Wellmaker, Tire, 14-Wilson, Jatavio, 15-Reed, Taylor, 17-Camara, Eddie, 20-Winston, Radari, 26-Reed, Darius, 27-Carmical, Joe, 29-Harrison, Jonat, 30-Jeffries, Haywo, 32-O'Meara, Kirby, 33-Williams, Danze, 38-Veasley, Blake, 39-Jones, Josh, 42-Floyd, Derek, 43-Wyatt, Ricky, 45-Thomas, Kamane, 54-Smith, Eric, 56-Hadnot, Dawson, 64-Manley, Bryan, 74-Kloker, Lance, 76-Stouffer, Kyle, 80-Gardner, Blake, 81-Whitehead, Cour, 82-Burdette, Justi, 83-Gordon, Roman, 84-Hickins, Wyatt, 85-Moore, Jose, 86-Goodman, Jaquon, 88-Smith, Desmond, 95-McIver, Bailey, 97-Partee, Terrenc, 98-Toliver, Jordan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 3 7 14 7 - 31 Record: (8-4,4-3)
Central Arkansas.... 21 21 0 7 - 49 Record: (7-5,4-3)
Scoring Summary:
1st 11:18 UCA - Lewis, Dezmin 29 yd pass from Howard, Ryan (Camara, Eddie kick), 10-69 3:46, SHSU 0 - UCA 7
11:07 UCA - Smith, Desmond 24 yd pass from Howard, Ryan (Camara, Eddie kick), 1-24 0:07, SHSU 0 - UCA 14
06:49 SHSU - Swimberghe, Luc 36 yd field goal, 10-35 4:11, SHSU 3 - UCA 14
03:11 UCA - Lewis, Dezmin 29 yd pass from Howard, Ryan (Camara, Eddie kick), 10-75 3:38, SHSU 3 - UCA 21
2nd 11:55 UCA - Matthews, Willie 10 yd pass from Reed, Taylor (Camara, Eddie kick), 12-88 4:09, SHSU 3 - UCA 28
04:29 SHSU - Hill, Keshawn 22 yd pass from Bell, Brian (Swimberghe, Luc kick), 6-57 2:04, SHSU 10 - UCA 28
01:13 UCA - Watts, Damien 71 yd pass from Howard, Ryan (Camara, Eddie kick), 1-71 0:09, SHSU 10 - UCA 35
00:45 UCA - Peters, Marcus 54 yd interception return (Camara, Eddie kick), , SHSU 10 - UCA 42
3rd 10:31 SHSU - Williams, Torrance 11 yd pass from Bell, Brian (Swimberghe, Luc kick), 7-64 1:42, SHSU 17 - UCA 42
00:03 SHSU - Motlagh, Shyon 34 yd pass from Bell, Brian (Swimberghe, Luc kick), 9-86 2:25, SHSU 24 - UCA 42
4th 14:04 SHSU - Williams, Stephen 13 yd pass from Bell, Brian (Swimberghe, Luc kick), 4-55 0:58, SHSU 31 - UCA 42
05:40 UCA - Matthews, Willie 1 yd run (Camara, Eddie kick), 4-14 1:44, SHSU 31 - UCA 49
SHSU UCA
FIRST DOWNS................... 30 25
RUSHES-YARDS (NET)............ 32-135 42-116
PASSING YDS (NET)............. 353 374
Passes Att-Comp-Int........... 66-32-4 39-27-0
TOTAL OFFENSE PLAYS-YARDS..... 98-488 81-490
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-1 1--3
Kickoff Returns-Yards......... 7-117 4-63
Interception Returns-Yards.... 0-0 4-56
Punts (Number-Avg)............ 5-37.2 7-40.7
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-25 7-73
Possession Time............... 27:47 32:13
Third-Down Conversions........ 9 of 21 8 of 18
Fourth-Down Conversions....... 2 of 4 1 of 3
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 1-14 0-0
RUSHING: Sam Houston State-Flanders, Timothy 21-77; Johnson, Jared 3-23;
Bell, Brian 3-23; Hill, Keshawn 2-7; Williams, Torrance 1-5; Sincere, Richard
2-0. Central Arkansas-Matthews, Willie 23-89; Reed, Taylor 6-23; Walker, Jacoby
4-9; Williams, Danzel 1-3; Wilson, Jatavious 3-3; Veasley, Blake 1-2; Howard,
Ryan 3-minus 3; Murphy, Clay 1-minus 10.
PASSING: Sam Houston State-Bell, Brian 30-63-4-336; Johnson, Jared
2-3-0-17. Central Arkansas-Howard, Ryan 24-36-0-349; Reed, Taylor 3-3-0-25.
RECEIVING: Sam Houston State-Williams, Torrance 13-104; Motlagh, Shyon
4-62; Williams, Stephen 4-52; Sincere, Richard 3-45; Thomas, Gerald 3-27; Hill,
Keshawn 2-27; Nelson, Chance 1-16; Young, Shane 1-15; Flanders, Timothy 1-5.
Central Arkansas-Matthews, Willie 8-55; Lewis, Dezmin 5-74; Watts, Damien 3-127;
Smith, Desmond 3-45; Murphy, Clay 3-20; Whitehead, Courtney 2-22; Gardner, Blake
2-19; Wilson, Jatavious 1-12.
INTERCEPTIONS: Sam Houston State-None. Central Arkansas-Peters, Marcus
2-52; Reed, Darius 1-4; Heard, Justin 1-0.
FUMBLES: Sam Houston State-Webb, Sammy 1-1; Young, Shane 1-1. Central
Arkansas-TEAM 1-1.
Stadium: Estes Stadium Attendance: 4227
Kickoff time: 3:05 End of Game: 6:27 Total elapsed time: 3:22
Officials: Referee: C. Castleberry; Umpire: Kevin Matthews; Linesman: Tim Crowley;
Line judge: Keith Garmond; Back judge: Joel Wetzel; Field judge: Tom Bessant;
Side judge: Dave Curschman;
Temperature: 45 Wind: 10 NE Weather: cloudy, cool
|
Play-by-Play Summary |
| Sam Houston State wins the toss and defers. | |||
| Shsu | 1-10 | at Shsu35 | SHSU ball on SHSU35. |
| Swimberghe, Luc kickoff 62 yards to the UCA3, Wilson, Jatavio return 28 yards to the UCA31 (Hutchinson, Deo;Hamlett, Cory). | |||
