Scoring Summary |
Lamar (3-3,0-1) vs. Sam Houston State (5-1,1-0)
Date: Oct 12, 2013 Site: Huntsville, TX Stadium: Bowers Stadium Attendance: 9156
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lamar | 0 | 3 | 0 | 0 | 3 |
| Sam Houston State | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | LU -SHSU | |||
| 2nd | 07:53 | SHSU | Bell, Brian 45 yd run (Swimberghe, Luc kick) | |
| 6 plays, 77 yards, TOP 2:40 | 0 - 7 | |||
| 00:10 | LU | Ball, Alex 47 yd field goal | ||
| 14 plays, 69 yards, TOP 3:12 | 3 - 7 | |||
| 3rd | 02:58 | SHSU | Williams, Stephen 18 yd pass from Bell, Brian (Swimberghe, Luc kick) | |
| 5 plays, 56 yards, TOP 2:19 | 3 - 14 | |||
|
Kickoff time: 2 p.m. End of Game: 7:18 Total elapsed time: 5:18 Referee: R Christal Umpire: R Richeson Linesman: A Green Line judge: C Courts Back judge: M Graves Field judge: B Stimmel Side judge: T White Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | LU | SHSU |
| FIRST DOWNS | 22 | 17 |
| Rushing | 6 | 14 |
| Passing | 11 | 3 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 90 | 255 |
| Rushing Attempts | 35 | 49 |
| Average Per Rush | 2.6 | 5.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 120 | 280 |
| Yards Lost Rushing | 30 | 25 |
| NET YARDS PASSING | 196 | 88 |
| Completions-Attempts-Int | 17-41-1 | 8-17-0 |
| Average Per Attempt | 4.8 | 5.2 |
| Average Per Completion | 11.5 | 11.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 286 | 343 |
| Total offense plays | 76 | 66 |
| Average Gain Per Play | 3.8 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-39 | 8-79 |
| PUNTS-YARDS | 8-320 | 4-159 |
| Average Yards Per Punt | 40.0 | 39.8 |
| Net Yards Per Punt | 22.8 | 34.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-125 | 3-195 |
| Average Yards Per Kickoff | 62.5 | 65.0 |
| Net Yards Per Kickoff | 40.0 | 45.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-138-0 |
| Average Per Return | 0.0 | 27.6 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-25-0 |
| Average Per Return | 0.0 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 43 |
| Possession Time | 27:36 | 32:24 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 6:16 | 8:44 |
| 4th Quarter | 4:15 | 10:45 |
| Third-Down Conversions | 8 of 20 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone Scores-Chances | 0-2 | 1-4 |
| Touchdowns | 0-2 | 1-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 1-10 | 4-23 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-3 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lamar-Berry, Caleb 1-0. Sam Houston State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L20 | 12:30 | Punt | S34 | 06:44 | Missed FG | 15-46 | 5:46 | ||
| LU | 1st | L20 | 01:28 | Missed FG | L01 | 00:00 | Punt | 2--19 | 1:28 | ||
| LU | 2nd | L43 | 13:35 | Downs | S05 | 10:33 | Interception | 8-52 | 3:02 | # | |
| LU | 2nd | L25 | 07:53 | Kickoff | S23 | 04:16 | Missed FG | 9-52 | 3:37 | # | |
| LU | 2nd | L02 | 03:22 | Punt | S29 | 00:10 | * | FIELD GOAL | 14-69 | 3:12 | |
| LU | 3rd | L25 | 15:00 | Kickoff | L20 | 13:16 | Punt | 3--5 | 1:44 | ||
| LU | 3rd | L20 | 10:36 | Missed FG | L30 | 09:25 | Punt | 4-10 | 1:11 | ||
| LU | 3rd | L21 | 07:17 | Downs | L29 | 05:17 | Punt | 3-8 | 2:00 | ||
| LU | 3rd | L25 | 02:58 | Kickoff | L31 | 01:37 | Punt | 3-6 | 1:21 | ||
| LU | 4th | L20 | 14:46 | Punt | S48 | 13:41 | Punt | 4-32 | 1:05 | ||
| LU | 4th | L10 | 09:31 | Downs | L27 | 07:51 | Punt | 5-17 | 1:40 | ||
| LU | 4th | L03 | 04:02 | Punt | L05 | 03:15 | Punt | 3-2 | 0:47 | ||
| LU | 4th | L23 | 00:43 | Downs | S26 | 00:00 | End of half | 6-51 | 0:43 | ||
| SHSU | 1st | S25 | 15:00 | Kickoff | S42 | 12:30 | Punt | 6-17 | 2:30 | ||
| SHSU | 1st | S34 | 06:44 | Missed FG | L09 | 01:28 | Missed FG | 11-57 | 5:16 | # | |
| SHSU | 2nd | L31 | 15:00 | Punt | L43 | 13:35 | Downs | 4--12 | 1:25 | ||
| SHSU | 2nd | S23 | 10:33 | Interception | L00 | 07:53 | * | TOUCHDOWN | 6-77 | 2:40 | |
| SHSU | 2nd | S14 | 04:16 | Missed FG | L44 | 03:22 | Punt | 3-42 | 0:54 | ||
| SHSU | 2nd | S30 | 00:00 | Kickoff | S30 | 00:00 | End of half | 0-0 | 0:00 | ||
| SHSU | 3rd | L41 | 13:16 | Punt | L10 | 10:36 | Missed FG | 5-31 | 2:40 | # | |
| SHSU | 3rd | L30 | 09:25 | Punt | L21 | 07:17 | Downs | 4-9 | 2:08 | ||
| SHSU | 3rd | S44 | 05:17 | Punt | L00 | 02:58 | * | TOUCHDOWN | 5-56 | 2:19 | # |
| SHSU | 3rd | S45 | 01:37 | Punt | L47 | 14:46 | Punt | 3-8 | 1:51 | ||
| SHSU | 4th | S28 | 13:41 | Punt | L10 | 09:31 | Downs | 9-62 | 4:10 | # | |
| SHSU | 4th | S50 | 07:51 | Punt | L35 | 04:02 | Punt | 5-15 | 3:49 | ||
| SHSU | 4th | L42 | 03:15 | Punt | L23 | 00:43 | Downs | 7-19 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 09:51 | 06:16 | 04:15 | 17:05 | 10:31 | 27:36 | ||
| 3rd Down Conversions | 3/5 | 5/8 | 0/4 | 0/3 | 8/13 | 0/7 | 8/20 | ||
| Average field position | L20 | L23 | L22 | L14 | L22 | L18 | L19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 05:09 | 08:44 | 10:45 | 12:55 | 19:29 | 32:24 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/4 | 1/4 | 3/7 | 2/8 | 5/15 | ||
| Average field position | S29 | S34 | L46 | S45 | S32 | S50 | S42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S25 | 15:00 | Kickoff | S42 | 12:30 | Punt | 6-17 | 2:30 | ||
| LU | 1st | L20 | 12:30 | Punt | S34 | 06:44 | Missed FG | 15-46 | 5:46 | ||
| SHSU | 1st | S34 | 06:44 | Missed FG | L09 | 01:28 | Missed FG | 11-57 | 5:16 | # | |
| LU | 1st | L20 | 01:28 | Missed FG | L01 | 00:00 | Punt | 2--19 | 1:28 | ||
| SHSU | 2nd | L31 | 15:00 | Punt | L43 | 13:35 | Downs | 4--12 | 1:25 | ||
| LU | 2nd | L43 | 13:35 | Downs | S05 | 10:33 | Interception | 8-52 | 3:02 | # | |
| SHSU | 2nd | S23 | 10:33 | Interception | L00 | 07:53 | * | TOUCHDOWN | 6-77 | 2:40 | |
| LU | 2nd | L25 | 07:53 | Kickoff | S23 | 04:16 | Missed FG | 9-52 | 3:37 | # | |
| SHSU | 2nd | S14 | 04:16 | Missed FG | L44 | 03:22 | Punt | 3-42 | 0:54 | ||
| LU | 2nd | L02 | 03:22 | Punt | S29 | 00:10 | * | FIELD GOAL | 14-69 | 3:12 | |
| SHSU | 2nd | S30 | 00:00 | Kickoff | S30 | 00:00 | End of half | 0-0 | 0:00 | ||
| LU | 3rd | L25 | 15:00 | Kickoff | L20 | 13:16 | Punt | 3--5 | 1:44 | ||
| SHSU | 3rd | L41 | 13:16 | Punt | L10 | 10:36 | Missed FG | 5-31 | 2:40 | # | |
| LU | 3rd | L20 | 10:36 | Missed FG | L30 | 09:25 | Punt | 4-10 | 1:11 | ||
| SHSU | 3rd | L30 | 09:25 | Punt | L21 | 07:17 | Downs | 4-9 | 2:08 | ||
| LU | 3rd | L21 | 07:17 | Downs | L29 | 05:17 | Punt | 3-8 | 2:00 | ||
| SHSU | 3rd | S44 | 05:17 | Punt | L00 | 02:58 | * | TOUCHDOWN | 5-56 | 2:19 | # |
| LU | 3rd | L25 | 02:58 | Kickoff | L31 | 01:37 | Punt | 3-6 | 1:21 | ||
| SHSU | 3rd | S45 | 01:37 | Punt | L47 | 14:46 | Punt | 3-8 | 1:51 | ||
| LU | 4th | L20 | 14:46 | Punt | S48 | 13:41 | Punt | 4-32 | 1:05 | ||
| SHSU | 4th | S28 | 13:41 | Punt | L10 | 09:31 | Downs | 9-62 | 4:10 | # | |
| LU | 4th | L10 | 09:31 | Downs | L27 | 07:51 | Punt | 5-17 | 1:40 | ||
| SHSU | 4th | S50 | 07:51 | Punt | L35 | 04:02 | Punt | 5-15 | 3:49 | ||
| LU | 4th | L03 | 04:02 | Punt | L05 | 03:15 | Punt | 3-2 | 0:47 | ||
| SHSU | 4th | L42 | 03:15 | Punt | L23 | 00:43 | Downs | 7-19 | 2:32 | ||
| LU | 4th | L23 | 00:43 | Downs | S26 | 00:00 | End of half | 6-51 | 0:43 | ||
Defensive Statistics |
| ## | Lamar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Dickson, Jesse | 7 | 4 | 11 | 1.5/4 | . | . | . | . | . | . | . |
| 7 | Thompson, Courtlin | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 4 | McGlothen, Tyrus | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Jones, Ronnie | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 5A | Hunter, Montez | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Davis, Nashon | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Okafor, Joe | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 54 | Washington, James | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | Jones, William | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 65 | Tebo, Omar | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Allen, Chad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Hargis, Mike | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Beard, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Longino, Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Johnson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | White, Jestin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Thomas, Branden | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1A | Campbell, Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Treadway, Bret | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Qualls, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Nelson, Jayce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Maikranz, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Bethany, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Franklin, Johntell | 6 | 4 | 10 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 2 | Wade, Michael | 2 | 5 | 7 | . | . | . | 1-23 | 1 | . | . | . |
| 96 | Latu, Sione | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 17 | Sneed, Bookie | 2 | 3 | 5 | . | . | . | . | 5 | . | . | . |
| 99 | Baggett, Forbes | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Fieilo, Eric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Brock, Tanner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Davis, Sheby | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 21 | Fite, Desmond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Brown, Jarrett | 1 | 3 | 4 | 1.5/7 | . | . | . | 1 | . | 1.0/6 | . |
| 43 | Beauchamp, Jesse | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Adebo, Mouf | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Weaver, Andrew | 2 | . | 2 | 1.0/3 | . | . | . | . | 1 | 1.0/3 | . |
| 68 | DeLaRosa, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Loche, De'Antrey | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Carreno, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Stokes, Tyrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar: 1A-Campbell, Colby, 2-Hargis, Mike, 5A-Hunter, Montez, 6-Gladney, Gratia, 7-Thompson, Court, 8-Harrington, Kad, 9-Begelton, Reggi, 10-Longino, Jermai, 11-Johnson, Kevin, 13-Mitchell, Rober, 17-Barrett, Dillon, 25-Kahler, Kollin, 27-Harmon, Caleb, 28-Johnson, Zach, 29-Bethany, Xavier, 30-Orebe, George, 32-Beard, Anthony, 35-Okafor, Joe, 38-McGill, Eddie, 39-Stout, Justin, 42-Curran, Keith, 43-Maikranz, Chris, 44-Jones, Ronnie, 46-Ball, Alex, 51-Bellard, James, 52-Qualls, Tony, 53-Hollyfield, Dav, 84-Nelson, Jayce, 85-Beaton, Brannon, 91-Moss, Logan, 92-Couron, Koby. |
| Sam Houston State: 13-Loche, De'Antre, 14-Moehlig, Dustin, 18-Swimberghe, Luc, 24-Hamlett, Cory, 26-Hill, Keshawn, 34-Dunavant, Brad, 41-Stokes, Tyrel, 42-Williams, Trent, 43-Beauchamp, Jess, 49-Edwards, Lachla, 52-Blount, Bridge, 58-Humphrey, Eric, 68-DeLaRosa, James, 77-Lolohea, Richar, 80-Motlagh, Shyon, 82-Williams, Steph, 83-Smith, Beau, 90-Adebo, Mouf, 91-Carreno, Luis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lamar............... 0 3 0 0 - 3 Record: (3-3,0-1)
Sam Houston State... 0 7 7 0 - 14 Record: (5-1,1-0)
Scoring Summary:
2nd 07:53 SHSU - Bell, Brian 45 yd run (Swimberghe, Luc kick), 6-77 2:40, LU 0 - SHSU 7
00:10 LU - Ball, Alex 47 yd field goal, 14-69 3:12, LU 3 - SHSU 7
3rd 02:58 SHSU - Williams, Stephen 18 yd pass from Bell, Brian (Swimberghe, Luc kick), 5-56 2:19, LU 3 - SHSU 14
LU SHSU
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 35-90 49-255
PASSING YDS (NET)............. 196 88
Passes Att-Comp-Int........... 41-17-1 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 76-286 66-343
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-138
Kickoff Returns-Yards......... 0-0 1-25
Interception Returns-Yards.... 0-0 1-23
Punts (Number-Avg)............ 8-40.0 4-39.8
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-39 8-79
Possession Time............... 27:36 32:24
Third-Down Conversions........ 8 of 20 5 of 15
Fourth-Down Conversions....... 0 of 0 0 of 4
Red-Zone Scores-Chances....... 0-2 1-4
Sacks By: Number-Yards........ 1-10 4-23
RUSHING: Lamar-Harrington, Kade 13-54; Ploch, Payton 10-43; Mitchell,
Robert 1-minus 1; Berry, Caleb 11-minus 6. Sam Houston State-Flanders, Timothy
28-83; Bell, Brian 11-75; Hill, Keshawn 6-35; Sincere, Richard 2-24; Nelson,
Chance 1-12; Williams, Stephen 1-8; Williams, Torrance 0-18.
PASSING: Lamar-Berry, Caleb 17-41-1-196. Sam Houston State-Bell, Brian
8-17-0-88.
RECEIVING: Lamar-Roberts, Mark 4-52; Edwards, Jordan 3-31; Harrington,
Kade 3-17; Begelton, Reggie 2-18; Beaton, Brannon 1-32; Ploch, Payton 1-22;
Nelson, Jayce 1-12; Handy, Michael 1-9; McVey, Payden 1-3. Sam Houston
State-Williams, Stephen 3-44; Williams, Torrance 2-17; Nelson, Chance 1-10;
Sincere, Richard 1-9; Motlagh, Shyon 1-8.
INTERCEPTIONS: Lamar-None. Sam Houston State-Wade, Michael 1-23.
FUMBLES: Lamar-Berry, Caleb 1-0. Sam Houston State-None.
Stadium: Bowers Stadium Attendance: 9156
Kickoff time: 2 p.m. End of Game: 7:18 Total elapsed time: 5:18
Officials: Referee: R Christal; Umpire: R Richeson; Linesman: A Green;
Line judge: C Courts; Back judge: M Graves; Field judge: B Stimmel;
Side judge: T White;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Ball, Alex kickoff 65 yards to the SHSU0, touchback. | |||
| Shsu | 1-10 | at Shsu20 | Bell, Brian pass complete to Williams, Torra for 10 yards to the SHSU30, 1ST DOWN SHSU (Davis, Nashon). |
| Shsu | 1-10 | at Shsu30 | Flanders, Timot rush for 4 yards to the SHSU34 (Dickson, Jesse). |
| Shsu | 2-6 | at Shsu34 | Flanders, Timot rush for 2 yards to the SHSU36 (White, Jestin). |
| Shsu | 3-4 | at Shsu36 | Bell, Brian rush for 8 yards to the SHSU44, 1ST DOWN SHSU (Washington, Jam). |
| Shsu | 1-10 | at Shsu44 | Bell, Brian pass incomplete to Young, Shane. |
| Shsu | 2-10 | at Shsu44 | Flanders, Timot rush for loss of 2 yards to the SHSU42 (Davis, Nashon;Dickson, Jesse). |
| Shsu | 3-12 | at Shsu42 | Dunavant, Brad punt 38 yards to the LU20, downed. |
| Drive: 6 plays, 22 yards, TOP 02:30 | |||
| Lu | 1-10 | at Lu20 | LAMAR drive start at 12:30. |
| Lu | 1-10 | at Lu20 | PENALTY SHSU offside 5 yards to the LU25. |
| Lu | 1-5 | at Lu25 | Berry, Caleb pass incomplete to Edwards, Jordan (Sneed, Bookie). |
| Lu | 2-5 | at Lu25 | Ploch, Payton rush for 3 yards to the LU28 (Wade, Michael;Latu, Sione). |
| Lu | 3-2 | at Lu28 | Ploch, Payton rush for 6 yards to the LU34, 1ST DOWN LU (Brock, Tanner;Davis, Sheby). |
| Lu | 1-10 | at Lu34 | Berry, Caleb pass complete to Harrington, Kad for 3 yards to the LU37 (Franklin, Johnt;Sneed, Bookie). |
| Lu | 2-7 | at Lu37 | Harrington, Kad rush for 8 yards to the LU45, 1ST DOWN LU (Wade, Michael). |
| Lu | 1-10 | at Lu45 | Berry, Caleb pass incomplete to Edwards, Jordan. |
| Lu | 2-10 | at Lu45 | Berry, Caleb pass incomplete (Brown, Jarrett). |
| Lu | 3-10 | at Lu45 | Berry, Caleb pass complete to Begelton, Reggi for 11 yards to the SHSU44, 1ST DOWN LU, out-of-bounds (Franklin, Johnt). |
| Lu | 1-10 | at Shsu44 | Harrington, Kad rush for 5 yards to the SHSU39 (Latu, Sione;Beauchamp, Jess). |
| Lu | 2-5 | at Shsu39 | Ploch, Payton rush for 1 yard to the SHSU38 (Latu, Sione). |
| Lu | 3-4 | at Shsu38 | Berry, Caleb pass complete to Handy, Michael for 9 yards to the SHSU29, 1ST DOWN LU (Davis, Sheby). |
| Lu | 1-10 | at Shsu29 | Berry, Caleb pass complete to Harrington, Kad for 2 yards to the SHSU27 (Wade, Michael). |
| Lu | 2-8 | at Shsu27 | Berry, Caleb sacked for loss of 10 yards to the SHSU37 (Franklin, Johnt), fumble by Berry, Caleb recovered by LU Brock, Justin at SHSU41. |
| Lu | 3-22 | at Shsu41 | Berry, Caleb pass complete to Begelton, Reggi for 7 yards to the SHSU34 (Fite, Desmond;Adebo, Mouf). |
| Lu | 4-15 | at Shsu34 | Stout, Justin field goal attempt from 51 MISSED - wide left, spot at SHSU34, clock 06:44. |
| Drive: 15 plays, 46 yards, TOP 05:46 | |||
| Shsu | 1-10 | at Shsu34 | SAM HOUSTON STATE drive start at 06:44. |
| Shsu | 1-10 | at Shsu34 | Bell, Brian pass complete to Williams, Torra for 12 yards to the SHSU46, 1ST DOWN SHSU, out-of-bounds (Hunter, Montez). |
| Shsu | 1-10 | at Shsu46 | Flanders, Timot rush for loss of 4 yards to the SHSU42 (McGlothen, Tyru). |
| Shsu | 2-14 | at Shsu42 | Flanders, Timot rush for 3 yards to the SHSU45 (Murrill, Mark). |
| Shsu | 3-11 | at Shsu45 | Bell, Brian pass complete to Williams, Steph for 19 yards to the LU36, 1ST DOWN SHSU (Davis, Nashon). |
| Shsu | 1-10 | at Lu36 | Nelson, Chance rush for 12 yards to the LU24, 1ST DOWN SHSU, out-of-bounds (Allen, Chad). |
| Shsu | 1-10 | at Lu24 | Bell, Brian pass complete to Sincere, Richar for 9 yards to the LU15 (Hunter, Montez;McGlothen, Tyru). |
| Shsu | 2-1 | at Lu15 | Flanders, Timot rush for 5 yards to the LU10, 1ST DOWN SHSU (Allen, Chad;Jones, Ronnie). |
| Shsu | 1-G | at Lu10 | Flanders, Timot rush for 2 yards to the LU8 (Jones, Ronnie;Okafor, Joe). |
| Shsu | 2-G | at Lu08 | Bell, Brian rush for loss of 1 yard to the LU9 (Thomas, Branden). |
| Shsu | 3-G | at Lu09 | Bell, Brian pass incomplete to Nelson, Chance. |
| Shsu | 4-G | at Lu09 | Swimberghe, Luc field goal attempt from 26 MISSED - wide right, spot at LU20, clock 01:28. |
| Drive: 11 plays, 57 yards, TOP 05:16 | |||
| Lu | 1-10 | at Lu20 | LAMAR drive start at 01:28. |
| Lu | 1-10 | at Lu20 | PENALTY LU delay of game 5 yards to the LU15. |
| Lu | 1-15 | at Lu15 | PENALTY LU false start (Gillam, Kyle) 5 yards to the LU10. |
| Lu | 1-20 | at Lu10 | Harrington, Kad rush for 3 yards to the LU13 (DeLaRosa, James;Latu, Sione). |
| Lu | 2-17 | at Lu13 | PENALTY LU intentional grounding 9 yards to the LU4. |
| Lu | 2-26 | at Lu04 | 3rd and 26. |
| Lu | 3-26 | at Lu04 | Berry, Caleb sacked for loss of 3 yards to the LU1 (Weaver, Andrew). |
| Lu | 4-29 | at Lu01 | Kahler, Kollin punt 64 yards to the SHSU35, Williams, Torra return 34 yards to the LU31, out-of-bounds (Johnson, Kevin). |
| Drive: 2 plays, minus 19 yards, TOP 01:28 | |||
| Shsu | 1-10 | at Lu31 | SAM HOUSTON STATE drive start at 00:00. |
| Lamar 0, Sam Houston State 0 |
| Shsu | 1-10 | at Lu31 | Start of 2nd quarter, clock 15:00. |
| Shsu | 1-10 | at Lu31 | Bell, Brian pass incomplete to Williams, Torra. |
| Shsu | 2-10 | at Lu31 | Williams, Steph rush for 8 yards to the LU23 (Hunter, Montez). |
| Shsu | 3-2 | at Lu23 | PENALTY SHSU HD (DeWitt, Brandon) 10 yards to the LU33. |
| Shsu | 3-12 | at Lu33 | Bell, Brian pass incomplete to Flanders, Timot. |
| Shsu | 4-12 | at Lu33 | Bell, Brian sacked for loss of 10 yards to the LU43 (Okafor, Joe). |
| Drive: 4 plays, minus 12 yards, TOP 01:25 | |||
| Lu | 1-10 | at Lu43 | LAMAR drive start at 13:35. |
| Lu | 1-10 | at Lu43 | Ploch, Payton rush for 2 yards to the LU45 (Baggett, Forbes). |
| Lu | 2-8 | at Lu45 | Berry, Caleb pass incomplete (Sneed, Bookie). |
| Lu | 3-8 | at Lu45 | Berry, Caleb pass complete to Beaton, Brannon for 32 yards to the SHSU23, 1ST DOWN LU (Sneed, Bookie;Wade, Michael). |
| Lu | 1-10 | at Shsu23 | Berry, Caleb pass incomplete to Edwards, Jordan. |
| Lu | 2-10 | at Shsu23 | Berry, Caleb pass complete to Roberts, Mark for 15 yards to the SHSU8, 1ST DOWN LU (Sneed, Bookie). |
| Lu | 1-G | at Shsu08 | Harrington, Kad rush for no gain to the SHSU8 (Baggett, Forbes;Franklin, Johnt). |
| Lu | 2-G | at Shsu08 | Berry, Caleb pass complete to McVey, Payden for 3 yards to the SHSU5 (Franklin, Johnt). |
| Lu | 3-G | at Shsu05 | Berry, Caleb pass intercepted by Wade, Michael at the SHSU0, Wade, Michael return 23 yards to the SHSU23 (Treadway, Bret). |
