Scoring Summary |
Northwestern State (3-5,0-3) vs. Sam Houston State (6-2,2-1)
Date: Oct 26, 2013 Site: Huntsville, TX Stadium: Bowers Stadium Attendance: 5527
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 0 | 3 | 7 | 0 | 10 |
| Sam Houston State | 0 | 17 | 20 | 7 | 44 |
| SCORING SUMMARY | NWLA -SHSU | |||
| 2nd | 09:42 | SHSU | Swimberghe, Luc 45 yd field goal | |
| 6 plays, 37 yards, TOP 1:59 | 0 - 3 | |||
| 07:15 | NWLA | Moore, Chris 42 yd field goal | ||
| 6 plays, 40 yards, TOP 2:27 | 3 - 3 | |||
| 06:58 | SHSU | Flanders, Timothy 7 yd run (Swimberghe, Luc kick) | ||
| 1 play, 7 yards, TOP 0:04 | 3 - 10 | |||
| 01:07 | SHSU | Sincere, Richard 17 yd pass from Bell, Brian (Swimberghe, Luc kick) | ||
| 9 plays, 80 yards, TOP 2:28 | 3 - 17 | |||
| 3rd | 13:39 | SHSU | Williams, Torrance 44 yd pass from Bell, Brian (Swimberghe, Luc kick) | |
| 3 plays, 57 yards, TOP 1:13 | 3 - 24 | |||
| 05:52 | SHSU | Nelson, Chance 9 yd pass from Bell, Brian (Swimberghe, Luc kick) | ||
| 10 plays, 99 yards, TOP 4:12 | 3 - 31 | |||
| 04:51 | SHSU | Bell, Brian 18 yd run (Swimberghe, Luc kick failed) | ||
| 3 plays, 27 yards, TOP 0:56 | 3 - 37 | |||
| 00:56 | NWLA | Llorens, De'Mard 9 yd pass from Adkins, Zach (Moore, Chris kick) | ||
| 10 plays, 70 yards, TOP 3:47 | 10 - 37 | |||
| 4th | 06:24 | SHSU | Hicks, Steven 2 yd run (Swimberghe, Luc kick) | |
| 18 plays, 60 yards, TOP 9:25 | 10 - 44 | |||
|
Kickoff time: 2 p.m. End of Game: 4:46 Total elapsed time: 2:46 Referee: R Smith Umpire: M Salas Linesman: G Shoup Line judge: J Gragg Back judge: K Clairborne Field judge: B Stimmel Side judge: B Adams Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NWLA | SHSU |
| FIRST DOWNS | 22 | 21 |
| Rushing | 13 | 14 |
| Passing | 7 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 200 | 233 |
| Rushing Attempts | 44 | 48 |
| Average Per Rush | 4.5 | 4.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 214 | 250 |
| Yards Lost Rushing | 14 | 17 |
| NET YARDS PASSING | 212 | 189 |
| Completions-Attempts-Int | 17-28-0 | 9-16-0 |
| Average Per Attempt | 7.6 | 11.8 |
| Average Per Completion | 12.5 | 21.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 412 | 422 |
| Total offense plays | 72 | 64 |
| Average Gain Per Play | 5.7 | 6.6 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 4-30 | 2-25 |
| PUNTS-YARDS | 5-182 | 3-144 |
| Average Yards Per Punt | 36.4 | 48.0 |
| Net Yards Per Punt | 29.0 | 40.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-155 | 8-464 |
| Average Yards Per Kickoff | 51.7 | 58.0 |
| Net Yards Per Kickoff | 6.3 | 41.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-37-0 |
| Average Per Return | 3.0 | 12.3 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 3-136-0 |
| Average Per Return | 18.0 | 45.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 24 | 0 |
| Possession Time | 32:33 | 27:27 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 10:16 | 4:44 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 4:29 | 10:31 |
| Third-Down Conversions | 4 of 13 | 4 of 11 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 1-2 | 6-6 |
| Touchdowns | 1-2 | 5-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 2-4 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State-Atzenweiler, Garrett 1-1; Eagan, Ed 1-1. Sam Houston State-Bell, Brian 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N25 | 15:00 | Kickoff | N38 | 11:44 | Punt | 5-13 | 3:16 | ||
| NWLA | 1st | N25 | 10:19 | Punt | N48 | 07:38 | Punt | 5-23 | 2:41 | ||
| NWLA | 1st | N40 | 04:57 | Downs | S44 | 02:08 | Punt | 5-16 | 2:49 | ||
| NWLA | 1st | N14 | 01:27 | Punt | S35 | 11:41 | Fumble | 11-51 | 4:46 | ||
| NWLA | 2nd | N35 | 09:42 | Kickoff | S25 | 07:15 | * | FIELD GOAL | 6-40 | 2:27 | |
| NWLA | 2nd | N25 | 06:52 | Kickoff | S19 | 03:35 | Missed FG | 7-56 | 3:17 | # | |
| NWLA | 2nd | N20 | 01:07 | Kickoff | N20 | 00:00 | End of half | 10-0 | 1:07 | ||
| NWLA | 3rd | N27 | 13:33 | Kickoff | S38 | 09:59 | Punt | 6-35 | 3:34 | ||
| NWLA | 3rd | N25 | 05:52 | Kickoff | N27 | 05:47 | Fumble | 0-2 | 0:05 | ||
| NWLA | 3rd | N30 | 04:43 | Kickoff | S00 | 00:56 | * | TOUCHDOWN | 10-70 | 3:47 | # |
| NWLA | 4th | N25 | 06:24 | Kickoff | N25 | 04:33 | Punt | 3-0 | 1:51 | ||
| NWLA | 4th | N20 | 02:38 | Punt | S23 | 00:00 | End of half | 7-57 | 2:38 | ||
| SHSU | 1st | S29 | 11:44 | Punt | S34 | 10:19 | Punt | 3-5 | 1:25 | ||
| SHSU | 1st | S17 | 07:38 | Punt | N40 | 04:57 | Downs | 6-43 | 2:41 | ||
| SHSU | 1st | S37 | 02:08 | Punt | S38 | 01:27 | Punt | 3-1 | 0:41 | ||
| SHSU | 2nd | S35 | 11:41 | Fumble | N28 | 09:42 | * | FIELD GOAL | 6-37 | 1:59 | # |
| SHSU | 2nd | N07 | 07:02 | Kickoff | N00 | 06:58 | * | TOUCHDOWN | 1-7 | 0:04 | # |
| SHSU | 2nd | S20 | 03:35 | Missed FG | N00 | 01:07 | * | TOUCHDOWN | 9-80 | 2:28 | # |
| SHSU | 3rd | S43 | 14:52 | Kickoff | N00 | 13:39 | * | TOUCHDOWN | 3-57 | 1:13 | |
| SHSU | 3rd | S01 | 09:59 | Punt | N00 | 05:47 | * | TOUCHDOWN | 10-99 | 4:12 | # |
| SHSU | 3rd | N27 | 05:47 | Fumble | N00 | 04:51 | * | TOUCHDOWN | 3-27 | 0:56 | # |
| SHSU | 3rd | S40 | 00:49 | Kickoff | N00 | 06:24 | * | TOUCHDOWN | 18-60 | 9:25 | # |
| SHSU | 4th | S42 | 04:33 | Punt | S48 | 02:38 | Punt | 3-6 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 10:16 | 07:35 | 04:29 | 20:29 | 12:04 | 32:33 | ||
| 3rd Down Conversions | 0/3 | 3/7 | 0/1 | 1/2 | 3/10 | 1/3 | 4/13 | ||
| Average field position | N26 | N26 | N28 | N22 | N26 | N25 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 04:44 | 07:25 | 10:31 | 09:31 | 17:56 | 27:27 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 1/1 | 2/5 | 1/5 | 3/6 | 4/11 | ||
| Average field position | S27 | S49 | S39 | S42 | S38 | S39 | S39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/2 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N25 | 15:00 | Kickoff | N38 | 11:44 | Punt | 5-13 | 3:16 | ||
| SHSU | 1st | S29 | 11:44 | Punt | S34 | 10:19 | Punt | 3-5 | 1:25 | ||
| NWLA | 1st | N25 | 10:19 | Punt | N48 | 07:38 | Punt | 5-23 | 2:41 | ||
| SHSU | 1st | S17 | 07:38 | Punt | N40 | 04:57 | Downs | 6-43 | 2:41 | ||
| NWLA | 1st | N40 | 04:57 | Downs | S44 | 02:08 | Punt | 5-16 | 2:49 | ||
| SHSU | 1st | S37 | 02:08 | Punt | S38 | 01:27 | Punt | 3-1 | 0:41 | ||
| NWLA | 1st | N14 | 01:27 | Punt | S35 | 11:41 | Fumble | 11-51 | 4:46 | ||
| SHSU | 2nd | S35 | 11:41 | Fumble | N28 | 09:42 | * | FIELD GOAL | 6-37 | 1:59 | # |
| NWLA | 2nd | N35 | 09:42 | Kickoff | S25 | 07:15 | * | FIELD GOAL | 6-40 | 2:27 | |
| SHSU | 2nd | N07 | 07:02 | Kickoff | N00 | 06:58 | * | TOUCHDOWN | 1-7 | 0:04 | # |
| NWLA | 2nd | N25 | 06:52 | Kickoff | S19 | 03:35 | Missed FG | 7-56 | 3:17 | # | |
| SHSU | 2nd | S20 | 03:35 | Missed FG | N00 | 01:07 | * | TOUCHDOWN | 9-80 | 2:28 | # |
| NWLA | 2nd | N20 | 01:07 | Kickoff | N20 | 00:00 | End of half | 10-0 | 1:07 | ||
| SHSU | 3rd | S43 | 14:52 | Kickoff | N00 | 13:39 | * | TOUCHDOWN | 3-57 | 1:13 | |
| NWLA | 3rd | N27 | 13:33 | Kickoff | S38 | 09:59 | Punt | 6-35 | 3:34 | ||
| SHSU | 3rd | S01 | 09:59 | Punt | N00 | 05:47 | * | TOUCHDOWN | 10-99 | 4:12 | # |
| NWLA | 3rd | N25 | 05:52 | Kickoff | N27 | 05:47 | Fumble | 0-2 | 0:05 | ||
| SHSU | 3rd | N27 | 05:47 | Fumble | N00 | 04:51 | * | TOUCHDOWN | 3-27 | 0:56 | # |
| NWLA | 3rd | N30 | 04:43 | Kickoff | S00 | 00:56 | * | TOUCHDOWN | 10-70 | 3:47 | # |
| SHSU | 3rd | S40 | 00:49 | Kickoff | N00 | 06:24 | * | TOUCHDOWN | 18-60 | 9:25 | # |
| NWLA | 4th | N25 | 06:24 | Kickoff | N25 | 04:33 | Punt | 3-0 | 1:51 | ||
| SHSU | 4th | S42 | 04:33 | Punt | S48 | 02:38 | Punt | 3-6 | 1:55 | ||
| NWLA | 4th | N20 | 02:38 | Punt | S23 | 00:00 | End of half | 7-57 | 2:38 | ||
Defensive Statistics |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Black, Patrick | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Sorrell, Ryan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 3 | Jones, Adam | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 10 | White, Bert | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 18 | Claiborne, Imoan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Poullard, Darius | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Smith, Tyler | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 57 | Johnson, Keland | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 23 | Thomas, Fred | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Cook, Paxton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Joseph, Brian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Marshall, JeMarcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Medcafe, Damon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Deamer, Lesley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Simon, Deon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Jones, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Ryan, Shakeir | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Lee, Clarence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Barnes, Jahvez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Evans, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Goodie, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Grimble, Sylvestwe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Sellers, Wa'Derious | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Atzenweiler, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Wade, Michael | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 51 | Fieilo, Eric | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 17 | Sneed, Bookie | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 35 | Brock, Tanner | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 97 | Brown, Jarrett | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 7 | Franklin, Johntell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 99 | Baggett, Forbes | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Beauchamp, Jesse | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 58 | Humphrey, Eric | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 3 | Davis, Sheby | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Adebo, Mouf | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | . | . |
| 68 | DeLaRosa, James | 1 | 2 | 3 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 29 | Moseley, Andre | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 22 | Eche, Tristan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Weaver, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Washington, Jacorey | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | Jackson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Fite, Desmond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | York, Steve | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Grett, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Loche, De'Antrey | 1 | . | 1 | . | . | . | . | . | 2 | . | . |
| 96 | Latu, Sione | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 1-Marshall, JeMar, 3C-Wickman, Andy, 4-Morris, Rumeall, 10-White, Bert, 13-Hazlewood, Dani, 16-Goodie, Trevor, 18-Claiborne, Imoa, 21-Barnes, Jahvez, 22-Joseph, Brian, 25-Llorens, De'Mar, 29-Morris, Rondari, 32-Walker, Robert, 35-Walker, Jermain, 36-Toussant, Casey, 37-Moore, Chris, 39-Grimble, Sylves, 43-Smith, Tyler, 49-Taylor, Daniel, 53-Sellers, Wa'Der, 57-Johnson, Keland, 81-Mitchell, Bryan, 85-McClain, Tuff, 90-Lee, Clarence, 98-Medcafe, Damon. |
| Sam Houston State: 4-Wilson, Ryan, 5-Grett, Chris, 8-King, Don, 13-Loche, De'Antre, 14-Moehlig, Dustin, 15-Johnson, Jared, 16-Smith, Rickey, 18-Swimberghe, Luc, 22-Eche, Tristan, 24-Hamlett, Cory, 25-Hicks, Steven, 26-Hill, Keshawn, 29-Moseley, Andre, 30-Webb, Sammy, 33-Washington, Jac, 34-Dunavant, Brad, 42-Williams, Trent, 43-Beauchamp, Jess, 44-Hutchinson, Deo, 47-Bagwell, Cody, 48-King, Braden, 49-Edwards, Lachla, 50-Sowell, Aaron, 52-Blount, Bridge, 53-Jackson, Kevin, 58-Humphrey, Eric, 64-Murry, Parker, 65-Yost, Ryne, 68-DeLaRosa, James, 69-Drain, Roclan, 70-Devries, Casey, 77-Lolohea, Richar, 81-Nelson, Chance, 83-Smith, Beau, 90-Adebo, Mouf, 94-York, Steve. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 0 3 7 0 - 10 Record: (3-5,0-3)
Sam Houston State... 0 17 20 7 - 44 Record: (6-2,2-1)
Scoring Summary:
2nd 09:42 SHSU - Swimberghe, Luc 45 yd field goal, 6-37 1:59, NWLA 0 - SHSU 3
07:15 NWLA - Moore, Chris 42 yd field goal, 6-40 2:27, NWLA 3 - SHSU 3
06:58 SHSU - Flanders, Timothy 7 yd run (Swimberghe, Luc kick), 1-7 0:04, NWLA 3 - SHSU 10
01:07 SHSU - Sincere, Richard 17 yd pass from Bell, Brian (Swimberghe, Luc kick), 9-80 2:28, NWLA 3 - SHSU 17
3rd 13:39 SHSU - Williams, Torrance 44 yd pass from Bell, Brian (Swimberghe, Luc kick), 3-57 1:13, NWLA 3 - SHSU 24
05:52 SHSU - Nelson, Chance 9 yd pass from Bell, Brian (Swimberghe, Luc kick), 10-99 4:12, NWLA 3 - SHSU 31
04:51 SHSU - Bell, Brian 18 yd run (Swimberghe, Luc kick failed), 3-27 0:56, NWLA 3 - SHSU 37
00:56 NWLA - Llorens, De'Mard 9 yd pass from Adkins, Zach (Moore, Chris kick), 10-70 3:47, NWLA 10 - SHSU 37
4th 06:24 SHSU - Hicks, Steven 2 yd run (Swimberghe, Luc kick), 18-60 9:25, NWLA 10 - SHSU 44
NWLA SHSU
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 44-200 48-233
PASSING YDS (NET)............. 212 189
Passes Att-Comp-Int........... 28-17-0 16-9-0
TOTAL OFFENSE PLAYS-YARDS..... 72-412 64-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-37
Kickoff Returns-Yards......... 4-72 3-136
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-36.4 3-48.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 4-30 2-25
Possession Time............... 32:33 27:27
Third-Down Conversions........ 4 of 13 4 of 11
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 1-2 6-6
Sacks By: Number-Yards........ 0-0 2-4
RUSHING: Northwestern State-Taylor, Daniel 10-59; Llorens, De'Mard 6-49;
Adkins, Zach 11-47; Morris, Rumeall 2-19; Eagan, Ed 1-11; Atzenweiler, Garrett
7-9; Walker, Robert 2-3; Hazlewood, Daniel 4-2; Grimble, Sylvestwe 1-1. Sam
Houston State-Flanders, Timothy 11-80; Wilson, Ryan 9-35; Hill, Keshawn 5-33;
Sincere, Richard 6-28; Bell, Brian 5-21; King, Don 5-19; Nelson, Chance 2-11;
Hicks, Steven 5-6.
PASSING: Northwestern State-Adkins, Zach 15-25-0-171; Hazlewood, Daniel
2-3-0-41. Sam Houston State-Bell, Brian 9-16-0-189.
RECEIVING: Northwestern State-Atzenweiler, Garrett 3-16; Walker, Robert
2-29; Eagan, Ed 2-22; Mitchell, Bryant 2-15; Hollier, Louis 2-13; Llorens,
De'Mard 2-12; McClain, Tuff 1-56; Morris, Rondarious 1-35; Ryan, Shakeir 1-8;
Toussant, Casey 1-6. Sam Houston State-Sincere, Richard 4-57; Williams, Torrance
2-95; Thomas, Gerald 2-28; Nelson, Chance 1-9.
INTERCEPTIONS: Northwestern State-None. Sam Houston State-None.
FUMBLES: Northwestern State-Eagan, Ed 1-1; Atzenweiler, Garrett 1-1. Sam
Houston State-Bell, Brian 1-0.
Stadium: Bowers Stadium Attendance: 5527
Kickoff time: 2 p.m. End of Game: 4:46 Total elapsed time: 2:46
Officials: Referee: R Smith; Umpire: M Salas; Linesman: G Shoup; Line judge: J Gragg;
Back judge: K Clairborne; Field judge: B Stimmel; Side judge: B Adams;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Nwla | 1-10 | at Nwla35 | SHSU ball on SHSU35. |
| Swimberghe, Luc kickoff 65 yards to the NWLA0, touchback. | |||
| Nwla | 1-10 | at Nwla20 | Atzenweiler, Ga rush for 12 yards to the NWLA32, 1ST DOWN NWLA (Wade, Michael;Davis, Sheby). |
| Nwla | 1-10 | at Nwla32 | Adkins, Zach rush for 5 yards to the NWLA37 (Baggett, Forbes;Brock, Tanner). |
| Nwla | 2-5 | at Nwla37 | Adkins, Zach pass complete to Atzenweiler, Ga for 5 yards to the NWLA42, 1ST DOWN NWLA, out-of-bounds (Fieilo, Eric;Sneed, Bookie). |
| Nwla | 1-10 | at Nwla42 | PENALTY NWLA personal foul (Douglas, Austin) 15 yards to the NWLA27. |
| Nwla | 1-25 | at Nwla27 | Adkins, Zach pass complete to Mitchell, Bryan for 4 yards to the NWLA31 (Sneed, Bookie). |
| Nwla | 2-21 | at Nwla31 | Adkins, Zach pass complete to Hollier, Louis for 7 yards to the NWLA38 (Brock, Tanner;Fieilo, Eric). |
| Nwla | 3-14 | at Nwla38 | Wickman, Andy punt 33 yards to the SHSU29, downed. |
| Drive: 5 plays, 18 yards, TOP 03:16 | |||
| Shsu | 1-10 | at Shsu29 | SAM HOUSTON STATE drive start at 11:44. |
| Shsu | 1-10 | at Shsu29 | Bell, Brian pass incomplete to Sincere, Richar. |
| Shsu | 2-10 | at Shsu29 | Flanders, Timot rush for 2 yards to the SHSU31 (Marshall, JeMar). |
| Shsu | 3-8 | at Shsu31 | Nelson, Chance rush for 3 yards to the SHSU34 (Black, Patrick). |
| Shsu | 4-5 | at Shsu34 | Edwards, Lachla punt 44 yards to the NWLA22, Eagan, Ed return 3 yards to the NWLA25, out-of-bounds (Brock, Tanner). |
| Drive: 3 plays, 5 yards, TOP 01:25 | |||
| Nwla | 1-10 | at Nwla25 | NORTHWESTERN STATE drive start at 10:19. |
| Nwla | 1-10 | at Nwla25 | Taylor, Daniel rush for 9 yards to the NWLA34 (Wade, Michael;Fieilo, Eric). |
| Nwla | 2-1 | at Nwla34 | Taylor, Daniel rush for 9 yards to the NWLA43, 1ST DOWN NWLA (Fieilo, Eric). |
| Nwla | 1-10 | at Nwla43 | Taylor, Daniel rush for 3 yards to the NWLA46 (Davis, Sheby;Beauchamp, Jess). |
| Nwla | 2-7 | at Nwla46 | Adkins, Zach pass incomplete to Nims, Tucker. |
| Nwla | 3-7 | at Nwla46 | Adkins, Zach pass complete to Atzenweiler, Ga for 2 yards to the NWLA48 (Brown, Jarrett). |
| Nwla | 4-5 | at Nwla48 | Wickman, Andy punt 34 yards to the SHSU18, Williams, Torra return -1 yards to the SHSU17 (Jones, Cody;Ryan, Shakeir). |
| Drive: 5 plays, 23 yards, TOP 02:41 | |||
| Shsu | 1-10 | at Shsu17 | SAM HOUSTON STATE drive start at 07:38. |
| Shsu | 1-10 | at Shsu17 | Bell, Brian pass complete to Sincere, Richar for 11 yards to the SHSU28, 1ST DOWN SHSU (Claiborne, Imoa). |
| Shsu | 1-10 | at Shsu28 | Bell, Brian pass complete to Sincere, Richar for 24 yards to the NWLA48, 1ST DOWN SHSU (Thomas, Fred;Sorrell, Ryan). |
| Shsu | 1-10 | at Nwla48 | Sincere, Richar rush for 7 yards to the NWLA41 (Poullard, Dariu). |
| Shsu | 2-3 | at Nwla41 | Hill, Keshawn rush for 1 yard to the NWLA40 (Cook, Paxton;Jones, Adam). |
| Shsu | 3-2 | at Nwla40 | Flanders, Timot rush for 1 yard to the NWLA39 (Jones, Adam). |
| Shsu | 4-1 | at Nwla39 | Flanders, Timot rush for loss of 1 yard to the NWLA40 (Simon, Deon). |
| Drive: 6 plays, 43 yards, TOP 02:41 | |||
| Nwla | 1-10 | at Nwla40 | NORTHWESTERN STATE drive start at 04:57. |
| Nwla | 1-10 | at Nwla40 | Llorens, De'Mar rush for 9 yards to the NWLA49 (Fieilo, Eric). |
| Nwla | 2-1 | at Nwla49 | Llorens, De'Mar rush for 3 yards to the SHSU48, 1ST DOWN NWLA (Franklin, Johnt). |
| Nwla | 1-10 | at Shsu48 | Llorens, De'Mar rush for 1 yard to the SHSU47 (Brown, Jarrett). |
| Nwla | 2-9 | at Shsu47 | Adkins, Zach pass complete to Llorens, De'Mar for 3 yards to the SHSU44 (Fieilo, Eric). |
| Nwla | 3-6 | at Shsu44 | Adkins, Zach pass incomplete to Eagan, Ed (Sneed, Bookie). |
| Nwla | 4-6 | at Shsu44 | Wickman, Andy punt 38 yards to the SHSU6, Williams, Torra return 31 yards to the SHSU37 (Jones, Cody). |
| Drive: 5 plays, 16 yards, TOP 02:49 | |||
| Shsu | 1-10 | at Shsu37 | SAM HOUSTON STATE drive start at 02:08. |
