2016 Southland Volleyball

Houston Baptist


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  WEBER STATE  L   0-3  16-25,15-25,19-25  0-1  0-0  675 
  Aug 27  LOUISIANA  W  3-2  19-25,21-25,25-22,25-16,15-12  1-1  0-0  287 
  Aug 27  HOUSTON  L   0-3  22-25,18-25,23-25  1-2  0-0  560 
  08/30/16   at Rice  L   0-3  17-25,12-25,21-25  1-3  0-0  399 
&  9/2/2016   NORTH FLORIDA  W  3-1  25-20,25-22,18-25,25-20  2-3  0-0   
&  Sep 2  PENN  W  3-0  25-16,25-20,25-23  3-3  0-0  226 
&  Sep 3  NORTHERN COLORADO  L   1-3  45-43,19-25,21-25,18-25  3-4  0-0  177 
  Sep 03  TOLEDO  W  3-1  25-16,27-25,20-25,25-19  4-4  0-0  234 
  Sep 06  PVAM  W  3-0  25-14,25-20,25-11  5-4  0-0  311 
  Sep 09  vs ULM  W  3-0  25-15,25-15,25-16  6-4  0-0   
  Sep 09  at Houston  W  3-0  25-13,25-17,25-18  7-4  0-0  370 
  Sep 10  vs San Jose State  W  3-1  23-25,25-19,25-23,25-23  8-4  0-0   
  Sep 16  vs New Mexico  L   1-3  25-21,16-25,25-27,19-25  8-5  0-0   
  Sep 17  at UTA  L   2-3  9-25,18-25,25-14,26-24,11-15  8-6  0-0   
  Sep 17  vs Samford  L   1-3  23-25,25-27,25-23,15-25  8-7  0-0   
*   Sep 22  at New Orleans  W  3-0  25-18,25-15,25-17  9-7  1-0  622 
*   Sep 24  at Southeastern La.  W  3-2  24-26,25-18,20-25,25-13,15-9  10-7  2-0  203 
  Sep 27  at Texas Southern  W  3-1  25-10,25-16,24-26,25-18  11-7  2-0  186 
*   Oct 01  LAMAR  L   2-3  22-25,25-21,25-19,21-25,13-15  11-8  2-1  317 
*   Oct 06  NORTHWESTERN STATE  W  3-1  24-26,25-22,25-18,25-22  12-8  3-1  226 
*   Oct 8  CENTRAL ARKANSAS  W  3-1  25-19,25-16,18-25,25-20  13-8  4-1  187 
*   Oct 10  ABILENE CHRISTIAN  W  3-0  25-21,26-24,25-23  14-8  5-1  413 
*   Oct 13  at A&M-Corpus Christi  L   1-3  20-25,25-18,20-25,22-25  14-9  5-2  368 
*   Oct 15  at UIW  L   2-3  25-17,21-25,21-25,25-23,18-20  14-10  5-3  261 
*   Oct 20  at McNeese  W  3-2  22-25,25-21,25-13,23-25,15-10  15-10  6-3  275 
*   Oct 22  at Nicholls  W  3-2  25-20,22-25,25-17,24-26,15-13  16-10  7-3  180 
*   Oct 27  SAM HOUSTON STATE  W  3-0  25-17,25-22,25-22  17-10  8-3  312 
*   Oct 29  STEPHEN F. AUSTIN  L   0-3  21-25,21-25,22-25  17-11  8-4  342 
*   Nov 01  at Lamar  L   2-3  24-26,23-25,25-23,34-32,14-16  17-12  8-5  221 
*   Nov 03  at Abilene Christian  L   1-3  21-25,26-28,25-23,13-25  17-13  8-6  300 
*   Nov 10  UIW  W  3-2  21-25,25-21,25-21,18-25,15-13  18-13  9-6  138 
*   Nov 12  A&M-CORPUS CHRISTI  L   1-3  16-25,25-15,19-25,23-25  18-14  9-7  346 
  Nov 18  at #5 Central Arkansas  L   1-3  22-25,21-25,29-27,26-28  18-15  9-7  530 

Team Record  W-L 
Overall:  18-15 
Conference:  9-7 
Home:  10-6 
Away:  6-7 
Neutral:  2-2 
3 sets:  7-4 
4 sets:  6-7 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  33  8666  262 
Home:  16  4751  296 
Away:  13  3915  301 
Neutral:  4  0  0 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 18-15 Conference: 9-7

TEAM STATISTICS  HBU  OPP 
ATTACK     
   Kills  1692  1589 
   Errors  753  725 
   Total Attacks  4662  4678 
   Attack Pct  .201  .185 
   Kills/Set  13.0  12.2 
SET     
   Assists  1590  1505 
   Assists/Set  12.2  11.6 
SERVE     
   Aces  164  171 
   Errors  239  265 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  171  164 
   Errors/Set  1.3  1.3 
DEFENSE     
   Digs  2075  1959 
   Digs/Set  16.0  15.1 
BLOCKING     
   Block Solo  34  49 
   Block Assist  476  518 
   Total Blocks  272.0  308.0 
   Blocks/Set  2.1  2.4 
   Block Errors  62  84 
Ball handling errors  31  46 
ATTENDANCE     
   Total  4751  3915 
   Dates/Avg Per Date  16/297  13/301 
   Neutral site #/Avg  4/0   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 18-15 Conference: 9-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Vann, Ashlee   130  33-31  334  2.57  150  839  .219  10  0.08  0  0.00  2 
2   Angeles, Rachel   125  32-2   2  0.02  2  7  .000  40  0.32  32  0.26  43 
3   Erickson, Hailey   130  33-0   1  0.01  0  6  .167  111  0.85  25  0.19  18 
4   Fox, Laura   102  27-25  88  0.86  57  234  .132  4  0.04  0  0.00  4 
5   Fuchs, Melissa   130  33-33  350  2.69  222  1150  .111  43  0.33  27  0.21  35 
6   Lewis, Hannah   64  22-0   0  0.00  1  3  -.333  7  0.11  15  0.23  15 
7   Patillo, Megan   8  4-2   11  1.38  3  22  .364  0  0.00  0  0.00  0 
9   Banks, Bailey   130  33-33  478  3.68  187  1270  .229  40  0.31  33  0.25  61 
10  O'Brien, Madison   12  8-0   2  0.17  0  4  .500  4  0.33  1  0.08  2 
11  Kankel, Courtney   13  8-2   12  0.92  7  34  .147  1  0.08  0  0.00  0 
12  Gillard, Blair   128  33-31  256  2.00  88  652  .258  7  0.05  12  0.09  24 
13  Zielinski, Sophie   15  5-3   24  1.60  6  55  .327  1  0.07  0  0.00  0 
14  Armer, Kayla   130  33-33  128  0.98  26  359  .284  1320  10.15  19  0.15  34 
15  Davenport, Kayla   6  4-3   6  1.00  4  27  .074  2  0.33  0  0.00  1 
  HOUSTON BAPTIST.....  130  33-33  1692  13.02  753  4662  .201  1590  12.23  164  1.26  239 
  Opponents...........  130  33-33  1589  12.22  725  4678  .185  1505  11.58  171  1.32  265 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Vann, Ashlee   130  2  71  0.55  3  61  64  0.49  11  1 
2   Angeles, Rachel   125  21  314  2.51  0  0  0  0.00  0  0 
3   Erickson, Hailey   130  47  447  3.44  0  0  0  0.00  0  0 
4   Fox, Laura   102  0  8  0.08  4  65  69  0.68  9  0 
5   Fuchs, Melissa   130  43  373  2.87  3  64  67  0.52  7  0 
6   Lewis, Hannah   64  2  43  0.67  0  0  0  0.00  0  0 
7   Patillo, Megan   8  0  0  0.00  0  3  3  0.38  1  0 
9   Banks, Bailey   130  36  428  3.29  1  48  49  0.38  7  0 
10  O'Brien, Madison   12  0  2  0.17  0  1  1  0.08  0  0 
11  Kankel, Courtney   13  0  2  0.15  1  7  8  0.62  3  0 
12  Gillard, Blair   128  0  62  0.48  18  150  168  1.31  13  2 
13  Zielinski, Sophie   15  0  1  0.07  2  6  8  0.53  0  0 
14  Armer, Kayla   130  0  322  2.48  1  65  66  0.51  11  28 
15  Davenport, Kayla   6  0  2  0.33  1  6  7  1.17  0  0 
   TEAM     20 
  HOUSTON BAPTIST.....  130  171  2075  15.96  34  476  272.0  2.09  62  31 
  Opponents...........  130  164  1959  15.07  49  518  308.0  2.37  84  46 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Vann, Ashlee   130  334  2.57  150  839  .219 
2   Angeles, Rachel   125  2  0.02  2  7  .000 
3   Erickson, Hailey   130  1  0.01  0  6  .167 
4   Fox, Laura   102  88  0.86  57  234  .132 
5   Fuchs, Melissa   130  350  2.69  222  1150  .111 
6   Lewis, Hannah   64  0  0.00  1  3  -.333 
7   Patillo, Megan   8  11  1.38  3  22  .364 
9   Banks, Bailey   130  478  3.68  187  1270  .229 
10  O'Brien, Madison   12  2  0.17  0  4  .500 
11  Kankel, Courtney   13  12  0.92  7  34  .147 
12  Gillard, Blair   128  256  2.00  88  652  .258 
13  Zielinski, Sophie   15  24  1.60  6  55  .327 
14  Armer, Kayla   130  128  0.98  26  359  .284 
15  Davenport, Kayla   6  6  1.00  4  27  .074 
  HOUSTON BAPTIST.....  130  1692  13.02  753  4662  .201 
  Opponents...........  130  1589  12.22  725  4678  .185 

##  SET (by A/Set)  S  Ast  Ast/Set 
14  Armer, Kayla   130  1320  10.15 
3   Erickson, Hailey   130  111  0.85 
15  Davenport, Kayla   6  2  0.33 
10  O'Brien, Madison   12  4  0.33 
5   Fuchs, Melissa   130  43  0.33 
2   Angeles, Rachel   125  40  0.32 
9   Banks, Bailey   130  40  0.31 
6   Lewis, Hannah   64  7  0.11 
11  Kankel, Courtney   13  1  0.08 
1   Vann, Ashlee   130  10  0.08 
13  Zielinski, Sophie   15  1  0.07 
12  Gillard, Blair   128  7  0.05 
4   Fox, Laura   102  4  0.04 
7   Patillo, Megan   8  0  0.00 
  HOUSTON BAPTIST.....  130  1590  12.23 
  Opponents...........  130  1505  11.58 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
12  Gillard, Blair   128  18  150  168.0  1.31  13 
15  Davenport, Kayla   6  1  6  7.0  1.17  0 
4   Fox, Laura   102  4  65  69.0  0.68  9 
11  Kankel, Courtney   13  1  7  8.0  0.62  3 
13  Zielinski, Sophie   15  2  6  8.0  0.53  0 
5   Fuchs, Melissa   130  3  64  67.0  0.52  7 
14  Armer, Kayla   130  1  65  66.0  0.51  11 
1   Vann, Ashlee   130  3  61  64.0  0.49  11 
9   Banks, Bailey   130  1  48  49.0  0.38  7 
7   Patillo, Megan   8  0  3  3.0  0.38  1 
10  O'Brien, Madison   12  0  1  1.0  0.08  0 
2   Angeles, Rachel   125  0  0  0.0  0.00  0 
  HOUSTON BAPTIST.....  130  34  476  272.0  2.09  62 
  Opponents...........  130  49  518  308.0  2.37  84 

##  KILL (by ##)  S  K  K/Set 
1   Vann, Ashlee   130  334  2.57 
2   Angeles, Rachel   125  2  0.02 
3   Erickson, Hailey   130  1  0.01 
4   Fox, Laura   102  88  0.86 
5   Fuchs, Melissa   130  350  2.69 
6   Lewis, Hannah   64  0  0.00 
7   Patillo, Megan   8  11  1.38 
9   Banks, Bailey   130  478  3.68 
10  O'Brien, Madison   12  2  0.17 
11  Kankel, Courtney   13  12  0.92 
12  Gillard, Blair   128  256  2.00 
13  Zielinski, Sophie   15  24  1.60 
14  Armer, Kayla   130  128  0.98 
15  Davenport, Kayla   6  6  1.00 
  HOUSTON BAPTIST.....  130  1692  13.02 
  Opponents...........  130  1589  12.22 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Vann, Ashlee   130  0  2  0.00 
2   Angeles, Rachel   125  32  43  0.26 
3   Erickson, Hailey   130  25  18  0.19 
4   Fox, Laura   102  0  4  0.00 
5   Fuchs, Melissa   130  27  35  0.21 
6   Lewis, Hannah   64  15  15  0.23 
9   Banks, Bailey   130  33  61  0.25 
10  O'Brien, Madison   12  1  2  0.08 
12  Gillard, Blair   128  12  24  0.09 
14  Armer, Kayla   130  19  34  0.15 
15  Davenport, Kayla   6  0  1  0.00 
  HOUSTON BAPTIST.....  130  164  239  1.26 
  Opponents...........  130  171  265  1.32 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
14  Armer, Kayla   130  322  2.48 
12  Gillard, Blair   128  62  0.48 
1   Vann, Ashlee   130  71  0.55 
4   Fox, Laura   102  8  0.08 
5   Fuchs, Melissa   130  373  2.87 
6   Lewis, Hannah   64  43  0.67 
7   Patillo, Megan   8  0  0.00 
10  O'Brien, Madison   12  2  0.17 
11  Kankel, Courtney   13  2  0.15 
13  Zielinski, Sophie   15  1  0.07 
15  Davenport, Kayla   6  2  0.33 
3   Erickson, Hailey   130  447  3.44 
2   Angeles, Rachel   125  314  2.51 
9   Banks, Bailey   130  428  3.29 
  HOUSTON BAPTIST.....  130  2075  15.96 
  Opponents...........  130  1959  15.07 

##  RECEPT (by Pct)  S  RE  RE/Set 
7   Patillo, Megan   8  0  0.00 
12  Gillard, Blair   128  0  0.00 
13  Zielinski, Sophie   15  0  0.00 
4   Fox, Laura   102  0  0.00 
14  Armer, Kayla   130  0  0.00 
9   Banks, Bailey   130  36  0.28 
6   Lewis, Hannah   64  2  0.03 
2   Angeles, Rachel   125  21  0.17 
5   Fuchs, Melissa   130  43  0.33 
3   Erickson, Hailey   130  47  0.36 
1   Vann, Ashlee   130  2  0.02 
TM  TEAM   130  20  0.15 
  HOUSTON BAPTIST.....  130  171  1.32 
  Opponents...........  130  164  1.26 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Vann, Ashlee   130  334  2.57  .219  10  0.08    
2   Angeles, Rachel   125  2  0.02  .000  40  0.32    
3   Erickson, Hailey   130  1  0.01  .167  111  0.85    
4   Fox, Laura   102  88  0.86  .132  4  0.04    
5   Fuchs, Melissa   130  350  2.69  .111  43  0.33    
6   Lewis, Hannah   64  0  0.00  -.333  7  0.11    
7   Patillo, Megan   8  11  1.38  .364  0  0.00    
9   Banks, Bailey   130  478  3.68  .229  40  0.31    
10  O'Brien, Madison   12  2  0.17  .500  4  0.33    
11  Kankel, Courtney   13  12  0.92  .147  1  0.08    
12  Gillard, Blair   128  256  2.00  .258  7  0.05    
13  Zielinski, Sophie   15  24  1.60  .327  1  0.07    
14  Armer, Kayla   130  128  0.98  .284  1320  10.15    
15  Davenport, Kayla   6  6  1.00  .074  2  0.33    
  HOUSTON BAPTIST  130  1692  13.02  .201  1590  12.23    
  Opponents  130  1589  12.22  .185  1505  11.58    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
67  190  2.84  .244  3  0.04    
67  1  0.01  -.167  19  0.28    
67  0  0.00  .000  54  0.81    
64  48  0.75  .072  3  0.05    
67  173  2.58  .094  16  0.24    
22  0  0.00  .000  1  0.05    
- 
67  257  3.84  .241  22  0.33    
2  0  0.00  .000  0  0.00    
7  6  0.86  .188  0  0.00    
66  136  2.06  .297  6  0.09    
- 
67  62  0.93  .238  694  10.36    
- 
67  873  13.03  .201  818  12.21    
67  830  12.39  .184  783  11.69    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Vann, Ashlee  0  0.00  2  71  0.55  3  61  64  0.49 
Angeles, Rachel  32  0.26  21  314  2.51  0  0  0  0.00 
Erickson, Hailey  25  0.19  47  447  3.44  0  0  0  0.00 
Fox, Laura  0  0.00  0  8  0.08  4  65  69  0.68 
Fuchs, Melissa  27  0.21  43  373  2.87  3  64  67  0.52 
Lewis, Hannah  15  0.23  2  43  0.67  0  0  0  0.00 
Patillo, Megan  0  0.00  0  0  0.00  0  3  3  0.38 
Banks, Bailey  33  0.25  36  428  3.29  1  48  49  0.38 
O'Brien, Madison  1  0.08  0  2  0.17  0  1  1  0.08 
Kankel, Courtney  0  0.00  0  2  0.15  1  7  8  0.62 
Gillard, Blair  12  0.09  0  62  0.48  18  150  168  1.31 
Zielinski, Sophie  0  0.00  0  1  0.07  2  6  8  0.53 
Armer, Kayla  19  0.15  0  322  2.48  1  65  66  0.51 
Davenport, Kayla  0  0.00  0  2  0.33  1  6  7  1.17 
TEAM        20 
HOUSTON BAPTIST  164  1.26  171  2075  15.96  34  476  272.0  2.09 
Opponents  171  1.32  164  1959  15.07  49  518  308.0  2.37 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  2  32  0.48  1  26  27  0.40 
15  0.22  12  181  2.70  0  0  0  0.00 
13  0.19  26  238  3.55  0  0  0  0.00 
0  0.00  0  7  0.11  3  39  42  0.66 
11  0.16  13  202  3.01  2  41  43  0.64 
5  0.23  0  11  0.50  0  0  0  0.00 
- 
14  0.21  15  215  3.21  1  30  31  0.46 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.14  0  7  7  1.00 
8  0.12  0  36  0.55  10  87  97  1.47 
- 
8  0.12  0  187  2.79  1  38  39  0.58 
- 
      9 
74  1.10  77  1110  16.57  18  268  152.0  2.27 
77  1.15  74  1072  16.00  26  263  157.5  2.35