Houston Baptist vs Rice (08/30/16)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Houston Baptist vs Rice
(08/30/16 at Houston, Texas)

   Houston Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Vann, Ashlee   3  7  3  23  .174  0  0  0  0  1  0  2  0  0  8.0 
5   Fuchs, Melissa   3  6  6  26  .000  0  2  0  0  14  0  1  0  0  8.5 
7   Patillo, Megan   1  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
9   Banks, Bailey   3  6  4  26  .077  1  0  1  1  8  0  1  0  0  6.5 
12  Gillard, Blair   3  4  3  11  .091  0  0  0  0  1  0  5  0  0  6.5 
14  Armer, Kayla   3  2  0  9  .222  22  0  1  0  4  0  2  2  1  3.0 
2   Angeles, Rachel   3  0  0  0  .000  2  0  0  0  9  0  0  0  0  0.0 
3   Erickson, Hailey   3  0  0  0  .000  2  0  0  2  15  0  0  0  0  0.0 
4   Fox, Laura   2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
15  Davenport, Kayla   2  3  1  8  .250  0  0  0  0  0  0  1  0  0  3.5 
   TEAM                           2                      
  Totals  3  28  18  107  .093  27  2  3  5  52  0  12  2  1  36.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  6  39  .128 
2  9  3  25  .240 
3  8  9  43  -.023 
   
SET SCORES  1  2  3     TEAM RECORDS 
Houston Baptist   (0)  17  12  21     1-3  
Rice   (3)  25  25  25     2-2  

   Rice      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   McDaniel, Madison   3  3  2  9  .111  36  1  1  0  11  0  5  0  1  6.5 
4   Mikesky, Leah   3  16  3  41  .317  0  0  1  1  10  1  0  0  0  17.0 
7   Morgan, Grace   3  4  0  9  .444  1  0  0  0  0  0  6  0  0  7.0 
8   Harris, Chelsey   3  14  5  29  .310  0  1  0  0  7  0  3  0  0  16.5 
21  Livingstone, Shelby   3  2  4  16  -.125  2  0  1  0  9  0  2  0  0  3.0 
22  Okafor, Portia   3  6  0  12  .500  2  0  0  0  0  1  3  0  0  8.5 
5   Cunningham, Lee Ann   3  0  0  0  .000  2  1  0  0  12  0  0  0  0  1.0 
14  Bawcum, Andi   1  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0 
16  Dole, Julianna   3  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
18  Martinez, Adria   3  0  0  0  .000  1  2  1  0  3  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  3  47  15  121  .264  45  5  4  2  53  2  19  0  1  63.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  42  .167 
2  19  1  30  .600 
3  16  9  49  .143 
    Site: Houston, Texas (Tudor Fieldhouse)
Date: 08/30/16 Attend: 399 Time: 1:38
Referees: Ted Lopez, Fred Buehler
   1  2  3  Total 
Tie scores  2  0  1  3 
Lead changes  1  0  1  2