Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | PRAIRIE VIEW | W | 3-0 | 25-15,25-13,26-24 | 1-0 | 0-0 | 250 | ||
| Aug 28 | TULANE | W | 3-0 | 25-12,25-22,25-15 | 2-0 | 0-0 | 579 | ||
| Aug 29 | UTSA | L | 2-3 | 25-19,20-25,20-25,25-19,12-15 | 2-1 | 0-0 | 321 | ||
| Aug 29 | MONTANA STATE | W | 3-1 | 25-22,23-25,25-16,25-21 | 3-1 | 0-0 | 591 | ||
| Sep 04 | at Baylor | L | 2-3 | 21-25,25-21,25-20,19-25,9-15 | 3-2 | 0-0 | 493 | ||
| Sep 05 | vs Cal Poly | L | 0-3 | 20-25,12-25,12-25 | 3-3 | 0-0 | 116 | ||
| Sep 05 | vs Coppin State | W | 3-0 | 25-16,25-12,25-18 | 4-3 | 0-0 | 129 | ||
| Sep 11 | vs Colorado | L | 0-3 | 21-25,16-25,18-25 | 4-4 | 0-0 | 117 | ||
| Sep 12 | at Rice | L | 2-3 | 25-27,16-25,25-21,25-22,11-15 | 4-5 | 0-0 | 320 | ||
| Sep 12 | vs La.-Lafayette | W | 3-0 | 25-20,25-22,25-18 | 5-5 | 0-0 | 154 | ||
| Sep 15 | TEXAS STATE | L | 0-3 | 24-26,23-25,17-25 | 5-6 | 0-0 | 1626 | ||
| Sep 18 | at Coll. of Charleston | L | 0-3 | 17-25,17-25,22-25 | 5-7 | 0-0 | 576 | ||
| Sep 19 | vs #23 Minnesota | L | 0-3 | 15-25,13-25,11-25 | 5-8 | 0-0 | 56 | ||
| Sep 19 | vs Bryant | W | 3-1 | 23-25,25-21,25-20,25-20 | 6-8 | 0-0 | 89 | ||
| * | Sep 25 | LAMAR | W | 3-1 | 25-19,19-25,25-22,25-10 | 7-8 | 1-0 | 436 | |
| * | Sep 29 | at Northwestern State | W | 3-2 | 24-26,25-10,24-26,28-26,15-10 | 8-8 | 2-0 | 216 | |
| * | Oct 03 | MCNEESE STATE | L | 2-3 | 25-13,25-20,11-25,24-26,15-17 | 8-9 | 2-1 | 112 | |
| * | Oct. 1 | NICHOLLS | W | 3-0 | 25-11,25-18,25-21 | 9-9 | 3-1 | 599 | |
| * | Oct 08 | at Incarnate Word | W | 3-0 | 25-22,25-21,26-24 | 10-9 | 4-1 | 312 | |
| * | Oct 10 | at Abilene Christian | L | 2-3 | 25-13,20-25,27-25,26-28,12-15 | 10-10 | 4-2 | 325 | |
| * | Oct 13 | at Lamar | L | 2-3 | 22-25,25-21,17-25,25-22,14-16 | 10-11 | 4-3 | 254 | |
| * | Oct 17 | CENTRAL ARKANSAS | L | 0-3 | 20-25,12-25,21-25 | 10-12 | 4-4 | 212 | |
| * | Oct. 22 | STEPHEN F. AUSTIN | L | 0-3 | 22-25,25-27,11-25 | 10-13 | 4-5 | 588 | |
| * | Oct 24 | NORTHWESTERN STATE | W | 3-0 | 25-21,25-13,25-23 | 11-13 | 5-5 | 529 | |
| * | Oct 29 | at Houston Baptist | L | 0-3 | 17-25,21-25,23-25 | 11-14 | 5-6 | 301 | |
| * | Oct 31 | at A&M-Corpus Christi | L | 0-3 | 24-26,22-25,14-25 | 11-15 | 5-7 | 358 | |
| * | Nov 05 | at Southeastern La. | W | 3-0 | 25-21,25-19,25-18 | 12-15 | 6-7 | 200 | |
| * | Nov 07 | at New Orleans | L | 0-3 | 20-25,20-25,23-25 | 12-16 | 6-8 | 435 | |
| * | Nov 12 | A&M-CORPUS CHRISTI | L | 2-3 | 14-25,25-20,26-24,19-25,8-15 | 12-17 | 6-9 | 481 | |
| * | Nov 14 | HOUSTON BAPTIST | W | 3-1 | 25-20,21-25,25-17,25-14 | 13-17 | 7-9 | 265 | |
| Nov 20 | at Central Arkansas | W | 3-0 | 25-18,25-21,25-22 | 14-17 | 7-9 | 768 | ||
| Nov 21 | vs Houston Baptist | L | 0-3 | 18-25,19-25,24-26 | 14-18 | 7-9 | 322 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SHSU | OPP |
| ATTACK | ||
| Kills | 1463 | 1317 |
| Errors | 817 | 565 |
| Total Attacks | 4299 | 4057 |
| Attack Pct | .150 | .185 |
| Kills/Set | 12.6 | 11.4 |
| SET | ||
| Assists | 1363 | 1235 |
| Assists/Set | 11.8 | 10.6 |
| SERVE | ||
| Aces | 148 | 127 |
| Errors | 188 | 220 |
| Aces/Set | 1.3 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 127 | 147 |
| Errors/Set | 1.1 | 1.3 |
| DEFENSE | ||
| Digs | 1881 | 1712 |
| Digs/Set | 16.2 | 14.8 |
| BLOCKING | ||
| Block Solo | 23 | 54 |
| Block Assist | 264 | 498 |
| Total Blocks | 155.0 | 303.0 |
| Blocks/Set | 1.3 | 2.6 |
| Block Errors | 30 | 53 |
| Ball handling errors | 18 | 27 |
| ATTENDANCE | ||
| Total | 6589 | 4558 |
| Dates/Avg Per Date | 13/507 | 12/380 |
| Neutral site #/Avg | 7/140 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | PRAIRIE VIEW | 3 | 49 | 16 | 110 | .300 | 40 | 5 | 8 | 2 | 54 | 1 | 8 | 2 | 5.0 | 0 | 59.0 |
| Aug 28 | TULANE | 3 | 44 | 11 | 91 | .363 | 42 | 11 | 5 | 3 | 38 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
| Aug 29 | UTSA | 5 | 61 | 26 | 171 | .205 | 53 | 10 | 5 | 6 | 70 | 1 | 6 | 5 | 4.0 | 0 | 75.0 |
| Aug 29 | MONTANA STATE | 4 | 59 | 34 | 171 | .146 | 58 | 5 | 9 | 3 | 85 | 2 | 4 | 1 | 4.0 | 0 | 68.0 |
| Sep 04 | at Baylor | 5 | 51 | 30 | 153 | .137 | 45 | 7 | 11 | 7 | 68 | 2 | 14 | 0 | 9.0 | 0 | 67.0 |
| Sep 05 | vs Cal Poly | 3 | 24 | 30 | 116 | -.052 | 21 | 5 | 4 | 3 | 52 | 2 | 8 | 2 | 6.0 | 2 | 35.0 |
| Sep 05 | vs Coppin State | 3 | 40 | 16 | 111 | .216 | 36 | 7 | 5 | 3 | 49 | 1 | 8 | 0 | 5.0 | 0 | 52.0 |
| Sep 11 | vs Colorado | 3 | 24 | 22 | 92 | .022 | 24 | 2 | 6 | 4 | 43 | 2 | 4 | 1 | 4.0 | 1 | 30.0 |
| Sep 12 | at Rice | 5 | 72 | 30 | 202 | .208 | 66 | 1 | 8 | 5 | 80 | 0 | 16 | 7 | 8.0 | 1 | 81.0 |
| Sep 12 | vs La.-Lafayette | 3 | 49 | 19 | 124 | .242 | 48 | 5 | 6 | 6 | 59 | 0 | 4 | 1 | 2.0 | 0 | 56.0 |
| Sep 15 | TEXAS STATE | 3 | 34 | 32 | 115 | .017 | 32 | 2 | 6 | 4 | 56 | 0 | 4 | 1 | 2.0 | 0 | 38.0 |
| Sep 18 | at Coll. of Charleston | 3 | 33 | 25 | 100 | .080 | 30 | 3 | 5 | 3 | 34 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| Sep 19 | vs Minnesota | 3 | 23 | 30 | 103 | -.068 | 23 | 1 | 4 | 1 | 42 | 2 | 2 | 0 | 3.0 | 2 | 27.0 |
| Sep 19 | vs Bryant | 4 | 56 | 27 | 159 | .182 | 45 | 3 | 8 | 6 | 76 | 2 | 10 | 1 | 7.0 | 2 | 66.0 |
| Sep 25 | LAMAR | 4 | 54 | 21 | 139 | .237 | 53 | 5 | 9 | 4 | 60 | 1 | 6 | 0 | 4.0 | 0 | 63.0 |
| Sep 29 | at Northwestern State | 5 | 58 | 34 | 162 | .148 | 54 | 6 | 7 | 8 | 79 | 0 | 20 | 1 | 10.0 | 0 | 74.0 |
| Oct 03 | MCNEESE STATE | 5 | 68 | 33 | 188 | .186 | 59 | 8 | 5 | 4 | 63 | 1 | 12 | 0 | 7.0 | 0 | 83.0 |
| Oct. 1 | NICHOLLS | 3 | 40 | 18 | 114 | .193 | 39 | 2 | 3 | 1 | 58 | 0 | 14 | 1 | 7.0 | 0 | 49.0 |
| Oct 08 | at Incarnate Word | 3 | 44 | 24 | 122 | .164 | 43 | 5 | 3 | 2 | 59 | 1 | 10 | 1 | 6.0 | 1 | 55.0 |
| Oct 10 | at Abilene Christian | 5 | 67 | 38 | 195 | .149 | 65 | 6 | 6 | 0 | 76 | 0 | 8 | 0 | 4.0 | 0 | 77.0 |
| Oct 13 | at Lamar | 5 | 71 | 32 | 172 | .227 | 71 | 4 | 10 | 5 | 72 | 0 | 4 | 2 | 2.0 | 3 | 77.0 |
| Oct 17 | CENTRAL ARKANSAS | 3 | 27 | 34 | 116 | -.060 | 25 | 3 | 6 | 2 | 36 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
| Oct. 22 | STEPHEN F. AUSTIN | 3 | 39 | 29 | 129 | .078 | 37 | 2 | 4 | 7 | 46 | 0 | 2 | 0 | 1.0 | 0 | 42.0 |
| Oct 24 | NORTHWESTERN STATE | 3 | 37 | 18 | 107 | .178 | 38 | 2 | 3 | 9 | 59 | 1 | 8 | 1 | 5.0 | 0 | 44.0 |
| Oct 29 | at Houston Baptist | 3 | 35 | 19 | 109 | .147 | 32 | 4 | 2 | 5 | 45 | 0 | 10 | 1 | 5.0 | 0 | 44.0 |
| Oct 31 | at A&M-Corpus Christi | 3 | 32 | 23 | 135 | .067 | 31 | 3 | 4 | 5 | 67 | 0 | 14 | 2 | 7.0 | 1 | 42.0 |
| Nov 05 | at Southeastern La. | 3 | 36 | 22 | 94 | .149 | 35 | 3 | 5 | 1 | 41 | 1 | 14 | 0 | 8.0 | 3 | 47.0 |
| Nov 07 | at New Orleans | 3 | 35 | 19 | 107 | .150 | 30 | 3 | 4 | 6 | 46 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| Nov 12 | A&M-CORPUS CHRISTI | 5 | 70 | 34 | 197 | .183 | 66 | 6 | 9 | 5 | 91 | 2 | 6 | 0 | 5.0 | 0 | 81.0 |
| Nov 14 | HOUSTON BAPTIST | 4 | 55 | 26 | 160 | .181 | 53 | 10 | 9 | 1 | 69 | 0 | 8 | 0 | 4.0 | 0 | 69.0 |
| Nov 20 | at Central Arkansas | 3 | 47 | 16 | 118 | .263 | 41 | 3 | 3 | 2 | 61 | 0 | 6 | 0 | 3.0 | 2 | 53.0 |
| Nov 21 | vs Houston Baptist | 3 | 29 | 29 | 117 | .000 | 28 | 6 | 6 | 4 | 47 | 1 | 10 | 0 | 6.0 | 0 | 41.0 |
| Sam Houston State | 116 | 1463 | 817 | 4299 | .150 | 1363 | 148 | 188 | 127 | 1881 | 23 | 264 | 30 | 155.0 | 18 | 1766.0 | |
| Opponent | 116 | 1317 | 565 | 4057 | .185 | 1235 | 127 | 220 | 147 | 1712 | 54 | 498 | 53 | 303.0 | 27 | 1747.0 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.61 Assists per set: 11.75 Service aces per set: 1.28 Reception errors per set: 1.09 Digs per set: 16.22 Blocks per set: 1.34 Ball handling errors per set: 0.16 Reception errors per set: 1.09 Points per set: 15.22 |
Overall record: 14-18 Conference: 7-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | PRAIRIE VIEW | 3 | 24 | 16 | 102 | .078 | 22 | 2 | 3 | 5 | 38 | 1 | 6 | 3 | 4.0 | 0 | 30.0 |
| Aug 28 | TULANE | 3 | 28 | 14 | 87 | .161 | 28 | 3 | 5 | 11 | 32 | 2 | 8 | 1 | 6.0 | 0 | 37.0 |
| Aug 29 | UTSA | 5 | 62 | 21 | 183 | .224 | 57 | 6 | 9 | 10 | 70 | 1 | 12 | 3 | 7.0 | 0 | 75.0 |
| Aug 29 | MONTANA STATE | 4 | 39 | 23 | 167 | .096 | 34 | 3 | 4 | 5 | 62 | 1 | 18 | 1 | 10.0 | 0 | 52.0 |
| Sep 04 | at Baylor | 5 | 57 | 24 | 155 | .213 | 54 | 7 | 11 | 7 | 59 | 0 | 22 | 3 | 11.0 | 5 | 75.0 |
| Sep 05 | vs Cal Poly | 3 | 36 | 13 | 107 | .215 | 32 | 3 | 2 | 5 | 53 | 3 | 6 | 2 | 6.0 | 0 | 45.0 |
| Sep 05 | vs Coppin State | 3 | 22 | 19 | 100 | .030 | 22 | 3 | 3 | 7 | 43 | 1 | 6 | 1 | 4.0 | 3 | 29.0 |
| Sep 11 | vs Colorado | 3 | 42 | 14 | 102 | .275 | 38 | 4 | 14 | 2 | 41 | 0 | 20 | 1 | 10.0 | 1 | 56.0 |
| Sep 12 | at Rice | 5 | 65 | 19 | 171 | .269 | 63 | 5 | 6 | 1 | 82 | 4 | 20 | 2 | 14.0 | 3 | 84.0 |
| Sep 12 | vs La.-Lafayette | 3 | 29 | 14 | 108 | .139 | 28 | 6 | 5 | 5 | 49 | 1 | 11 | 3 | 6.5 | 1 | 41.5 |
| Sep 15 | TEXAS STATE | 3 | 34 | 16 | 118 | .153 | 31 | 4 | 13 | 2 | 44 | 1 | 16 | 1 | 9.0 | 0 | 47.0 |
| Sep 18 | at Coll. of Charleston | 3 | 38 | 13 | 95 | .263 | 35 | 3 | 3 | 3 | 36 | 2 | 20 | 1 | 12.0 | 0 | 53.0 |
| Sep 19 | vs Minnesota | 3 | 36 | 9 | 91 | .297 | 33 | 1 | 5 | 1 | 43 | 3 | 20 | 3 | 13.0 | 1 | 50.0 |
| Sep 19 | vs Bryant | 4 | 43 | 28 | 163 | .092 | 40 | 6 | 7 | 2 | 72 | 1 | 12 | 2 | 7.0 | 4 | 56.0 |
| Sep 25 | LAMAR | 4 | 41 | 17 | 127 | .189 | 40 | 4 | 14 | 5 | 49 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
| Sep 29 | at Northwestern State | 5 | 49 | 26 | 163 | .141 | 45 | 8 | 14 | 6 | 60 | 0 | 18 | 0 | 9.0 | 0 | 66.0 |
| Oct 03 | MCNEESE STATE | 5 | 58 | 18 | 153 | .261 | 51 | 4 | 5 | 8 | 69 | 0 | 24 | 0 | 12.0 | 0 | 74.0 |
| Oct. 1 | NICHOLLS | 3 | 28 | 21 | 116 | .060 | 28 | 1 | 9 | 2 | 48 | 3 | 10 | 4 | 8.0 | 0 | 37.0 |
| Oct 08 | at Incarnate Word | 3 | 36 | 17 | 116 | .164 | 35 | 2 | 9 | 5 | 48 | 0 | 22 | 6 | 11.0 | 0 | 49.0 |
| Oct 10 | at Abilene Christian | 5 | 60 | 26 | 180 | .189 | 58 | 0 | 6 | 6 | 76 | 1 | 18 | 0 | 10.0 | 1 | 70.0 |
| Oct 13 | at Lamar | 5 | 59 | 13 | 152 | .303 | 55 | 5 | 11 | 4 | 56 | 2 | 18 | 2 | 11.0 | 2 | 75.0 |
| Oct 17 | CENTRAL ARKANSAS | 3 | 35 | 12 | 90 | .256 | 29 | 2 | 6 | 3 | 47 | 3 | 22 | 0 | 14.0 | 0 | 51.0 |
| Oct. 22 | STEPHEN F. AUSTIN | 3 | 38 | 13 | 101 | .248 | 33 | 7 | 0 | 2 | 48 | 5 | 16 | 2 | 13.0 | 0 | 58.0 |
| Oct 24 | NORTHWESTERN STATE | 3 | 26 | 24 | 119 | .017 | 24 | 9 | 7 | 2 | 46 | 2 | 13 | 2 | 8.5 | 0 | 43.5 |
| Oct 29 | at Houston Baptist | 3 | 46 | 17 | 109 | .266 | 44 | 5 | 4 | 4 | 50 | 1 | 14 | 3 | 8.0 | 1 | 59.0 |
| Oct 31 | at A&M-Corpus Christi | 3 | 43 | 18 | 135 | .185 | 42 | 5 | 5 | 3 | 70 | 0 | 16 | 3 | 8.0 | 0 | 56.0 |
| Nov 05 | at Southeastern La. | 3 | 27 | 22 | 100 | .050 | 26 | 1 | 4 | 3 | 35 | 4 | 8 | 0 | 8.0 | 3 | 36.0 |
| Nov 07 | at New Orleans | 3 | 44 | 16 | 114 | .246 | 41 | 6 | 8 | 3 | 44 | 4 | 4 | 3 | 6.0 | 1 | 56.0 |
| Nov 12 | A&M-CORPUS CHRISTI | 5 | 59 | 11 | 172 | .279 | 58 | 5 | 5 | 6 | 83 | 1 | 28 | 0 | 15.0 | 0 | 79.0 |
| Nov 14 | HOUSTON BAPTIST | 4 | 39 | 18 | 133 | .158 | 37 | 1 | 8 | 10 | 58 | 0 | 26 | 0 | 13.0 | 0 | 53.0 |
| Nov 20 | at Central Arkansas | 3 | 38 | 17 | 124 | .169 | 37 | 2 | 7 | 3 | 51 | 5 | 10 | 0 | 10.0 | 0 | 50.0 |
| Nov 21 | vs Houston Baptist | 3 | 36 | 16 | 104 | .192 | 35 | 4 | 8 | 6 | 50 | 1 | 22 | 0 | 12.0 | 1 | 52.0 |
| Opponent totals | 116 | 1317 | 565 | 4057 | .185 | 1235 | 127 | 220 | 147 | 1712 | 54 | 498 | 53 | 303.0 | 27 | 1747.0 | |
| Sam Houston State | 116 | 1463 | 817 | 4299 | .150 | 1363 | 148 | 188 | 127 | 1881 | 23 | 264 | 30 | 155.0 | 18 | 1766.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.35 Assists per set: 10.65 Service aces per set: 1.09 Reception errors per set: 1.27 Digs per set: 14.76 Blocks per set: 2.61 Ball handling errors per set: 0.23 Reception errors per set: 1.27 Points per set: 15.06 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| PRAIRIE VIEW | 3-0 | 3 | 49 / | 24 | .300 / | .078 | 40 / | 22 | 5 / | 2 | 8 / | 3 |
| TULANE | 3-0 | 3 | 44 / | 28 | .363 / | .161 | 42 / | 28 | 11 / | 3 | 5 / | 5 |
| UTSA | 2-3 | 5 | 61 / | 62 | .205 / | .224 | 53 / | 57 | 10 / | 6 | 5 / | 9 |
| MONTANA STATE | 3-1 | 4 | 59 / | 39 | .146 / | .096 | 58 / | 34 | 5 / | 3 | 9 / | 4 |
| Baylor | 2-3 | 5 | 51 / | 57 | .137 / | .213 | 45 / | 54 | 7 / | 7 | 11 / | 11 |
| Cal Poly | 0-3 | 3 | 24 / | 36 | -.052 / | .215 | 21 / | 32 | 5 / | 3 | 4 / | 2 |
| Coppin State | 3-0 | 3 | 40 / | 22 | .216 / | .030 | 36 / | 22 | 7 / | 3 | 5 / | 3 |
| Colorado | 0-3 | 3 | 24 / | 42 | .022 / | .275 | 24 / | 38 | 2 / | 4 | 6 / | 14 |
| Rice | 2-3 | 5 | 72 / | 65 | .208 / | .269 | 66 / | 63 | 1 / | 5 | 8 / | 6 |
| La.-Lafayette | 3-0 | 3 | 49 / | 29 | .242 / | .139 | 48 / | 28 | 5 / | 6 | 6 / | 5 |
| TEXAS STATE | 0-3 | 3 | 34 / | 34 | .017 / | .153 | 32 / | 31 | 2 / | 4 | 6 / | 13 |
| Coll. of Charleston | 0-3 | 3 | 33 / | 38 | .080 / | .263 | 30 / | 35 | 3 / | 3 | 5 / | 3 |
| Minnesota | 0-3 | 3 | 23 / | 36 | -.068 / | .297 | 23 / | 33 | 1 / | 1 | 4 / | 5 |
| Bryant | 3-1 | 4 | 56 / | 43 | .182 / | .092 | 45 / | 40 | 3 / | 6 | 8 / | 7 |
| LAMAR | 3-1 | 4 | 54 / | 41 | .237 / | .189 | 53 / | 40 | 5 / | 4 | 9 / | 14 |
| Northwestern State | 3-2 | 5 | 58 / | 49 | .148 / | .141 | 54 / | 45 | 6 / | 8 | 7 / | 14 |
| MCNEESE STATE | 2-3 | 5 | 68 / | 58 | .186 / | .261 | 59 / | 51 | 8 / | 4 | 5 / | 5 |
| NICHOLLS | 3-0 | 3 | 40 / | 28 | .193 / | .060 | 39 / | 28 | 2 / | 1 | 3 / | 9 |
| Incarnate Word | 3-0 | 3 | 44 / | 36 | .164 / | .164 | 43 / | 35 | 5 / | 2 | 3 / | 9 |
| Abilene Christian | 2-3 | 5 | 67 / | 60 | .149 / | .189 | 65 / | 58 | 6 / | 0 | 6 / | 6 |
| Lamar | 2-3 | 5 | 71 / | 59 | .227 / | .303 | 71 / | 55 | 4 / | 5 | 10 / | 11 |
| CENTRAL ARKANSAS | 0-3 | 3 | 27 / | 35 | -.060 / | .256 | 25 / | 29 | 3 / | 2 | 6 / | 6 |
| STEPHEN F. AUSTIN | 0-3 | 3 | 39 / | 38 | .078 / | .248 | 37 / | 33 | 2 / | 7 | 4 / | 0 |
| NORTHWESTERN STATE | 3-0 | 3 | 37 / | 26 | .178 / | .017 | 38 / | 24 | 2 / | 9 | 3 / | 7 |
| Houston Baptist | 0-3 | 3 | 35 / | 46 | .147 / | .266 | 32 / | 44 | 4 / | 5 | 2 / | 4 |
| A&M-Corpus Christi | 0-3 | 3 | 32 / | 43 | .067 / | .185 | 31 / | 42 | 3 / | 5 | 4 / | 5 |
| Southeastern La. | 3-0 | 3 | 36 / | 27 | .149 / | .050 | 35 / | 26 | 3 / | 1 | 5 / | 4 |
| New Orleans | 0-3 | 3 | 35 / | 44 | .150 / | .246 | 30 / | 41 | 3 / | 6 | 4 / | 8 |
| A&M-CORPUS CHRISTI | 2-3 | 5 | 70 / | 59 | .183 / | .279 | 66 / | 58 | 6 / | 5 | 9 / | 5 |
| HOUSTON BAPTIST | 3-1 | 4 | 55 / | 39 | .181 / | .158 | 53 / | 37 | 10 / | 1 | 9 / | 8 |
| Central Arkansas | 3-0 | 3 | 47 / | 38 | .263 / | .169 | 41 / | 37 | 3 / | 2 | 3 / | 7 |
| Houston Baptist | 0-3 | 3 | 29 / | 36 | .000 / | .192 | 28 / | 35 | 6 / | 4 | 6 / | 8 | Totals | 56-60 | 116 | 1463 / | 1317 | .150 / | .185 | 1363 / | 1235 | 148 / | 127 | 188 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| PRAIRIE VIEW | 2 / | 5 | 54 / | 38 | 1-8 / | 1-6 | 5.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| TULANE | 3 / | 11 | 38 / | 32 | 0-8 / | 2-8 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| UTSA | 6 / | 10 | 70 / | 70 | 1-6 / | 1-12 | 4.0 / | 7.0 | 5 / | 3 | 0 / | 0 |
| MONTANA STATE | 3 / | 5 | 85 / | 62 | 2-4 / | 1-18 | 4.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
| Baylor | 7 / | 7 | 68 / | 59 | 2-14 / | 0-22 | 9.0 / | 11.0 | 0 / | 3 | 0 / | 5 |
| Cal Poly | 3 / | 5 | 52 / | 53 | 2-8 / | 3-6 | 6.0 / | 6.0 | 2 / | 2 | 2 / | 0 |
| Coppin State | 3 / | 7 | 49 / | 43 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 1 | 0 / | 3 |
| Colorado | 4 / | 2 | 43 / | 41 | 2-4 / | 0-20 | 4.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
| Rice | 5 / | 1 | 80 / | 82 | 0-16 / | 4-20 | 8.0 / | 14.0 | 7 / | 2 | 1 / | 3 |
| La.-Lafayette | 6 / | 5 | 59 / | 49 | 0-4 / | 1-11 | 2.0 / | 6.5 | 1 / | 3 | 0 / | 1 |
| TEXAS STATE | 4 / | 2 | 56 / | 44 | 0-4 / | 1-16 | 2.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Coll. of Charleston | 3 / | 3 | 34 / | 36 | 0-4 / | 2-20 | 2.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| Minnesota | 1 / | 1 | 42 / | 43 | 2-2 / | 3-20 | 3.0 / | 13.0 | 0 / | 3 | 2 / | 1 |
| Bryant | 6 / | 2 | 76 / | 72 | 2-10 / | 1-12 | 7.0 / | 7.0 | 1 / | 2 | 2 / | 4 |
| LAMAR | 4 / | 5 | 60 / | 49 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Northwestern State | 8 / | 6 | 79 / | 60 | 0-20 / | 0-18 | 10.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| MCNEESE STATE | 4 / | 8 | 63 / | 69 | 1-12 / | 0-24 | 7.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| NICHOLLS | 1 / | 2 | 58 / | 48 | 0-14 / | 3-10 | 7.0 / | 8.0 | 1 / | 4 | 0 / | 0 |
| Incarnate Word | 2 / | 5 | 59 / | 48 | 1-10 / | 0-22 | 6.0 / | 11.0 | 1 / | 6 | 1 / | 0 |
| Abilene Christian | 0 / | 6 | 76 / | 76 | 0-8 / | 1-18 | 4.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| Lamar | 5 / | 4 | 72 / | 56 | 0-4 / | 2-18 | 2.0 / | 11.0 | 2 / | 2 | 3 / | 2 |
| CENTRAL ARKANSAS | 2 / | 3 | 36 / | 47 | 0-4 / | 3-22 | 2.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
| STEPHEN F. AUSTIN | 7 / | 2 | 46 / | 48 | 0-2 / | 5-16 | 1.0 / | 13.0 | 0 / | 2 | 0 / | 0 |
| NORTHWESTERN STATE | 9 / | 2 | 59 / | 46 | 1-8 / | 2-13 | 5.0 / | 8.5 | 1 / | 2 | 0 / | 0 |
| Houston Baptist | 5 / | 4 | 45 / | 50 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 3 | 0 / | 1 |
| A&M-Corpus Christi | 5 / | 3 | 67 / | 70 | 0-14 / | 0-16 | 7.0 / | 8.0 | 2 / | 3 | 1 / | 0 |
| Southeastern La. | 1 / | 3 | 41 / | 35 | 1-14 / | 4-8 | 8.0 / | 8.0 | 0 / | 0 | 3 / | 3 |
| New Orleans | 6 / | 3 | 46 / | 44 | 0-8 / | 4-4 | 4.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
| A&M-CORPUS CHRISTI | 5 / | 6 | 91 / | 83 | 2-6 / | 1-28 | 5.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
