Volleyball Box Score |
| Montana State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HARRINGTON, Katie | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | RADER, Alexandra | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | BLACK, Kiana | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 9 | PASSECK, Natalie | 4 | 5 | 3 | 30 | .067 | 1 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 0 |
| 12 | KREUN, Loni | 4 | 13 | 2 | 46 | .239 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | GODFREY, Natalee | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 |
| 4 | MACKIE, Hanna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ALTMAN, Kasey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 10 | IRELAND, Katie | 4 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 15 | DOUGHTY, Chase | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SVISCO, Eli | 4 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| Totals | 4 | 39 | 23 | 167 | .096 | 34 | 3 | 4 | 5 | 62 | 1 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 4 | 3 | 2 | 13 | .077 | 50 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | Vaughn, Jordyn | 4 | 15 | 9 | 42 | .143 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Sherman, Sarah | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Genung, Shelby | 4 | 6 | 2 | 18 | .222 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | White, Brooke | 4 | 14 | 11 | 42 | .071 | 0 | 1 | 2 | 1 | 14 | 1 | 0 | 0 | 0 |
| 15 | Gooch, Amanda | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Kilpatrick, Claire | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 5 | Cunningham, Taylor | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Homer, Breanna | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 34 | 171 | .146 | 58 | 5 | 9 | 3 | 85 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Aug 29, 2015 Attend: 591 Time: 1:48 Referees: Richard Bleau, David Plaisance |
|||||||||||||||||||||||||||||||