Volleyball Box Score |
| Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | FRANK, Ally | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 11 | JURIC, Tea | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 0 |
| 12 | KERN, Dayna | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | FOLK, Aubrey | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 22 | RAY, Sarah | 3 | 2 | 8 | 20 | -.300 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 24 | STRASNER, Sarah | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | DIIRELL, Miah | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | MORDELL, Lisa | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 13 | FRIEDEN, Makenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 28 | 14 | 87 | .161 | 28 | 3 | 5 | 11 | 32 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 3 | 4 | 0 | 5 | .800 | 39 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 4 | Vaughn, Jordyn | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 |
| 7 | Sherman, Sarah | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Genung, Shelby | 3 | 8 | 0 | 10 | .800 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | White, Brooke | 3 | 14 | 3 | 31 | .355 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Gooch, Amanda | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kilpatrick, Claire | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Homer, Breanna | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 91 | .363 | 42 | 11 | 5 | 3 | 38 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Aug 28, 2015 Attend: 579 Time: 1:12 Referees: David Plaisance, Debbie Arika |
||||||||||||||||||||||||||