Southland Conference
Stephen F. Austin
Season Schedule/Results & Leaders
Southland Conference
Stephen F. Austin Season Schedule/Results & Leaders (Through games of Oct 31, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-9) (1-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (1-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 at South Florida 75-76 L 2117 (25)Clark, Marcus (7)Moore, Taylor
(7)Rivers, Hank
11/23/04 CONCORDIA-AUSTIN W 106-59 1006 (24)Porter, Josh (12)Rivers, Hank
11/26/04 vs Bucknell 49-62 L 1000 (17)Porter, Josh (7)Segantim, Rodrigo
11/27/04 vs Northern Colorado W 65-55 1000 (23)Porter, Josh (10)Segantim, Rodrigo
12-4-04 at Grambling 60-75 L 1295 (22)Clark, Marcus (8)Rivers, Hank
12/08/04 at Alabama A&M 42-68 L 671 (10)Clark, Marcus (8)Moore, Taylor
12/11/04 JACKSON STATE 54-58 L 1331 (17)Moore, Taylor (8)Paez, Anthony
12/18/04 at Centenary W 73-70 948 (19)Paez, Anthony (10)Porter, Josh
12/20/04 ALABAMA A&M W 85-62 1249 (29)Paez, Anthony (7)Segantim, Rodrigo
(7)Paez, Anthony
12/30/04 HOWARD PAYNE W 84-46 1007 (25)Clark, Marcus (11)Rivers, Hank
1/3/05 HOUSTON BAPTIST W 87-47 1147 (15)Clark, Marcus (11)Rivers, Hank
1/6/05 * NORTHWESTERN STATE 63-69 L 1321 (19)Paez, Anthony (9)Paez, Anthony
01/13/05 * at Louisiana-Monroe W 67-59 1326 (24)Porter, Josh (10)Moore, Taylor
1/15/05 * at Sam Houston State 57-63 L 2761 (23)Clark, Marcus (6)Paez, Anthony
01/19/05 * at Nicholls State W 85-67 785 (29)Clark, Marcus (7)Rivers, Hank
(7)Segantim, Rodrigo
(7)Paez, Anthony
1/22/05 * LAMAR W 70-60 2464 (26)Clark, Marcus (9)Moore, Taylor
1/26/05 * at Texas-Arlington 55-62 L 1333 (15)Rivers, Hank (11)Rivers, Hank
2/3/05 * MCNEESE STATE W 63-58 1210 (27)Clark, Marcus (12)Rivers, Hank
02/05/05 * at Southeastern La. 33-54 L 1216 (13)Moore, Taylor (8)Moore, Taylor
2/9/05 * TEXAS STATE W 76-59 1232 (15)Paez, Anthony (11)Rivers, Hank
2/14/05 * SAM HOUSTON STATE 64-78 L 2976 (18)Moore, Taylor (5)TEAM
02/16/05 * at McNeese State 43-56 L 682 (10)Porter, Josh (10)Moore, Taylor
(10)Rivers, Hank
2/19/05 * SOUTHEASTERN LA. 41-52 L 1438 (8)Brown, Leonard (8)Rivers, Hank
2/24/05 * TEXAS-ARLINGTON W 66-58 1013 (25)Clark, Marcus (8)Paez, Anthony
2/26/05 * at Northwestern State 62-64 L 1602 (16)Rivers, Hank (12)Rivers, Hank
03/01/05 * at Texas-San Antonio 65-69 L 1911 (13)Porter, Josh (6)Paez, Anthony
3/4/05 * LOUISIANA-MONROE 61-70 L 1532 (14)Clark, Marcus (7)TEAM
(7)Moore, Taylor
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18926 1456
AWAY.................... 12 16647 1387
NEUTRAL................. 2 2000 1000
TOTAL................... 27 37573 1392
Overall Team Statistics
Southland Conference
Stephen F. Austin Overall Team Statistics (Through games of Oct 31, 2007)
All games
TEAM STATISTICS SFA OPP
--------------------------------------------------------
SCORING....................... 1751 1676
Points per game............. 64.9 62.1
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 629-1437 602-1321
Field goal pct.............. .438 .456
3 POINT FG-ATT................ 122-342 124-373
3-point FG pct.............. .357 .332
3-pt FG made per game....... 4.5 4.6
FREE THROWS-ATT............... 371-520 348-521
Free throw pct.............. .713 .668
REBOUNDS...................... 910 794
Rebounds per game........... 33.7 29.4
Rebounding margin........... +4.3 -
ASSISTS....................... 314 290
Assists per game............ 11.6 10.7
TURNOVERS..................... 406 425
Turnovers per game.......... 15.0 15.7
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 167 171
Steals per game............. 6.2 6.3
BLOCKS........................ 44 101
Blocks per game............. 1.6 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 18926 18647
Home games-Avg/Game......... 13-1456 12-1387
Neutral site-Avg/Game....... - 2-1000
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 840 911 - 1751
Opponents... 773 903 - 1676
Season Box Score
Southland Conference
Stephen F. Austin Season Box Score (Through games of Oct 31, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-9) (1-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Clark, Marcus...... 27-27 890 33.0 109-263 .414 13-45 .289 121-139 .871 13 60 73 2.7 60 0 104 64 0 39 352 13.0
Conference-Only.. 16-16 516 32.2 58-156 .372 7-25 .280 77-85 .906 11 25 36 2.3 38 0 51 34 0 19 200 12.5
23 Porter, Josh....... 27-21 762 28.2 115-293 .392 53-133 .398 21-27 .778 10 62 72 2.7 55 0 26 28 1 27 304 11.3
Conference-Only.. 16-10 416 26.0 59-163 .362 31-83 .373 9-11 .818 7 32 39 2.4 36 0 12 17 0 12 158 9.9
41 Paez, Anthony...... 27-27 730 27.0 106-229 .463 17-53 .321 62-88 .705 54 70 124 4.6 52 2 18 54 9 12 291 10.8
Conference-Only.. 16-16 469 29.3 61-135 .452 11-33 .333 36-58 .621 37 41 78 4.9 36 1 13 29 5 9 169 10.6
33 Rivers, Hank....... 24-19 504 21.0 75-151 .497 0-0 .000 29-53 .547 78 80 158 6.6 64 2 9 37 5 7 179 7.5
Conference-Only.. 16-12 368 23.0 51-105 .486 0-0 .000 20-39 .513 47 58 105 6.6 49 2 6 27 4 3 122 7.6
02 Moore, Taylor...... 27-22 712 26.4 68-134 .507 0-1 .000 41-82 .500 66 93 159 5.9 72 3 50 49 16 27 177 6.6
Conference-Only.. 16-16 433 27.1 38-75 .507 0-1 .000 19-48 .396 39 55 94 5.9 45 1 31 28 8 13 95 5.9
10 Brown, Leonard..... 27-7 568 21.0 46-98 .469 13-36 .361 35-46 .761 13 26 39 1.4 64 3 46 49 2 30 140 5.2
Conference-Only.. 16-6 362 22.6 27-59 .458 8-25 .320 19-27 .704 6 11 17 1.1 39 2 23 28 1 17 81 5.1
32 Segantim, Rodrigo.. 27-6 393 14.6 40-81 .494 11-23 .478 17-21 .810 32 49 81 3.0 32 0 18 25 1 5 108 4.0
Conference-Only.. 16-0 179 11.2 16-41 .390 6-15 .400 4-6 .667 9 23 32 2.0 19 0 8 11 0 1 42 2.6
34 Hannaway, Patrick.. 22-2 202 9.2 19-41 .463 5-9 .556 17-23 .739 7 21 28 1.3 26 0 11 25 2 4 60 2.7
Conference-Only.. 11-0 57 5.2 2-9 .222 1-4 .250 10-12 .833 1 3 4 0.4 5 0 4 9 0 0 15 1.4
03 Thomas, Justin..... 27-0 267 9.9 25-71 .352 3-13 .231 14-20 .700 21 24 45 1.7 49 0 11 35 7 7 67 2.5
Conference-Only.. 16-0 147 9.2 13-42 .310 1-6 .167 4-6 .667 13 11 24 1.5 31 0 6 15 1 5 31 1.9
00 Simon, Tim......... 15-0 161 10.7 13-24 .542 3-7 .429 7-10 .700 2 11 13 0.9 11 0 13 14 0 3 36 2.4
Conference-Only.. 15-0 161 10.7 13-24 .542 3-7 .429 7-10 .700 2 11 13 0.9 11 0 13 14 0 3 36 2.4
30 Weaver, Scott...... 15-4 120 8.0 12-36 .333 3-12 .250 5-6 .833 9 12 21 1.4 11 0 4 12 0 1 32 2.1
Conference-Only.. 8-4 80 10.0 8-22 .364 3-10 .300 3-4 .750 5 7 12 1.5 8 0 3 4 0 1 22 2.8
21 Gallon, Christopher 10-0 52 5.2 1-7 .143 1-3 .333 2-4 .500 4 2 6 0.6 4 0 2 5 1 4 5 0.5
Conference-Only.. 3-0 8 2.7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 0 2 0 0 0 0.0
04 Cheves, Jerry...... 8-0 38 4.8 0-9 .000 0-7 .000 0-1 .000 0 0 0 0.0 2 0 2 0 0 1 0 0.0
Conference-Only.. 2-0 4 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 39 52 91 3.5 0 9
Conference-Only.. 24 39 63 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5399 629-1437 .438 122-342 .357 371-520 .713 348 562 910 33.7 502 10 314 406 44 167 1751 64.9
Conference-Only.. 16 3200 346-833 .415 71-211 .336 208-306 .680 201 317 518 32.4 319 6 170 223 19 83 971 60.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5400 602-1321 .456 124-373 .332 348-521 .668 245 549 794 29.4 507 - 290 425 101 171 1676 62.1
Conference-Only.. 16 3200 355-757 .469 66-205 .322 222-343 .647 150 349 499 31.2 300 6 161 232 61 88 998 62.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 840 911 - 1751
Opponents... 773 903 - 1676
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stephen F. Austin............. 46 11 57
Opponents..................... 74 13 87
Combined Team Statistics
Southland Conference
Stephen F. Austin Combined Team Statistics (Through games of Oct 31, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 at South Florida L 75-76 2117
11/23/04 CONCORDIA-AUSTIN W 106-59 1006
11/26/04 vs Bucknell L 49-62 1000
11/27/04 vs Northern Colorado W 65-55 1000
12-4-04 at Grambling L 60-75 1295
12/08/04 at Alabama A&M L 42-68 671
12/11/04 JACKSON STATE L 54-58 1331
12/18/04 at Centenary W 73-70 948
12/20/04 ALABAMA A&M W 85-62 1249
12/30/04 HOWARD PAYNE W 84-46 1007
1/3/05 HOUSTON BAPTIST W 87-47 1147
*1/6/05 NORTHWESTERN STATE L 63-69 1321
*01/13/05 at Louisiana-Monroe W 67-59 1326
*1/15/05 at Sam Houston State L 57-63 2761
*01/19/05 at Nicholls State W 85-67 785
*1/22/05 LAMAR W 70-60 2464
*1/26/05 at Texas-Arlington L 55-62 1333
*2/3/05 MCNEESE STATE W 63-58 1210
*02/05/05 at Southeastern La. L 33-54 1216
*2/9/05 TEXAS STATE W 76-59 1232
*2/14/05 SAM HOUSTON STATE L 64-78 2976
*02/16/05 at McNeese State L 43-56 682
*2/19/05 SOUTHEASTERN LA. L 41-52 1438
*2/24/05 TEXAS-ARLINGTON W 66-58 1013
*2/26/05 at Northwestern State L 62-64 1602
*03/01/05 at Texas-San Antonio L 65-69 1911
*3/4/05 LOUISIANA-MONROE L 61-70 1532
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-9) (1-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Clark, Marcus....... 27-27 33.0 .414 .289 .871 2.7 3.9 39 0 13.0
23 Porter, Josh........ 27-21 28.2 .392 .398 .778 2.7 1.0 27 1 11.3
41 Paez, Anthony....... 27-27 27.0 .463 .321 .705 4.6 0.7 12 9 10.8
33 Rivers, Hank........ 24-19 21.0 .497 .000 .547 6.6 0.4 7 5 7.5
02 Moore, Taylor....... 27-22 26.4 .507 .000 .500 5.9 1.9 27 16 6.6
10 Brown, Leonard...... 27-7 21.0 .469 .361 .761 1.4 1.7 30 2 5.2
32 Segantim, Rodrigo... 27-6 14.6 .494 .478 .810 3.0 0.7 5 1 4.0
34 Hannaway, Patrick... 22-2 9.2 .463 .556 .739 1.3 0.5 4 2 2.7
03 Thomas, Justin...... 27-0 9.9 .352 .231 .700 1.7 0.4 7 7 2.5
00 Simon, Tim.......... 15-0 10.7 .542 .429 .700 0.9 0.9 3 0 2.4
30 Weaver, Scott....... 15-4 8.0 .333 .250 .833 1.4 0.3 1 0 2.1
21 Gallon, Christopher. 10-0 5.2 .143 .333 .500 0.6 0.2 4 1 0.5
04 Cheves, Jerry....... 8-0 4.8 .000 .000 .000 0.0 0.3 1 0 0.0
Total............... 27 .438 .357 .713 33.7 11.6 167 44 64.9
Opponents........... 27 .456 .332 .668 29.4 10.7 171 101 62.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Clark, Marcus....... 27 109-263 .414 13-45 .289 121-139 .871 352 13.0
Porter, Josh........ 27 115-293 .392 53-133 .398 21-27 .778 304 11.3
Paez, Anthony....... 27 106-229 .463 17-53 .321 62-88 .705 291 10.8
Rivers, Hank........ 24 75-151 .497 0-0 .000 29-53 .547 179 7.5
Moore, Taylor....... 27 68-134 .507 0-1 .000 41-82 .500 177 6.6
Brown, Leonard...... 27 46-98 .469 13-36 .361 35-46 .761 140 5.2
Segantim, Rodrigo... 27 40-81 .494 11-23 .478 17-21 .810 108 4.0
Hannaway, Patrick... 22 19-41 .463 5-9 .556 17-23 .739 60 2.7
Thomas, Justin...... 27 25-71 .352 3-13 .231 14-20 .700 67 2.5
Simon, Tim.......... 15 13-24 .542 3-7 .429 7-10 .700 36 2.4
Weaver, Scott....... 15 12-36 .333 3-12 .250 5-6 .833 32 2.1
Gallon, Christopher. 10 1-7 .143 1-3 .333 2-4 .500 5 0.5
Cheves, Jerry....... 8 0-9 .000 0-7 .000 0-1 .000 0 0.0
Total............... 27 629-1437 .438 122-342 .357 371-520 .713 1751 64.9
Opponents........... 27 602-1321 .456 124-373 .332 348-521 .668 1676 62.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Clark, Marcus....... 27 890 13 60 73 60 0 104 64 1.6 29
Porter, Josh........ 27 762 10 62 72 55 0 26 28 0.9 24
Paez, Anthony....... 27 730 54 70 124 52 2 18 54 0.3 29
Rivers, Hank........ 24 504 78 80 158 64 2 9 37 0.2 17
Moore, Taylor....... 27 712 66 93 159 72 3 50 49 1.0 18
Brown, Leonard...... 27 568 13 26 39 64 3 46 49 0.9 13
Segantim, Rodrigo... 27 393 32 49 81 32 0 18 25 0.7 12
Hannaway, Patrick... 22 202 7 21 28 26 0 11 25 0.4 8
Thomas, Justin...... 27 267 21 24 45 49 0 11 35 0.3 9
Simon, Tim.......... 15 161 2 11 13 11 0 13 14 0.9 7
Weaver, Scott....... 15 120 9 12 21 11 0 4 12 0.3 5
Gallon, Christopher. 10 52 4 2 6 4 0 2 5 0.4 3
Cheves, Jerry....... 8 38 0 0 0 2 0 2 0 0.0 0
Total............... 27 5399 348 562 910 502 10 314 406 0.8 106
Opponents........... 27 5400 245 549 794 507 - 290 425 0.7 78
TEAM STATISTICS SFA OPP
--------------------------------------------------------
SCORING....................... 1751 1676
Points per game............. 64.9 62.1
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 629-1437 602-1321
Field goal pct.............. .438 .456
3 POINT FG-ATT................ 122-342 124-373
3-point FG pct.............. .357 .332
3-pt FG made per game....... 4.5 4.6
FREE THROWS-ATT............... 371-520 348-521
Free throw pct.............. .713 .668
REBOUNDS...................... 910 794
Rebounds per game........... 33.7 29.4
Rebounding margin........... +4.3 -
ASSISTS....................... 314 290
Assists per game............ 11.6 10.7
TURNOVERS..................... 406 425
Turnovers per game.......... 15.0 15.7
Turnover margin............. +0.7 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 167 171
Steals per game............. 6.2 6.3
BLOCKS........................ 44 101
Blocks per game............. 1.6 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 18926 18647
Home games-Avg/Game......... 13-1456 12-1387
Neutral site-Avg/Game....... - 2-1000
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 840 911 - 1751
Opponents... 773 903 - 1676
Category Leaders
Southland Conference
Stephen F. Austin Category Leaders (Through games of Oct 31, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simon, Tim.......... 13 24 .542 Porter, Josh........ 27 293 10.9
Moore, Taylor....... 68 134 .507 Clark, Marcus....... 27 263 9.7
Rivers, Hank........ 75 151 .497 Paez, Anthony....... 27 229 8.5
Segantim, Rodrigo... 40 81 .494 Rivers, Hank........ 24 151 6.3
Brown, Leonard...... 46 98 .469 Moore, Taylor....... 27 134 5.0
Hannaway, Patrick... 19 41 .463
Paez, Anthony....... 106 229 .463 FIELD GOALS MADE G Made Made/G
Clark, Marcus....... 109 263 .414 -----------------------------------
Porter, Josh........ 115 293 .392 Porter, Josh........ 27 115 4.3
Thomas, Justin...... 25 71 .352 Clark, Marcus....... 27 109 4.0
Weaver, Scott....... 12 36 .333 Paez, Anthony....... 27 106 3.9
Gallon, Christopher. 1 7 .143 Rivers, Hank........ 24 75 3.1
Moore, Taylor....... 27 68 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hannaway, Patrick... 5 9 .556 Porter, Josh........ 27 133 4.9
Segantim, Rodrigo... 11 23 .478 Paez, Anthony....... 27 53 2.0
Simon, Tim.......... 3 7 .429 Clark, Marcus....... 27 45 1.7
Porter, Josh........ 53 133 .398 Brown, Leonard...... 27 36 1.3
Brown, Leonard...... 13 36 .361 Segantim, Rodrigo... 27 23 0.9
Gallon, Christopher. 1 3 .333
Paez, Anthony....... 17 53 .321 3-POINT FGS MADE G Made Made/G
Clark, Marcus....... 13 45 .289 -----------------------------------
Weaver, Scott....... 3 12 .250 Porter, Josh........ 27 53 2.0
Thomas, Justin...... 3 13 .231 Paez, Anthony....... 27 17 0.6
Moore, Taylor....... 0 1 .000 Brown, Leonard...... 27 13 0.5
Cheves, Jerry....... 0 7 .000 Clark, Marcus....... 27 13 0.5
Segantim, Rodrigo... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark, Marcus....... 121 139 .871 Clark, Marcus....... 27 139 5.1
Weaver, Scott....... 5 6 .833 Paez, Anthony....... 27 88 3.3
Segantim, Rodrigo... 17 21 .810 Moore, Taylor....... 27 82 3.0
Porter, Josh........ 21 27 .778 Rivers, Hank........ 24 53 2.2
Brown, Leonard...... 35 46 .761 Brown, Leonard...... 27 46 1.7
Hannaway, Patrick... 17 23 .739
Paez, Anthony....... 62 88 .705 FREE THROWS MADE G Made Made/G
Thomas, Justin...... 14 20 .700 -----------------------------------
Simon, Tim.......... 7 10 .700 Porter, Josh........ 27 21 0.8
Rivers, Hank........ 29 53 .547 Clark, Marcus....... 27 121 4.5
Moore, Taylor....... 41 82 .500 Paez, Anthony....... 27 62 2.3
Gallon, Christopher. 2 4 .500 Rivers, Hank........ 24 29 1.2
Moore, Taylor....... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Clark, Marcus....... 27 352 13.0 Clark, Marcus....... 27 352 13.0
Porter, Josh........ 27 304 11.3 Porter, Josh........ 27 304 11.3
Paez, Anthony....... 27 291 10.8 Paez, Anthony....... 27 291 10.8
Rivers, Hank........ 24 179 7.5 Rivers, Hank........ 24 179 7.5
Moore, Taylor....... 27 177 6.6 Moore, Taylor....... 27 177 6.6
Brown, Leonard...... 27 140 5.2 Brown, Leonard...... 27 140 5.2
Segantim, Rodrigo... 27 108 4.0 Segantim, Rodrigo... 27 108 4.0
Thomas, Justin...... 27 67 2.5 Hannaway, Patrick... 22 60 2.7
Hannaway, Patrick... 22 60 2.7 Thomas, Justin...... 27 67 2.5
Simon, Tim.......... 15 36 2.4 Simon, Tim.......... 15 36 2.4
Weaver, Scott....... 15 32 2.1 Weaver, Scott....... 15 32 2.1
Gallon, Christopher. 10 5 0.5 Gallon, Christopher. 10 5 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moore, Taylor....... 27 159 5.9 Clark, Marcus....... 27 104 3.9
Rivers, Hank........ 24 158 6.6 Moore, Taylor....... 27 50 1.9
Paez, Anthony....... 27 124 4.6 Brown, Leonard...... 27 46 1.7
Segantim, Rodrigo... 27 81 3.0 Porter, Josh........ 27 26 1.0
Clark, Marcus....... 27 73 2.7 Paez, Anthony....... 27 18 0.7
Segantim, Rodrigo... 27 18 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Rivers, Hank........ 24 158 6.6 -----------------------------------
Moore, Taylor....... 27 159 5.9 Clark, Marcus....... 27 39 1.4
Paez, Anthony....... 27 124 4.6 Brown, Leonard...... 27 30 1.1
Segantim, Rodrigo... 27 81 3.0 Porter, Josh........ 27 27 1.0
Clark, Marcus....... 27 73 2.7 Moore, Taylor....... 27 27 1.0
Paez, Anthony....... 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rivers, Hank........ 24 78 3.3 Moore, Taylor....... 27 16 0.6
Moore, Taylor....... 27 66 2.4 Paez, Anthony....... 27 9 0.3
Paez, Anthony....... 27 54 2.0 Thomas, Justin...... 27 7 0.3
Segantim, Rodrigo... 27 32 1.2 Rivers, Hank........ 24 5 0.2
Thomas, Justin...... 27 21 0.8 Hannaway, Patrick... 22 2 0.1
Brown, Leonard...... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Moore, Taylor....... 27 93 3.4 -----------------------------------
Rivers, Hank........ 24 80 3.3 Clark, Marcus....... 27 890 33.0
Paez, Anthony....... 27 70 2.6 Porter, Josh........ 27 762 28.2
Porter, Josh........ 27 62 2.3 Paez, Anthony....... 27 730 27.0
Clark, Marcus....... 27 60 2.2 Moore, Taylor....... 27 712 26.4
Brown, Leonard...... 27 568 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Moore, Taylor....... 27 72 2.7 Clark, Marcus....... 27 64 2.4
Brown, Leonard...... 27 64 2.4 Paez, Anthony....... 27 54 2.0
Rivers, Hank........ 24 64 2.7 Brown, Leonard...... 27 49 1.8
Clark, Marcus....... 27 60 2.2 Moore, Taylor....... 27 49 1.8
Porter, Josh........ 27 55 2.0 Rivers, Hank........ 24 37 1.5
FOULOUTS G No.
----------------------------
Brown, Leonard...... 27 3
Moore, Taylor....... 27 3
Rivers, Hank........ 24 2
Paez, Anthony....... 27 2
Overall/Conference Statistics
Southland Conference
Stephen F. Austin Overall/Conference Statistics (Through games of Oct 31, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Marcus....... 27-27 33.0 .414 .289 .871 2.7 3.9 39 0 13.0 16-16 32.2 .372 .280 .906 2.3 3.2 19 0 12.5
Porter, Josh........ 27-21 28.2 .392 .398 .778 2.7 1.0 27 1 11.3 16-10 26.0 .362 .373 .818 2.4 0.8 12 0 9.9
Paez, Anthony....... 27-27 27.0 .463 .321 .705 4.6 0.7 12 9 10.8 16-16 29.3 .452 .333 .621 4.9 0.8 9 5 10.6
Rivers, Hank........ 24-19 21.0 .497 .000 .547 6.6 0.4 7 5 7.5 16-12 23.0 .486 .000 .513 6.6 0.4 3 4 7.6
Moore, Taylor....... 27-22 26.4 .507 .000 .500 5.9 1.9 27 16 6.6 16-16 27.1 .507 .000 .396 5.9 1.9 13 8 5.9
Brown, Leonard...... 27-7 21.0 .469 .361 .761 1.4 1.7 30 2 5.2 16-6 22.6 .458 .320 .704 1.1 1.4 17 1 5.1
Segantim, Rodrigo... 27-6 14.6 .494 .478 .810 3.0 0.7 5 1 4.0 16-0 11.2 .390 .400 .667 2.0 0.5 1 0 2.6
Hannaway, Patrick... 22-2 9.2 .463 .556 .739 1.3 0.5 4 2 2.7 11-0 5.2 .222 .250 .833 0.4 0.4 0 0 1.4
Thomas, Justin...... 27-0 9.9 .352 .231 .700 1.7 0.4 7 7 2.5 16-0 9.2 .310 .167 .667 1.5 0.4 5 1 1.9
Simon, Tim.......... 15-0 10.7 .542 .429 .700 0.9 0.9 3 0 2.4 15-0 10.7 .542 .429 .700 0.9 0.9 3 0 2.4
Weaver, Scott....... 15-4 8.0 .333 .250 .833 1.4 0.3 1 0 2.1 8-4 10.0 .364 .300 .750 1.5 0.4 1 0 2.8
Gallon, Christopher. 10-0 5.2 .143 .333 .500 0.6 0.2 4 1 0.5 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
Cheves, Jerry....... 8-0 4.8 .000 .000 .000 0.0 0.3 1 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .438 .357 .713 33.7 11.6 167 44 64.9 16 .415 .336 .680 32.4 10.6 83 19 60.7
Opponents........... 27 .456 .332 .668 29.4 10.7 171 101 62.1 16 .469 .322 .647 31.2 10.1 88 61 62.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Marcus....... 109-263 .414 13-45 .289 121-139 .871 352 13.0 58-156 .372 7-25 .280 77-85 .906 200 12.5
Porter, Josh........ 115-293 .392 53-133 .398 21-27 .778 304 11.3 59-163 .362 31-83 .373 9-11 .818 158 9.9
Paez, Anthony....... 106-229 .463 17-53 .321 62-88 .705 291 10.8 61-135 .452 11-33 .333 36-58 .621 169 10.6
Rivers, Hank........ 75-151 .497 0-0 .000 29-53 .547 179 7.5 51-105 .486 0-0 .000 20-39 .513 122 7.6
Moore, Taylor....... 68-134 .507 0-1 .000 41-82 .500 177 6.6 38-75 .507 0-1 .000 19-48 .396 95 5.9
