Stephen F. Austin vs Alabama A&M (12/08/04)
Box Score
Box Score (Final)
Southland Conference
Stephen F. Austin vs Alabama A&M (12/08/04)
VISITORS: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Moore, Taylor....... f 1 4 0 0 2 2 2 6 8 4 4 1 1 2 0 33
32 Segantim, Rodrigo... f 1 2 0 0 0 1 1 0 1 0 2 0 1 0 0 17
41 Paez, Anthony....... f 2 6 0 1 3 4 1 2 3 2 7 0 5 0 0 23
01 Clark, Marcus....... g 3 12 0 1 4 4 1 2 3 3 10 8 6 0 0 38
23 Porter, Josh........ g 2 6 0 3 0 0 0 1 1 2 4 0 0 0 0 21
03 Thomas, Justin...... 1 2 0 0 3 4 2 2 4 3 5 0 5 1 1 15
04 Cheves, Jerry....... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 5
10 Brown, Leonard...... 0 2 0 1 0 0 1 3 4 2 0 1 3 0 1 21
30 Weaver, Scott....... 0 2 0 0 0 0 1 1 2 1 0 0 2 0 0 5
33 Rivers, Hank........ 1 1 0 0 0 0 0 2 2 2 2 0 1 1 0 7
34 Hannaway, Patrick... 4 6 0 0 0 0 0 1 1 3 8 0 2 0 0 14
TM TEAM................ 1 2 3 1
Totals.............. 15 45 0 8 12 15 10 22 32 22 42 10 27 4 3 199
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .800 1
HOME TEAM: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 OGBARA,Kudus........ f 1 2 0 1 1 2 0 1 1 2 3 1 0 0 0 14
40 MATTHEWS,Andre...... f 5 7 0 0 2 4 2 2 4 2 12 2 0 1 1 25
55 COLLINS,Chris....... c 3 9 0 0 1 4 1 4 5 2 7 2 1 4 1 28
11 YOUNG,Marcus........ g 0 2 0 1 0 0 0 0 0 3 0 1 4 0 0 14
12 TROTTER,Obie........ g 4 9 2 2 2 2 0 4 4 2 12 7 3 1 5 32
04 MARTIN,Joseph....... 7 12 1 2 2 5 4 6 10 1 17 0 3 0 2 28
10 JONES,Marcus........ 1 2 0 0 4 4 0 1 1 1 6 0 0 0 2 18
20 RICKETTS,Rick....... 1 5 0 3 5 6 2 0 2 2 7 0 0 0 1 12
30 GARDENHIRE,Galen.... 0 3 0 3 0 0 1 0 1 0 0 0 1 0 0 7
33 VILCEAN,Reginald.... 0 1 0 0 1 2 0 1 1 2 1 1 2 0 0 13
34 NELOMS,Brandon...... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 3
41 SMITH,Kevin......... 0 0 0 0 0 0 2 1 3 0 0 1 0 0 0 6
TM TEAM................ 1 2 3
Totals.............. 23 54 4 14 18 29 13 22 35 17 68 15 14 6 12 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .621 7
Date: 12/08/04 Site: T.M. Elmore Gym - Normal, Alabama Attendance: 671
Officials: F. Sigler; R. Dixon; L. Suber;
Technical fouls: Stephen F. Austin-None. Alabama A&M-None.
Score by Periods 1 2 Total
Stephen F. Austin... 18 24 - 42
Alabama A&M......... 25 43 - 68
Imported from SFA1208.BXP
Game ID: SFA1208