Lamar vs Stephen F. Austin (1/22/05)
Box Score
Box Score (Final)
Southland Conference
Lamar vs Stephen F. Austin (1/22/05)
VISITORS: Lamar
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Daniels, Alan....... f 6 20 1 7 3 4 2 0 2 4 16 1 3 0 3 33
44 Goodwin, Josh....... f 2 2 0 0 0 2 1 1 2 1 4 0 1 0 0 15
43 Grant, Jason........ c 1 2 0 0 2 4 2 7 9 3 4 0 0 2 0 24
02 Anthony, Raymond.... g 1 5 1 4 6 6 2 1 3 3 9 1 2 0 0 32
21 Whittle, Blake...... g 0 0 0 0 1 2 0 1 1 1 1 1 1 0 0 6
01 Chappell, Brandon... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 8
03 Davis, Teddy........ 1 4 0 1 0 0 2 1 3 0 2 0 0 0 0 10
10 Long, Jeremy........ 3 7 0 2 0 3 1 2 3 4 6 2 1 0 1 25
11 Beard, Nashid....... 2 2 0 0 1 2 1 4 5 3 5 0 4 0 0 16
22 Levy, Mike.......... 3 6 0 1 3 4 0 1 1 2 9 0 1 0 0 18
42 Fairley, Thomas..... 2 5 0 0 0 3 1 2 3 1 4 0 0 0 0 13
TM TEAM................
Totals.............. 21 53 2 15 16 30 12 20 32 23 60 6 13 2 4 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .533 6
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Moore, Taylor....... f 2 3 0 0 0 3 3 6 9 5 4 6 1 1 2 29
41 Paez, Anthony....... f 4 9 0 1 4 4 3 3 6 2 12 1 3 1 1 40
33 Rivers, Hank........ c 4 10 0 0 1 2 4 3 7 4 9 2 1 0 0 22
01 Clark, Marcus....... g 8 15 1 2 9 12 0 6 6 3 26 1 1 0 0 38
23 Porter, Josh........ g 3 13 1 8 4 4 0 2 2 2 11 0 4 0 0 31
00 Simon, Tim.......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
03 Thomas, Justin...... 2 2 0 0 0 0 1 2 3 3 4 0 2 0 0 6
10 Brown, Leonard...... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 11
32 Segantim, Rodrigo... 1 2 0 1 2 2 2 3 5 0 4 2 2 0 0 19
TM TEAM................ 1 3 4
Totals.............. 24 55 2 13 20 27 14 28 42 22 70 12 14 2 4 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .741 4
Date: 1/22/05 Site: William R. Johnson Col. Nacogdoches, T Attendance: 2464
Officials: Tom O'Neill; Jr. U1-Jeff Malham; R2- Rick O'Neill;
Technical fouls: Lamar-None. Stephen F. Austin-None.
Score by Periods 1 2 Total
Lamar............... 29 31 - 60
Stephen F. Austin... 42 28 - 70
Imported from LUSFA.BXP
Game ID: LUSFA