Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2021 | at | Youngstown St. | L | 41-44 | 0-1-0 | 0-0-0 | 03:44 | 8637 | |
| 9/11/2021 | PVAMU | W | 40-9 | 1-1-0 | 0-0-0 | 3:24 PM | 2517 | ||
| Sep 18, 2021 | at | Texas St. | W | 42-34 | 2-1-0 | 0-0-0 | 03:45 | 16107 | |
| * | Sep 25, 2021 | MCNEESE | W | 31-0 | 3-1-0 | 1-0-0 | 3:27 | 1633 | |
| * | Oct 02, 2021 | at | Northwestern State | W | 38-27 | 4-1-0 | 2-0-0 | 3:20 | 6125 |
| * | Oct 23, 2021 | at | McNeese | L | 20-28 | 4-2-0 | 2-1-0 | 3:35 | 7498 |
| * | Nov 13, 2021 | at | Nicholls | W | 27-23 | 5-2-0 | 3-1-0 | 3:40 | 6392 |
| * | Nov 20, 2021 | at | HBU | W | 55-14 | 6-2-0 | 4-1-0 | 03:07 | 1931 |
| Nov 27, 2021 | #20 STEPHEN F. AUSTIN | WO | 35-28 | 7-2-0 | 4-1-0 | 3:17 | 3448 | ||
| Dec 04, 2021 | at | #1 Sam Houston | L | 42-49 | 7-3-0 | 4-1-0 | 3:51 | 6722 | |
| * | Oct 16, 2021 | NICHOLLS | W | 38-21 | 8-3-0 | 5-1-0 | 3:09 | 1369 | |
| * | Oct 30, 2021 | HBU | W | 49-21 | 9-3-0 | 6-1-0 | 3:24 | 2711 | |
| * | Nov 06, 2021 | #6 SOUTHEASTERN | W | 55-52 | 10-3-0 | 7-1-0 | 3:53 | 3220 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UIW | OPP |
| SCORING | 513 | 350 |
| Points Per Game | 39.5 | 26.9 |
| FIRST DOWNS | 329 | 311 |
| Rushing | 90 | 131 |
| Passing | 210 | 155 |
| Penalty | 29 | 25 |
| RUSHING YARDAGE | 1654 | 2308 |
| Yards gained rushing | 2015 | 2568 |
| Yards lost rushing | 361 | 260 |
| Rushing Attempts | 359 | 521 |
| Average Per Rush | 4.6 | 4.4 |
| Average Per Game | 127.2 | 177.5 |
| TDs Rushing | 22 | 25 |
| PASSING YARDAGE | 4680 | 3251 |
| Comp-Att-Int | 389-597-10 | 310-478-16 |
| Average Per Pass | 7.8 | 6.8 |
| Average Per Catch | 12.0 | 10.5 |
| Average Per Game | 360.0 | 250.1 |
| TDs Passing | 48 | 17 |
| TOTAL OFFENSE | 6334 | 5559 |
| Total Plays | 956 | 999 |
| Average Per Play | 6.6 | 5.6 |
| Average Per Game | 487.2 | 427.6 |
| KICK RETURNS: #-Yards | 26-560 | 37-712 |
| PUNT RETURNS: #-Yards | 13-173 | 5-24 |
| INT RETURNS: #-Yards | 16-215 | 10-140 |
| KICK RETURN AVERAGE | 21.5 | 19.2 |
| PUNT RETURN AVERAGE | 13.3 | 4.8 |
| INT RETURN AVERAGE | 13.4 | 14.0 |
| FUMBLES-LOST | 28-10 | 19-10 |
| PENALTIES-Yards | 106-880 | 93-833 |
| Average Per Game | 67.7 | 64.1 |
| PUNTS-Yards | 40-1732 | 52-2057 |
| Average Per Punt | 43.3 | 39.6 |
| Net punt average | 42.2 | 36.2 |
| TIME OF POSSESSION/Game | 26:54 | 32:55 |
| 3RD-DOWN Conversions | 81/177 | 84/199 |
| 3rd-Down Pct | 46% | 42% |
| 4TH-DOWN Conversions | 18/34 | 19/34 |
| 4th-Down Pct | 53% | 56% |
| SACKS BY-Yards | 23-99 | 33-200 |
| MISC YARDS | -17 | 0 |
| TOUCHDOWNS SCORED | 52 | 33 |
| FIELD GOALS-ATTEMPTS | 7-12 | 14-19 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (48-62) 77% | (43-56) 77% |
| RED-ZONE TOUCHDOWNS | (45-62) 73% | (32-56) 57% |
| PAT-ATTEMPTS | (64-69) 93% | (42-43) 98% |
| ATTENDANCE | 14898 | 53412 |
| Games/Avg Per Game | 6/2483 | 7/7630 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| UIW | 136 | 144 | 130 | 96 | 7 | 513 |
| Opponents | 69 | 130 | 52 | 96 | 3 | 350 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | Anyalebechi, Ke | 13 | 81 | 49 | 130 | 6.0 | - 38 | 3 | - 20 | 2 | - 44 | 5 | 7 | 4 | . | 4 | . | . | |
| 20 | Culp, Kaleb | 13 | 68 | 33 | 101 | 1.5 | - 18 | 1 | - 17 | 1 | - 19 | 2 | 3 | . | . | . | . | . | |
| 24 | Davidson, Elli | 13 | 45 | 17 | 62 | 1.5 | - 5 | . | 4 | - 18 | 7 | 11 | . | . | 1 | . | . | ||
| 17 | Richard, Brand | 13 | 35 | 16 | 51 | 1.5 | - 8 | . | 1 | - 0 | 1 | 2 | 2 | 1 | - 0 | . | . | . | |
| 7D | Davis, Rashon | 13 | 35 | 14 | 49 | . | . | 3 | - 31 | 13 | 16 | . | . | . | . | . | |||
| 23 | Reynolds, Mose | 12 | 40 | 8 | 48 | 3.0 | - 6 | . | 2 | - 23 | 7 | 9 | . | . | . | . | . | ||
| 21 | Paul, Isaiah | 13 | 32 | 10 | 42 | 5.5 | - 20 | 2 | - 2 | . | 1 | 1 | 3 | . | . | . | . | ||
| 1F | Bowen, Brandon | 11 | 29 | 11 | 40 | 1.0 | - 6 | . | . | 2 | 2 | 1 | 1 | - 0 | 1 | . | . | ||
| 27 | Jones, Akil | 10 | 20 | 18 | 38 | 2.5 | - 10 | . | 1 | - 10 | . | 1 | . | . | 1 | . | . | ||
| 33 | George, Tylan | 13 | 28 | 6 | 34 | 0.5 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 1G | Lucas, Terrell | 12 | 17 | 13 | 30 | 5.5 | - 29 | 3 | - 12 | . | 2 | 2 | 8 | . | 1 | . | . | ||
| 41 | Richmond, Dari | 12 | 13 | 15 | 28 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 93 | Preston, Camer | 12 | 13 | 13 | 26 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 90 | Latham, Seth | 13 | 17 | 9 | 26 | 3.5 | - 26 | 2 | - 17 | . | 1 | 1 | 4 | . | . | . | . | ||
| 14 | Haywood, Emers | 12 | 13 | 12 | 25 | 3.5 | - 14 | 3 | - 13 | . | 3 | 3 | . | . | 1 | . | . | ||
| 45 | Soyring, Jared | 11 | 12 | 10 | 22 | 1.0 | - 9 | 1 | - 1 | . | . | . | . | . | 1 | . | . | ||
| 15 | Campbell, Jael | 9 | 17 | 3 | 20 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 4A | Thomas, Kylan | 9 | 9 | 9 | 18 | 0.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 1B | Hoover, Blaine | 7 | 5 | 12 | 17 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 99 | Wellington, Ro | 12 | 5 | 11 | 16 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 5D | Paul, Tiji | 8 | 11 | 1 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | Jaquess, Seth | 11 | 9 | 3 | 12 | 2.0 | - 14 | 2 | - 14 | . | . | . | . | . | 1 | . | . | ||
| 11 | Perry, Kamden | 7 | 9 | 2 | 11 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 92 | Townsend, Dari | 7 | 6 | 5 | 11 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
| 32 | Sanders, Dariu | 12 | 7 | 4 | 11 | . | . | 2 | - 70 | . | 2 | . | . | . | . | . | |||
| 42 | Bright, TahMac | 10 | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 1C | Holton, Shawn | 6 | 6 | 1 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 1E | Dante Heaggans | 4 | 7 | . | 7 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 2J | Watson, Reese | 11 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 2I | Brian Mayes | 8 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Heaggans, Dant | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Edwards, Jhase | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 9A | Bowie III, Ger | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1H | Mann, Jalen | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Trentman-Rosas | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| Bussey,Jordan | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | |||||
| 37 | Scifers, John | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Dreighton, Don | 2 | 1 | 1 | 2 | 1.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 96 | Gonzalez, Josh | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Noseff, Kailan | 8 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | Tolds, Ce'Cori | 10 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 6 | Jones, Jayden | 7 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 1J | Richardson, Tr | 6 | 2 | . | 2 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 9 | Williams, Kanno | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | Branch, Reggie | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jackson, Josh | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Williams, Jere | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Mack, Stanley | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Brown, Tyrese | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 62 | Kier, Dawson | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Bradley, Baron | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 3 | McCuller, Roger | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0A | Chafin, Darion | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1I | Grimes, Taylor | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 629 | 330 | 959 | 42 | - 236 | 23 | - 99 | 16 | - 215 | 55 | 71 | 29 | 7 | - 0 | 13 | . | . | |
| Opponents...... | 13 | 542 | 286 | 828 | 64 | - 348 | 33 | - 200 | 10 | - 140 | 47 | 57 | 35 | 7 | - 32 | 18 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (6-0) | (4-3) | (0-0) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2021 at Youngstown St. L 41-44 8637 9/11/2021 PVAMU W 40-9 2517 Sep 18, 2021 at Texas St. W 42-34 16107 *Sep 25, 2021 MCNEESE W 31-0 1633 *Oct 02, 2021 at Northwestern State W 38-27 6125 *Oct 23, 2021 at McNeese L 20-28 7498 *Nov 13, 2021 at Nicholls W 27-23 6392 *Nov 20, 2021 at HBU W 55-14 1931 Nov 27, 2021 #20 STEPHEN F. AUSTIN W OT 35-28 3448 Dec 04, 2021 at #1 Sam Houston L 42-49 6722 *Oct 16, 2021 NICHOLLS W 38-21 1369 *Oct 30, 2021 HBU W 49-21 2711 *Nov 06, 2021 #6 SOUTHEASTERN W 55-52 3220 |
| TEAM STATISTICS | UIW | OPP |
| FIRST DOWNS | 329 | 311 |
| Rushing | 90 | 131 |
| Passing | 210 | 155 |
| Penalty | 29 | 25 |
| RUSHING YARDAGE | 1654 | 2308 |
| Rushing Attempts | 359 | 521 |
| Average Per Rush | 4.6 | 4.4 |
| Average Per Game | 127.2 | 177.5 |
| TDs Rushing | 22 | 25 |
| PASSING YARDAGE | 4680 | 3251 |
| Comp-Att-Int | 389-597-10 | 310-478-16 |
| Average Per Pass | 7.8 | 6.8 |
| Average Per Catch | 12.0 | 10.5 |
| Average Per Game | 360.0 | 250.1 |
| TDs Passing | 48 | 17 |
| TOTAL OFFENSE | 6334 | 5559 |
| Average Per Play | 6.6 | 5.6 |
| Average Per Game | 487.2 | 427.6 |
| KICK RETURNS: #-Yards | 26-560 | 37-712 |
| PUNT RETURNS: #-Yards | 13-173 | 5-24 |
| INT RETURNS: #-Yards | 16-215 | 10-140 |
| FUMBLES-LOST | 28-10 | 19-10 |
| PENALTIES-Yards | 106-880 | 93-833 |
| PUNTS-AVG | 40-43.3 | 52-39.6 |
| TIME OF POSSESSION/Game | 26:54 | 32:55 |
| 3RD-DOWN Conversions | 81/177 | 84/199 |
| 4TH-DOWN Conversions | 18/34 | 19/34 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| UIW | 136 | 144 | 130 | 96 | 7 | 513 |
| Opponents | 69 | 130 | 52 | 96 | 3 | 350 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brown, Kevin | 13 | 150 | 996 | 40 | 956 | 6.4 | 12 | 85 | 73.5 |
| Cooper, Marcus | 13 | 99 | 603 | 23 | 580 | 5.9 | 8 | 60 | 44.6 |
| Ward, Cameron | 13 | 74 | 327 | 262 | 65 | 0.9 | 1 | 45 | 5.0 |
| Brown, Tyrese | 10 | 15 | 41 | 4 | 37 | 2.5 | 0 | 13 | 3.7 |
| Davis, Rashon | 13 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.0 |
| Ducros, Kaleb | 1 | 9 | 25 | 13 | 12 | 1.3 | 0 | 7 | 12.0 |
| Ferrel, Robert | 13 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 0.4 |
| Yeager, Kevin | 4 | 2 | 4 | 1 | 3 | 1.5 | 0 | 4 | 0.8 |
| Grimes, Taylor | 12 | 2 | 1 | 3 | -2 | -1.0 | 1 | 1 | -0.2 |
| TEAM | 6 | 5 | 0 | 15 | -15 | -3.0 | 0 | 0 | -2.5 |
| Total.......... | 13 | 359 | 2015 | 361 | 1654 | 4.6 | 22 | 85 | 127.2 |
| Opponents...... | 13 | 521 | 2568 | 260 | 2308 | 4.4 | 25 | 72 | 177.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Ward, Cameron | 13 | 154.2 | 384-590-10 | 65.1 | 4648 | 47 | 80 | 357.5 |
| Yeager, Kevin | 4 | 103.1 | 4-6-0 | 66.7 | 26 | 0 | 10 | 6.5 |
| Grimes, Taylor | 12 | 480.4 | 1-1-0 | 100.0 | 6 | 1 | 6 | 0.5 |
| Total.......... | 13 | 154.2 | 389-597-10 | 65.2 | 4680 | 48 | 80 | 360.0 |
| Opponents...... | 13 | 127.0 | 310-478-16 | 64.9 | 3251 | 17 | 77 | 250.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Grimes, Taylor | 12 | 87 | 1145 | 13.2 | 15 | 51 | 95.4 |
| Ferrel, Robert | 13 | 74 | 815 | 11.0 | 9 | 32 | 62.7 |
| Chafin, Darion | 13 | 59 | 771 | 13.1 | 11 | 48 | 59.3 |
| Begue, Trevor | 13 | 46 | 620 | 13.5 | 3 | 67 | 47.7 |
| Brown, Kevin | 13 | 31 | 312 | 10.1 | 2 | 80 | 24.0 |
| Hardy, CJ | 13 | 28 | 387 | 13.8 | 5 | 47 | 29.8 |
| Cooper, Marcus | 13 | 26 | 197 | 7.6 | 0 | 21 | 15.2 |
| McCuller, Roger | 11 | 15 | 143 | 9.5 | 3 | 16 | 13.0 |
| Bradley, Baron | 10 | 6 | 73 | 12.2 | 0 | 24 | 7.3 |
| Smith, Christi | 3 | 4 | 32 | 8.0 | 0 | 14 | 10.7 |
| Jones, Jayden | 7 | 3 | 35 | 11.7 | 0 | 18 | 5.0 |
| Floyd, Parker | 10 | 3 | 24 | 8.0 | 0 | 13 | 2.4 |
| Perez, Marquez | 5 | 2 | 91 | 45.5 | 0 | 46 | 18.2 |
| Jaelin Campbell | 3 | 2 | 16 | 8.0 | 0 | 9 | 5.3 |
| Tolds, Ce'Cori | 10 | 1 | 10 | 10.0 | 0 | 10 | 1.0 |
| Noseff, Kailan | 8 | 1 | 6 | 6.0 | 0 | 6 | 0.8 |
| Morrison, Devi | 7 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
| Total.......... | 13 | 389 | 4680 | 12.0 | 48 | 80 | 360.0 |
| Opponents...... | 13 | 310 | 3251 | 10.5 | 17 | 77 | 250.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Scifers, John | 2-2 | 100.0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 49 | 0 |
| John Sifers | 0-2 | 0.0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 |
| Mohr, Carson | 3-4 | 75.0 | 0-0 | 2-2 | 0-1 | 1-1 | 0-0 | 40 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Grimes, Taylor | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Mohr, Carson | 0 | 3-8 | 49-53 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Brown, Kevin | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
| Ferrel, Robert | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Cooper, Marcus | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Chafin, Darion | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Hardy, CJ | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Scifers, John | 0 | 2-2 | 12-13 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McCuller, Roger | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Begue, Trevor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ward, Cameron | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 6 |
| John Sifers | 0 | 0-2 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Total.......... | 52 | 5-12 | 64-69 | 1-2 | 0 | 0-0 | 0 | 0 | 513 |
| Opponents...... | 33 | 9-19 | 42-43 | 0-0 | 1 | 1-1 | 0 | 0 | 350 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Davidson, Elli | 4 | 18 | 4.5 | 0 | 9 |
| Davis, Rashon | 3 | 31 | 10.3 | 0 | 21 |
| Reynolds, Mose | 2 | 23 | 11.5 | 1 | 26 |
| Sanders, Dariu | 2 | 70 | 35.0 | 0 | 48 |
| Anyalebechi, Ke | 2 | 44 | 22.0 | 0 | 41 |
| Jones, Akil | 1 | 10 | 10.0 | 0 | 10 |
| Culp, Kaleb | 1 | 19 | 19.0 | 0 | 19 |
| Richard, Brand | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 16 | 215 | 13.4 | 1 | 48 |
| Opponents...... | 10 | 140 | 14.0 | 1 | 37 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Nguyen, Keven | 39 | 1732 | 44.4 | 61 | 1 | 19 | 20 | 12 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 40 | 1732 | 43.3 | 61 | 1 | 19 | 20 | 12 | 0 |
| Opponents...... | 52 | 2057 | 39.6 | 62 | 0 | 23 | 11 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Ferrel, Robert | 11 | 157 | 14.3 | 0 | 34 |
| Tolds, Ce'Cori | 2 | 16 | 8.0 | 0 | 16 |
| Total.......... | 13 | 173 | 13.3 | 0 | 34 |
| Opponents...... | 5 | 24 | 4.8 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tolds, Ce'Cori | 9 | 223 | 24.8 | 0 | 47 |
| Cooper, Marcus | 6 | 116 | 19.3 | 0 | 45 |
| Ferrel, Robert | 6 | 161 | 26.8 | 0 | 81 |
| Hardy, CJ | 3 | 35 | 11.7 | 0 | 14 |
| Paul, Tiji | 1 | 25 | 25.0 | 0 | 25 |
| Jaquess, Seth | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 26 | 560 | 21.5 | 0 | 81 |
| Opponents...... | 37 | 712 | 19.2 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brown, Kevin | 13 | 956 | 312 | 0 | 0 | 0 | 1268 | 97.5 |
| Grimes, Taylor | 12 | -2 | 1145 | 0 | 0 | 0 | 1143 | 95.2 |
| Ferrel, Robert | 13 | 5 | 815 | 157 | 161 | 0 | 1138 | 87.5 |
| Cooper, Marcus | 13 | 580 | 197 | 0 | 116 | 0 | 893 | 68.7 |
| Chafin, Darion | 13 | 0 | 771 | 0 | 0 | 0 | 771 | 59.3 |
| Total.......... | 13 | 1654 | 4680 | 173 | 560 | 215 | 7282 | 560.2 |
| Opponents...... | 13 | 2308 | 3251 | 24 | 712 | 140 | 6435 | 495.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Ward, Cameron | 13 | 664 | 65 | 4648 | 4713 | 362.5 |
| Brown, Kevin | 13 | 150 | 956 | 0 | 956 | 73.5 |
| Cooper, Marcus | 13 | 99 | 580 | 0 | 580 | 44.6 |
| Brown, Tyrese | 10 | 15 | 37 | 0 | 37 | 3.7 |
| Yeager, Kevin | 4 | 8 | 3 | 26 | 29 | 7.2 |
| Total.......... | 13 | 956 | 1654 | 4680 | 6334 | 487.2 |
| Opponents...... | 13 | 999 | 2308 | 3251 | 5559 | 427.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | Anyalebechi, Ke | 13 | 81 | 49 | 130 | 6.0 | - 38 | 3 | - 20 | 2 | - 44 | 5 | 7 | 4 | . | 4 | . | . | |
| 20 | Culp, Kaleb | 13 | 68 | 33 | 101 | 1.5 | - 18 | 1 | - 17 | 1 | - 19 | 2 | 3 | . | . | . | . | . | |
| 24 | Davidson, Elli | 13 | 45 | 17 | 62 | 1.5 | - 5 | . | 4 | - 18 | 7 | 11 | . | . | 1 | . | . | ||
| 17 | Richard, Brand | 13 | 35 | 16 | 51 | 1.5 | - 8 | . | 1 | - 0 | 1 | 2 | 2 | 1 | - 0 | . | . | . | |
| 7D | Davis, Rashon | 13 | 35 | 14 | 49 | . | . | 3 | - 31 | 13 | 16 | . | . | . | . | . | |||
| Total.......... | 13 | 629 | 330 | 959 | 42 | - 236 | 23 | - 99 | 16 | - 215 | 55 | 71 | 29 | 7 | - 0 | 13 | . | . | |
| Opponents...... | 13 | 542 | 286 | 828 | 64 | - 348 | 33 | - 200 | 10 | - 140 | 47 | 57 | 35 | 7 | - 32 | 18 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | Brown, Kevin at Youngstown St. (Sep 02, 2021) |
| Yards Rushing | 185 | Brown, Kevin at Nicholls (Nov 13, 2021) |
| TD Rushes | 2 | Brown, Kevin at Youngstown St. (Sep 02, 2021) |
| Cooper, Marcus at Northwestern State (Oct 02, 2021) | ||
| Brown, Kevin at Nicholls (Nov 13, 2021) | ||
| Brown, Kevin at HBU (Nov 20, 2021) | ||
| Cooper, Marcus vs HBU (Oct 30, 2021) | ||
| Long Rush | 85 | Brown, Kevin at Nicholls (Nov 13, 2021) |
| Pass attempts | 61 | Ward, Cameron at Sam Houston (Dec 04, 2021) |
| Pass completions | 39 | Ward, Cameron at McNeese (Oct 23, 2021) |
| Ward, Cameron vs Stephen F. Austin (Nov 27, 2021) | ||
| Ward, Cameron at Sam Houston (Dec 04, 2021) | ||
| Yards Passing | 610 | Ward, Cameron vs Southeastern (Nov 06, 2021) |
| TD Passes | 7 | Ward, Cameron vs Southeastern (Nov 06, 2021) |
| Long Pass | 80 | Ward, Cameron vs Southeastern (Nov 06, 2021) |
| Receptions | 14 | Ferrel, Robert vs Stephen F. Austin (Nov 27, 2021) |
| Yards Receiving | 193 | Taylor Grimes vs Southeastern (Nov 06, 2021) |
| TD Receptions | 4 | Taylor Grimes vs Nicholls (Oct 16, 2021) |
| Long Reception | 80 | Brown, Kevin vs Southeastern (Nov 06, 2021) |
| Field Goals | 2 | Scifers, John vs PVAMU (9/11/2021) |
| Mohr, Carson at HBU (Nov 20, 2021) | ||
| Long Field Goal | 49 | Scifers, John vs PVAMU (9/11/2021) |
| Punts | 5 | Nguyen, Keven vs Stephen F. Austin (Nov 27, 2021) |
| Punting Avg | 57.0 | Nguyen, Keven at HBU (Nov 20, 2021) |
| Long Punt | 61 | Nguyen, Keven vs Stephen F. Austin (Nov 27, 2021) |
| Punts inside 20 | 4 | Nguyen, Keven vs Nicholls (Oct 16, 2021) |
| Long Punt Return | 34 | Ferrel, Robert vs PVAMU (9/11/2021) |
| Long Kickoff Return | 81 | Ferrel, Robert vs Stephen F. Austin (Nov 27, 2021) |
