Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2019 | at | UTSA | L | 7-35 | 0-1-0 | 0-0-0 | 3:14 | 26787 | |
| Sep 07, 2019 | TEXAS SOUTHERN | W | 63-44 | 1-1-0 | 0-0-0 | 3:41 | 3637 | ||
| * | Sep 21, 2019 | at | Sam Houston State | L | 6-45 | 1-2-0 | 0-1-0 | 3:26 | 8196 |
| * | Sep 27, 2019 | ABILENE CHRISTIAN | W | 31-24 | 2-2-0 | 1-1-0 | 3:21 | 2989 | |
| * | Oct 05, 2019 | at | #25 Houston Baptist | W | 38-36 | 3-2-0 | 2-1-0 | 3:55 | 2289 |
| * | Oct 12, 2019 | at | #23 Southeastern La. | W | 27-21 | 4-2-0 | 3-1-0 | 3:17 | 6345 |
| * | Oct 19, 2019 | LAMAR | W | 35-17 | 5-2-0 | 4-1-0 | 3:18 | 3048 | |
| * | Oct 26, 2019 | NORTHWESTERN STATE | L O | 41-44 | 5-3-0 | 4-2-0 | 3:13 | 3373 | |
| * | Nov 02, 2019 | #24 NICHOLLS | L | 23-27 | 5-4-0 | 4-3-0 | 3:27 | 3928 | |
| * | Nov 09, 2019 | at | SFA | L | 24-31 | 5-5-0 | 4-4-0 | 3:41 | 6321 |
| Nov 16, 2019 | at | New Mexico State | L | 28-41 | 5-6-0 | 4-4-0 | 3:45 | 25804 | |
| * | Nov 22, 2019 | #11 CENTRAL ARKANSAS | L | 35-52 | 5-7-0 | 4-5-0 | 3:39 | 2668 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UIW | OPP |
| SCORING | 358 | 417 |
| Points Per Game | 29.8 | 34.8 |
| FIRST DOWNS | 280 | 277 |
| Rushing | 97 | 106 |
| Passing | 147 | 147 |
| Penalty | 36 | 24 |
| RUSHING YARDAGE | 1587 | 2102 |
| Yards gained rushing | 1937 | 2390 |
| Yards lost rushing | 350 | 288 |
| Rushing Attempts | 405 | 472 |
| Average Per Rush | 3.9 | 4.5 |
| Average Per Game | 132.2 | 175.2 |
| TDs Rushing | 19 | 23 |
| PASSING YARDAGE | 3421 | 3451 |
| Comp-Att-Int | 303-523-9 | 316-468-17 |
| Average Per Pass | 6.5 | 7.4 |
| Average Per Catch | 11.3 | 10.9 |
| Average Per Game | 285.1 | 287.6 |
| TDs Passing | 22 | 29 |
| TOTAL OFFENSE | 5008 | 5553 |
| Total Plays | 928 | 940 |
| Average Per Play | 5.4 | 5.9 |
| Average Per Game | 417.3 | 462.8 |
| KICK RETURNS: #-Yards | 36-834 | 49-862 |
| PUNT RETURNS: #-Yards | 15-103 | 23-184 |
| INT RETURNS: #-Yards | 17-338 | 9-51 |
| KICK RETURN AVERAGE | 23.2 | 17.6 |
| PUNT RETURN AVERAGE | 6.9 | 8.0 |
| INT RETURN AVERAGE | 19.9 | 5.7 |
| FUMBLES-LOST | 15-8 | 25-16 |
| PENALTIES-Yards | 112-1002 | 111-1083 |
| Average Per Game | 83.5 | 90.2 |
| PUNTS-Yards | 68-2662 | 56-2239 |
| Average Per Punt | 39.1 | 40.0 |
| Net punt average | 35.9 | 36.7 |
| TIME OF POSSESSION/Game | 28:27 | 31:29 |
| 3RD-DOWN Conversions | 65/179 | 80/189 |
| 3rd-Down Pct | 36% | 42% |
| 4TH-DOWN Conversions | 9/22 | 21/30 |
| 4th-Down Pct | 41% | 70% |
| SACKS BY-Yards | 21-119 | 41-260 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 47 | 55 |
| FIELD GOALS-ATTEMPTS | 10-17 | 12-13 |
| ON-SIDE KICKS | 1-1 | 1-2 |
| RED-ZONE SCORES | (37-50) 74% | (45-51) 88% |
| RED-ZONE TOUCHDOWNS | (29-50) 58% | (34-51) 67% |
| PAT-ATTEMPTS | (42-44) 95% | (49-52) 94% |
| ATTENDANCE | 19643 | 75742 |
| Games/Avg Per Game | 6/3274 | 6/12624 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| UIW | 65 | 145 | 69 | 76 | 3 | 358 |
| Opponents | 93 | 118 | 89 | 111 | 6 | 417 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Cooks,Mar'kel | 12 | 37 | 47 | 84 | 4.5 | - 14 | 2.5 | - 13 | . | 2 | 2 | 2 | 2 | - 0 | 3 | . | . | |
| 1D | Jaylon Jimmerson | 15 | 38 | 37 | 75 | 4.0 | - 9 | 1.0 | - 1 | 4 | - 76 | 4 | 8 | . | . | . | . | . | |
| 1G | Richardson,Tre | 10 | 39 | 14 | 53 | 2.5 | - 8 | . | 1 | - 56 | 4 | 5 | . | 1 | - 0 | 2 | . | . | |
| 32 | Bowie,Gerald | 12 | 26 | 25 | 51 | 3.0 | - 7 | 0.5 | - 1 | 1 | - 11 | 2 | 3 | 2 | 1 | - 0 | . | . | . |
| 44 | Kelechi Anyalebechi | 12 | 19 | 21 | 40 | 11.5 | - 54 | 5.0 | - 35 | . | . | . | 3 | 1 | - 0 | 2 | . | . | |
| 1E | Harper,Jacob | 10 | 17 | 22 | 39 | 1.0 | - 2 | . | . | 1 | 1 | 2 | . | 1 | . | . | |||
| 34 | Holton,Shawn | 12 | 23 | 15 | 38 | 1.0 | - 1 | . | 1 | - 21 | . | 1 | . | 2 | - 30 | . | . | . | |
| 21 | Paul,Isaiah | 12 | 14 | 23 | 37 | 6.5 | - 9 | . | 1 | - 45 | . | 1 | . | 1 | - 0 | 2 | . | . | |
| 7 | Phillips,Malick | 12 | 25 | 12 | 37 | 4.0 | - 15 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 23 | Covington,Kyle | 12 | 22 | 13 | 35 | 1.0 | - 2 | . | 1 | - 6 | 2 | 3 | . | . | 1 | . | . | ||
| 20 | Peterson,Ian | 11 | 19 | 15 | 34 | 1.5 | - 1 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 56 | Jennnings, Andy | 12 | 13 | 20 | 33 | 4.5 | - 12 | 2.0 | - 10 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 10 | Otis,Louis | 11 | 24 | 7 | 31 | 1.0 | - 4 | . | 2 | - 33 | 4 | 6 | . | . | . | . | . | ||
| 5 | Fillmore,Dalvin | 10 | 16 | 14 | 30 | 2.0 | - 6 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 33 | Pitre,Jerick | 12 | 13 | 17 | 30 | 3.5 | - 13 | . | 3 | - 69 | . | 3 | 1 | . | . | . | . | ||
| 42 | Lee,Brian | 12 | 11 | 18 | 29 | 1.5 | - 9 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 6 | . | . | . | |
| 95 | Main,Chance | 10 | 12 | 16 | 28 | 11.5 | - 38 | 2.5 | - 15 | . | 5 | 5 | 1 | . | . | . | . | ||
| 31 | Barnes,Mason | 12 | 16 | 11 | 27 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 27 | Preston,Ashton | 11 | 14 | 13 | 27 | . | . | 3 | - 21 | 1 | 4 | . | . | . | . | . | |||
| 6D | Tolds,Ce'cori | 9 | 14 | 7 | 21 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 25 | Richard,Brandon | 10 | 12 | 9 | 21 | 1.5 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
| 11 | Termin,Lukas | 10 | 8 | 10 | 18 | 8.0 | - 26 | 2.5 | - 15 | . | . | . | . | . | . | . | . | ||
| 39 | Sanders,Brandon | 11 | 9 | 8 | 17 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | Wright,TJ | 9 | 7 | 10 | 17 | 4.0 | - 12 | 2.0 | - 9 | . | . | . | . | . | 2 | . | . | ||
| 41 | Richmond,Darius | 12 | 6 | 10 | 16 | 2.5 | - 6 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 24 | Gaca,Matt | 10 | 3 | 12 | 15 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 45 | Soyring,Jared | 12 | 6 | 8 | 14 | 1.5 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 97 | Jackson,Josh | 10 | 3 | 11 | 14 | 1.0 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 3 | Thomas,Chris | 8 | 7 | 7 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | Perry,Kamden | 12 | 6 | 4 | 10 | 3.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 93 | Preston,Cameron | 12 | 4 | 6 | 10 | 1.5 | - 5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 4D | Smith,Jaden | 10 | 6 | 2 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 94 | Markail Williams | 12 | 3 | 3 | 6 | 2.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 16 | Heaggans,Dante | 10 | 5 | 1 | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 91 | Wells,Josh | 12 | 2 | 3 | 5 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 82 | Anthony,Colby | 12 | 3 | 2 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 90 | Latham,Sam | 8 | 2 | 2 | 4 | . | . | . | 1 | 1 | 2 | . | . | . | . | ||||
| 47 | Jacquess,Seth | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Maverick McCaskill | 3 | 1 | 2 | 3 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 18 | Watson,Reese | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Campbell,Jaelin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Higgins,Phillip | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Floores,Brandon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Copeland,Jon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Terence Hickman II | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Chance Trentman-Rosa | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Ducros,Kaleb | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 8 | Gunnar Henderson | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Albert,David | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | King,Ameer | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Drake,Kristian | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | Team | 6 | . | . | . | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| Total.......... | 12 | 516 | 482 | 998 | 93 | - 289 | 21 | - 119 | 17 | - 338 | 35 | 52 | 17 | 16 | - 36 | 18 | 1 | . | |
| Opponents...... | 12 | 485 | 434 | 919 | 97 | - 372 | 41 | - 260 | 9 | - 51 | 49 | 58 | 28 | 8 | - 27 | 11 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-3) | (2-4) | (0-0) |
| CONFERENCE | (4-5) | (2-3) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2019 at UTSA L 7-35 26787 Sep 07, 2019 TEXAS SOUTHERN W 63-44 3637 *Sep 21, 2019 at Sam Houston State L 6-45 8196 *Sep 27, 2019 ABILENE CHRISTIAN W 31-24 2989 *Oct 05, 2019 at #25 Houston Baptist W 38-36 2289 *Oct 12, 2019 at #23 Southeastern La. W 27-21 6345 *Oct 19, 2019 LAMAR W 35-17 3048 *Oct 26, 2019 NORTHWESTERN STATE LOT 41-44 3373 *Nov 02, 2019 #24 NICHOLLS L 23-27 3928 *Nov 09, 2019 at SFA L 24-31 6321 Nov 16, 2019 at New Mexico State L 28-41 25804 *Nov 22, 2019 #11 CENTRAL ARKANSAS L 35-52 2668 |
| TEAM STATISTICS | UIW | OPP |
| FIRST DOWNS | 280 | 277 |
| Rushing | 97 | 106 |
| Passing | 147 | 147 |
| Penalty | 36 | 24 |
| RUSHING YARDAGE | 1587 | 2102 |
| Rushing Attempts | 405 | 472 |
| Average Per Rush | 3.9 | 4.5 |
| Average Per Game | 132.2 | 175.2 |
| TDs Rushing | 19 | 23 |
| PASSING YARDAGE | 3421 | 3451 |
| Comp-Att-Int | 303-523-9 | 316-468-17 |
| Average Per Pass | 6.5 | 7.4 |
| Average Per Catch | 11.3 | 10.9 |
| Average Per Game | 285.1 | 287.6 |
| TDs Passing | 22 | 29 |
| TOTAL OFFENSE | 5008 | 5553 |
| Average Per Play | 5.4 | 5.9 |
| Average Per Game | 417.3 | 462.8 |
| KICK RETURNS: #-Yards | 36-834 | 49-862 |
| PUNT RETURNS: #-Yards | 15-103 | 23-184 |
| INT RETURNS: #-Yards | 17-338 | 9-51 |
| FUMBLES-LOST | 15-8 | 25-16 |
| PENALTIES-Yards | 112-1002 | 111-1083 |
| PUNTS-AVG | 68-39.1 | 56-40.0 |
| TIME OF POSSESSION/Game | 28:27 | 31:29 |
| 3RD-DOWN Conversions | 65/179 | 80/189 |
| 4TH-DOWN Conversions | 9/22 | 21/30 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| UIW | 65 | 145 | 69 | 76 | 3 | 358 |
| Opponents | 93 | 118 | 89 | 111 | 6 | 417 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brown,Kevin | 12 | 129 | 747 | 27 | 720 | 5.6 | 3 | 38 | 60.0 |
| King,Ameer | 11 | 99 | 537 | 32 | 505 | 5.1 | 1 | 56 | 45.9 |
| Keyondrick Philio | 12 | 73 | 326 | 5 | 321 | 4.4 | 9 | 26 | 26.8 |
| McDuffie,Brand | 9 | 1 | 47 | 0 | 47 | 47.0 | 0 | 45 | 5.2 |
| Ducros,Kaleb | 9 | 7 | 19 | 0 | 19 | 2.7 | 1 | 5 | 2.1 |
| Perez,Marquez | 10 | 7 | 22 | 5 | 17 | 2.4 | 1 | 8 | 1.7 |
| Rogers,Brady | 12 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
| Team | 6 | 3 | 0 | 7 | -7 | -2.3 | 0 | 0 | -1.2 |
| Balcomb,David | 12 | 2 | 0 | 11 | -11 | -5.5 | 0 | 0 | -0.9 |
| Copeland,Jon | 12 | 83 | 236 | 263 | -27 | -0.3 | 4 | 20 | -2.2 |
| Total.......... | 12 | 405 | 1937 | 350 | 1587 | 3.9 | 19 | 56 | 132.2 |
| Opponents...... | 12 | 472 | 2390 | 288 | 2102 | 4.5 | 23 | 73 | 175.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Copeland,Jon | 12 | 124.9 | 298-507-9 | 58.8 | 3341 | 22 | 90 | 278.4 |
| Yeager,Kevin | 1 | 92.1 | 4-10-0 | 40.0 | 62 | 0 | 35 | 62.0 |
| Brophy,Sean | 2 | 50.2 | 1-5-0 | 20.0 | 18 | 0 | 18 | 9.0 |
| Team | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 123.3 | 303-523-9 | 57.9 | 3421 | 22 | 90 | 285.1 |
| Opponents...... | 12 | 142.6 | 316-468-17 | 67.5 | 3451 | 29 | 87 | 287.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| King,Ameer | 11 | 42 | 348 | 8.3 | 5 | 90 | 31.6 |
| Perry,Kamden | 12 | 37 | 378 | 10.2 | 0 | 28 | 31.5 |
| Williams,Kam | 6 | 35 | 514 | 14.7 | 4 | 70 | 85.7 |
| Rogers,Brady | 12 | 31 | 314 | 10.1 | 3 | 33 | 26.2 |
| Hardy,CJ | 11 | 29 | 411 | 14.2 | 0 | 41 | 37.4 |
| Johnson,Lamont | 8 | 26 | 382 | 14.7 | 3 | 34 | 47.8 |
| Perez,Marquez | 10 | 25 | 219 | 8.8 | 1 | 25 | 21.9 |
| Campbell,Jaelin | 10 | 21 | 257 | 12.2 | 2 | 32 | 25.7 |
| Sullivan,Mark | 11 | 19 | 260 | 13.7 | 3 | 39 | 23.6 |
| Brown,Kevin | 12 | 14 | 106 | 7.6 | 0 | 20 | 8.8 |
| Gunnar Henderson | 12 | 8 | 95 | 11.9 | 0 | 31 | 7.9 |
| Ducros,Kaleb | 9 | 5 | 14 | 2.8 | 0 | 7 | 1.6 |
| Harper,Jacob | 10 | 4 | 78 | 19.5 | 0 | 45 | 7.8 |
| Anthony,Colby | 12 | 4 | 28 | 7.0 | 1 | 19 | 2.3 |
| McDuffie,Brand | 9 | 2 | 16 | 8.0 | 0 | 11 | 1.8 |
| Keyondrick Philio | 12 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 12 | 303 | 3421 | 11.3 | 22 | 90 | 285.1 |
| Opponents...... | 12 | 316 | 3451 | 10.9 | 29 | 87 | 287.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mohr,Carson | 10-17 | 58.8 | 1-1 | 4-4 | 3-7 | 2-5 | 0-0 | 46 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mohr,Carson | 0 | 10-17 | 42-44 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Keyondrick Philio | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
| King,Ameer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Williams,Kam | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Copeland,Jon | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 24 |
| Brown,Kevin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Rogers,Brady | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Sullivan,Mark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Johnson,Lamont | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Tolds,Ce'cori | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Perez,Marquez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Campbell,Jaelin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ducros,Kaleb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Anthony,Colby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Holton,Shawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pitre,Jerick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jennnings, Andy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Paul,Isaiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 47 | 10-17 | 42-44 | 1-1 | 1 | 1-1 | 0 | 0 | 358 |
| Opponents...... | 55 | 12-13 | 49-52 | 0-0 | 1 | 1-2 | 0 | 0 | 417 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jaylon Jimmerson | 4 | 76 | 19.0 | 0 | 33 |
| Pitre,Jerick | 3 | 69 | 23.0 | 1 | 34 |
| Preston,Ashton | 3 | 21 | 7.0 | 0 | 20 |
| Otis,Louis | 2 | 33 | 16.5 | 0 | 26 |
| Paul,Isaiah | 1 | 45 | 45.0 | 1 | 45 |
| Covington,Kyle | 1 | 6 | 6.0 | 0 | 6 |
| Richardson,Tre | 1 | 56 | 56.0 | 0 | 56 |
| Bowie,Gerald | 1 | 11 | 11.0 | 0 | 11 |
| Holton,Shawn | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 17 | 338 | 19.9 | 2 | 56 |
| Opponents...... | 9 | 51 | 5.7 | 0 | 24 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Balcomb,David | 68 | 2662 | 39.1 | 53 | 2 | 26 | 17 | 2 | 0 |
| Total.......... | 68 | 2662 | 39.1 | 53 | 2 | 26 | 17 | 2 | 0 |
| Opponents...... | 56 | 2239 | 40.0 | 63 | 4 | 17 | 22 | 9 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Smith,Jaden | 14 | 99 | 7.1 | 0 | 24 |
| Jaylon Jimmerson | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 15 | 103 | 6.9 | 0 | 24 |
| Opponents...... | 23 | 184 | 8.0 | 1 | 77 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Smith,Jaden | 12 | 245 | 20.4 | 0 | 40 |
| Jaylon Jimmerson | 9 | 187 | 20.8 | 0 | 30 |
| Tolds,Ce'cori | 6 | 261 | 43.5 | 2 | 100 |
| Perez,Marquez | 4 | 67 | 16.8 | 0 | 36 |
| Gunnar Henderson | 2 | 48 | 24.0 | 0 | 27 |
| Williams,Kam | 1 | 0 | 0.0 | 0 | 0 |
| Campbell,Jaelin | 1 | 26 | 26.0 | 0 | 26 |
| Johnson,Lamont | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 36 | 834 | 23.2 | 2 | 100 |
| Opponents...... | 49 | 862 | 17.6 | 2 | 87 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| King,Ameer | 11 | 505 | 348 | 0 | 0 | 0 | 853 | 77.5 |
| Brown,Kevin | 12 | 720 | 106 | 0 | 0 | 0 | 826 | 68.8 |
| Williams,Kam | 6 | 0 | 514 | 0 | 0 | 0 | 514 | 85.7 |
| Hardy,CJ | 11 | 0 | 411 | 0 | 0 | 0 | 411 | 37.4 |
| Johnson,Lamont | 8 | 0 | 382 | 0 | 0 | 0 | 382 | 47.8 |
| Total.......... | 12 | 1587 | 3421 | 103 | 834 | 338 | 6283 | 523.6 |
| Opponents...... | 12 | 2102 | 3451 | 184 | 862 | 51 | 6650 | 554.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Copeland,Jon | 12 | 590 | -27 | 3341 | 3314 | 276.2 |
| Brown,Kevin | 12 | 129 | 720 | 0 | 720 | 60.0 |
| King,Ameer | 11 | 99 | 505 | 0 | 505 | 45.9 |
| Keyondrick Philio | 12 | 73 | 321 | 0 | 321 | 26.8 |
| Yeager,Kevin | 1 | 10 | 0 | 62 | 62 | 62.0 |
| Total.......... | 12 | 928 | 1587 | 3421 | 5008 | 417.3 |
| Opponents...... | 12 | 940 | 2102 | 3451 | 5553 | 462.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Cooks,Mar'kel | 12 | 37 | 47 | 84 | 4.5 | - 14 | 2.5 | - 13 | . | 2 | 2 | 2 | 2 | - 0 | 3 | . | . | |
| 1D | Jaylon Jimmerson | 15 | 38 | 37 | 75 | 4.0 | - 9 | 1.0 | - 1 | 4 | - 76 | 4 | 8 | . | . | . | . | . | |
| 1G | Richardson,Tre | 10 | 39 | 14 | 53 | 2.5 | - 8 | . | 1 | - 56 | 4 | 5 | . | 1 | - 0 | 2 | . | . | |
| 32 | Bowie,Gerald | 12 | 26 | 25 | 51 | 3.0 | - 7 | 0.5 | - 1 | 1 | - 11 | 2 | 3 | 2 | 1 | - 0 | . | . | . |
| 44 | Kelechi Anyalebechi | 12 | 19 | 21 | 40 | 11.5 | - 54 | 5.0 | - 35 | . | . | . | 3 | 1 | - 0 | 2 | . | . | |
| Total.......... | 12 | 516 | 482 | 998 | 93 | - 289 | 21 | - 119 | 17 | - 338 | 35 | 52 | 17 | 16 | - 36 | 18 | 1 | . | |
| Opponents...... | 12 | 485 | 434 | 919 | 97 | - 372 | 41 | - 260 | 9 | - 51 | 49 | 58 | 28 | 8 | - 27 | 11 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Brown,Kevin vs Northwestern State (Oct 26, 2019) |
| Yards Rushing | 157 | King,Ameer vs Texas Southern (Sep 07, 2019) |
| TD Rushes | 3 | Keyondrick Philio vs Abilene Christian (Sep 27, 2019) |
| Long Rush | 56 | King,Ameer vs Texas Southern (Sep 07, 2019) |
| Pass attempts | 62 | Copeland,Jon at SFA (Nov 09, 2019) |
| Pass completions | 35 | Copeland,Jon at SFA (Nov 09, 2019) |
| Yards Passing | 381 | Copeland,Jon vs Nicholls (Nov 02, 2019) |
| TD Passes | 5 | Copeland,Jon vs Texas Southern (Sep 07, 2019) |
| Long Pass | 90 | Copeland,Jon vs Lamar (Oct 19, 2019) |
| Receptions | 11 | Perry,Kamden at SFA (Nov 09, 2019) |
| Yards Receiving | 146 | Williams,Kam vs Texas Southern (Sep 07, 2019) |
| TD Receptions | 3 | Williams,Kam vs Texas Southern (Sep 07, 2019) |
| Long Reception | 90 | King,Ameer vs Lamar (Oct 19, 2019) |
| Field Goals | 3 | Mohr,Carson vs Nicholls (Nov 02, 2019) |
| Long Field Goal | 46 | Mohr,Carson vs Northwestern State (Oct 26, 2019) |
