Scoring Summary |
UIW (5-6) vs. New Mexico State (1-9)
Date: Nov 16, 2019 Site: Las Cruces, N.M. Stadium: Aggie Memorial Attendance: 25804
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UIW | 0 | 7 | 7 | 14 | 28 |
New Mexico State | 14 | 10 | 3 | 14 | 41 |
SCORING SUMMARY | UIW -NMSU | |||
1st | 04:38 | NMSU | Nicholson, Tony 34 yd pass from Adkins, Josh (Brown, Dylan kick) | |
6 plays, 58 yards, TOP 2:27 | 0 - 7 | |||
01:23 | NMSU | Nicholson, Tony 42 yd pass from Adkins, Josh (Brown, Dylan kick) | ||
3 plays, 44 yards, TOP 0:43 | 0 - 14 | |||
2nd | 14:42 | NMSU | Clark, OJ 77 yd punt return (Brown, Dylan kick) | |
0 - 21 | ||||
09:31 | UIW | Keyondrick Philio 1 yd run (Mohr,Carson kick) | ||
4 plays, 50 yards, TOP 1:17 | 7 - 21 | |||
04:00 | NMSU | Brown, Dylan 30 yd field goal | ||
9 plays, 31 yards, TOP 3:21 | 7 - 24 | |||
3rd | 04:46 | NMSU | Brown, Dylan 28 yd field goal | |
10 plays, 44 yards, TOP 3:44 | 7 - 27 | |||
00:24 | UIW | King,Ameer 11 yd pass from Copeland,Jon (Mohr,Carson kick) | ||
13 plays, 75 yards, TOP 4:22 | 14 - 27 | |||
4th | 13:53 | NMSU | Huntley, Jason 1 yd run (Brown, Dylan kick) | |
4 plays, 47 yards, TOP 1:23 | 14 - 34 | |||
13:41 | UIW | Tolds,Ce'cori 100 yd kickoff return (Mohr,Carson kick) | ||
21 - 34 | ||||
03:49 | NMSU | Gibson, C. 2 yd run (Brown, Dylan kick) | ||
11 plays, 83 yards, TOP 5:29 | 21 - 41 | |||
00:57 | UIW | Copeland,Jon 1 yd run (Mohr,Carson kick) | ||
12 plays, 75 yards, TOP 2:52 | 28 - 41 |
Kickoff time: 2:07 pm End of Game: 5:52 pm Total elapsed time: 3:45 Referee: Scott Campbell Umpire: Rick Podraza Linesman: Doug Moore Line judge: Keith Garmond Back judge: Terry White Field judge: Matt Mills Side judge: Mario Seneca Scorer: Darren Winkley Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UIW | NMSU |
FIRST DOWNS | 20 | 28 |
Rushing | 5 | 13 |
Passing | 11 | 12 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 39 | 295 |
Rushing Attempts | 25 | 47 |
Average Per Rush | 1.6 | 6.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 75 | 314 |
Yards Lost Rushing | 36 | 19 |
NET YARDS PASSING | 243 | 316 |
Completions-Attempts-Int | 22-50-2 | 28-38-0 |
Average Per Attempt | 4.9 | 8.3 |
Average Per Completion | 11.0 | 11.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 282 | 611 |
Total offense plays | 75 | 85 |
Average Gain Per Play | 3.8 | 7.2 |
Fumbles: Number-Lost | 1-0 | 4-3 |
Penalties: Number-Yards | 9-94 | 12-106 |
PUNTS-YARDS | 11-490 | 4-171 |
Average Yards Per Punt | 44.5 | 42.8 |
Net Yards Per Punt | 35.5 | 42.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 4-188 | 8-520 |
Average Yards Per Kickoff | 47.0 | 65.0 |
Net Yards Per Kickoff | 30.5 | 35.0 |
Touchbacks | 0 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 8-100-1 |
Average Per Return | 0.0 | 12.5 |
Kickoff returns: Number-Yds-TD | 1-100-1 | 4-66-0 |
Average Per Return | 100.0 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:51 | 35:09 |
1st Quarter | 5:12 | 9:48 |
2nd Quarter | 5:44 | 9:16 |
3rd Quarter | 7:46 | 7:14 |
4th Quarter | 6:09 | 8:51 |
Third-Down Conversions | 4 of 15 | 6 of 16 |
Fourth-Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone Scores-Chances | 3-3 | 4-6 |
Touchdowns | 3-3 | 2-6 |
Field goals | 0-3 | 2-6 |
Sacks By: Number-Yards | 1-6 | 6-36 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UIW-King,Ameer 1-0. New Mexico State-Huntley, Jason 2-1; Gibson, C. 1-1; Mills, Caleb 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | U30 | 13:07 | Punt | U33 | 12:04 | Punt | 3-3 | 1:03 | ||
UIW | 1st | U20 | 07:56 | Fumble | U23 | 07:05 | Punt | 3-3 | 0:51 | ||
UIW | 1st | U25 | 04:38 | Kickoff | U25 | 03:48 | Punt | 3-0 | 0:50 | ||
UIW | 1st | U22 | 03:11 | Fumble | U30 | 02:06 | Interception | 3-8 | 1:05 | ||
UIW | 1st | U25 | 01:23 | Kickoff | U30 | 14:42 | Punt | 4-5 | 1:41 | ||
UIW | 2nd | U30 | 14:42 | Kickoff | U31 | 13:11 | Punt | 3-1 | 1:31 | ||
UIW | 2nd | U50 | 10:48 | Punt | N00 | 09:31 | * | TOUCHDOWN | 4-50 | 1:17 | |
UIW | 2nd | U08 | 08:11 | Punt | U10 | 07:21 | Punt | 3-2 | 0:50 | ||
UIW | 2nd | U25 | 04:00 | Kickoff | U40 | 02:42 | Punt | 5-15 | 1:18 | ||
UIW | 2nd | U20 | 00:34 | Missed FG | U23 | 00:04 | Punt | 3-3 | 0:30 | ||
UIW | 3rd | U25 | 15:00 | Kickoff | U28 | 13:52 | Punt | 3-3 | 1:08 | ||
UIW | 3rd | U11 | 10:46 | Punt | U10 | 08:30 | Punt | 4--1 | 2:16 | ||
UIW | 3rd | U25 | 04:46 | Kickoff | N00 | 00:24 | * | TOUCHDOWN | 13-75 | 4:22 | |
UIW | 4th | N00 | 13:41 | Kickoff | N00 | 13:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 4th | U20 | 11:52 | Fumble | U38 | 09:18 | Punt | 6-18 | 2:34 | ||
UIW | 4th | U25 | 03:49 | Kickoff | N00 | 00:57 | * | TOUCHDOWN | 12-75 | 2:52 | |
UIW | 4th | U47 | 00:56 | Kickoff | N25 | 00:26 | Interception | 3-28 | 0:30 | ||
NMSU | 1st | N24 | 15:00 | Kickoff | N31 | 13:07 | Punt | 3-7 | 1:53 | ||
NMSU | 1st | N14 | 12:04 | Punt | U00 | 07:56 | Fumble | 11-86 | 4:08 | ||
NMSU | 1st | N42 | 07:05 | Punt | U00 | 04:38 | * | TOUCHDOWN | 6-58 | 2:27 | |
NMSU | 1st | N35 | 03:48 | Punt | U22 | 03:11 | Fumble | 2-43 | 0:37 | ||
NMSU | 1st | U44 | 02:06 | Interception | U00 | 01:23 | * | TOUCHDOWN | 3-44 | 0:43 | |
NMSU | 2nd | U00 | 14:42 | Punt | U00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 2nd | N12 | 13:11 | Punt | N08 | 10:48 | Punt | 3--4 | 2:23 | ||
NMSU | 2nd | N30 | 09:35 | Kickoff | U45 | 08:11 | Punt | 4-25 | 1:24 | ||
NMSU | 2nd | U43 | 07:21 | Punt | U12 | 04:00 | * | FIELD GOAL | 9-31 | 3:21 | |
NMSU | 2nd | N10 | 02:42 | Punt | U18 | 00:34 | Missed FG | 10-72 | 2:08 | ||
NMSU | 2nd | N40 | 00:04 | Punt | U43 | 00:00 | End of half | 1-17 | 0:04 | ||
NMSU | 3rd | N23 | 13:52 | Punt | N36 | 10:46 | Punt | 6-13 | 3:06 | ||
NMSU | 3rd | N46 | 08:30 | Punt | U10 | 04:46 | * | FIELD GOAL | 10-44 | 3:44 | |
NMSU | 3rd | U47 | 00:16 | Kickoff | U00 | 13:53 | * | TOUCHDOWN | 4-47 | 1:23 | |
NMSU | 4th | N41 | 13:32 | Kickoff | U00 | 11:52 | Fumble | 4-59 | 1:40 | ||
NMSU | 4th | N17 | 09:18 | Punt | U00 | 03:49 | * | TOUCHDOWN | 11-83 | 5:29 | |
NMSU | 4th | N20 | 00:26 | Interception | N18 | 00:00 | End of half | 1--2 | 0:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UIW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:12 | 05:44 | 07:46 | 06:09 | 10:56 | 13:55 | 24:51 | ||
3rd Down Conversions | 0/4 | 0/4 | 2/3 | 2/4 | 0/8 | 4/7 | 4/15 | ||
Average field position | U24 | U26 | U20 | U48 | U25 | U36 | U29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:48 | 09:16 | 07:14 | 08:51 | 19:04 | 16:05 | 35:09 | ||
3rd Down Conversions | 2/5 | 0/4 | 2/4 | 2/3 | 2/9 | 4/7 | 6/16 | ||
Average field position | N34 | N29 | N40 | N26 | N32 | N33 | N32 | ||
4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N24 | 15:00 | Kickoff | N31 | 13:07 | Punt | 3-7 | 1:53 | ||
UIW | 1st | U30 | 13:07 | Punt | U33 | 12:04 | Punt | 3-3 | 1:03 | ||
NMSU | 1st | N14 | 12:04 | Punt | U00 | 07:56 | Fumble | 11-86 | 4:08 | ||
UIW | 1st | U20 | 07:56 | Fumble | U23 | 07:05 | Punt | 3-3 | 0:51 | ||
NMSU | 1st | N42 | 07:05 | Punt | U00 | 04:38 | * | TOUCHDOWN | 6-58 | 2:27 | |
UIW | 1st | U25 | 04:38 | Kickoff | U25 | 03:48 | Punt | 3-0 | 0:50 | ||
NMSU | 1st | N35 | 03:48 | Punt | U22 | 03:11 | Fumble | 2-43 | 0:37 | ||
UIW | 1st | U22 | 03:11 | Fumble | U30 | 02:06 | Interception | 3-8 | 1:05 | ||
NMSU | 1st | U44 | 02:06 | Interception | U00 | 01:23 | * | TOUCHDOWN | 3-44 | 0:43 | |
UIW | 1st | U25 | 01:23 | Kickoff | U30 | 14:42 | Punt | 4-5 | 1:41 | ||
NMSU | 2nd | U00 | 14:42 | Punt | U00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 2nd | U30 | 14:42 | Kickoff | U31 | 13:11 | Punt | 3-1 | 1:31 | ||
NMSU | 2nd | N12 | 13:11 | Punt | N08 | 10:48 | Punt | 3--4 | 2:23 | ||
UIW | 2nd | U50 | 10:48 | Punt | N00 | 09:31 | * | TOUCHDOWN | 4-50 | 1:17 | |
NMSU | 2nd | N30 | 09:35 | Kickoff | U45 | 08:11 | Punt | 4-25 | 1:24 | ||
UIW | 2nd | U08 | 08:11 | Punt | U10 | 07:21 | Punt | 3-2 | 0:50 | ||
NMSU | 2nd | U43 | 07:21 | Punt | U12 | 04:00 | * | FIELD GOAL | 9-31 | 3:21 | |
UIW | 2nd | U25 | 04:00 | Kickoff | U40 | 02:42 | Punt | 5-15 | 1:18 | ||
NMSU | 2nd | N10 | 02:42 | Punt | U18 | 00:34 | Missed FG | 10-72 | 2:08 | ||
UIW | 2nd | U20 | 00:34 | Missed FG | U23 | 00:04 | Punt | 3-3 | 0:30 | ||
NMSU | 2nd | N40 | 00:04 | Punt | U43 | 00:00 | End of half | 1-17 | 0:04 | ||
UIW | 3rd | U25 | 15:00 | Kickoff | U28 | 13:52 | Punt | 3-3 | 1:08 | ||
NMSU | 3rd | N23 | 13:52 | Punt | N36 | 10:46 | Punt | 6-13 | 3:06 | ||
UIW | 3rd | U11 | 10:46 | Punt | U10 | 08:30 | Punt | 4--1 | 2:16 | ||
NMSU | 3rd | N46 | 08:30 | Punt | U10 | 04:46 | * | FIELD GOAL | 10-44 | 3:44 | |
UIW | 3rd | U25 | 04:46 | Kickoff | N00 | 00:24 | * | TOUCHDOWN | 13-75 | 4:22 | |
NMSU | 3rd | U47 | 00:16 | Kickoff | U00 | 13:53 | * | TOUCHDOWN | 4-47 | 1:23 | |
UIW | 4th | N00 | 13:41 | Kickoff | N00 | 13:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 4th | N41 | 13:32 | Kickoff | U00 | 11:52 | Fumble | 4-59 | 1:40 | ||
UIW | 4th | U20 | 11:52 | Fumble | U38 | 09:18 | Punt | 6-18 | 2:34 | ||
NMSU | 4th | N17 | 09:18 | Punt | U00 | 03:49 | * | TOUCHDOWN | 11-83 | 5:29 | |
UIW | 4th | U25 | 03:49 | Kickoff | N00 | 00:57 | * | TOUCHDOWN | 12-75 | 2:52 | |
UIW | 4th | U47 | 00:56 | Kickoff | N25 | 00:26 | Interception | 3-28 | 0:30 | ||
NMSU | 4th | N20 | 00:26 | Interception | N18 | 00:00 | End of half | 1--2 | 0:26 |
Defensive Statistics |
## | UIW | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Phillips,Malick | 9 | 3 | 12 | 0.5/1 | 1 | . | . | . | . | . | . |
1E | Harper,Jacob | 4 | 6 | 10 | . | . | . | . | . | . | . | 1 |
3 | Thomas,Chris | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
9 | Cooks,Mar'kel | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
20 | Peterson,Ian | 4 | 2 | 6 | 1.0/1 | 1 | . | . | 1 | . | . | . |
44 | Kelechi Anyalebechi | 3 | 2 | 5 | 2.0/9 | 1 | . | . | . | . | 1.0/6 | 1 |
33 | Pitre,Jerick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
39 | Sanders,Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
34 | Holton,Shawn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
56 | Jennnings, Andy | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
95 | Main,Chance | 2 | 2 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
25 | Richard,Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
31 | Barnes,Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Bowie,Gerald | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
42 | Lee,Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Paul,Isaiah | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
91 | Wells,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
41 | Richmond,Darius | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
5 | Fillmore,Dalvin | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
24 | Gaca,Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Covington,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Soyring,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Perry,Kamden | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Preston,Ashton | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Jackson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 2-0 | . | . | . | . | . |
## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2C | McGraw II, R. | 5 | 4 | 9 | . | . | . | . | 2 | . | . | . |
41 | Davis, Brennon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
7 | Fergurson, J. | 3 | 4 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
51 | Lopez, Roy | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
1C | Cook, Chance | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | Lomax, Shamad | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
23 | Hodge Jr, R. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
44 | Young, Matthew | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | 1.5/5 | 1 |
29 | Phipps, Jared | 2 | . | 2 | . | . | . | 2-6 | 2 | . | . | . |
88 | Yarberough, X. | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
19 | Perkins, Austin | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
26 | King, Donovan | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
9A | Lautoa, Nomura | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Wilcots II, C. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
1A | Buford Jr, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Buckley, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Graves III, J. | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
3 | Richardson, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UIW: 1B-Perry,Kamden, 3-Thomas,Chris, 4D-Smith,Jaden, 5D-Yeager,Kevin, 6D-Tolds,Ce'cori, 7-Phillips,Malick, 8-Henderson,Gunn, 10-Otis,Louis, 12-McDuffie,Brand, 17-Sullivan,Mark, 19-Perez,Marquez, 20-Peterson,Ian, 21-Paul,Isaiah, 22-King,Ameer, 23-Covington,Kyle, 24-Gaca,Matt, 26-Ducros,Kaleb, 29-Philio, Keyondr, 31-Barnes,Mason, 32-Bowie,Gerald, 33-Pitre,Jerick, 39-Sanders,Brandon, 41-Richmond,Darius, 44-Anyalebechi,Ke, 45-Soyring,Jared, 46-Higgins,Phillip, 50-Albert,David, 52-Balcomb,David, 71-Wilson,Cameron, 75-Jones,Jeremy, 82-Anthony,Colby, 90-Latham,Sam, 91-Wells,Josh, 92-Mohr,Carson, 93-Preston,Cameron, 94-Williams,Markai, 97-Jackson,Josh, 99-Wright,TJ. |
New Mexico State: 1K-Wilson, Luke, 1A-Buford Jr, Ray, 1J-Buckley, Marcus, 1C-Cook, Chance, 1H-Wyatt, Jared, 1B-Lottie, Izaiah, 3A-Romero, Matt, 7A-Warner, Terrell, 9A-Lautoa, Nomura, 11-Holebrook, Shea, 12-Mills, Caleb, 16-Theisler, P., 18-Brown, Dylan, 20-Hood, Jonathan, 25-Gibson, C., 26-King, Donovan, 28-Jackson, Shane, 32-Price, Juwuan, 34-Reeves, Austin, 37-Tamayo, Johnny, 41-Davis, Brennon, 47-Graves III, J., 50-Young, Austin, 55-Tullos, G., 60-Grant, Dylan, 80-Brohard, Trevor, 88-Yarberough, X.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UIW................. 0 7 7 14 - 28 Record: (5-6) New Mexico State.... 14 10 3 14 - 41 Record: (1-9) Scoring Summary: 1st 04:38 NMSU - Nicholson, Tony 34 yd pass from Adkins, Josh (Brown, Dylan kick), 6-58 2:27, UIW 0 - NMSU 7 01:23 NMSU - Nicholson, Tony 42 yd pass from Adkins, Josh (Brown, Dylan kick), 3-44 0:43, UIW 0 - NMSU 14 2nd 14:42 NMSU - Clark, OJ 77 yd punt return (Brown, Dylan kick), , UIW 0 - NMSU 21 09:31 UIW - Keyondrick Philio 1 yd run (Mohr,Carson kick), 4-50 1:17, UIW 7 - NMSU 21 04:00 NMSU - Brown, Dylan 30 yd field goal, 9-31 3:21, UIW 7 - NMSU 24 3rd 04:46 NMSU - Brown, Dylan 28 yd field goal, 10-44 3:44, UIW 7 - NMSU 27 00:24 UIW - King,Ameer 11 yd pass from Copeland,Jon (Mohr,Carson kick), 13-75 4:22, UIW 14 - NMSU 27 4th 13:53 NMSU - Huntley, Jason 1 yd run (Brown, Dylan kick), 4-47 1:23, UIW 14 - NMSU 34 13:41 UIW - Tolds,Ce'cori 100 yd kickoff return (Mohr,Carson kick), , UIW 21 - NMSU 34 03:49 NMSU - Gibson, C. 2 yd run (Brown, Dylan kick), 11-83 5:29, UIW 21 - NMSU 41 00:57 UIW - Copeland,Jon 1 yd run (Mohr,Carson kick), 12-75 2:52, UIW 28 - NMSU 41 UIW NMSU FIRST DOWNS................... 20 28 RUSHES-YARDS (NET)............ 25-39 47-295 PASSING YDS (NET)............. 243 316 Passes Att-Comp-Int........... 50-22-2 38-28-0 TOTAL OFFENSE PLAYS-YARDS..... 75-282 85-611 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 8-100 Kickoff Returns-Yards......... 1-100 4-66 Interception Returns-Yards.... 0-0 2-6 Punts (Number-Avg)............ 11-44.5 4-42.8 Fumbles-Lost.................. 1-0 4-3 Penalties-Yards............... 9-94 12-106 Possession Time............... 24:51 35:09 Third-Down Conversions........ 4 of 15 6 of 16 Fourth-Down Conversions....... 0 of 0 3 of 4 Red-Zone Scores-Chances....... 3-3 4-6 Sacks By: Number-Yards........ 1-6 6-36 RUSHING: UIW-Brown,Kevin 9-31; King,Ameer 5-28; Keyondrick Philio 4-15; Copeland,Jon 7-minus 35. New Mexico State-Huntley, Jason 25-174; Gibson, C. 14-115; Romero, Matt 1-4; Adkins, Josh 7-2. PASSING: UIW-Copeland,Jon 18-40-2-181; Yeager,Kevin 4-10-0-62. New Mexico State-Adkins, Josh 28-38-0-316. RECEIVING: UIW-Sullivan,Mark 3-48; Rogers,Brady 3-19; King,Ameer 3-14; Hardy,CJ 2-47; Gunnar Henderson 2-34; Anthony,Colby 2-22; Campbell,Jaelin 2-22; Perry,Kamden 2-19; Perez,Marquez 1-7; Ducros,Kaleb 1-6; Brown,Kevin 1-5. New Mexico State-Downs III, R. 6-71; Nicholson, Tony 5-98; Clark, OJ 5-47; Mills, Caleb 3-28; Bodison, Andre 2-37; Lottie, Izaiah 2-25; Fergurson, J. 2-4; Huntley, Jason 2-3; Wyatt, Jared 1-3. INTERCEPTIONS: UIW-None. New Mexico State-Phipps, Jared 2-6. FUMBLES: UIW-King,Ameer 1-0. New Mexico State-Huntley, Jason 2-1; Mills, Caleb 1-1; Gibson, C. 1-1. Stadium: Aggie Memorial Attendance: 25804 Kickoff time: 2:07 pm End of Game: 5:52 pm Total elapsed time: 3:45 Officials: Referee: Scott Campbell; Umpire: Rick Podraza; Linesman: Doug Moore; Line judge: Keith Garmond; Back judge: Terry White; Field judge: Matt Mills; Side judge: Mario Seneca; Scorer: Darren Winkley; Temperature: Wind: Weather: |
Play-by-Play Summary |
NMSU captains: 22, 78, 14, 7 | |||
Incarnate Word captains: 1, 9 | |||
UIW wins the toss, defers to the second half. | |||
Albert,David kickoff 34 yards to the NMSU31, Gibson, C. return 3 yards to the NMSU34 (Richard,Brandon;Fillmore,Dalvin), PENALTY NMSU personal foul declined, PENALTY NMSU holding (Mills, Caleb) 10 yards to the NMSU24, 1st and 10, NMSU ball on NMSU24. | |||
Nmsu | 1-10 | at Nmsu24 | Adkins, Josh pass complete to Wyatt, Jared for 3 yards to the NMSU27 (Richard,Brandon). |
Nmsu | 2-7 | at Nmsu27 | Huntley, Jason rush for loss of 2 yards to the NMSU25 (Main,Chance). |
Nmsu | 3-9 | at Nmsu25 | Adkins, Josh pass complete to Lottie, Izaiah for 6 yards to the NMSU31 (Holton,Shawn). |
Nmsu | 4-3 | at Nmsu31 | Theisler, P. punt 39 yards to the UIW30, fair catch by Henderson,Gunn. |
Drive: 3 plays, 7 yards, TOP 01:53 | |||
Uiw | 1-10 | at Uiw30 | UIW drive start at 13:07. |
Uiw | 1-10 | at Uiw30 | Copeland,Jon pass incomplete to Campbell,Jaelin. |
Uiw | 2-10 | at Uiw30 | Brown,Kevin rush for 3 yards to the UIW33 (Fergurson, J.). |
Uiw | 3-7 | at Uiw33 | Copeland,Jon pass incomplete to Perry,Kamden. |
Uiw | 4-7 | at Uiw33 | Balcomb,David punt 47 yards to the NMSU20, Clark, OJ return 7 yards to the NMSU27 (Wells,Josh;Barnes,Mason), PENALTY NMSU illegal block (Downs III, R.) 13 yards to the NMSU14, 1st and 10, NMSU ball on NMSU14. |
Drive: 3 plays, 3 yards, TOP 01:03 | |||
Nmsu | 1-10 | at Nmsu14 | NEW MEXICO STATE drive start at 12:04. |
Nmsu | 1-10 | at Nmsu14 | Gibson, C. rush for 8 yards to the NMSU22 (Richard,Brandon;Jennnings, Andy). |
Nmsu | 2-2 | at Nmsu22 | Adkins, Josh pass complete to Clark, OJ for 20 yards to the NMSU42, 1ST DOWN NMSU, out-of-bounds (Richard,Brandon). |
Nmsu | 1-10 | at Nmsu42 | Huntley, Jason rush for 4 yards to the NMSU46 (Peterson,Ian). |
Nmsu | 2-6 | at Nmsu46 | Adkins, Josh rush for loss of 1 yard to the NMSU45. |
Nmsu | 3-7 | at Nmsu45 | Adkins, Josh pass complete to Mills, Caleb for 6 yards to the UIW49 (Harper,Jacob). |
Nmsu | 4-1 | at Uiw49 | Gibson, C. rush for 5 yards to the UIW44, 1ST DOWN NMSU (Harper,Jacob;Pitre,Jerick), PENALTY UIW face mask (Anyalebechi,Ke) 15 yards to the UIW29, 1ST DOWN NMSU. |
Nmsu | 1-10 | at Uiw29 | 1st and 10. |
Nmsu | 1-10 | at Uiw29 | Adkins, Josh rush for 7 yards to the UIW22. |
Nmsu | 2-3 | at Uiw22 | Adkins, Josh pass incomplete to Downs III, R., QB hurry by Anyalebechi,Ke. |
