Scoring Summary |
Northwestern State (1-7,1-4) vs. UIW (5-3,4-2)
Date: Oct 26, 2019 Site: San Antonio, Texas Stadium: Benson Stadium Attendance: 3373
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Northwestern State | 7 | 9 | 7 | 15 | 6 | 44 |
UIW | 7 | 10 | 14 | 7 | 3 | 41 |
SCORING SUMMARY | NSU -UIW | |||
1st | 08:49 | NSU | West, Jared 3 yd run (Gremillion, Ryan kick) | |
11 plays, 55 yards, TOP 5:25 | 7 - 0 | |||
04:40 | UIW | Copeland,Jon 4 yd run (Mohr,Carson kick) | ||
10 plays, 81 yards, TOP 3:58 | 7 - 7 | |||
2nd | 13:34 | UIW | Mohr,Carson 46 yd field goal | |
10 plays, 39 yards, TOP 4:32 | 7 - 10 | |||
11:33 | UIW | Keyondrick Philio 3 yd run (Mohr,Carson kick) | ||
6 plays, 27 yards, TOP 1:56 | 7 - 17 | |||
07:27 | NSU | West, Jared 2 yd run (Gremillion, Ryan kick failed) | ||
9 plays, 70 yards, TOP 4:01 | 13 - 17 | |||
00:00 | NSU | Justino, Daniel 29 yd field goal | ||
8 plays, 37 yards, TOP 1:01 | 16 - 17 | |||
3rd | 13:46 | UIW | Pitre,Jerick 32 yd interception return (Mohr,Carson kick) | |
16 - 24 | ||||
09:23 | UIW | Sullivan,Mark 39 yd pass from Copeland,Jon (Mohr,Carson kick) | ||
7 plays, 67 yards, TOP 2:44 | 16 - 31 | |||
06:31 | NSU | Anderson, Stadford 2 yd run (Justino, Daniel kick) | ||
2 plays, 6 yards, TOP 0:21 | 23 - 31 | |||
4th | 08:27 | NSU | West, Jared 5 yd run (Justino, Daniel kick) | |
13 plays, 72 yards, TOP 7:46 | 30 - 31 | |||
02:42 | UIW | Rogers,Brady 8 yd pass from Copeland,Jon (Mohr,Carson kick) | ||
12 plays, 82 yards, TOP 5:37 | 30 - 38 | |||
00:19 | NSU | Ash, Tanner 19 yd pass from Eppler, Shelton (Davis, Akile pass from Eppler, Shelton) | ||
12 plays, 75 yards, TOP 2:23 | 38 - 38 | |||
OT | 15:00 | UIW | Mohr,Carson 26 yd field goal | |
16 plays, 0 yards, TOP 0:13 | 38 - 41 | |||
15:00 | NSU | Shorts, Quan 1 yd pass from Eppler, Shelton | ||
16 plays, 0 yards, TOP 0:13 | 44 - 41 |
Kickoff time: 4:00 PM End of Game: 7:13 PM Total elapsed time: 3:13 Referee: Vidal Jones Umpire: Rod Tucker Linesman: Brett Bascue Line judge: Catherine Conti Back judge: Brendan Barnes Field judge: Keith Claiborne Side judge: Henry Howard Temperature: 73 Wind: SW 8 MPH Weather: Sunny |
Team Statistics |
Team Totals | NSU | UIW |
FIRST DOWNS | 19 | 28 |
Rushing | 3 | 12 |
Passing | 13 | 12 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 99 | 147 |
Rushing Attempts | 37 | 42 |
Average Per Rush | 2.7 | 3.5 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 122 | 184 |
Yards Lost Rushing | 23 | 37 |
NET YARDS PASSING | 259 | 275 |
Completions-Attempts-Int | 30-40-1 | 27-36-1 |
Average Per Attempt | 6.5 | 7.6 |
Average Per Completion | 8.6 | 10.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 358 | 422 |
Total offense plays | 77 | 78 |
Average Gain Per Play | 4.6 | 5.4 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 9-100 | 11-83 |
PUNTS-YARDS | 4-167 | 1-40 |
Average Yards Per Punt | 41.8 | 40.0 |
Net Yards Per Punt | 44.8 | 40.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 6-331 | 7-335 |
Average Yards Per Kickoff | 55.2 | 47.9 |
Net Yards Per Kickoff | 36.5 | 38.1 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2--12-0 |
Average Per Return | 0.0 | -6.0 |
Kickoff returns: Number-Yds-TD | 5-68-0 | 4-72-0 |
Average Per Return | 13.6 | 18.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-32-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:20 | 30:40 |
1st Quarter | 7:04 | 7:56 |
2nd Quarter | 6:03 | 8:57 |
3rd Quarter | 6:58 | 8:02 |
4th Quarter | 9:15 | 5:45 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 6 of 16 | 8 of 12 |
Fourth-Down Conversions | 3 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 6-7 | 3-4 |
Touchdowns | 5-7 | 3-4 |
Field goals | 1-7 | 0-4 |
Sacks By: Number-Yards | 4-34 | 2-13 |
PAT Kicks | 3-4 | 5-5 |
Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern State-Shorts, Quan 1-0; Ward, Myles 1-1; West, Jared 1-0. UIW-Smith,Jaden 2-1; Ducros,Kaleb 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | V45 | 14:14 | Punt | H00 | 08:49 | * | TOUCHDOWN | 11-55 | 5:25 | |
NSU | 1st | V22 | 04:36 | Kickoff | V24 | 03:01 | Punt | 3-2 | 1:35 | ||
NSU | 2nd | V22 | 13:34 | Kickoff | V27 | 13:29 | Fumble | 0-5 | 0:05 | ||
NSU | 2nd | V30 | 11:28 | Kickoff | H00 | 07:27 | * | TOUCHDOWN | 9-70 | 4:01 | |
NSU | 2nd | V20 | 02:32 | Interception | V27 | 01:36 | Punt | 3-7 | 0:56 | ||
NSU | 2nd | H49 | 01:01 | Fumble | H12 | 15:00 | * | FIELD GOAL | 8-37 | 1:01 | |
NSU | 3rd | V25 | 15:00 | Kickoff | V23 | 13:46 | Interception | 3--2 | 1:14 | ||
NSU | 3rd | V33 | 13:40 | Kickoff | V38 | 12:07 | Punt | 3-5 | 1:33 | ||
NSU | 3rd | V26 | 09:15 | Kickoff | V35 | 06:52 | Punt | 4-9 | 2:23 | ||
NSU | 3rd | H06 | 06:52 | Fumble | H00 | 06:31 | * | TOUCHDOWN | 2-6 | 0:21 | |
NSU | 3rd | V28 | 01:13 | Missed FG | H00 | 08:27 | * | TOUCHDOWN | 13-72 | 7:46 | |
NSU | 4th | V25 | 02:42 | Kickoff | H00 | 00:19 | * | TOUCHDOWN | 12-75 | 2:23 | |
NSU | 4th | H25 | 00:13 | Kickoff | H25 | 00:00 | End of half | 16-0 | 0:13 | ||
UIW | 1st | H25 | 15:00 | Kickoff | H15 | 14:14 | Punt | 3--10 | 0:46 | ||
UIW | 1st | H19 | 08:38 | Kickoff | V00 | 04:40 | * | TOUCHDOWN | 10-81 | 3:58 | |
UIW | 1st | H32 | 03:01 | Punt | V29 | 13:29 | * | FIELD GOAL | 10-39 | 4:32 | |
UIW | 2nd | V27 | 13:29 | Fumble | V00 | 11:33 | * | TOUCHDOWN | 6-27 | 1:56 | |
UIW | 2nd | H25 | 07:27 | Kickoff | V06 | 02:32 | Interception | 11-69 | 4:55 | ||
UIW | 2nd | H41 | 01:36 | Punt | H49 | 01:01 | Fumble | 3-8 | 0:35 | ||
UIW | 3rd | V00 | 13:46 | Interception | V00 | 13:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 3rd | H33 | 12:07 | Punt | V00 | 09:23 | * | TOUCHDOWN | 7-67 | 2:44 | |
UIW | 3rd | H10 | 00:00 | Punt | H06 | 06:52 | Fumble | 0--4 | 0:00 | ||
UIW | 3rd | H29 | 06:24 | Kickoff | V28 | 01:13 | Missed FG | 10-43 | 5:11 | ||
UIW | 4th | H18 | 08:19 | Kickoff | V00 | 02:42 | * | TOUCHDOWN | 12-82 | 5:37 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 06:03 | 06:58 | 09:15 | 13:07 | 16:13 | 29:20 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/3 | 4/5 | 2/6 | 4/8 | 6/16 | ||
Average field position | V33 | V33 | V41 | V50 | V33 | V43 | V39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UIW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 08:57 | 08:02 | 05:45 | 16:53 | 13:47 | 30:40 | ||
3rd Down Conversions | 1/2 | 2/3 | 2/3 | 2/2 | 3/5 | 4/5 | 8/12 | ||
Average field position | H25 | H46 | H31 | H18 | H35 | H26 | H32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H25 | 15:00 | Kickoff | H15 | 14:14 | Punt | 3--10 | 0:46 | ||
NSU | 1st | V45 | 14:14 | Punt | H00 | 08:49 | * | TOUCHDOWN | 11-55 | 5:25 | |
UIW | 1st | H19 | 08:38 | Kickoff | V00 | 04:40 | * | TOUCHDOWN | 10-81 | 3:58 | |
NSU | 1st | V22 | 04:36 | Kickoff | V24 | 03:01 | Punt | 3-2 | 1:35 | ||
UIW | 1st | H32 | 03:01 | Punt | V29 | 13:29 | * | FIELD GOAL | 10-39 | 4:32 | |
NSU | 2nd | V22 | 13:34 | Kickoff | V27 | 13:29 | Fumble | 0-5 | 0:05 | ||
UIW | 2nd | V27 | 13:29 | Fumble | V00 | 11:33 | * | TOUCHDOWN | 6-27 | 1:56 | |
NSU | 2nd | V30 | 11:28 | Kickoff | H00 | 07:27 | * | TOUCHDOWN | 9-70 | 4:01 | |
UIW | 2nd | H25 | 07:27 | Kickoff | V06 | 02:32 | Interception | 11-69 | 4:55 | ||
NSU | 2nd | V20 | 02:32 | Interception | V27 | 01:36 | Punt | 3-7 | 0:56 | ||
UIW | 2nd | H41 | 01:36 | Punt | H49 | 01:01 | Fumble | 3-8 | 0:35 | ||
NSU | 2nd | H49 | 01:01 | Fumble | H12 | 15:00 | * | FIELD GOAL | 8-37 | 1:01 | |
NSU | 3rd | V25 | 15:00 | Kickoff | V23 | 13:46 | Interception | 3--2 | 1:14 | ||
UIW | 3rd | V00 | 13:46 | Interception | V00 | 13:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 3rd | V33 | 13:40 | Kickoff | V38 | 12:07 | Punt | 3-5 | 1:33 | ||
UIW | 3rd | H33 | 12:07 | Punt | V00 | 09:23 | * | TOUCHDOWN | 7-67 | 2:44 | |
NSU | 3rd | V26 | 09:15 | Kickoff | V35 | 06:52 | Punt | 4-9 | 2:23 | ||
UIW | 3rd | H10 | 00:00 | Punt | H06 | 06:52 | Fumble | 0--4 | 0:00 | ||
NSU | 3rd | H06 | 06:52 | Fumble | H00 | 06:31 | * | TOUCHDOWN | 2-6 | 0:21 | |
UIW | 3rd | H29 | 06:24 | Kickoff | V28 | 01:13 | Missed FG | 10-43 | 5:11 | ||
NSU | 3rd | V28 | 01:13 | Missed FG | H00 | 08:27 | * | TOUCHDOWN | 13-72 | 7:46 | |
UIW | 4th | H18 | 08:19 | Kickoff | V00 | 02:42 | * | TOUCHDOWN | 12-82 | 5:37 | |
NSU | 4th | V25 | 02:42 | Kickoff | H00 | 00:19 | * | TOUCHDOWN | 12-75 | 2:23 | |
NSU | 4th | H25 | 00:13 | Kickoff | H25 | 00:00 | End of half | 16-0 | 0:13 |
Defensive Statistics |
## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1A | Pough, Ja'Quay | 11 | 10 | 21 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
8D | Reed, Ryan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
53 | Borgeson, Brice | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
55 | Jackson, O'Shea | 3 | 4 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
47 | Powell, Rashuad | 4 | . | 4 | . | . | . | . | . | . | . | . |
3D | Bartholomew, Shemar | 3 | 1 | 4 | 1.5/3 | 1 | 1-0 | 1-0 | . | . | . | . |
23 | Forde, Nick | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
14 | Armstrong, Isaiah | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Whitley, Quin | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
1F | Lee, Fred | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
1B | Valsin, Jomard | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
4D | Anderson, Cedric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2D | Littleton, D'Ronne | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
99 | Thompson, Damian | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
96 | Yarber, JaBralen | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Nanai, Nathalohn | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Hooper, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Moore, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Breaux, Bishop | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Moncrief, Chandler | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
37 | Justino, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Whitfield, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Leechman, Keenan | . | 1 | 1 | . | . | . | . | . | . | . | . |
1G | Malbrough, Ronald | . | 1 | 1 | . | . | . | . | . | . | . | . |
1C | McGee, Coby | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | UIW | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Cooks,Mar'kel | 4 | 9 | 13 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
10 | Otis,Louis | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
1D | Jaylon Jimmerson | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
56 | Jennnings, Andy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
32 | Bowie,Gerald | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
31 | Barnes,Mason | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
33 | Pitre,Jerick | 3 | 1 | 4 | 1.0/5 | . | . | 1-32 | . | . | . | . |
1G | Richardson,Tre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Paul,Isaiah | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
95 | Main,Chance | 2 | 2 | 4 | 2.0/6 | . | . | . | 1 | . | 1.0/5 | . |
1E | Harper,Jacob | 1 | 3 | 4 | . | 1 | . | . | 1 | . | . | . |
44 | Kelechi Anyalebechi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Peterson,Ian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Termin,Lukas | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
34 | Holton,Shawn | 1 | 2 | 3 | 1.0/1 | . | 1-0 | . | . | . | . | . |
27 | Preston,Ashton | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Preston,Cameron | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
6D | Tolds,Ce'cori | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Markail Williams | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
41 | Richmond,Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Covington,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Heaggans,Dante | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Wright,TJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Watson,Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Lee,Brian | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
25 | Richard,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Jackson,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northwestern State: 1A-Pough, Ja'Quay, 1C-McGee, Coby, 1G-Malbrough, Rona, 2-Fletcher, Kaleb, 3-Anderson, Stadf, 4D-Anderson, Cedri, 5A-Gibson, Evan, 9K-Gremillion, Rya, 9P-Pastorello, Par, 10-Ward, Myles, 11-Ash, Tanner, 15-Hooper, William, 16-Smallwood, Core, 18-Price, Kendrick, 20-Sonnier, Malik, 28-Wilson, Dylan, 30-Breaux, Bishop, 32-King, Landon, 35-Moore, Kyle, 36-James, Corban, 37-Justino, Daniel, 38-Whitley, Quin, 39-Moncrief, Chand, 49-Leechman, Keena, 50-Chatman, Ricky, 51-Nanai, Nathaloh, 60-Rapp, Tyler, 63-Ulufale-Hentz,, 69-Sell, Jakob, 71-Gabriel, Devin, 72-Corbett-Canada,, 77-Fink, Parker, 82-Howell, Aaron, 88-O'Donoghue, Tyl, 90-Whitfield, Dari, 94-Jackson, Ja'Que, 96-Yarber, JaBrale, 98-Butler, Tyrus. |
UIW: 1B-Perry,Kamden, 1A-Herman,Chandler, 1D-Jimmerso,Jaylon, 1G-Richardson,Tre, 3-Thomas,Chris, 4D-Smith,Jaden, 6D-Tolds,Ce'cori, 8-Henderson,Gunn, 15-Campbell,Jaelin, 16-Heaggans,Dante, 18-Watson,Reese, 20-Peterson,Ian, 21-Paul,Isaiah, 23-Covington,Kyle, 24-Gaca,Matt, 25-Richard,Brandon, 26-Ducros,Kaleb, 29-Philio, Keyondr, 33-Pitre,Jerick, 39-Sanders,Brandon, 41-Richmond,Darius, 44-Anyalebechi,Ke, 45-Soyring,Jared, 46-Higgins,Phillip, 50-Albert,David, 52-Balcomb,David, 56-Jennnings, Andy, 64-Borjas,Jayden, 70-Carlson,Ryan, 81-Rogers,Brady, 82-Anthony,Colby, 91-Wells,Josh, 92-Mohr,Carson, 93-Preston,Cameron, 94-Williams,Markai, 97-Jackson,Josh, 99-Wright,TJ. |
Box Score |
Score by Quarters 1 2 3 4 OT Score ----------------- -- -- -- -- -- ----- Northwestern State.. 7 9 7 15 6 - 44 Record: (1-7,1-4) UIW................. 7 10 14 7 3 - 41 Record: (5-3,4-2) Scoring Summary: 1st 08:49 NSU - West, Jared 3 yd run (Gremillion, Ryan kick), 11-55 5:25, NSU 7 - UIW 0 04:40 UIW - Copeland,Jon 4 yd run (Mohr,Carson kick), 10-81 3:58, NSU 7 - UIW 7 2nd 13:34 UIW - Mohr,Carson 46 yd field goal, 10-39 4:32, NSU 7 - UIW 10 11:33 UIW - Keyondrick Philio 3 yd run (Mohr,Carson kick), 6-27 1:56, NSU 7 - UIW 17 07:27 NSU - West, Jared 2 yd run (Gremillion, Ryan kick failed), 9-70 4:01, NSU 13 - UIW 17 00:00 NSU - Justino, Daniel 29 yd field goal, 8-37 1:01, NSU 16 - UIW 17 3rd 13:46 UIW - Pitre,Jerick 32 yd interception return (Mohr,Carson kick), , NSU 16 - UIW 24 09:23 UIW - Sullivan,Mark 39 yd pass from Copeland,Jon (Mohr,Carson kick), 7-67 2:44, NSU 16 - UIW 31 06:31 NSU - Anderson, Stadford 2 yd run (Justino, Daniel kick), 2-6 0:21, NSU 23 - UIW 31 4th 08:27 NSU - West, Jared 5 yd run (Justino, Daniel kick), 13-72 7:46, NSU 30 - UIW 31 02:42 UIW - Rogers,Brady 8 yd pass from Copeland,Jon (Mohr,Carson kick), 12-82 5:37, NSU 30 - UIW 38 00:19 NSU - Ash, Tanner 19 yd pass from Eppler, Shelton (Davis, Akile pass from Eppler, Shelton), 12-75 2:23, NSU 38 - UIW 38 OT 15:00 UIW - Mohr,Carson 26 yd field goal, 16-0 0:13, NSU 38 - UIW 41 15:00 NSU - Shorts, Quan 1 yd pass from Eppler, Shelton, 16-0 0:13, NSU 44 - UIW 41 NSU UIW FIRST DOWNS................... 19 28 RUSHES-YARDS (NET)............ 37-99 42-147 PASSING YDS (NET)............. 259 275 Passes Att-Comp-Int........... 40-30-1 36-27-1 TOTAL OFFENSE PLAYS-YARDS..... 77-358 78-422 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2--12 Kickoff Returns-Yards......... 5-68 4-72 Interception Returns-Yards.... 1-0 1-32 Punts (Number-Avg)............ 4-41.8 1-40.0 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 9-100 11-83 Possession Time............... 29:20 30:40 Third-Down Conversions........ 6 of 16 8 of 12 Fourth-Down Conversions....... 3 of 3 0 of 0 Red-Zone Scores-Chances....... 6-7 3-4 Sacks By: Number-Yards........ 4-34 2-13 RUSHING: Northwestern State-Anderson, Stadford 13-60; West, Jared 19-45; Fletcher, Kaleb 1-0; Eppler, Shelton 4-minus 6. UIW-Brown,Kevin 21-116; Keyondrick Philio 7-25; Ducros,Kaleb 2-7; Rogers,Brady 1-3; Copeland,Jon 11-minus 4. PASSING: Northwestern State-Eppler, Shelton 30-40-1-259. UIW-Copeland,Jon 27-36-1-275. RECEIVING: Northwestern State-Shorts, Quan 11-99; West, Jared 5-41; Davis, Akile 5-22; Ash, Tanner 4-58; Anderson, Stadford 3-15; Price, Kendrick 2-24. UIW-Perry,Kamden 6-72; Hardy,CJ 4-84; Campbell,Jaelin 4-32; Brown,Kevin 4-26; Ducros,Kaleb 4-8; Sullivan,Mark 2-38; Rogers,Brady 2-14; Keyondrick Philio 1-1. INTERCEPTIONS: Northwestern State-Bartholomew, Shemar 1-0. UIW-Pitre,Jerick 1-32. FUMBLES: Northwestern State-Shorts, Quan 1-0; West, Jared 1-0; Ward, Myles 1-1. UIW-Smith,Jaden 2-1; Ducros,Kaleb 1-1. Stadium: Benson Stadium Attendance: 3373 Kickoff time: 4:00 PM End of Game: 7:13 PM Total elapsed time: 3:13 Officials: Referee: Vidal Jones; Umpire: Rod Tucker; Linesman: Brett Bascue; Line judge: Catherine Conti; Back judge: Brendan Barnes; Field judge: Keith Claiborne; Side judge: Henry Howard; Temperature: 73 Wind: SW 8 MPH Weather: Sunny |
Play-by-Play Summary |
Captains for NSU #60 , #9, #55 | |||
Captians for UIW #1, #9, #6, #31, and #95 | |||
NSU wins toss and defers. UIW to receive and defend East end. | |||
Nsu | 1-10 | at Nsu35 | NSU ball on NSU35. |
Justino, Daniel kickoff 65 yards to the UIW0, touchback. | |||
Uiw | 1-10 | at Uiw20 | Copeland,Jon pass incomplete to Johnson,Lamont (Forde, Nick). |
Uiw | 2-10 | at Uiw20 | Copeland,Jon sacked for loss of 5 yards to the UIW15 (Thompson, Damia). |
Uiw | 3-15 | at Uiw15 | Copeland,Jon pass incomplete to Rogers,Brady. |
Uiw | 4-15 | at Uiw15 | Balcomb,David punt 40 yards to the NSU45, fair catch by Littleton, D'Ro. |
Drive: 3 plays, minus 5 yards, TOP 00:46 | |||
Nsu | 1-10 | at Nsu45 | NORTHWESTERN STATE drive start at 14:14. |
Nsu | 1-10 | at Nsu45 | Eppler, Shelton pass complete to Davis, Akile for 5 yards to the 50 yardline, out-of-bounds (Otis,Louis). |
Nsu | 2-5 | at Nsu50 | West, Jared rush for 8 yards to the UIW42, 1ST DOWN NSU (Holton,Shawn;Cooks,Mar'kel). |
Nsu | 1-10 | at Uiw42 | West, Jared rush for 6 yards to the UIW36 (Cooks,Mar'kel). |
Nsu | 2-4 | at Uiw36 | West, Jared rush for 5 yards to the UIW31, 1ST DOWN NSU (Harper,Jacob;Cooks,Mar'kel). |
Nsu | 1-10 | at Uiw31 | West, Jared rush for 2 yards to the UIW29 (Cooks,Mar'kel;Bowie,Gerald). |
Nsu | 2-8 | at Uiw29 | West, Jared rush for loss of 3 yards to the UIW32, fumble by West, Jared recovered by NSU West, Jared at UIW29. |
Nsu | 3-8 | at Uiw29 | Eppler, Shelton rush for 5 yards to the UIW24 (Bowie,Gerald). |
Nsu | 4-3 | at Uiw24 | West, Jared rush for 2 yards to the UIW22 (Anyalebechi,Ke), PENALTY UIW face mask (Jimmerso,Jaylon) 10 yards to the UIW12, 1ST DOWN NSU. |
Nsu | 1-10 | at Uiw12 | 1st and 10. |
Nsu | 1-10 | at Uiw12 | Eppler, Shelton pass complete to Shorts, Quan for 6 yards to the UIW6 (Jennnings, Andy). |
Nsu | 2-4 | at Uiw06 | West, Jared rush for 3 yards to the UIW3 (Bowie,Gerald;Jennnings, Andy). |
Nsu | 3-1 | at Uiw03 | West, Jared rush for 3 yards to the UIW0, 1ST DOWN NSU, TOUCHDOWN, clock 08:49. |
Gremillion, Rya kick attempt good. | |||
Northwestern State 7, UIW 0 | |||
Drive: 11 plays, 55 yards, TOP 05:36 | |||
Justino, Daniel kickoff 60 yards to the UIW5, Smith,Jaden return 14 yards to the UIW19 (Leechman, Keena;Malbrough, Rona). | |||
Uiw | 1-10 | at Uiw19 | UIW drive start at 08:38. |
Uiw | 1-10 | at Uiw19 | Brown,Kevin rush for 5 yards to the UIW24, out-of-bounds (Reed, Ryan). |
Uiw | 2-5 | at Uiw24 | Copeland,Jon pass complete to Brown,Kevin for 10 yards to the UIW34, 1ST DOWN UIW (Pough, Ja'Quay;Lee, Fred). |
Uiw | 1-10 | at Uiw34 | Brown,Kevin rush for 6 yards to the UIW40 (Pough, Ja'Quay), PENALTY NSU personal foul (Powell, Rashuad) 15 yards to the NSU45, 1ST DOWN UIW. |
Uiw | 1-10 | at Nsu45 | 1st and 10. |
Uiw | 1-10 | at Nsu45 | Brown,Kevin rush for 13 yards to the NSU32, 1ST DOWN UIW (Forde, Nick). |
