The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Central Arkansas 7-2 .778 272 243   9-4 .692 361 346   4-2 5-2 0-0 Lost 1
Nicholls 7-2 .778 295 230   9-5 .643 391 381   5-1 4-4 0-0 Lost 1
Southeastern La. 6-3 .667 339 211   8-5 .615 476 382   4-2 4-3 0-0 Lost 1
Sam Houston State 6-3 .667 252 147   7-5 .583 383 213   4-2 2-3 1-0 Won 1
McNeese 5-4 .556 248 213   7-5 .583 313 311   5-1 2-4 0-0 Won 1
UIW 4-5 .444 260 297   5-7 .417 358 417   3-3 2-4 0-0 Lost 5
Abilene Christian 4-5 .444 232 233   5-7 .417 336 343   4-2 1-5 0-0 Lost 3
Northwestern State 3-6 .333 262 312   3-9 .250 303 452   1-4 2-5 0-0 Lost 1
SFA 3-6 .333 208 281   3-9 .250 289 419   1-3 2-5 0-1 Won 1
Houston Baptist 2-6 .250 216 309   5-7 .417 429 441   4-2 1-5 0-0 Lost 1
Lamar 2-7 .222 174 282   4-8 .333 265 380   3-3 1-5 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Abilene Christian (5-7,4-5)
Aug 31, 2019 at North Texas L 31-51 A-23057
Sep 07, 2019 ARIZONA CHRISTIAN W 66-14 A-7463
Sep 14, 2019 * at Central Arkansas L 30-31 A-10123
Sep 21, 2019 * MCNEESE W 17-10 A-9624
Sep 27, 2019 * at UIW L 24-31 A-2989
Oct 05, 2019 * at Lamar L 24-27 A-6016
Oct 12, 2019 * HOUSTON BAPTIST W 45-20 A-7636
Oct 19, 2019 * SFA W 31-24 A-11096
Oct 26, 2019 * at Nicholls W 37-31 A-5012
Nov 09, 2019 * SAM HOUSTON STATE L 10-24 A-6491
Nov 16, 2019 * SOUTHEASTERN LA. L 14-35 A-4981
Nov 23, 2019 at Mississippi State L 7-45 A-54638
 
Central Arkansas (9-4,7-2)
Aug 29, 2019 at WKU W 35-28 A-17120
Sep 07, 2019 at Austin Peay W 24-16 A-7523
Sep 14, 2019 * ABILENE CHRISTIAN W 31-30 A-10123
Sep 21, 2019 at Hawai'i L 16-35 A-23465
Oct 05, 2019 * at Nicholls L 14-34 A-7021
Oct 12, 2019 * MCNEESE W 40-31 A-11237
Oct 19, 2019 * at Northwestern State W 31-30 A-7584
Oct 26, 2019 * SAM HOUSTON STATE W 29-25 A-9363
Nov 02, 2019 * at Lamar W 45-17 A-5913
Nov 09, 2019 * SOUTHEASTERN LA. L 0-34 A-6275
Nov 16, 2019 * SFA W 30-7 A-5527
Nov 22, 2019 * at UIW W 52-35 A-2668
Dec 07, 2019 ILS L 14-24 A-5127
 
Houston Baptist (5-7,2-6)
Aug 31, 2019 at UTEP L 34-36 A-34646
Sep 07, 2019 TEXAS WESLEYAN W 58-13 A-2203
Sep 14, 2019 at South Dakota W 53-52 A-5077
Sep 21, 2019 * NORTHWESTERN STATE W 48-21 A-1941
Sep 28, 2019 TEXAS SOUTHERN W 68-31 A-3215
Oct 05, 2019 * UIW L 36-38 A-2289
Oct 12, 2019 * at Abilene Christian L 20-45 A-7636
Oct 19, 2019 * at McNeese L 27-42 A-8083
Oct 26, 2019 * SOUTHEASTERN LA. L 13-52 A-2158
Nov 09, 2019 * at Nicholls L 27-48 A-4558
Nov 16, 2019 * LAMAR W 31-26 A-2126
Nov 23, 2019 * at Sam Houston State L 14-37 A-3849
 
Lamar (4-8,2-7)
Aug 29, 2019 BETHEL UNIV. W 65-16 A-7298
Sep 07, 2019 MISS. VALLEY STATE W 23-20 A-7285
Sep 14, 2019 at Texas A&M L 3-62 A-97195
Sep 21, 2019 * at Southeastern La. L 34-45 A-6352
Sep 28, 2019 * SFA L 17-24 A-9218
Oct 05, 2019 * ABILENE CHRISTIAN W 27-24 A-6016
Oct 12, 2019 * at Sam Houston State W 20-17 A-4047
Oct 19, 2019 * at UIW L 17-35 A-3048
Nov 02, 2019 * CENTRAL ARKANSAS L 17-45 A-5913
Nov 09, 2019 * at Northwestern State L 13-34 A-5122
Nov 16, 2019 * at Houston Baptist L 26-31 A-2126
Nov 23, 2019 * MCNEESE L 3-27 A-7307
 
McNeese (7-5,5-4)
Aug 31, 2019 SOUTHERN W 34-28 A-20437
Sep 07, 2019 at Oklahoma State L 14-56 A-55509
Sep 14, 2019 ALCORN W 17-14 A-10127
Sep 21, 2019 * at Abilene Christian L 10-17 A-9624
Sep 28, 2019 * SAM HOUSTON STATE L 17-28 A-9107
Oct 05, 2019 * SOUTHEASTERN LA. W 38-34 A-8217
Oct 12, 2019 * at Central Arkansas L 31-40 A-11237
Oct 19, 2019 * HOUSTON BAPTIST W 42-27 A-8083
Oct 26, 2019 * at SFA W 33-10 A-8335
Nov 02, 2019 * NORTHWESTERN STATE W 30-20 A-9295
Nov 16, 2019 * at Nicholls L 20-34 A-8958
Nov 23, 2019 * at Lamar W 27-3 A-7307
 
Nicholls (9-5,7-2)
Aug 31, 2019 at Kansas State L 14-49 A-51189
Sep 14, 2019 at Prairie View A&M W 42-35 A-8756
Sep 21, 2019 * at SFA W 48-30 A-10304
Sep 28, 2019 at Texas State L 3-24 A-19159
Oct 05, 2019 * CENTRAL ARKANSAS W 34-14 A-7021
Oct 12, 2019 * NORTHWESTERN STATE W 45-35 A-8103
Oct 19, 2019 * at Sam Houston State L 0-17 A-3953
Oct 26, 2019 * ABILENE CHRISTIAN L 31-37 A-5012
Nov 02, 2019 * at UIW W 27-23 A-3928
Nov 09, 2019 * HOUSTON BAPTIST W 48-27 A-4558
Nov 16, 2019 * MCNEESE W 34-20 A-8958
Nov 21, 2019 * at Southeastern La. W 28-27 A-10071
Nov 30, 2019 NORTH DAKOTA W 24-6 A-7569
Dec 07, 2019 at North Dakota State L 13-37 A-15690
 
Northwestern State (3-9,3-6)
Aug 29, 2019 at UT Martin L 20-42 A-3008
Sep 07, 2019 MIDWESTERN STATE L 7-33 A-7010
Sep 14, 2019 at LSU L 14-65 A-100334
Sep 21, 2019 * at Houston Baptist L 21-48 A-1941
Sep 28, 2019 * SOUTHEASTERN LA. L 27-44 A-7584
Oct 12, 2019 * at Nicholls L 35-45 A-8103
Oct 19, 2019 * CENTRAL ARKANSAS L 30-31 A-7584
Oct 26, 2019 * at UIW W 44-41 A-3373
Nov 02, 2019 * at McNeese L 20-30 A-9295
Nov 09, 2019 * LAMAR W 34-13 A-5122
Nov 16, 2019 * at Sam Houston State W 31-28 A-4280
Nov 21, 2019 * SFA L 20-32 A-5822
 
SFA (3-9,3-6)
Aug 31, 2019 at Baylor L 17-56 A-43013
Sep 07, 2019 TARLETON STATE L 26-37 A-8334
Sep 14, 2019 at Southern Utah L 38-45 A-5568
Sep 21, 2019 * NICHOLLS L 30-48 A-10304
Sep 28, 2019 * at Lamar W 24-17 A-9218
Oct 05, 2019 * vs Sam Houston State L 20-31 A-24008
Oct 19, 2019 * at Abilene Christian L 24-31 A-11096
Oct 26, 2019 * MCNEESE L 10-33 A-8335
Nov 02, 2019 * at Southeastern La. L 30-47 A-5127
Nov 09, 2019 * UIW W 31-24 A-6321
Nov 16, 2019 * at Central Arkansas L 7-30 A-5527
Nov 21, 2019 * at Northwestern State W 32-20 A-5822
 
Sam Houston State (7-5,6-3)
Aug 31, 2019 at New Mexico L 31-39 A-13749
Sep 07, 2019 OKLAHOMA PANHANDLE W 77-0 A-4942
Sep 14, 2019 at North Dakota L 23-27 A-8697
Sep 21, 2019 * UIW W 45-6 A-8196
Sep 28, 2019 * at McNeese W 28-17 A-9107
Oct 05, 2019 * vs SFA W 31-20 A-24008
Oct 12, 2019 * LAMAR L 17-20 A-4047
Oct 19, 2019 * NICHOLLS W 17-0 A-3953
Oct 26, 2019 * at Central Arkansas L 25-29 A-9363
Nov 09, 2019 * at Abilene Christian W 24-10 A-6491
Nov 16, 2019 * NORTHWESTERN STATE L 28-31 A-4280
Nov 23, 2019 * HOUSTON BAPTIST W 37-14 A-3849
 
Southeastern La. (8-5,6-3)
Aug 29, 2019 JACKSONVILLE STATE W 35-14 A-7116
Sep 14, 2019 at Ole Miss L 29-40 A-45238
Sep 21, 2019 * LAMAR W 45-34 A-6352
Sep 28, 2019 * at Northwestern State W 44-27 A-7584
Oct 05, 2019 * at McNeese L 34-38 A-8217
Oct 12, 2019 * UIW L 21-27 A-6345
Oct 26, 2019 * at Houston Baptist W 52-13 A-2158
Nov 02, 2019 * SFA W 47-30 A-5127
Nov 09, 2019 * at Central Arkansas W 34-0 A-6275
Nov 16, 2019 * at Abilene Christian W 35-14 A-4981
Nov 21, 2019 * NICHOLLS L 27-28 A-10071
Nov 29, 2019 VILLANOVA W 45-44 A-4173
Dec 07, 2019 at Montana L 28-73 A-16550
 
UIW (5-7,4-5)
Aug 31, 2019 at UTSA L 7-35 A-26787
Sep 07, 2019 TEXAS SOUTHERN W 63-44 A-3637
Sep 21, 2019 * at Sam Houston State L 6-45 A-8196
Sep 27, 2019 * ABILENE CHRISTIAN W 31-24 A-2989
Oct 05, 2019 * at Houston Baptist W 38-36 A-2289
Oct 12, 2019 * at Southeastern La. W 27-21 A-6345
Oct 19, 2019 * LAMAR W 35-17 A-3048
Oct 26, 2019 * NORTHWESTERN STATE L 41-44 A-3373
Nov 02, 2019 * NICHOLLS L 23-27 A-3928
Nov 09, 2019 * at SFA L 24-31 A-6321
Nov 16, 2019 at New Mexico State L 28-41 A-25804
Nov 22, 2019 * CENTRAL ARKANSAS L 35-52 A-2668
 
* = Conference game