2016 Southland Volleyball

Central Arkansas


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 26  vs Belmont  L   2-3  22-25,25-14,25-14,17-25,13-15  0-1  0-0  122 
^  Aug 26  at Memphis  W  3-1  25-19,25-20,25-27,25-17  1-1  0-0  764 
^  Aug 27  vs Chicago State  W  3-1  22-25,25-22,25-21,29-27  2-1  0-0  124 
*   09/01/16   UIW  L   1-3  20-25,16-25,25-14,21-25  2-2  0-1  142 
  Sep 02  ORAL ROBERTS  L   1-3  19-25,14-25,25-22,17-25  2-3  0-1  251 
  Sep 03  ALCORN STATE  W  3-0  25-10,25-16,25-13  3-3  0-1  270 
  Sep 03  ULM  L   2-3  22-25,25-22,27-25,13-25,16-18  3-4  0-1  311 
  Sep 08  at Arkansas State  L   0-3  19-25,23-25,17-25  3-5  0-1  442 
  Sep 09  vs Tulsa  L   1-3  17-25,25-21,20-25,22-25  3-6  0-1   
  Sep 10  vs UT Martin  W  3-0  25-16,25-18,26-24  4-6  0-1   
  Sep 16  vs CMU  W  3-0  25-18,25-20,25-17  5-6  0-1   
  Sep 16  at UCF  L   1-3  25-17,16-25,23-25,16-25  5-7  0-1   
  Sep 17  vs AVL  W  3-1  25-11,25-23,21-25,25-16  6-7  0-1   
*   Sep 22  at Nicholls  W  3-1  25-16,25-19,26-28,25-20  7-7  1-1  203 
*   Sep 24  at McNeese  W  3-1  25-21,20-25,25-21,25-23  8-7  2-1  227 
*   Sep 27  NORTHWESTERN STATE  L   0-3  19-25,15-25,22-25  8-8  2-2  279 
*   Oct 01  A&M-CORPUS CHRISTI  L   0-3  23-25,13-25,19-25  8-9  2-3  213 
*   Oct 06  at Lamar  L   2-3  25-16,21-25,25-16,23-25,8-15  8-10  2-4  472 
*   Oct 8  at Houston Baptist  L   1-3  19-25,16-25,25-18,20-25  8-11  2-5  187 
*   Oct 13  SOUTHEASTERN LA.  W  3-0  25-10,25-15,25-15  9-11  3-5  192 
*   Oct 15  NEW ORLEANS  W  3-0  25-12,25-23,25-18  10-11  4-5  168 
*   Oct 20  at Stephen F. Austin  L   0-3  16-25,21-25,12-25  10-12  4-6  314 
*   Oct 22  at Sam Houston State  L   0-3  18-25,20-25,23-25  10-13  4-7  156 
*   Oct 29  ABILENE CHRISTIAN  W  3-1  25-21,29-31,25-18,25-13  11-13  5-7  174 
*   Nov 01  at Southeastern La.  W  3-1  27-29,25-19,25-14,25-22  12-13  6-7  125 
*   Nov 05  at Northwestern State  W  3-2  25-22,21-25,25-18,23-25,15-11  13-13  7-7  202 
*   Nov 10  SAM HOUSTON STATE  W  3-1  25-22,25-17,22-25,25-20  14-13  8-7  396 
*   Nov 12  STEPHEN F. AUSTIN  W  3-0  25-20,25-17,25-15  15-13  9-7  323 
  Nov 18  #4 HOUSTON BAPTIST  W  3-1  25-22,25-21,27-29,28-26  16-13  9-7  530 
  Nov 19  #1 A&M-CORPUS CHRISTI  L   1-3  20-25,25-23,20-25,22-25  16-14  9-7  327 

Team Record  W-L 
Overall:  16-14 
Conference:  9-7 
Home:  7-6 
Away:  5-6 
Neutral:  4-2 
3 sets:  6-5 
4 sets:  9-6 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  6914  230 
Home:  13  3576  275 
Away:  11  3092  281 
Neutral:  6  246  41 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 16-14 Conference: 9-7

TEAM STATISTICS  UCA  OPP 
ATTACK     
   Kills  1437  1340 
   Errors  657  598 
   Total Attacks  3918  3805 
   Attack Pct  .199  .195 
   Kills/Set  12.7  11.9 
SET     
   Assists  1324  1252 
   Assists/Set  11.7  11.1 
SERVE     
   Aces  165  148 
   Errors  230  225 
   Aces/Set  1.5  1.3 
SERVE RECEPTIONS     
   Errors  148  164 
   Errors/Set  1.3  1.5 
DEFENSE     
   Digs  1619  1617 
   Digs/Set  14.3  14.3 
BLOCKING     
   Block Solo  36  38 
   Block Assist  450  320 
   Total Blocks  261.0  198.0 
   Blocks/Set  2.3  1.8 
   Block Errors  51  26 
Ball handling errors  11  55 
ATTENDANCE     
   Total  3576  3092 
   Dates/Avg Per Date  13/275  11/281 
   Neutral site #/Avg  6/41   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 16-14 Conference: 9-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Tippett, Haley   112  30-29  317  2.83  179  912  .151  44  0.39  31  0.28  67 
3   Allen, Savanah   56  18-13  62  1.11  21  138  .297  3  0.05  0  0.00  0 
4   Dimon, Amanda   110  30-0   3  0.03  3  21  .000  72  0.65  30  0.27  36 
5   Anderson, Samantha   113  30-27  317  2.81  128  752  .251  6  0.05  1  0.01  0 
6   Wright, Sydney   15  10-0   0  0.00  0  0  .000  0  0.00  0  0.00  3 
7   Sharp, Rachel   88  24-14  96  1.09  37  297  .199  6  0.07  10  0.11  8 
8   Jefferis, Rayna   80  24-3   0  0.00  1  3  -.333  12  0.15  19  0.24  18 
9   Hjembo, Kristine   31  11-0   2  0.06  1  3  .333  103  3.32  10  0.32  9 
10  Dunn, Kellen   90  28-12  187  2.08  92  619  .153  6  0.07  6  0.07  22 
11  Nash, Megan   112  30-30  261  2.33  88  603  .287  16  0.14  27  0.24  22 
12  Peters, Nicole   67  21-17  45  0.67  27  125  .144  2  0.03  0  0.00  0 
14  x-Bramwell, Alanna  1  1-0   0  0.00  1  1  -1.000  0  0.00  0  0.00  0 
15  Beaton, Amanda   43  18-0   45  1.05  32  147  .088  0  0.00  0  0.00  0 
16  Armstrong, Elizabeth  113  30-30  67  0.59  26  199  .206  1051  9.30  25  0.22  28 
17  Harry, Abbie   29  16-0   28  0.97  16  75  .160  0  0.00  0  0.00  3 
18  Douglas, Kelly   15  10-0   0  0.00  0  1  .000  3  0.20  0  0.00  3 
20  Washington, Loren   31  13-5   7  0.23  5  22  .091  0  0.00  6  0.19  11 
  CENTRAL ARKANSAS....  113  30-30  1437  12.72  657  3918  .199  1324  11.72  165  1.46  230 
  Opponents...........  113  30-30  1340  11.86  598  3805  .195  1252  11.08  148  1.31  225 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Tippett, Haley   112  44  354  3.16  5  45  50  0.45  14  0 
3   Allen, Savanah   56  0  6  0.11  4  52  56  1.00  9  0 
4   Dimon, Amanda   110  22  372  3.38  0  1  1  0.01  0  1 
5   Anderson, Samantha   113  0  40  0.35  7  96  103  0.91  7  1 
6   Wright, Sydney   15  1  4  0.27  0  0  0  0.00  0  1 
7   Sharp, Rachel   88  18  132  1.50  1  16  17  0.19  0  1 
8   Jefferis, Rayna   80  19  218  2.72  0  0  0  0.00  0  1 
9   Hjembo, Kristine   31  0  43  1.39  0  0  0  0.00  0  1 
10  Dunn, Kellen   90  18  73  0.81  1  26  27  0.30  2  0 
11  Nash, Megan   112  2  99  0.88  14  116  130  1.16  9  0 
12  Peters, Nicole   67  1  12  0.18  3  52  55  0.82  4  0 
14  x-Bramwell, Alanna  1  0  0  0.00  0  0  0  0.00  0  0 
15  Beaton, Amanda   43  0  5  0.12  0  9  9  0.21  2  0 
16  Armstrong, Elizabeth  113  0  209  1.85  1  31  32  0.28  4  5 
17  Harry, Abbie   29  1  3  0.10  0  6  6  0.21  0  0 
18  Douglas, Kelly   15  2  16  1.07  0  0  0  0.00  0  0 
20  Washington, Loren   31  5  33  1.06  0  0  0  0.00  0  0 
   TEAM     15 
  CENTRAL ARKANSAS....  113  148  1619  14.33  36  450  261.0  2.31  51  11 
  Opponents...........  113  164  1617  14.31  38  320  198.0  1.75  26  55 

x - inactive player



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Tippett, Haley   112  317  2.83  179  912  .151 
3   Allen, Savanah   56  62  1.11  21  138  .297 
4   Dimon, Amanda   110  3  0.03  3  21  .000 
5   Anderson, Samantha   113  317  2.81  128  752  .251 
7   Sharp, Rachel   88  96  1.09  37  297  .199 
8   Jefferis, Rayna   80  0  0.00  1  3  -.333 
9   Hjembo, Kristine   31  2  0.06  1  3  .333 
10  Dunn, Kellen   90  187  2.08  92  619  .153 
11  Nash, Megan   112  261  2.33  88  603  .287 
12  Peters, Nicole   67  45  0.67  27  125  .144 
14  x-Bramwell, Alanna  1  0  0.00  1  1  -1.000 
15  Beaton, Amanda   43  45  1.05  32  147  .088 
16  Armstrong, Elizabeth  113  67  0.59  26  199  .206 
17  Harry, Abbie   29  28  0.97  16  75  .160 
18  Douglas, Kelly   15  0  0.00  0  1  .000 
20  Washington, Loren   31  7  0.23  5  22  .091 
  CENTRAL ARKANSAS....  113  1437  12.72  657  3918  .199 
  Opponents...........  113  1340  11.86  598  3805  .195 

##  SET (by A/Set)  S  Ast  Ast/Set 
16  Armstrong, Elizabeth  113  1051  9.30 
9   Hjembo, Kristine   31  103  3.32 
4   Dimon, Amanda   110  72  0.65 
1   Tippett, Haley   112  44  0.39 
18  Douglas, Kelly   15  3  0.20 
8   Jefferis, Rayna   80  12  0.15 
11  Nash, Megan   112  16  0.14 
7   Sharp, Rachel   88  6  0.07 
10  Dunn, Kellen   90  6  0.07 
3   Allen, Savanah   56  3  0.05 
5   Anderson, Samantha   113  6  0.05 
12  Peters, Nicole   67  2  0.03 
20  Washington, Loren   31  0  0.00 
17  Harry, Abbie   29  0  0.00 
6   Wright, Sydney   15  0  0.00 
15  Beaton, Amanda   43  0  0.00 
  CENTRAL ARKANSAS....  113  1324  11.72 
  Opponents...........  113  1252  11.08 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
11  Nash, Megan   112  14  116  130.0  1.16  9 
3   Allen, Savanah   56  4  52  56.0  1.00  9 
5   Anderson, Samantha   113  7  96  103.0  0.91  7 
12  Peters, Nicole   67  3  52  55.0  0.82  4 
1   Tippett, Haley   112  5  45  50.0  0.45  14 
10  Dunn, Kellen   90  1  26  27.0  0.30  2 
16  Armstrong, Elizabeth  113  1  31  32.0  0.28  4 
15  Beaton, Amanda   43  0  9  9.0  0.21  2 
17  Harry, Abbie   29  0  6  6.0  0.21  0 
7   Sharp, Rachel   88  1  16  17.0  0.19  0 
4   Dimon, Amanda   110  0  1  1.0  0.01  0 
20  Washington, Loren   31  0  0  0.0  0.00  0 
8   Jefferis, Rayna   80  0  0  0.0  0.00  0 
  CENTRAL ARKANSAS....  113  36  450  261.0  2.31  51 
  Opponents...........  113  38  320  198.0  1.75  26 

##  KILL (by ##)  S  K  K/Set 
1   Tippett, Haley   112  317  2.83 
3   Allen, Savanah   56  62  1.11 
4   Dimon, Amanda   110  3  0.03 
5   Anderson, Samantha   113  317  2.81 
7   Sharp, Rachel   88  96  1.09 
8   Jefferis, Rayna   80  0  0.00 
9   Hjembo, Kristine   31  2  0.06 
10  Dunn, Kellen   90  187  2.08 
11  Nash, Megan   112  261  2.33 
12  Peters, Nicole   67  45  0.67 
14  x-Bramwell, Alanna  1  0  0.00 
15  Beaton, Amanda   43  45  1.05 
16  Armstrong, Elizabeth  113  67  0.59 
17  Harry, Abbie   29  28  0.97 
18  Douglas, Kelly   15  0  0.00 
20  Washington, Loren   31  7  0.23 
  CENTRAL ARKANSAS....  113  1437  12.72 
  Opponents...........  113  1340  11.86 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Tippett, Haley   112  31  67  0.28 
3   Allen, Savanah   56  0  0  0.00 
4   Dimon, Amanda   110  30  36  0.27 
5   Anderson, Samantha   113  1  0  0.01 
6   Wright, Sydney   15  0  3  0.00 
7   Sharp, Rachel   88  10  8  0.11 
8   Jefferis, Rayna   80  19  18  0.24 
9   Hjembo, Kristine   31  10  9  0.32 
10  Dunn, Kellen   90  6  22  0.07 
11  Nash, Megan   112  27  22  0.24 
12  Peters, Nicole   67  0  0  0.00 
16  Armstrong, Elizabeth  113  25  28  0.22 
17  Harry, Abbie   29  0  3  0.00 
18  Douglas, Kelly   15  0  3  0.00 
20  Washington, Loren   31  6  11  0.19 
  CENTRAL ARKANSAS....  113  165  230  1.46 
  Opponents...........  113  148  225  1.31 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
16  Armstrong, Elizabeth  113  209  1.85 
5   Anderson, Samantha   113  40  0.35 
4   Dimon, Amanda   110  372  3.38 
9   Hjembo, Kristine   31  43  1.39 
8   Jefferis, Rayna   80  218  2.72 
7   Sharp, Rachel   88  132  1.50 
6   Wright, Sydney   15  4  0.27 
17  Harry, Abbie   29  3  0.10 
18  Douglas, Kelly   15  16  1.07 
20  Washington, Loren   31  33  1.06 
15  Beaton, Amanda   43  5  0.12 
12  Peters, Nicole   67  12  0.18 
11  Nash, Megan   112  99  0.88 
10  Dunn, Kellen   90  73  0.81 
3   Allen, Savanah   56  6  0.11 
1   Tippett, Haley   112  354  3.16 
  CENTRAL ARKANSAS....  113  1619  14.33 
  Opponents...........  113  1617  14.31 

##  RECEPT (by Pct)  S  RE  RE/Set 
16  Armstrong, Elizabeth  113  0  0.00 
5   Anderson, Samantha   113  0  0.00 
15  Beaton, Amanda   43  0  0.00 
3   Allen, Savanah   56  0  0.00 
TM  TEAM   113  15  0.13 
7   Sharp, Rachel   88  18  0.20 
11  Nash, Megan   112  2  0.02 
4   Dimon, Amanda   110  22  0.20 
1   Tippett, Haley   112  44  0.39 
6   Wright, Sydney   15  1  0.07 
20  Washington, Loren   31  5  0.16 
8   Jefferis, Rayna   80  19  0.24 
12  Peters, Nicole   67  1  0.01 
18  Douglas, Kelly   15  2  0.13 
17  Harry, Abbie   29  1  0.03 
10  Dunn, Kellen   90  18  0.20 
  CENTRAL ARKANSAS....  113  148  1.31 
  Opponents...........  113  164  1.45 

x - inactive player



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Tippett, Haley   112  317  2.83  .151  44  0.39    
3   Allen, Savanah   56  62  1.11  .297  3  0.05    
4   Dimon, Amanda   110  3  0.03  .000  72  0.65    
5   Anderson, Samantha   113  317  2.81  .251  6  0.05    
6   Wright, Sydney   15  0  0.00  .000  0  0.00    
7   Sharp, Rachel   88  96  1.09  .199  6  0.07    
8   Jefferis, Rayna   80  0  0.00  -.333  12  0.15    
9   Hjembo, Kristine   31  2  0.06  .333  103  3.32    
10  Dunn, Kellen   90  187  2.08  .153  6  0.07    
11  Nash, Megan   112  261  2.33  .287  16  0.14    
12  Peters, Nicole   67  45  0.67  .144  2  0.03    
14  x-Bramwell, Alanna  1  0  0.00  -1.000  0  0.00    
15  Beaton, Amanda   43  45  1.05  .088  0  0.00    
16  Armstrong, Elizabeth  113  67  0.59  .206  1051  9.30    
17  Harry, Abbie   29  28  0.97  .160  0  0.00    
18  Douglas, Kelly   15  0  0.00  .000  3  0.20    
20  Washington, Loren   31  7  0.23  .091  0  0.00    
  CENTRAL ARKANSAS  113  1437  12.72  .199  1324  11.72    
  Opponents  113  1340  11.86  .195  1252  11.08    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
59  175  2.97  .166  27  0.46    
28  37  1.32  .455  2  0.07    
59  2  0.03  .071  37  0.63    
59  161  2.73  .249  3  0.05    
6  0  0.00  .000  0  0.00    
49  32  0.65  .194  5  0.10    
53  0  0.00  .000  10  0.19    
5  1  0.20  1.000  11  2.20    
53  115  2.17  .158  4  0.08    
59  150  2.54  .293  9  0.15    
38  26  0.68  .162  2  0.05    
1  0  0.00  -1.000  0  0.00    
10  9  0.90  .185  0  0.00    
59  50  0.85  .254  603  10.22    
14  14  1.00  .128  0  0.00    
4  0  0.00  .000  1  0.25    
13  4  0.31  .091  0  0.00    
59  776  13.15  .215  714  12.10    
59  710  12.03  .201  672  11.39    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tippett, Haley  31  0.28  44  354  3.16  5  45  50  0.45 
Allen, Savanah  0  0.00  0  6  0.11  4  52  56  1.00 
Dimon, Amanda  30  0.27  22  372  3.38  0  1  1  0.01 
Anderson, Samantha  1  0.01  0  40  0.35  7  96  103  0.91 
Wright, Sydney  0  0.00  1  4  0.27  0  0  0  0.00 
Sharp, Rachel  10  0.11  18  132  1.50  1  16  17  0.19 
Jefferis, Rayna  19  0.24  19  218  2.72  0  0  0  0.00 
Hjembo, Kristine  10  0.32  0  43  1.39  0  0  0  0.00 
Dunn, Kellen  6  0.07  18  73  0.81  1  26  27  0.30 
Nash, Megan  27  0.24  2  99  0.88  14  116  130  1.16 
Peters, Nicole  0  0.00  1  12  0.18  3  52  55  0.82 
x-Bramwell, Alanna  0  0.00  0  0  0.00  0  0  0  0.00 
Beaton, Amanda  0  0.00  0  5  0.12  0  9  9  0.21 
Armstrong, Elizabeth  25  0.22  0  209  1.85  1  31  32  0.28 
Harry, Abbie  0  0.00  1  3  0.10  0  6  6  0.21 
Douglas, Kelly  0  0.00  2  16  1.07  0  0  0  0.00 
Washington, Loren  6  0.19  5  33  1.06  0  0  0  0.00 
TEAM        15 
CENTRAL ARKANSAS  165  1.46  148  1619  14.33  36  450  261.0  2.31 
Opponents  148  1.31  164  1617  14.31  38  320  198.0  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.29  19  187  3.17  4  33  37  0.63 
0  0.00  0  2  0.07  3  21  24  0.86 
11  0.19  9  207  3.51  0  0  0  0.00 
0  0.00  0  20  0.34  5  44  49  0.83 
0  0.00  1  3  0.50  0  0  0  0.00 
4  0.08  9  63  1.29  0  2  2  0.04 
17  0.32  11  147  2.77  0  0  0  0.00 
0  0.00  0  4  0.80  0  0  0  0.00 
6  0.11  8  35  0.66  0  15  15  0.28 
10  0.17  0  60  1.02  7  69  76  1.29 
0  0.00  1  6  0.16  1  25  26  0.68 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  2  2  0.20 
11  0.19  0  111  1.88  0  22  22  0.37 
0  0.00  1  1  0.07  0  4  4  0.29 
0  0.00  2  8  2.00  0  0  0  0.00 
1  0.08  3  9  0.69  0  0  0  0.00 
      4 
77  1.31  68  863  14.63  20  237  138.5  2.35 
68  1.15  77  873  14.80  18  169  102.5  1.74 
x - inactive player