Alcorn State vs Central Arkansas (Sep 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Southland Volleyball
Alcorn State vs Central Arkansas
(Sep 03, 2016 at Conway, Ark.)

   Alcorn State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kylie Cain   3  2  2  6  .000  0  0  1  0  0  2  0  0  0  4.0 
2   Lurlethia Jones   3  2  3  9  -.111  0  0  0  0  1  0  1  0  0  2.5 
3   Brittney Dumas   3  1  2  9  -.111  0  0  0  5  5  0  1  0  0  1.5 
4   Barbara Garrett   3  6  2  15  .267  0  0  2  1  1  0  0  0  0  6.0 
7   Sydney Mellom   3  2  2  8  .000  6  0  0  0  8  0  0  0  2  2.0 
8   Carol Kiam-Assato   3  1  0  5  .200  2  1  2  2  10  0  0  0  0  2.0 
15  Heather Jackson   3  1  2  10  -.100  0  0  1  0  0  0  1  0  0  1.5 
5   Jasmine Cruz   3  0  0  1  .000  1  0  0  0  0  0  0  0  0  0.0 
9   Ariel Scott   2  0  0  2  .000  0  0  1  2  0  0  0  0  0  0.0 
10  Wanya Morris   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
11  Leticia Gonzales   3  0  0  0  .000  5  0  1  0  0  0  0  0  0  0.0 
13  Dnada Smith   3  0  0  0  .000  0  0  0  2  3  0  0  0  0  0.0 
16  Sarah Pierre   2  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  15  14  66  .015  14  1  8  15  28  2  3  0  2  19.5 
  
  TOTAL TEAM BLOCKS: 3.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  24  .083 
2  7  4  24  .125 
3  1  5  18  -.222 
   
SET SCORES  1  2  3     TEAM RECORDS 
Alcorn State   (0)  10  16  13     0-3  
Central Arkansas   (3)  25  25  25     3-3  

   Central Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Tippett, Haley   3  8  7  17  .059  0  3  3  0  4  0  1  0  0  11.5 
3   Allen, Savanah   3  4  3  13  .077  0  0  0  0  1  0  3  0  0  5.5 
5   Anderson, Samantha   3  7  0  14  .500  0  0  0  0  1  0  2  0  0  8.0 
7   Sharp, Rachel   3  0  0  6  .000  0  0  1  0  4  0  0  0  0  0.0 
11  Nash, Megan   2  4  0  5  .800  1  2  0  0  0  0  0  0  0  6.0 
16  Armstrong, Elizabeth  3  0  1  1  -1.000  15  5  2  0  9  0  0  0  0  5.0 
4   Dimon, Amanda   2  0  0  0  .000  2  3  0  0  5  0  0  0  0  3.0 
6   Wright, Sydney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Hjembo, Kristine   3  0  0  0  .000  8  1  0  0  8  0  0  0  0  1.0 
10  Dunn, Kellen   2  1  1  4  .000  0  0  1  1  1  0  0  0  0  1.0 
12  Peters, Nicole   2  3  0  4  .750  0  0  0  0  1  0  1  0  0  3.5 
15  Beaton, Amanda   3  5  3  14  .143  0  0  0  0  0  0  0  0  0  5.0 
17  Harry, Abbie   2  1  0  5  .200  0  0  0  0  0  0  1  0  0  1.5 
18  Douglas, Kelly   1  0  0  0  .000  2  0  1  0  1  0  0  0  0  0.0 
20  Washington, Loren   1  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
  Totals  3  33  15  83  .217  28  15  8  1  36  0  8  0  0  52.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  24  .417 
2  12  7  33  .152 
3  10  7  26  .115 
    Site: Conway, Ark. (Farris Center)
Date: Sep 03, 2016 Attend: 270 Time: 1:17
Referees: Jeff West, Roger Wallenburg
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0