Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs TROY | W | 3-2 | 25-21,20-25,25-13,22-25,15-6 | 1-0 | 0-0 | 75 | ||
Aug 31 | vs Jackson State | W | 3-0 | 25-5,25-11,25-16 | 2-0 | 0-0 | 75 | ||
Aug 31 | at Southern Miss | W | 3-0 | 25-19,25-22,25-14 | 3-0 | 0-0 | 150 | ||
Sep 2 | at ULM | W | 3-0 | 25-22,25-23,25-11 | 4-0 | 0-0 | 237 | ||
Sep 06 | vs GW | L | 2-3 | 25-21,25-18,23-25,21-25,10-15 | 4-1 | 0-0 | |||
Sep 06 | vs ELON | W | 3-2 | 20-25,26-24,26-24,18-25,15-10 | 5-1 | 0-0 | 175 | ||
Sep 07 | at UCF | L | 2-3 | 22-25,15-25,25-20,25-23,6-15 | 5-2 | 0-0 | 304 | ||
Sep 10 | LOUISIANA TECH | W | 3-2 | 25-20,25-20,18-25,22-25,15-12 | 6-2 | 0-0 | 478 | ||
Sep 13 | at TCU | L | 1-3 | 17-25,19-25,25-20,16-25 | 6-3 | 0-0 | 245 | ||
Sep 13 | vs Ole Miss | L | 0-3 | 18-25,17-25,15-25 | 6-4 | 0-0 | 235 | ||
Sep 14 | vs Grambling State | W | 3-0 | 25-14,25-13,25-16 | 7-4 | 0-0 | 134 | ||
Sep 14 | vs Houston | W | 3-2 | 24-26,25-19,25-10,21-25,15-10 | 8-4 | 0-0 | 535 | ||
* | Sep 19 | NEW ORLEANS | W | 3-0 | 25-23,25-15,25-8 | 9-4 | 1-0 | 417 | |
* | Sep 21 | SOUTHEASTERN LA. | W | 3-0 | 25-13,25-17,25-16 | 10-4 | 2-0 | 376 | |
Sep 25 | at North Texas | L | 0-3 | 19-25,22-25,22-25 | 10-5 | 2-0 | 600 | ||
* | Sep 28 | at Northwestern State | L | 1-3 | 9-25,20-25,25-21,22-25 | 10-6 | 2-1 | 431 | |
* | Oct 03 | at Oral Roberts | L | 2-3 | 16-25,25-22,25-21,23-25,13-15 | 10-7 | 2-2 | 507 | |
* | Oct 05 | at Central Arkansas | L | 0-3 | 14-25,16-25,11-25 | 10-8 | 2-3 | 345 | |
* | Oct 10 | NICHOLLS | W | 3-2 | 25-18,15-25,25-18,23-25,15-8 | 11-8 | 3-3 | 382 | |
* | Oct 12 | MCNEESE STATE | W | 3-2 | 22-25,25-22,22-25,25-14,16-14 | 12-8 | 4-3 | 252 | |
* | Oct 17 | at A&M-Corpus Christi | L | 1-3 | 25-20,14-25,19-25,14-25 | 12-9 | 4-4 | 1180 | |
* | Oct 19 | at Houston Baptist | L | 2-3 | 25-21,25-19,20-25,22-25,4-15 | 12-10 | 4-5 | 389 | |
* | Oct 24 | SAM HOUSTON STATE | L | 0-3 | 20-25,23-25,24-26 | 12-11 | 4-6 | 573 | |
* | Oct 26 | LAMAR | W | 3-1 | 25-20,25-21,22-25,25-20 | 13-11 | 5-6 | 213 | |
* | Oct 29 | CENTRAL ARKANSAS | L | 0-3 | 15-25,18-25,23-25 | 13-12 | 5-7 | 207 | |
* | Oct 31 | at Incarnate Word | L | 2-3 | 27-25,16-25,27-25,23-25,14-16 | 13-13 | 5-8 | 269 | |
* | Nov 02 | at Abilene Christian | W | 3-1 | 25-21,15-25,25-13,25-19 | 14-13 | 6-8 | 402 | |
* | Nov 07 | at Southeastern La. | W | 3-0 | 25-20,25-20,25-15 | 15-13 | 7-8 | 200 | |
* | Nov 09 | at New Orleans | W | 3-1 | 25-12,22-25,25-13,25-15 | 16-13 | 8-8 | 412 | |
* | Nov 12 | ORAL ROBERTS | L | 1-3 | 28-26,14-25,15-25,12-25 | 16-14 | 8-9 | 213 | |
* | Nov 16 | NORTHWESTERN STATE | L | 1-3 | 28-26,22-25,17-25,16-25 | 16-15 | 8-10 | 313 | |
Nov 22 | vs Central Arkansas | L | 0-3 | 20-25,19-25,17-25 | 16-16 | 8-10 |
|
|
Overall Team Statistics |
TEAM STATISTICS | SFA | OPP |
ATTACK | ||
Kills | 1530 | 1573 |
Errors | 714 | 645 |
Total Attacks | 4365 | 4319 |
Attack Pct | .187 | .215 |
Kills/Set | 12.1 | 12.5 |
SET | ||
Assists | 1425 | 1476 |
Attempts | 4117 | 4122 |
Assist Pct | .346 | .358 |
Assists/Set | 11.3 | 11.7 |
SERVE | ||
Aces | 183 | 118 |
Errors | 157 | 209 |
Attempts | 2661 | 2619 |
Serve Pct | .941 | .920 |
Aces/Set | 1.5 | 0.9 |
SERVE RECEPTIONS | ||
Errors | 118 | 183 |
Errors/Set | 0.9 | 1.5 |
Attempts | 2395 | 2482 |
Reception Pct | .951 | .926 |
DEFENSE | ||
Digs | 1817 | 1879 |
Digs/Set | 14.4 | 14.9 |
BLOCKING | ||
Block Solo | 52 | 62 |
Block Assist | 416 | 394 |
Total Blocks | 260.0 | 259.0 |
Blocks/Set | 2.1 | 2.1 |
Block Errors | 53 | 55 |
Ball handling errors | 33 | 40 |
ATTENDANCE | ||
Total | 3424 | 5671 |
Dates/Avg Per Date | 10/342 | 14/405 |
Neutral site #/Avg | 8/154 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Stephen F. Austin | 0 | 0 | 7 | 3 | 6 | 16 |
Opponents | 0 | 0 | 6 | 5 | 5 | 16 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Stephen F. Austin | 19 | 15 | 18 | 5 | 6 | 63 |
Opponents | 13 | 17 | 14 | 14 | 5 | 63 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Stephen F. Austin | 719 | 683 | 721 | 400 | 138 | 2661 |
Opponents | 693 | 711 | 645 | 441 | 136 | 2626 |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs TROY | 5 | 70 | 17 | 185 | .286 | 67 | 3 | 6 | 2 | 82 | 0 | 18 | 3 | 9.0 | 0 | 82.0 |
Aug 31 | vs Jackson State | 3 | 38 | 13 | 71 | .352 | 33 | 9 | 2 | 0 | 27 | 0 | 10 | 0 | 5.0 | 1 | 52.0 |
Aug 31 | at Southern Miss | 3 | 46 | 14 | 117 | .274 | 40 | 6 | 4 | 3 | 47 | 3 | 14 | 1 | 10.0 | 0 | 62.0 |
Sep 2 | at ULM | 3 | 33 | 16 | 99 | .172 | 32 | 9 | 5 | 2 | 40 | 1 | 12 | 4 | 7.0 | 0 | 49.0 |
Sep 06 | vs GW | 5 | 56 | 24 | 134 | .239 | 50 | 5 | 10 | 7 | 48 | 3 | 12 | 3 | 9.0 | 2 | 70.0 |
Sep 06 | vs ELON | 5 | 54 | 28 | 148 | .176 | 51 | 9 | 9 | 9 | 67 | 3 | 14 | 0 | 10.0 | 0 | 73.0 |
Sep 07 | at UCF | 5 | 58 | 27 | 166 | .187 | 55 | 9 | 6 | 2 | 47 | 4 | 8 | 3 | 8.0 | 1 | 75.0 |
Sep 10 | LOUISIANA TECH | 5 | 59 | 28 | 185 | .168 | 58 | 5 | 6 | 2 | 86 | 1 | 14 | 1 | 8.0 | 1 | 72.0 |
Sep 13 | at TCU | 4 | 47 | 22 | 125 | .200 | 43 | 4 | 9 | 7 | 45 | 0 | 20 | 2 | 10.0 | 0 | 61.0 |
Sep 13 | vs Ole Miss | 3 | 33 | 19 | 88 | .159 | 29 | 4 | 5 | 8 | 33 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
Sep 14 | vs Grambling State | 3 | 39 | 8 | 79 | .392 | 35 | 13 | 7 | 3 | 35 | 1 | 8 | 0 | 5.0 | 2 | 57.0 |
Sep 14 | vs Houston | 5 | 64 | 20 | 159 | .277 | 59 | 3 | 8 | 6 | 76 | 1 | 22 | 2 | 12.0 | 2 | 79.0 |
Sep 19 | NEW ORLEANS | 3 | 48 | 16 | 112 | .286 | 48 | 8 | 7 | 3 | 59 | 2 | 6 | 0 | 5.0 | 1 | 61.0 |
Sep 21 | SOUTHEASTERN LA. | 3 | 39 | 8 | 79 | .392 | 36 | 6 | 6 | 1 | 35 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
Sep 25 | at North Texas | 3 | 34 | 17 | 102 | .167 | 31 | 4 | 1 | 7 | 40 | 0 | 16 | 2 | 8.0 | 0 | 46.0 |
Sep 28 | at Northwestern State | 4 | 43 | 28 | 151 | .099 | 39 | 5 | 7 | 4 | 75 | 2 | 6 | 1 | 5.0 | 0 | 53.0 |
Oct 03 | at Oral Roberts | 5 | 60 | 28 | 176 | .182 | 58 | 7 | 5 | 1 | 69 | 3 | 26 | 6 | 16.0 | 2 | 83.0 |
Oct 05 | at Central Arkansas | 3 | 28 | 20 | 101 | .079 | 27 | 2 | 1 | 3 | 30 | 0 | 6 | 0 | 3.0 | 2 | 33.0 |
Oct 10 | NICHOLLS | 5 | 61 | 27 | 164 | .207 | 56 | 9 | 3 | 3 | 67 | 3 | 12 | 0 | 9.0 | 0 | 79.0 |
Oct 12 | MCNEESE STATE | 5 | 69 | 26 | 177 | .243 | 67 | 11 | 6 | 3 | 61 | 3 | 20 | 1 | 13.0 | 3 | 93.0 |
Oct 17 | at A&M-Corpus Christi | 4 | 39 | 22 | 145 | .117 | 36 | 2 | 7 | 4 | 59 | 0 | 12 | 2 | 6.0 | 2 | 47.0 |
Oct 19 | at Houston Baptist | 5 | 57 | 27 | 171 | .175 | 49 | 6 | 4 | 6 | 59 | 3 | 18 | 3 | 12.0 | 2 | 75.0 |
Oct 24 | SAM HOUSTON STATE | 3 | 35 | 32 | 128 | .023 | 34 | 5 | 0 | 3 | 51 | 0 | 10 | 2 | 5.0 | 0 | 45.0 |
Oct 26 | LAMAR | 4 | 57 | 22 | 143 | .245 | 55 | 5 | 7 | 5 | 58 | 1 | 24 | 2 | 13.0 | 2 | 75.0 |
Oct 29 | CENTRAL ARKANSAS | 3 | 36 | 19 | 93 | .183 | 36 | 2 | 1 | 3 | 34 | 0 | 13 | 4 | 6.5 | 3 | 44.5 |
Oct 31 | at Incarnate Word | 5 | 61 | 38 | 187 | .123 | 56 | 4 | 6 | 6 | 73 | 2 | 24 | 4 | 14.0 | 0 | 79.0 |
Nov 02 | at Abilene Christian | 4 | 57 | 31 | 158 | .165 | 50 | 6 | 7 | 2 | 73 | 3 | 4 | 0 | 5.0 | 1 | 68.0 |
Nov 07 | at Southeastern La. | 3 | 41 | 12 | 100 | .290 | 37 | 7 | 2 | 0 | 45 | 2 | 4 | 0 | 4.0 | 1 | 52.0 |
Nov 09 | at New Orleans | 4 | 47 | 18 | 120 | .242 | 42 | 11 | 6 | 3 | 57 | 4 | 10 | 0 | 9.0 | 0 | 67.0 |
Nov 12 | ORAL ROBERTS | 4 | 42 | 29 | 165 | .079 | 42 | 0 | 2 | 6 | 63 | 3 | 16 | 1 | 11.0 | 1 | 53.0 |
Nov 16 | NORTHWESTERN STATE | 4 | 49 | 35 | 212 | .066 | 45 | 2 | 2 | 2 | 122 | 1 | 19 | 2 | 10.5 | 0 | 61.5 |
Nov 22 | vs Central Arkansas | 3 | 30 | 23 | 125 | .056 | 29 | 2 | 0 | 2 | 54 | 2 | 6 | 3 | 5.0 | 4 | 37.0 |
Stephen F. Austin | 126 | 1530 | 714 | 4365 | .187 | 1425 | 183 | 157 | 118 | 1817 | 52 | 416 | 53 | 260.0 | 33 | 1973.0 | |
Opponent | 126 | 1573 | 645 | 4319 | .215 | 1476 | 118 | 209 | 183 | 1879 | 62 | 394 | 55 | 259.0 | 40 | 1950.0 |
TEAM PER-GAME: Sets played: 126 Kills per set: 12.14 Assists per set: 11.31 Service aces per set: 1.45 Reception errors per set: 0.94 Digs per set: 14.42 Blocks per set: 2.06 Ball handling errors per set: 0.26 Reception errors per set: 0.94 |
Overall record: 16-16 Conf: 8-10 Home: 6-4 Away: 5-9 Neutral: 5-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs TROY | 5 | 65 | 22 | 185 | .232 | 62 | 2 | 7 | 3 | 90 | 2 | 4 | 5 | 4.0 | 4 | 71.0 |
Aug 31 | vs Jackson State | 3 | 16 | 21 | 74 | -.068 | 15 | 0 | 4 | 9 | 19 | 1 | 13 | 2 | 7.5 | 2 | 23.5 |
Aug 31 | at Southern Miss | 3 | 34 | 22 | 112 | .107 | 34 | 3 | 1 | 6 | 52 | 3 | 12 | 3 | 9.0 | 0 | 46.0 |
Sep 2 | at ULM | 3 | 31 | 21 | 103 | .097 | 29 | 2 | 7 | 9 | 41 | 0 | 14 | 3 | 7.0 | 0 | 40.0 |
Sep 06 | vs GW | 5 | 59 | 27 | 138 | .232 | 52 | 7 | 13 | 5 | 48 | 5 | 14 | 5 | 12.0 | 0 | 78.0 |
Sep 06 | vs ELON | 5 | 60 | 30 | 165 | .182 | 53 | 9 | 10 | 9 | 57 | 2 | 16 | 1 | 10.0 | 0 | 79.0 |
Sep 07 | at UCF | 5 | 72 | 19 | 149 | .356 | 70 | 2 | 4 | 9 | 77 | 7 | 10 | 4 | 12.0 | 1 | 86.0 |
Sep 10 | LOUISIANA TECH | 5 | 65 | 28 | 191 | .194 | 63 | 2 | 8 | 5 | 82 | 3 | 16 | 2 | 11.0 | 0 | 78.0 |
Sep 13 | at TCU | 4 | 57 | 14 | 122 | .352 | 53 | 7 | 10 | 4 | 47 | 2 | 16 | 4 | 10.0 | 0 | 74.0 |
Sep 13 | vs Ole Miss | 3 | 43 | 6 | 87 | .425 | 40 | 8 | 7 | 4 | 33 | 2 | 10 | 1 | 7.0 | 0 | 58.0 |
Sep 14 | vs Grambling State | 3 | 22 | 15 | 73 | .096 | 19 | 3 | 6 | 13 | 28 | 0 | 2 | 3 | 1.0 | 1 | 26.0 |
Sep 14 | vs Houston | 5 | 53 | 27 | 171 | .152 | 48 | 6 | 11 | 3 | 68 | 1 | 18 | 4 | 10.0 | 5 | 69.0 |
Sep 19 | NEW ORLEANS | 3 | 18 | 10 | 98 | .082 | 18 | 3 | 5 | 8 | 42 | 0 | 8 | 0 | 4.0 | 0 | 25.0 |
Sep 21 | SOUTHEASTERN LA. | 3 | 30 | 13 | 86 | .198 | 30 | 1 | 11 | 6 | 29 | 1 | 6 | 4 | 4.0 | 1 | 35.0 |
Sep 25 | at North Texas | 3 | 50 | 15 | 110 | .318 | 46 | 7 | 8 | 4 | 47 | 1 | 8 | 1 | 5.0 | 1 | 62.0 |
Sep 28 | at Northwestern State | 4 | 55 | 16 | 153 | .255 | 52 | 4 | 9 | 5 | 69 | 1 | 12 | 0 | 7.0 | 0 | 66.0 |
Oct 03 | at Oral Roberts | 5 | 72 | 29 | 184 | .234 | 66 | 1 | 5 | 7 | 79 | 1 | 24 | 0 | 13.0 | 1 | 86.0 |
Oct 05 | at Central Arkansas | 3 | 49 | 9 | 89 | .449 | 47 | 3 | 2 | 2 | 44 | 1 | 10 | 0 | 6.0 | 0 | 58.0 |
Oct 10 | NICHOLLS | 5 | 57 | 22 | 154 | .227 | 53 | 3 | 5 | 9 | 71 | 1 | 16 | 0 | 9.0 | 5 | 69.0 |
Oct 12 | MCNEESE STATE | 5 | 62 | 25 | 163 | .227 | 59 | 3 | 4 | 11 | 69 | 2 | 10 | 0 | 7.0 | 0 | 72.0 |
Oct 17 | at A&M-Corpus Christi | 4 | 57 | 19 | 141 | .270 | 56 | 4 | 12 | 2 | 78 | 1 | 16 | 0 | 9.0 | 0 | 70.0 |
Oct 19 | at Houston Baptist | 5 | 64 | 23 | 154 | .266 | 62 | 6 | 5 | 6 | 77 | 0 | 19 | 4 | 9.5 | 3 | 79.5 |
Oct 24 | SAM HOUSTON STATE | 3 | 40 | 24 | 125 | .128 | 38 | 3 | 3 | 5 | 53 | 0 | 12 | 0 | 6.0 | 0 | 49.0 |
Oct 26 | LAMAR | 4 | 48 | 25 | 141 | .163 | 46 | 5 | 5 | 5 | 54 | 5 | 4 | 1 | 7.0 | 3 | 60.0 |
Oct 29 | CENTRAL ARKANSAS | 3 | 47 | 12 | 103 | .340 | 43 | 3 | 4 | 2 | 33 | 1 | 8 | 1 | 5.0 | 1 | 55.0 |
Oct 31 | at Incarnate Word | 5 | 64 | 32 | 185 | .173 | 60 | 6 | 10 | 4 | 73 | 1 | 20 | 4 | 11.0 | 0 | 81.0 |
Nov 02 | at Abilene Christian | 4 | 36 | 17 | 135 | .141 | 33 | 2 | 5 | 6 | 60 | 9 | 8 | 0 | 13.0 | 4 | 51.0 |
Nov 07 | at Southeastern La. | 3 | 40 | 20 | 113 | .177 | 39 | 0 | 2 | 7 | 43 | 2 | 8 | 0 | 6.0 | 3 | 46.0 |
Nov 09 | at New Orleans | 4 | 37 | 21 | 119 | .134 | 34 | 3 | 11 | 11 | 48 | 1 | 6 | 0 | 4.0 | 0 | 44.0 |
Nov 12 | ORAL ROBERTS | 4 | 63 | 23 | 152 | .263 | 57 | 6 | 4 | 0 | 85 | 1 | 20 | 0 | 11.0 | 0 | 80.0 |
Nov 16 | NORTHWESTERN STATE | 4 | 61 | 22 | 217 | .180 | 58 | 2 | 9 | 2 | 120 | 2 | 16 | 3 | 10.0 | 0 | 73.0 |
Nov 22 | vs Central Arkansas | 3 | 46 | 16 | 127 | .236 | 41 | 2 | 2 | 2 | 63 | 3 | 18 | 0 | 12.0 | 5 | 60.0 |
Opponent totals | 126 | 1573 | 645 | 4319 | .215 | 1476 | 118 | 209 | 183 | 1879 | 62 | 394 | 55 | 259.0 | 40 | 1950.0 | |
Stephen F. Austin | 126 | 1530 | 714 | 4365 | .187 | 1425 | 183 | 157 | 118 | 1817 | 52 | 416 | 53 | 260.0 | 33 | 1973.0 |
OPPONENT PER-GAME: Sets played: 126 Kills per set: 12.48 Assists per set: 11.71 Service aces per set: 0.94 Reception errors per set: 1.45 Digs per set: 14.91 Blocks per set: 2.06 Ball handling errors per set: 0.32 Reception errors per set: 1.45 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
TROY | 3-2 | 5 | 70 / | 65 | .286 / | .232 | 67 / | 62 | 3 / | 2 | 6 / | 7 |
Jackson State | 3-0 | 3 | 38 / | 16 | .352 / | -.068 | 33 / | 15 | 9 / | 0 | 2 / | 4 |
Southern Miss | 3-0 | 3 | 46 / | 34 | .274 / | .107 | 40 / | 34 | 6 / | 3 | 4 / | 1 |
ULM | 3-0 | 3 | 33 / | 31 | .172 / | .097 | 32 / | 29 | 9 / | 2 | 5 / | 7 |
GW | 2-3 | 5 | 56 / | 59 | .239 / | .232 | 50 / | 52 | 5 / | 7 | 10 / | 13 |
ELON | 3-2 | 5 | 54 / | 60 | .176 / | .182 | 51 / | 53 | 9 / | 9 | 9 / | 10 |
UCF | 2-3 | 5 | 58 / | 72 | .187 / | .356 | 55 / | 70 | 9 / | 2 | 6 / | 4 |
LOUISIANA TECH | 3-2 | 5 | 59 / | 65 | .168 / | .194 | 58 / | 63 | 5 / | 2 | 6 / | 8 |
TCU | 1-3 | 4 | 47 / | 57 | .200 / | .352 | 43 / | 53 | 4 / | 7 | 9 / | 10 |
Ole Miss | 0-3 | 3 | 33 / | 43 | .159 / | .425 | 29 / | 40 | 4 / | 8 | 5 / | 7 |
Grambling State | 3-0 | 3 | 39 / | 22 | .392 / | .096 | 35 / | 19 | 13 / | 3 | 7 / | 6 |
Houston | 3-2 | 5 | 64 / | 53 | .277 / | .152 | 59 / | 48 | 3 / | 6 | 8 / | 11 |
NEW ORLEANS | 3-0 | 3 | 48 / | 18 | .286 / | .082 | 48 / | 18 | 8 / | 3 | 7 / | 5 |
SOUTHEASTERN LA. | 3-0 | 3 | 39 / | 30 | .392 / | .198 | 36 / | 30 | 6 / | 1 | 6 / | 11 |
North Texas | 0-3 | 3 | 34 / | 50 | .167 / | .318 | 31 / | 46 | 4 / | 7 | 1 / | 8 |
Northwestern State | 1-3 | 4 | 43 / | 55 | .099 / | .255 | 39 / | 52 | 5 / | 4 | 7 / | 9 |
Oral Roberts | 2-3 | 5 | 60 / | 72 | .182 / | .234 | 58 / | 66 | 7 / | 1 | 5 / | 5 |
Central Arkansas | 0-3 | 3 | 28 / | 49 | .079 / | .449 | 27 / | 47 | 2 / | 3 | 1 / | 2 |
NICHOLLS | 3-2 | 5 | 61 / | 57 | .207 / | .227 | 56 / | 53 | 9 / | 3 | 3 / | 5 |
MCNEESE STATE | 3-2 | 5 | 69 / | 62 | .243 / | .227 | 67 / | 59 | 11 / | 3 | 6 / | 4 |
A&M-Corpus Christi | 1-3 | 4 | 39 / | 57 | .117 / | .270 | 36 / | 56 | 2 / | 4 | 7 / | 12 |
Houston Baptist | 2-3 | 5 | 57 / | 64 | .175 / | .266 | 49 / | 62 | 6 / | 6 | 4 / | 5 |
SAM HOUSTON STATE | 0-3 | 3 | 35 / | 40 | .023 / | .128 | 34 / | 38 | 5 / | 3 | 0 / | 3 |
LAMAR | 3-1 | 4 | 57 / | 48 | .245 / | .163 | 55 / | 46 | 5 / | 5 | 7 / | 5 |
CENTRAL ARKANSAS | 0-3 | 3 | 36 / | 47 | .183 / | .340 | 36 / | 43 | 2 / | 3 | 1 / | 4 |
Incarnate Word | 2-3 | 5 | 61 / | 64 | .123 / | .173 | 56 / | 60 | 4 / | 6 | 6 / | 10 |
Abilene Christian | 3-1 | 4 | 57 / | 36 | .165 / | .141 | 50 / | 33 | 6 / | 2 | 7 / | 5 |
Southeastern La. | 3-0 | 3 | 41 / | 40 | .290 / | .177 | 37 / | 39 | 7 / | 0 | 2 / | 2 |
New Orleans | 3-1 | 4 | 47 / | 37 | .242 / | .134 | 42 / | 34 | 11 / | 3 | 6 / | 11 |
ORAL ROBERTS | 1-3 | 4 | 42 / | 63 | .079 / | .263 | 42 / | 57 | 0 / | 6 | 2 / | 4 |
NORTHWESTERN STATE | 1-3 | 4 | 49 / | 61 | .066 / | .180 | 45 / | 58 | 2 / | 2 | 2 / | 9 |
Central Arkansas | 0-3 | 3 | 30 / | 46 | .056 / | .236 | 29 / | 41 | 2 / | 2 | 0 / | 2 | Totals | 63-63 | 126 | 1530 / | 1573 | .187 / | .215 | 1425 / | 1476 | 183 / | 118 | 157 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
TROY | 2 / | 3 | 82 / | 90 | 0-18 / | 2-4 | 9.0 / | 4.0 | 3 / | 5 | 0 / | 4 |
Jackson State | 0 / | 9 | 27 / | 19 | 0-10 / | 1-13 | 5.0 / | 7.5 | 0 / | 2 | 1 / | 2 |
Southern Miss | 3 / | 6 | 47 / | 52 | 3-14 / | 3-12 | 10.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
ULM | 2 / | 9 | 40 / | 41 | 1-12 / | 0-14 | 7.0 / | 7.0 | 4 / | 3 | 0 / | 0 |
GW | 7 / | 5 | 48 / | 48 | 3-12 / | 5-14 | 9.0 / | 12.0 | 3 / | 5 | 2 / | 0 |
ELON | 9 / | 9 | 67 / | 57 | 3-14 / | 2-16 | 10.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
UCF | 2 / | 9 | 47 / | 77 | 4-8 / | 7-10 | 8.0 / | 12.0 | 3 / | 4 | 1 / | 1 |
LOUISIANA TECH | 2 / | 5 | 86 / | 82 | 1-14 / | 3-16 | 8.0 / | 11.0 | 1 / | 2 | 1 / | 0 |
TCU | 7 / | 4 | 45 / | 47 | 0-20 / | 2-16 | 10.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
Ole Miss | 8 / | 4 | 33 / | 33 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Grambling State | 3 / | 13 | 35 / | 28 | 1-8 / | 0-2 | 5.0 / | 1.0 | 0 / | 3 | 2 / | 1 |
Houston | 6 / | 3 | 76 / | 68 | 1-22 / | 1-18 | 12.0 / | 10.0 | 2 / | 4 | 2 / | 5 |
NEW ORLEANS | 3 / | 8 | 59 / | 42 | 2-6 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
SOUTHEASTERN LA. | 1 / | 6 | 35 / | 29 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 4 | 0 / | 1 |
North Texas | 7 / | 4 | 40 / | 47 | 0-16 / | 1-8 | 8.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
Northwestern State | 4 / | 5 | 75 / | 69 | 2-6 / | 1-12 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Oral Roberts | 1 / | 7 | 69 / | 79 | 3-26 / | 1-24 | 16.0 / | 13.0 | 6 / | 0 | 2 / | 1 |
Central Arkansas | 3 / | 2 | 30 / | 44 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
NICHOLLS | 3 / | 9 | 67 / | 71 | 3-12 / | 1-16 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 5 |
MCNEESE STATE | 3 / | 11 | 61 / | 69 | 3-20 / | 2-10 | 13.0 / | 7.0 | 1 / | 0 | 3 / | 0 |
A&M-Corpus Christi | 4 / | 2 | 59 / | 78 | 0-12 / | 1-16 | 6.0 / | 9.0 | 2 / | 0 | 2 / | 0 |
Houston Baptist | 6 / | 6 | 59 / | 77 | 3-18 / | 0-19 | 12.0 / | 9.5 | 3 / | 4 | 2 / | 3 |
SAM HOUSTON STATE | 3 / | 5 | 51 / | 53 | 0-10 / | 0-12 | 5.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
LAMAR | 5 / | 5 | 58 / | 54 | 1-24 / | 5-4 | 13.0 / | 7.0 | 2 / | 1 | 2 / | 3 |
CENTRAL ARKANSAS | 3 / | 2 | 34 / | 33 | 0-13 / | 1-8 | 6.5 / | 5.0 | 4 / | 1 | 3 / | 1 |
Incarnate Word | 6 / | 4 | 73 / | 73 | 2-24 / | 1-20 | 14.0 / | 11.0 | 4 / | 4 | 0 / | 0 |
Abilene Christian | 2 / | 6 | 73 / | 60 | 3-4 / | 9-8 | 5.0 / | 13.0 | 0 / | 0 | 1 / | 4 |
Southeastern La. | 0 / | 7 | 45 / | 43 | 2-4 / | 2-8 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 3 |
New Orleans | 3 / | 11 | 57 / | 48 | 4-10 / | 1-6 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
ORAL ROBERTS | 6 / | 0 | 63 / | 85 | 3-16 / | 1-20 | 11.0 / | 11.0 | 1 / | 0 | 1 / | 0 |
NORTHWESTERN STATE | 2 / | 2 | 122 / | 120 | 1-19 / | 2-16 | 10.5 / | 10.0 | 2 / | 3 | 0 / | 0 |
