Stephen F. Austin vs Oral Roberts (Oct 03, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Southland Conference Volleyball
Stephen F. Austin vs Oral Roberts (Oct 03, 2013 at Tulsa, Okla.)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Martin, Madison..... 5| 3 2 8 .125| 2| 3 0| 0| 9| 2 2 0| 0
7 Connell, Shannon.... 5| 0 1 2 -.500| 30| 1 0| 0| 7| 0 0 1| 2
10 Ivy, Jill........... 5| 19 6 41 .317| 0| 0 0| 0| 2| 0 6 0| 0
13 Allen, Jacque....... 5| 11 6 32 .156| 1| 0 1| 0| 1| 0 7 0| 0
14 Walker, Justice..... 5| 12 6 34 .176| 0| 0 0| 0| 0| 0 6 3| 0
28 Bates, Tori......... 5| 5 5 27 .000| 0| 1 2| 0| 14| 1 2 0| 0
1 Holland, Paige...... 5| 0 0 1 .000| 23| 1 1| 0| 9| 0 0 0| 0
2 Kainer, Keeley...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Jackson, Leslie..... 5| 9 2 27 .259| 0| 0 0| 0| 1| 0 3 1| 0
4 Rister, Amanda...... 4| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0
5 Hill, Janet......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Granger, Kaitlyn.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
11 Olson, O.J.......... 5| 0 0 1 .000| 1| 0 1| 1| 21| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 28 176 .182| 58| 7 5| 1| 69| 3 26 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 4 35 .200 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 41 .220 Stephen F. Austin... (2) 16 25 25 23 13 10-7 (2-2 SLC)
3 14 5 28 .321 Oral Roberts........ (3) 25 22 21 25 15 13-2 (5-0 SLC)
4 12 9 46 .065
5 9 5 26 .154
Oral Roberts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Qualls, McKenna..... 5| 15 4 41 .268| 4| 0 0| 2| 9| 0 7 0| 0
6 Pancratz, Jessica... 5| 11 6 25 .200| 1| 1 0| 1| 4| 0 7 0| 0
11 Pope, Sara.......... 5| 19 6 36 .361| 0| 0 0| 0| 2| 0 2 0| 0
12 Poljasevic, Jovana.. 5| 6 3 19 .158| 0| 0 0| 1| 3| 1 5 0| 0
14 Taylor, Laura....... 5| 7 1 14 .429| 55| 0 2| 0| 10| 0 3 0| 1
15 Rosa, Luara......... 4| 10 5 30 .167| 0| 0 1| 1| 3| 0 0 0| 0
2 Mab, Sthephanie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Johnson, Kylie...... 4| 2 1 3 .333| 0| 0 0| 2| 7| 0 0 0| 0
8 Mostahinic, Nika.... 3| 2 3 16 -.062| 0| 0 0| 0| 5| 0 0 0| 0
9 Silva, Bruna........ 5| 0 0 0 .000| 6| 0 2| 0| 36| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 29 184 .234| 66| 1 5| 7| 79| 1 24 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 4 38 .395 Site: Tulsa, Okla. (Aerobics Center)
2 17 5 48 .250 Date: Oct 03, 2013 Attend: 507 Time: 2:21
3 14 7 32 .219 Referees: Bob Bayless, Steve Thomas
4 13 11 43 .047 ORU Head Coach Sheera Sirola earns her 200th
5 9 2 23 .304 career victory