Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at Georgia Southern | W | 3-2 | 11-25,25-16,25-21,22-25,15-11 | 1-0 | 0-0 | 230 | ||
| Aug 26 | vs Jacksonville | W | 3-1 | 25-20,16-25,25-23,25-13 | 2-0 | 0-0 | 110 | ||
| Aug 27 | vs South Dakota State | W | 3-0 | 25-17,25-15,25-22 | 3-0 | 0-0 | 105 | ||
| Aug 27 | vs Montana State | W | 3-1 | 25-22,25-20,23-25,25-19 | 4-0 | 0-0 | |||
| Aug 31 | at Louisiana-Monroe | L | 2-3 | 24-26,25-23,20-25,25-15,11-15 | 4-1 | 0-0 | 163 | ||
| Y | Sep 02 | vs Illinois State | L | 2-3 | 25-20,25-19,16-25,17-25,12-15 | 4-2 | 0-0 | 368 | |
| Y | Sep 03 | vs UAB | W | 3-2 | 25-15,21-25,24-26,25-20,16-14 | 5-2 | 0-0 | 262 | |
| Sep 02 | at Tennesssee-Martin | W | 3-1 | 25-22,21-25,27-25,25-19 | 6-2 | 0-0 | 698 | ||
| Sep 05 | at North Texas | L | 0-3 | 23-25,14-25,21-25 | 6-3 | 0-0 | 521 | ||
| Sep 09 | TEXAS A&M | L | 1-3 | 19-25,16-25,25-18,19-25 | 6-4 | 0-0 | 533 | ||
| Sep 10 | NORTHERN ILLINOIS | L | 1-3 | 17-25,25-23,17-25,13-25 | 6-5 | 0-0 | 213 | ||
| * | Sep 16 | SAM HOUSTON STATE | L | 2-3 | 25-22,21-25,22-25,25-23,10-15 | 6-6 | 0-1 | 385 | |
| Sep 17 | NORTH DAKOTA | L | 1-3 | 18-25,25-22,16-25,19-25 | 6-7 | 0-1 | |||
| Sep 17 | RICE | L | 0-3 | 23-25,15-25,18-25 | 6-8 | 0-1 | 315 | ||
| * | Sep 22 | NORTHWESTERN STATE | W | 3-0 | 25-23,25-18,25-22 | 7-8 | 1-1 | 297 | |
| * | Sep 24 | CENTRAL ARKANSAS | L | 1-3 | 19-25,23-25,25-23,21-25 | 7-9 | 1-2 | 317 | |
| Sep 25 | MISSOURI STATE | W | 3-1 | 25-20,17-25,25-22,25-20 | 8-9 | 1-2 | 210 | ||
| * | Sep 29 | at A&M-Corpus Christi | W | 3-2 | 23-25,20-25,28-26,25-20,15-11 | 9-9 | 2-2 | 632 | |
| * | Oct 01 | at UTSA | L | 0-3 | 15-25,20-25,11-25 | 9-10 | 2-3 | 512 | |
| * | Oct 05 | at Sam Houston State | L | 1-3 | 18-25,25-17,18-25,25-27 | 9-11 | 2-4 | 931 | |
| * | Oct 08 | at Southeastern La | W | 3-0 | 25-16,25-22,27-25 | 10-11 | 3-4 | 84 | |
| * | Oct 13 | TEXAS STATE | L | 0-3 | 13-25,20-25,14-25 | 10-12 | 3-5 | 387 | |
| * | Oct 15 | UT ARLINGTON | W | 3-0 | 25-21,25-18,25-22 | 11-12 | 4-5 | 247 | |
| Oct 19 | HOUSTON BAPTIST | L | 1-3 | 25-16,26-28,21-25,17-25 | 11-13 | 4-5 | 205 | ||
| * | Oct 22 | NICHOLLS STATE | W | 3-0 | 25-19,25-23,25-23 | 12-13 | 5-5 | 267 | |
| * | Oct 27 | at Texas State | L | 0-3 | 17-25,20-25,14-25 | 12-14 | 5-6 | 676 | |
| * | Oct 29 | at UT Arlington | L | 1-3 | 25-18,19-25,19-25,22-25 | 12-15 | 5-7 | 331 | |
| * | Nov 03 | A&M-CORPUS CHRISTI | W | 3-1 | 25-23,23-25,25-19,25-18 | 13-15 | 6-7 | 337 | |
| * | Nov 05 | UTSA | L | 1-3 | 19-25,25-22,19-25,15-25 | 13-16 | 6-8 | 247 | |
| * | Nov 10 | at McNeese State | W | 3-2 | 25-17,25-20,26-28,24-26,17-15 | 14-16 | 7-8 | 293 | |
| * | Nov 12 | at Lamar | L | 1-3 | 17-25,23-25,25-18,10-25 | 14-17 | 7-9 | 316 | |
| Nov 18 | vs UTSA | L | 0-3 | 21-25,20-25,14-25 | 14-18 | 7-9 | 190 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SFA | OPP |
| ATTACK | ||
| Kills | 1533 | 1603 |
| Errors | 743 | 647 |
| Total Attacks | 4599 | 4530 |
| Attack Pct | .172 | .211 |
| Kills/Set | 12.4 | 12.9 |
| SET | ||
| Assists | 1422 | 1484 |
| Assists/Set | 11.5 | 12.0 |
| SERVE | ||
| Aces | 146 | 143 |
| Errors | 201 | 223 |
| Aces/Set | 1.2 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 143 | 146 |
| Errors/Set | 1.2 | 1.2 |
| DEFENSE | ||
| Digs | 1957 | 1988 |
| Digs/Set | 15.8 | 16.0 |
| BLOCKING | ||
| Block Solo | 40 | 48 |
| Block Assist | 391 | 442 |
| Total Blocks | 235.5 | 269.0 |
| Blocks/Set | 1.9 | 2.2 |
| Block Errors | 71 | 73 |
| Ball handling errors | 33 | 39 |
| ATTENDANCE | ||
| Total | 3960 | 5387 |
| Dates/Avg Per Date | 14/283 | 12/449 |
| Neutral site #/Avg | 6/172 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Georgia Southern | 5 | 48 | 25 | 167 | .138 | 41 | 11 | 10 | 6 | 55 | 3 | 10 | 2 | 8.0 | 1 | 67.0 |
| Aug 26 | vs Jacksonville | 4 | 43 | 18 | 125 | .200 | 39 | 2 | 9 | 10 | 60 | 2 | 8 | 1 | 6.0 | 0 | 51.0 |
| Aug 27 | vs South Dakota State | 3 | 53 | 14 | 132 | .295 | 50 | 4 | 5 | 0 | 62 | 0 | 12 | 0 | 6.0 | 1 | 63.0 |
| Aug 27 | vs Montana State | 4 | 72 | 17 | 149 | .369 | 63 | 2 | 9 | 2 | 61 | 0 | 2 | 1 | 1.0 | 4 | 75.0 |
| Aug 31 | at Louisiana-Monroe | 5 | 62 | 39 | 175 | .131 | 60 | 5 | 11 | 9 | 83 | 1 | 16 | 2 | 9.0 | 0 | 76.0 |
| Sep 02 | vs Illinois State | 5 | 53 | 27 | 168 | .155 | 49 | 5 | 7 | 3 | 66 | 1 | 8 | 2 | 5.0 | 2 | 63.0 |
| Sep 03 | vs UAB | 5 | 69 | 22 | 177 | .266 | 64 | 7 | 7 | 5 | 83 | 1 | 12 | 5 | 7.0 | 1 | 83.0 |
| Sep 02 | at Tennesssee-Martin | 4 | 68 | 27 | 178 | .230 | 61 | 4 | 9 | 2 | 78 | 0 | 12 | 2 | 6.0 | 1 | 78.0 |
| Sep 05 | at North Texas | 3 | 33 | 23 | 93 | .108 | 31 | 0 | 11 | 4 | 36 | 3 | 6 | 2 | 6.0 | 1 | 39.0 |
| Sep 09 | TEXAS A&M | 4 | 49 | 25 | 159 | .151 | 46 | 5 | 12 | 5 | 62 | 0 | 10 | 2 | 5.0 | 0 | 59.0 |
| Sep 10 | NORTHERN ILLINOIS | 4 | 45 | 24 | 130 | .162 | 43 | 4 | 11 | 1 | 45 | 1 | 6 | 1 | 4.0 | 0 | 53.0 |
| Sep 16 | SAM HOUSTON STATE | 5 | 57 | 35 | 201 | .109 | 56 | 4 | 9 | 4 | 88 | 1 | 29 | 1 | 15.5 | 1 | 76.5 |
| Sep 17 | NORTH DAKOTA | 4 | 42 | 27 | 146 | .103 | 39 | 3 | 4 | 3 | 63 | 1 | 10 | 5 | 6.0 | 1 | 51.0 |
| Sep 17 | RICE | 3 | 29 | 20 | 112 | .080 | 26 | 3 | 6 | 5 | 39 | 2 | 10 | 0 | 7.0 | 0 | 39.0 |
| Sep 22 | NORTHWESTERN STATE | 3 | 34 | 12 | 107 | .206 | 32 | 9 | 5 | 4 | 50 | 0 | 12 | 2 | 6.0 | 4 | 49.0 |
| Sep 24 | CENTRAL ARKANSAS | 4 | 48 | 23 | 135 | .185 | 46 | 9 | 8 | 12 | 61 | 0 | 12 | 4 | 6.0 | 0 | 63.0 |
| Sep 25 | MISSOURI STATE | 4 | 48 | 21 | 150 | .180 | 39 | 7 | 8 | 1 | 55 | 5 | 16 | 3 | 13.0 | 1 | 68.0 |
| Sep 29 | at A&M-Corpus Christi | 5 | 64 | 28 | 190 | .189 | 61 | 7 | 5 | 4 | 73 | 3 | 16 | 2 | 11.0 | 1 | 82.0 |
| Oct 01 | at UTSA | 3 | 29 | 25 | 124 | .032 | 27 | 2 | 2 | 3 | 51 | 1 | 8 | 2 | 5.0 | 1 | 36.0 |
| Oct 05 | at Sam Houston State | 4 | 42 | 26 | 169 | .095 | 39 | 5 | 5 | 7 | 90 | 3 | 24 | 2 | 15.0 | 0 | 62.0 |
| Oct 08 | at Southeastern La | 3 | 46 | 15 | 112 | .277 | 44 | 7 | 6 | 2 | 48 | 2 | 6 | 2 | 5.0 | 0 | 58.0 |
| Oct 13 | TEXAS STATE | 3 | 30 | 21 | 100 | .090 | 30 | 2 | 3 | 6 | 43 | 0 | 8 | 2 | 4.0 | 2 | 36.0 |
| Oct 15 | UT ARLINGTON | 3 | 40 | 20 | 110 | .182 | 36 | 3 | 3 | 2 | 55 | 0 | 16 | 3 | 8.0 | 1 | 51.0 |
| Oct 19 | HOUSTON BAPTIST | 4 | 49 | 29 | 169 | .118 | 48 | 5 | 6 | 7 | 86 | 2 | 6 | 5 | 5.0 | 0 | 59.0 |
| Oct 22 | NICHOLLS STATE | 3 | 45 | 18 | 123 | .220 | 44 | 2 | 3 | 2 | 56 | 0 | 18 | 1 | 9.0 | 1 | 56.0 |
| Oct 27 | at Texas State | 3 | 29 | 21 | 103 | .078 | 27 | 2 | 3 | 5 | 38 | 0 | 8 | 0 | 4.0 | 1 | 35.0 |
| Oct 29 | at UT Arlington | 4 | 54 | 19 | 153 | .229 | 50 | 6 | 6 | 6 | 59 | 1 | 18 | 3 | 10.0 | 1 | 70.0 |
| Nov 03 | A&M-CORPUS CHRISTI | 4 | 46 | 25 | 142 | .148 | 43 | 8 | 4 | 5 | 63 | 0 | 26 | 2 | 13.0 | 1 | 67.0 |
| Nov 05 | UTSA | 4 | 39 | 27 | 141 | .085 | 37 | 5 | 5 | 1 | 60 | 2 | 16 | 2 | 10.0 | 1 | 54.0 |
| Nov 10 | at McNeese State | 5 | 82 | 32 | 218 | .229 | 78 | 4 | 2 | 1 | 103 | 3 | 20 | 7 | 13.0 | 2 | 99.0 |
| Nov 12 | at Lamar | 4 | 47 | 22 | 134 | .187 | 38 | 2 | 4 | 11 | 50 | 0 | 6 | 2 | 3.0 | 0 | 52.0 |
| Nov 18 | vs UTSA | 3 | 38 | 16 | 107 | .206 | 35 | 2 | 3 | 5 | 35 | 2 | 4 | 1 | 4.0 | 3 | 44.0 |
| Stephen F Austin | 124 | 1533 | 743 | 4599 | .172 | 1422 | 146 | 201 | 143 | 1957 | 40 | 391 | 71 | 235.5 | 33 | 1914.5 | |
| Opponent | 124 | 1603 | 647 | 4530 | .211 | 1484 | 143 | 223 | 146 | 1988 | 48 | 442 | 73 | 269.0 | 39 | 2015.0 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 12.36 Assists per set: 11.47 Service aces per set: 1.18 Reception errors per set: 1.15 Digs per set: 15.78 Blocks per set: 1.90 Ball handling errors per set: 0.27 Reception errors per set: 1.15 |
Overall record: 14-18 Conference: 7-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Georgia Southern | 5 | 55 | 25 | 155 | .194 | 47 | 6 | 11 | 11 | 71 | 1 | 16 | 3 | 9.0 | 1 | 70.0 |
| Aug 26 | vs Jacksonville | 4 | 44 | 30 | 144 | .097 | 40 | 10 | 13 | 2 | 52 | 0 | 4 | 0 | 2.0 | 0 | 56.0 |
| Aug 27 | vs South Dakota State | 3 | 34 | 13 | 119 | .176 | 33 | 0 | 3 | 4 | 57 | 0 | 4 | 2 | 2.0 | 0 | 36.0 |
| Aug 27 | vs Montana State | 4 | 53 | 10 | 135 | .319 | 48 | 2 | 10 | 2 | 54 | 1 | 10 | 1 | 6.0 | 0 | 61.0 |
| Aug 31 | at Louisiana-Monroe | 5 | 44 | 25 | 161 | .118 | 38 | 9 | 7 | 5 | 64 | 1 | 16 | 0 | 9.0 | 0 | 62.0 |
| Sep 02 | vs Illinois State | 5 | 62 | 23 | 159 | .245 | 60 | 3 | 8 | 5 | 75 | 1 | 14 | 2 | 8.0 | 6 | 73.0 |
| Sep 03 | vs UAB | 5 | 65 | 27 | 186 | .204 | 62 | 5 | 4 | 7 | 78 | 3 | 14 | 7 | 10.0 | 2 | 80.0 |
| Sep 02 | at Tennesssee-Martin | 4 | 52 | 17 | 160 | .219 | 50 | 2 | 8 | 4 | 72 | 4 | 18 | 9 | 13.0 | 0 | 67.0 |
| Sep 05 | at North Texas | 3 | 35 | 17 | 94 | .191 | 30 | 4 | 7 | 0 | 31 | 2 | 6 | 2 | 5.0 | 1 | 44.0 |
| Sep 09 | TEXAS A&M | 4 | 51 | 13 | 136 | .279 | 51 | 5 | 9 | 5 | 72 | 0 | 18 | 3 | 9.0 | 2 | 65.0 |
| Sep 10 | NORTHERN ILLINOIS | 4 | 58 | 14 | 125 | .352 | 54 | 1 | 9 | 4 | 55 | 5 | 8 | 4 | 9.0 | 0 | 68.0 |
| Sep 16 | SAM HOUSTON STATE | 5 | 57 | 31 | 192 | .135 | 51 | 4 | 9 | 4 | 86 | 1 | 26 | 1 | 14.0 | 0 | 75.0 |
| Sep 17 | NORTH DAKOTA | 4 | 59 | 19 | 154 | .260 | 56 | 3 | 11 | 3 | 67 | 1 | 25 | 3 | 13.5 | 1 | 75.5 |
| Sep 17 | RICE | 3 | 41 | 20 | 108 | .194 | 39 | 5 | 2 | 3 | 48 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
| Sep 22 | NORTHWESTERN STATE | 3 | 38 | 21 | 116 | .147 | 34 | 4 | 10 | 9 | 51 | 1 | 12 | 3 | 7.0 | 0 | 49.0 |
| Sep 24 | CENTRAL ARKANSAS | 4 | 53 | 18 | 139 | .252 | 48 | 12 | 9 | 9 | 56 | 2 | 6 | 1 | 5.0 | 2 | 70.0 |
| Sep 25 | MISSOURI STATE | 4 | 56 | 31 | 151 | .166 | 53 | 1 | 3 | 7 | 71 | 0 | 20 | 1 | 10.0 | 0 | 67.0 |
| Sep 29 | at A&M-Corpus Christi | 5 | 64 | 30 | 182 | .187 | 62 | 4 | 4 | 7 | 76 | 0 | 16 | 1 | 8.0 | 4 | 76.0 |
| Oct 01 | at UTSA | 3 | 43 | 10 | 112 | .295 | 42 | 3 | 4 | 2 | 62 | 6 | 18 | 3 | 15.0 | 1 | 61.0 |
| Oct 05 | at Sam Houston State | 4 | 54 | 27 | 183 | .148 | 50 | 7 | 9 | 5 | 89 | 0 | 15 | 2 | 7.5 | 1 | 68.5 |
| Oct 08 | at Southeastern La | 3 | 38 | 15 | 105 | .219 | 35 | 2 | 4 | 7 | 47 | 1 | 12 | 3 | 7.0 | 2 | 47.0 |
| Oct 13 | TEXAS STATE | 3 | 40 | 10 | 96 | .312 | 33 | 6 | 4 | 2 | 41 | 3 | 10 | 1 | 8.0 | 1 | 54.0 |
| Oct 15 | UT ARLINGTON | 3 | 34 | 22 | 119 | .101 | 31 | 2 | 7 | 3 | 45 | 0 | 12 | 1 | 6.0 | 3 | 42.0 |
| Oct 19 | HOUSTON BAPTIST | 4 | 48 | 24 | 167 | .144 | 42 | 7 | 6 | 5 | 80 | 0 | 8 | 4 | 4.0 | 5 | 59.0 |
| Oct 22 | NICHOLLS STATE | 3 | 41 | 20 | 128 | .164 | 38 | 2 | 5 | 2 | 50 | 0 | 12 | 0 | 6.0 | 2 | 49.0 |
| Oct 27 | at Texas State | 3 | 45 | 12 | 101 | .327 | 41 | 5 | 8 | 2 | 43 | 4 | 16 | 1 | 12.0 | 0 | 62.0 |
| Oct 29 | at UT Arlington | 4 | 61 | 18 | 151 | .285 | 53 | 6 | 3 | 6 | 73 | 0 | 14 | 3 | 7.0 | 2 | 74.0 |
| Nov 03 | A&M-CORPUS CHRISTI | 4 | 49 | 30 | 149 | .128 | 46 | 5 | 10 | 8 | 67 | 1 | 20 | 1 | 11.0 | 1 | 65.0 |
| Nov 05 | UTSA | 4 | 61 | 21 | 151 | .265 | 57 | 1 | 12 | 5 | 66 | 2 | 22 | 1 | 13.0 | 0 | 75.0 |
| Nov 10 | at McNeese State | 5 | 64 | 25 | 220 | .177 | 64 | 1 | 3 | 4 | 92 | 3 | 10 | 4 | 8.0 | 2 | 73.0 |
| Nov 12 | at Lamar | 4 | 56 | 19 | 135 | .274 | 50 | 11 | 6 | 2 | 53 | 1 | 12 | 2 | 7.0 | 0 | 74.0 |
| Nov 18 | vs UTSA | 3 | 48 | 10 | 97 | .392 | 46 | 5 | 5 | 2 | 44 | 3 | 12 | 4 | 9.0 | 0 | 62.0 |
| Opponent totals | 124 | 1603 | 647 | 4530 | .211 | 1484 | 143 | 223 | 146 | 1988 | 48 | 442 | 73 | 269.0 | 39 | 2015.0 | |
| Stephen F Austin | 124 | 1533 | 743 | 4599 | .172 | 1422 | 146 | 201 | 143 | 1957 | 40 | 391 | 71 | 235.5 | 33 | 1914.5 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 12.93 Assists per set: 11.97 Service aces per set: 1.15 Reception errors per set: 1.18 Digs per set: 16.03 Blocks per set: 2.17 Ball handling errors per set: 0.31 Reception errors per set: 1.18 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Georgia Southern | 3-2 | 5 | 48 / | 55 | .138 / | .194 | 41 / | 47 | 11 / | 6 | 10 / | 11 |
| Jacksonville | 3-1 | 4 | 43 / | 44 | .200 / | .097 | 39 / | 40 | 2 / | 10 | 9 / | 13 |
| South Dakota State | 3-0 | 3 | 53 / | 34 | .295 / | .176 | 50 / | 33 | 4 / | 0 | 5 / | 3 |
| Montana State | 3-1 | 4 | 72 / | 53 | .369 / | .319 | 63 / | 48 | 2 / | 2 | 9 / | 10 |
| Louisiana-Monroe | 2-3 | 5 | 62 / | 44 | .131 / | .118 | 60 / | 38 | 5 / | 9 | 11 / | 7 |
| Illinois State | 2-3 | 5 | 53 / | 62 | .155 / | .245 | 49 / | 60 | 5 / | 3 | 7 / | 8 |
| UAB | 3-2 | 5 | 69 / | 65 | .266 / | .204 | 64 / | 62 | 7 / | 5 | 7 / | 4 |
| Tennesssee-Martin | 3-1 | 4 | 68 / | 52 | .230 / | .219 | 61 / | 50 | 4 / | 2 | 9 / | 8 |
| North Texas | 0-3 | 3 | 33 / | 35 | .108 / | .191 | 31 / | 30 | 0 / | 4 | 11 / | 7 |
| TEXAS A&M | 1-3 | 4 | 49 / | 51 | .151 / | .279 | 46 / | 51 | 5 / | 5 | 12 / | 9 |
| NORTHERN ILLINOIS | 1-3 | 4 | 45 / | 58 | .162 / | .352 | 43 / | 54 | 4 / | 1 | 11 / | 9 |
| SAM HOUSTON STATE | 2-3 | 5 | 57 / | 57 | .109 / | .135 | 56 / | 51 | 4 / | 4 | 9 / | 9 |
| NORTH DAKOTA | 1-3 | 4 | 42 / | 59 | .103 / | .260 | 39 / | 56 | 3 / | 3 | 4 / | 11 |
| RICE | 0-3 | 3 | 29 / | 41 | .080 / | .194 | 26 / | 39 | 3 / | 5 | 6 / | 2 |
| NORTHWESTERN STATE | 3-0 | 3 | 34 / | 38 | .206 / | .147 | 32 / | 34 | 9 / | 4 | 5 / | 10 |
| CENTRAL ARKANSAS | 1-3 | 4 | 48 / | 53 | .185 / | .252 | 46 / | 48 | 9 / | 12 | 8 / | 9 |
| MISSOURI STATE | 3-1 | 4 | 48 / | 56 | .180 / | .166 | 39 / | 53 | 7 / | 1 | 8 / | 3 |
| A&M-Corpus Christi | 3-2 | 5 | 64 / | 64 | .189 / | .187 | 61 / | 62 | 7 / | 4 | 5 / | 4 |
| UTSA | 0-3 | 3 | 29 / | 43 | .032 / | .295 | 27 / | 42 | 2 / | 3 | 2 / | 4 |
| Sam Houston State | 1-3 | 4 | 42 / | 54 | .095 / | .148 | 39 / | 50 | 5 / | 7 | 5 / | 9 |
| Southeastern La | 3-0 | 3 | 46 / | 38 | .277 / | .219 | 44 / | 35 | 7 / | 2 | 6 / | 4 |
| TEXAS STATE | 0-3 | 3 | 30 / | 40 | .090 / | .312 | 30 / | 33 | 2 / | 6 | 3 / | 4 |
| UT ARLINGTON | 3-0 | 3 | 40 / | 34 | .182 / | .101 | 36 / | 31 | 3 / | 2 | 3 / | 7 |
| HOUSTON BAPTIST | 1-3 | 4 | 49 / | 48 | .118 / | .144 | 48 / | 42 | 5 / | 7 | 6 / | 6 |
| NICHOLLS STATE | 3-0 | 3 | 45 / | 41 | .220 / | .164 | 44 / | 38 | 2 / | 2 | 3 / | 5 |
| Texas State | 0-3 | 3 | 29 / | 45 | .078 / | .327 | 27 / | 41 | 2 / | 5 | 3 / | 8 |
| UT Arlington | 1-3 | 4 | 54 / | 61 | .229 / | .285 | 50 / | 53 | 6 / | 6 | 6 / | 3 |
| A&M-CORPUS CHRISTI | 3-1 | 4 | 46 / | 49 | .148 / | .128 | 43 / | 46 | 8 / | 5 | 4 / | 10 |
| UTSA | 1-3 | 4 | 39 / | 61 | .085 / | .265 | 37 / | 57 | 5 / | 1 | 5 / | 12 |
| McNeese State | 3-2 | 5 | 82 / | 64 | .229 / | .177 | 78 / | 64 | 4 / | 1 | 2 / | 3 |
| Lamar | 1-3 | 4 | 47 / | 56 | .187 / | .274 | 38 / | 50 | 2 / | 11 | 4 / | 6 |
| UTSA | 0-3 | 3 | 38 / | 48 | .206 / | .392 | 35 / | 46 | 2 / | 5 | 3 / | 5 | Totals | 57-67 | 124 | 1533 / | 1603 | .172 / | .211 | 1422 / | 1484 | 146 / | 143 | 201 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Georgia Southern | 6 / | 11 | 55 / | 71 | 3-10 / | 1-16 | 8.0 / | 9.0 | 2 / | 3 | 1 / | 1 |
| Jacksonville | 10 / | 2 | 60 / | 52 | 2-8 / | 0-4 | 6.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| South Dakota State | 0 / | 4 | 62 / | 57 | 0-12 / | 0-4 | 6.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
| Montana State | 2 / | 2 | 61 / | 54 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 1 | 4 / | 0 |
| Louisiana-Monroe | 9 / | 5 | 83 / | 64 | 1-16 / | 1-16 | 9.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
| Illinois State | 3 / | 5 | 66 / | 75 | 1-8 / | 1-14 | 5.0 / | 8.0 | 2 / | 2 | 2 / | 6 |
| UAB | 5 / | 7 | 83 / | 78 | 1-12 / | 3-14 | 7.0 / | 10.0 | 5 / | 7 | 1 / | 2 |
| Tennesssee-Martin | 2 / | 4 | 78 / | 72 | 0-12 / | 4-18 | 6.0 / | 13.0 | 2 / | 9 | 1 / | 0 |
| North Texas | 4 / | 0 | 36 / | 31 | 3-6 / | 2-6 | 6.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
| TEXAS A&M | 5 / | 5 | 62 / | 72 | 0-10 / | 0-18 | 5.0 / | 9.0 | 2 / | 3 | 0 / | 2 |
| NORTHERN ILLINOIS | 1 / | 4 | 45 / | 55 | 1-6 / | 5-8 | 4.0 / | 9.0 | 1 / | 4 | 0 / | 0 |
| SAM HOUSTON STATE | 4 / | 4 | 88 / | 86 | 1-29 / | 1-26 | 15.5 / | 14.0 | 1 / | 1 | 1 / | 0 |
| NORTH DAKOTA | 3 / | 3 | 63 / | 67 | 1-10 / | 1-25 | 6.0 / | 13.5 | 5 / | 3 | 1 / | 1 |
| RICE | 5 / | 3 | 39 / | 48 | 2-10 / | 1-16 | 7.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| NORTHWESTERN STATE | 4 / | 9 | 50 / | 51 | 0-12 / | 1-12 | 6.0 / | 7.0 | 2 / | 3 | 4 / | 0 |
| CENTRAL ARKANSAS | 12 / | 9 | 61 / | 56 | 0-12 / | 2-6 | 6.0 / | 5.0 | 4 / | 1 | 0 / | 2 |
| MISSOURI STATE | 1 / | 7 | 55 / | 71 | 5-16 / | 0-20 | 13.0 / | 10.0 | 3 / | 1 | 1 / | 0 |
| A&M-Corpus Christi | 4 / | 7 | 73 / | 76 | 3-16 / | 0-16 | 11.0 / | 8.0 | 2 / | 1 | 1 / | 4 |
| UTSA | 3 / | 2 | 51 / | 62 | 1-8 / | 6-18 | 5.0 / | 15.0 | 2 / | 3 | 1 / | 1 |
| Sam Houston State | 7 / | 5 | 90 / | 89 | 3-24 / | 0-15 | 15.0 / | 7.5 | 2 / | 2 | 0 / | 1 |
| Southeastern La | 2 / | 7 | 48 / | 47 | 2-6 / | 1-12 | 5.0 / | 7.0 | 2 / | 3 | 0 / | 2 |
| TEXAS STATE | 6 / | 2 | 43 / | 41 | 0-8 / | 3-10 | 4.0 / | 8.0 | 2 / | 1 | 2 / | 1 |
| UT ARLINGTON | 2 / | 3 | 55 / | 45 | 0-16 / | 0-12 | 8.0 / | 6.0 | 3 / | 1 | 1 / | 3 |
| HOUSTON BAPTIST | 7 / | 5 | 86 / | 80 | 2-6 / | 0-8 | 5.0 / | 4.0 | 5 / | 4 | 0 / | 5 |
| NICHOLLS STATE | 2 / | 2 | 56 / | 50 | 0-18 / | 0-12 | 9.0 / | 6.0 | 1 / | 0 | 1 / | 2 |
