Stephen F Austin


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Georgia Southern  W  3-2  11-25,25-16,25-21,22-25,15-11  1-0  0-0  230 
  Aug 26  vs Jacksonville  W  3-1  25-20,16-25,25-23,25-13  2-0  0-0  110 
  Aug 27  vs South Dakota State  W  3-0  25-17,25-15,25-22  3-0  0-0  105 
  Aug 27  vs Montana State  W  3-1  25-22,25-20,23-25,25-19  4-0  0-0   
  Aug 31  at Louisiana-Monroe  L   2-3  24-26,25-23,20-25,25-15,11-15  4-1  0-0  163 
Y  Sep 02  vs Illinois State  L   2-3  25-20,25-19,16-25,17-25,12-15  4-2  0-0  368 
Y  Sep 03  vs UAB  W  3-2  25-15,21-25,24-26,25-20,16-14  5-2  0-0  262 
  Sep 02  at Tennesssee-Martin  W  3-1  25-22,21-25,27-25,25-19  6-2  0-0  698 
  Sep 05  at North Texas  L   0-3  23-25,14-25,21-25  6-3  0-0  521 
  Sep 09  TEXAS A&M  L   1-3  19-25,16-25,25-18,19-25  6-4  0-0  533 
  Sep 10  NORTHERN ILLINOIS  L   1-3  17-25,25-23,17-25,13-25  6-5  0-0  213 
*   Sep 16  SAM HOUSTON STATE  L   2-3  25-22,21-25,22-25,25-23,10-15  6-6  0-1  385 
  Sep 17  NORTH DAKOTA  L   1-3  18-25,25-22,16-25,19-25  6-7  0-1   
  Sep 17  RICE  L   0-3  23-25,15-25,18-25  6-8  0-1  315 
*   Sep 22  NORTHWESTERN STATE  W  3-0  25-23,25-18,25-22  7-8  1-1  297 
*   Sep 24  CENTRAL ARKANSAS  L   1-3  19-25,23-25,25-23,21-25  7-9  1-2  317 
  Sep 25  MISSOURI STATE  W  3-1  25-20,17-25,25-22,25-20  8-9  1-2  210 
*   Sep 29  at A&M-Corpus Christi  W  3-2  23-25,20-25,28-26,25-20,15-11  9-9  2-2  632 
*   Oct 01  at UTSA  L   0-3  15-25,20-25,11-25  9-10  2-3  512 
*   Oct 05  at Sam Houston State  L   1-3  18-25,25-17,18-25,25-27  9-11  2-4  931 
*   Oct 08  at Southeastern La  W  3-0  25-16,25-22,27-25  10-11  3-4  84 
*   Oct 13  TEXAS STATE  L   0-3  13-25,20-25,14-25  10-12  3-5  387 
*   Oct 15  UT ARLINGTON  W  3-0  25-21,25-18,25-22  11-12  4-5  247 
  Oct 19  HOUSTON BAPTIST  L   1-3  25-16,26-28,21-25,17-25  11-13  4-5  205 
*   Oct 22  NICHOLLS STATE  W  3-0  25-19,25-23,25-23  12-13  5-5  267 
*   Oct 27  at Texas State  L   0-3  17-25,20-25,14-25  12-14  5-6  676 
*   Oct 29  at UT Arlington  L   1-3  25-18,19-25,19-25,22-25  12-15  5-7  331 
*   Nov 03  A&M-CORPUS CHRISTI  W  3-1  25-23,23-25,25-19,25-18  13-15  6-7  337 
*   Nov 05  UTSA  L   1-3  19-25,25-22,19-25,15-25  13-16  6-8  247 
*   Nov 10  at McNeese State  W  3-2  25-17,25-20,26-28,24-26,17-15  14-16  7-8  293 
*   Nov 12  at Lamar  L   1-3  17-25,23-25,25-18,10-25  14-17  7-9  316 
  Nov 18  vs UTSA  L   0-3  21-25,20-25,14-25  14-18  7-9  190 

Team Record  W-L 
Overall:  14-18 
Conference:  7-9 
Home:  5-9 
Away:  5-7 
Neutral:  4-2 
3 sets:  5-6 
4 sets:  5-9 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  32  10382  324 
Home:  14  3960  282 
Away:  12  5387  448 
Neutral:  6  1035  172 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-18 Conference: 7-9

TEAM STATISTICS  SFA  OPP 
ATTACK     
   Kills  1533  1603 
   Errors  743  647 
   Total Attacks  4599  4530 
   Attack Pct  .172  .211 
   Kills/Set  12.4  12.9 
SET     
   Assists  1422  1484 
   Assists/Set  11.5  12.0 
SERVE     
   Aces  146  143 
   Errors  201  223 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  143  146 
   Errors/Set  1.2  1.2 
DEFENSE     
   Digs  1957  1988 
   Digs/Set  15.8  16.0 
BLOCKING     
   Block Solo  40  48 
   Block Assist  391  442 
   Total Blocks  235.5  269.0 
   Blocks/Set  1.9  2.2 
   Block Errors  71  73 
Ball handling errors  33  39 
ATTENDANCE     
   Total  3960  5387 
   Dates/Avg Per Date  14/283  12/449 
   Neutral site #/Avg  6/172   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 14-18 Conference: 7-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Bottles,Mary Caitlin  124  32-32  311  2.51  111  798  .251  19  0.15  17  0.14  18 
2   Hall, Amanda   53  19-1   8  0.15  11  42  -.071  10  0.19  5  0.09  12 
3   Jackson, Leslie   81  28-9   121  1.49  47  389  .190  15  0.19  4  0.05  2 
4   Spicer, Michaela   24  10-0   0  0.00  0  0  .000  4  0.17  4  0.17  2 
5   Hill, Janet   40  14-1   1  0.03  0  7  .143  30  0.75  0  0.00  6 
6   Pannone, Monica   59  17-7   18  0.31  21  93  -.032  10  0.17  11  0.19  23 
7   Hanlan, Madison   111  29-0   2  0.02  1  14  .071  53  0.48  28  0.25  30 
8   Burns, Sabrina   123  32-32  227  1.85  90  560  .245  2  0.02  0  0.00  0 
9   Randall, Katzy   117  32-29  245  2.09  160  827  .103  32  0.27  24  0.21  39 
10  Ivy, Jill   110  32-20  270  2.45  134  743  .183  12  0.11  6  0.05  9 
11  Holland, Paige   124  32-32  71  0.57  20  216  .236  1204  9.71  24  0.19  21 
12  Gideon, Allison   24  12-2   34  1.42  19  95  .158  7  0.29  1  0.04  3 
13  Gross, Taylor   73  25-5   116  1.59  61  417  .132  1  0.01  0  0.00  0 
15  Miksch, Melissa   106  30-22  109  1.03  67  397  .106  23  0.22  22  0.21  35 
  STEPHEN F AUSTIN....  124  32-32  1533  12.36  743  4599  .172  1422  11.47  146  1.18  201 
  Opponents...........  124  32-32  1603  12.93  647  4530  .211  1484  11.97  143  1.15  223 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Bottles,Mary Caitlin  124  0  79  0.64  9  79  88  0.71  15  1 
2   Hall, Amanda   53  5  92  1.74  0  1  1  0.02  0  1 
3   Jackson, Leslie   81  3  51  0.63  3  26  29  0.36  4  2 
4   Spicer, Michaela   24  7  51  2.12  0  0  0  0.00  1  0 
5   Hill, Janet   40  3  44  1.10  0  0  0  0.00  1  2 
6   Pannone, Monica   59  12  97  1.64  0  0  0  0.00  1  0 
7   Hanlan, Madison   111  20  558  5.03  0  0  0  0.00  0  1 
8   Burns, Sabrina   123  2  27  0.22  17  114  131  1.07  17  0 
9   Randall, Katzy   117  42  344  2.94  2  39  41  0.35  10  2 
10  Ivy, Jill   110  2  70  0.64  3  56  59  0.54  9  2 
11  Holland, Paige   124  0  245  1.98  0  32  32  0.26  8  19 
12  Gideon, Allison   24  0  6  0.25  0  7  7  0.29  0  0 
13  Gross, Taylor   73  4  29  0.40  4  25  29  0.40  4  1 
15  Miksch, Melissa   106  23  264  2.49  2  12  14  0.13  1  2 
   TEAM     20 
  STEPHEN F AUSTIN....  124  143  1957  15.78  40  391  235.5  1.90  71  33 
  Opponents...........  124  146  1988  16.03  48  442  269.0  2.17  73  39 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Bottles,Mary Caitlin  124  311  2.51  111  798  .251 
2   Hall, Amanda   53  8  0.15  11  42  -.071 
3   Jackson, Leslie   81  121  1.49  47  389  .190 
5   Hill, Janet   40  1  0.03  0  7  .143 
6   Pannone, Monica   59  18  0.31  21  93  -.032 
7   Hanlan, Madison   111  2  0.02  1  14  .071 
8   Burns, Sabrina   123  227  1.85  90  560  .245 
9   Randall, Katzy   117  245  2.09  160  827  .103 
10  Ivy, Jill   110  270  2.45  134  743  .183 
11  Holland, Paige   124  71  0.57  20  216  .236 
12  Gideon, Allison   24  34  1.42  19  95  .158 
13  Gross, Taylor   73  116  1.59  61  417  .132 
15  Miksch, Melissa   106  109  1.03  67  397  .106 
TM  TM   124  0  0.00  1  1  -1.000 
  STEPHEN F AUSTIN....  124  1533  12.36  743  4599  .172 
  Opponents...........  124  1603  12.93  647  4530  .211 

##  SET (by A/Set)  S  Ast  Ast/Set 
11  Holland, Paige   124  1204  9.71 
5   Hill, Janet   40  30  0.75 
7   Hanlan, Madison   111  53  0.48 
12  Gideon, Allison   24  7  0.29 
9   Randall, Katzy   117  32  0.27 
15  Miksch, Melissa   106  23  0.22 
2   Hall, Amanda   53  10  0.19 
3   Jackson, Leslie   81  15  0.19 
6   Pannone, Monica   59  10  0.17 
4   Spicer, Michaela   24  4  0.17 
1   Bottles,Mary Caitlin  124  19  0.15 
10  Ivy, Jill   110  12  0.11 
8   Burns, Sabrina   123  2  0.02 
13  Gross, Taylor   73  1  0.01 
  STEPHEN F AUSTIN....  124  1422  11.47 
  Opponents...........  124  1484  11.97 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Burns, Sabrina   123  17  114  131.0  1.07  17 
1   Bottles,Mary Caitlin  124  9  79  88.0  0.71  15 
10  Ivy, Jill   110  3  56  59.0  0.54  9 
13  Gross, Taylor   73  4  25  29.0  0.40  4 
3   Jackson, Leslie   81  3  26  29.0  0.36  4 
9   Randall, Katzy   117  2  39  41.0  0.35  10 
12  Gideon, Allison   24  0  7  7.0  0.29  0 
11  Holland, Paige   124  0  32  32.0  0.26  8 
15  Miksch, Melissa   106  2  12  14.0  0.13  1 
2   Hall, Amanda   53  0  1  1.0  0.02  0 
5   Hill, Janet   40  0  0  0.0  0.00  1 
4   Spicer, Michaela   24  0  0  0.0  0.00  1 
6   Pannone, Monica   59  0  0  0.0  0.00  1 
  STEPHEN F AUSTIN....  124  40  391  235.5  1.90  71 
  Opponents...........  124  48  442  269.0  2.17  73 

##  KILL (by ##)  S  K  K/Set 
1   Bottles,Mary Caitlin  124  311  2.51 
2   Hall, Amanda   53  8  0.15 
3   Jackson, Leslie   81  121  1.49 
5   Hill, Janet   40  1  0.03 
6   Pannone, Monica   59  18  0.31 
7   Hanlan, Madison   111  2  0.02 
8   Burns, Sabrina   123  227  1.85 
9   Randall, Katzy   117  245  2.09 
10  Ivy, Jill   110  270  2.45 
11  Holland, Paige   124  71  0.57 
12  Gideon, Allison   24  34  1.42 
13  Gross, Taylor   73  116  1.59 
15  Miksch, Melissa   106  109  1.03 
TM  TM   124  0  0.00 
  STEPHEN F AUSTIN....  124  1533  12.36 
  Opponents...........  124  1603  12.93 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Bottles,Mary Caitlin  124  17  18  0.14 
2   Hall, Amanda   53  5  12  0.09 
3   Jackson, Leslie   81  4  2  0.05 
4   Spicer, Michaela   24  4  2  0.17 
5   Hill, Janet   40  0  6  0.00 
6   Pannone, Monica   59  11  23  0.19 
7   Hanlan, Madison   111  28  30  0.25 
8   Burns, Sabrina   123  0  0  0.00 
9   Randall, Katzy   117  24  39  0.21 
10  Ivy, Jill   110  6  9  0.05 
11  Holland, Paige   124  24  21  0.19 
12  Gideon, Allison   24  1  3  0.04 
13  Gross, Taylor   73  0  0  0.00 
15  Miksch, Melissa   106  22  35  0.21 
TM  TM   124  0  1  0.00 
  STEPHEN F AUSTIN....  124  146  201  1.18 
  Opponents...........  124  143  223  1.15 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
11  Holland, Paige   124  245  1.98 
15  Miksch, Melissa   106  264  2.49 
10  Ivy, Jill   110  70  0.64 
9   Randall, Katzy   117  344  2.94 
3   Jackson, Leslie   81  51  0.63 
5   Hill, Janet   40  44  1.10 
7   Hanlan, Madison   111  558  5.03 
1   Bottles,Mary Caitlin  124  79  0.64 
2   Hall, Amanda   53  92  1.74 
13  Gross, Taylor   73  29  0.40 
12  Gideon, Allison   24  6  0.25 
6   Pannone, Monica   59  97  1.64 
4   Spicer, Michaela   24  51  2.12 
8   Burns, Sabrina   123  27  0.22 
  STEPHEN F AUSTIN....  124  1957  15.78 
  Opponents...........  124  1988  16.03 

##  RECEPT (by Pct)  S  RE  RE/Set 
11  Holland, Paige   124  0  0.00 
1   Bottles,Mary Caitlin  124  0  0.00 
2   Hall, Amanda   53  5  0.09 
7   Hanlan, Madison   111  20  0.18 
15  Miksch, Melissa   106  23  0.22 
9   Randall, Katzy   117  42  0.36 
10  Ivy, Jill   110  2  0.02 
TM  TM   124  20  0.16 
6   Pannone, Monica   59  12  0.20 
5   Hill, Janet   40  3  0.08 
3   Jackson, Leslie   81  3  0.04 
4   Spicer, Michaela   24  7  0.29 
8   Burns, Sabrina   123  2  0.02 
13  Gross, Taylor   73  4  0.05 
  STEPHEN F AUSTIN....  124  143  1.15 
  Opponents...........  124  146  1.18 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Bottles,Mary Caitlin  124  311  2.51  .251  19  0.15    
2   Hall, Amanda   53  8  0.15  -.071  10  0.19    
3   Jackson, Leslie   81  121  1.49  .190  15  0.19    
4   Spicer, Michaela   24  0  0.00  .000  4  0.17    
5   Hill, Janet   40  1  0.03  .143  30  0.75    
6   Pannone, Monica   59  18  0.31  -.032  10  0.17    
7   Hanlan, Madison   111  2  0.02  .071  53  0.48    
8   Burns, Sabrina   123  227  1.85  .245  2  0.02    
9   Randall, Katzy   117  245  2.09  .103  32  0.27    
10  Ivy, Jill   110  270  2.45  .183  12  0.11    
11  Holland, Paige   124  71  0.57  .236  1204  9.71    
12  Gideon, Allison   24  34  1.42  .158  7  0.29    
13  Gross, Taylor   73  116  1.59  .132  1  0.01    
15  Miksch, Melissa   106  109  1.03  .106  23  0.22    
  STEPHEN F AUSTIN  124  1533  12.36  .172  1422  11.47    
  Opponents  124  1603  12.93  .211  1484  11.97    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  139  2.32  .218  10  0.17    
24  1  0.04  -.154  4  0.17    
30  35  1.17  .138  3  0.10    
18  0  0.00  .000  3  0.17    
17  0  0.00  .000  7  0.41    
16  1  0.06  -.318  1  0.06    
50  1  0.02  .000  31  0.62    
60  113  1.88  .259  1  0.02    
57  96  1.68  .072  18  0.32    
55  146  2.65  .204  3  0.05    
60  34  0.57  .241  590  9.83    
10  10  1.00  -.057  4  0.40    
48  89  1.85  .143  1  0.02    
60  67  1.12  .111  12  0.20    
60  732  12.20  .160  688  11.47    
60  798  13.30  .206  735  12.25    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bottles,Mary Caitlin  17  0.14  0  79  0.64  9  79  88  0.71 
Hall, Amanda  5  0.09  5  92  1.74  0  1  1  0.02 
Jackson, Leslie  4  0.05  3  51  0.63  3  26  29  0.36 
Spicer, Michaela  4  0.17  7  51  2.12  0  0  0  0.00 
Hill, Janet  0  0.00  3  44  1.10  0  0  0  0.00 
Pannone, Monica  11  0.19  12  97  1.64  0  0  0  0.00 
Hanlan, Madison  28  0.25  20  558  5.03  0  0  0  0.00 
Burns, Sabrina  0  0.00  2  27  0.22  17  114  131  1.07 
Randall, Katzy  24  0.21  42  344  2.94  2  39  41  0.35 
Ivy, Jill  6  0.05  2  70  0.64  3  56  59  0.54 
Holland, Paige  24  0.19  0  245  1.98  0  32  32  0.26 
Gideon, Allison  1  0.04  0  6  0.25  0  7  7  0.29 
Gross, Taylor  0  0.00  4  29  0.40  4  25  29  0.40 
Miksch, Melissa  22  0.21  23  264  2.49  2  12  14  0.13 
TM        20 
STEPHEN F AUSTIN  146  1.18  143  1957  15.78  40  391  235.5  1.90 
Opponents  143  1.15  146  1988  16.03  48  442  269.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.17  0  41  0.68  2  48  50  0.83 
2  0.08  1  42  1.75  0  0  0  0.00 
0  0.00  3  19  0.63  0  7  7  0.23 
4  0.22  5  43  2.39  0  0  0  0.00 
0  0.00  1  22  1.29  0  0  0  0.00 
6  0.38  3  23  1.44  0  0  0  0.00 
12  0.24  11  262  5.24  0  0  0  0.00 
0  0.00  2  10  0.17  10  72  82  1.37 
12  0.21  21  190  3.33  0  28  28  0.49 
4  0.07  1  42  0.76  1  38  39  0.71 
16  0.27  0  114  1.90  0  18  18  0.30 
0  0.00  0  2  0.20  0  3  3  0.30 
0  0.00  3  20  0.42  2  21  23  0.48 
11  0.18  14  158  2.63  1  8  9  0.15 
      10 
77  1.28  75  988  16.47  16  243  137.5  2.29 
75  1.25  77  997  16.62  25  233  141.5  2.36 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Georgia Southern   5  48  25  167  .138  41  11  10  6  55  3  10  2  8.0  1  67.0 
Aug 26  vs Jacksonville   4  43  18  125  .200  39  2  9  10  60  2  8  1  6.0  0  51.0 
Aug 27  vs South Dakota State   3  53  14  132  .295  50  4  5  0  62  0  12  0  6.0  1  63.0 
Aug 27  vs Montana State   4  72  17  149  .369  63  2  9  2  61  0  2  1  1.0  4  75.0 
Aug 31  at Louisiana-Monroe   5  62  39  175  .131  60  5  11  9  83  1  16  2  9.0  0  76.0 
Sep 02  vs Illinois State   5  53  27  168  .155  49  5  7  3  66  1  8  2  5.0  2  63.0 
Sep 03  vs UAB   5  69  22  177  .266  64  7  7  5  83  1  12  5  7.0  1  83.0 
Sep 02  at Tennesssee-Martin   4  68  27  178  .230  61  4  9  2  78  0  12  2  6.0  1  78.0 
Sep 05  at North Texas   3  33  23  93  .108  31  0  11  4  36  3  6  2  6.0  1  39.0 
Sep 09  TEXAS A&M   4  49  25  159  .151  46  5  12  5  62  0  10  2  5.0  0  59.0 
Sep 10  NORTHERN ILLINOIS   4  45  24  130  .162  43  4  11  1  45  1  6  1  4.0  0  53.0 
Sep 16  SAM HOUSTON STATE   5  57  35  201  .109  56  4  9  4  88  1  29  1  15.5  1  76.5 
Sep 17  NORTH DAKOTA   4  42  27  146  .103  39  3  4  3  63  1  10  5  6.0  1  51.0 
Sep 17  RICE   3  29  20  112  .080  26  3  6  5  39  2  10  0  7.0  0  39.0 
Sep 22  NORTHWESTERN STATE   3  34  12  107  .206  32  9  5  4  50  0  12  2  6.0  4  49.0 
Sep 24  CENTRAL ARKANSAS   4  48  23  135  .185  46  9  8  12  61  0  12  4  6.0  0  63.0 
Sep 25  MISSOURI STATE   4  48  21  150  .180  39  7  8  1  55  5  16  3  13.0  1  68.0 
Sep 29  at A&M-Corpus Christi   5  64  28  190  .189  61  7  5  4  73  3  16  2  11.0  1  82.0 
Oct 01  at UTSA   3  29  25  124  .032  27  2  2  3  51  1  8  2  5.0  1  36.0 
Oct 05  at Sam Houston State   4  42  26  169  .095  39  5  5  7  90  3  24  2  15.0  0  62.0 
Oct 08  at Southeastern La   3  46  15  112  .277  44  7  6  2  48  2  6  2  5.0  0  58.0 
Oct 13  TEXAS STATE   3  30  21  100  .090  30  2  3  6  43  0  8  2  4.0  2  36.0 
Oct 15  UT ARLINGTON   3  40  20  110  .182  36  3  3  2  55  0  16  3  8.0  1  51.0 
Oct 19  HOUSTON BAPTIST   4  49  29  169  .118  48  5  6  7  86  2  6  5  5.0  0  59.0 
Oct 22  NICHOLLS STATE   3  45  18  123  .220  44  2  3  2  56  0  18  1  9.0  1  56.0 
Oct 27  at Texas State   3  29  21  103  .078  27  2  3  5  38  0  8  0  4.0  1  35.0 
Oct 29  at UT Arlington   4  54  19  153  .229  50  6  6  6  59  1  18  3  10.0  1  70.0 
Nov 03  A&M-CORPUS CHRISTI   4  46  25  142  .148  43  8  4  5  63  0  26  2  13.0  1  67.0 
Nov 05  UTSA   4  39  27  141  .085  37  5  5  1  60  2  16  2  10.0  1  54.0 
Nov 10  at McNeese State   5  82  32  218  .229  78  4  2  1  103  3  20  7  13.0  2  99.0 
Nov 12  at Lamar   4  47  22  134  .187  38  2  4  11  50  0  6  2  3.0  0  52.0 
Nov 18  vs UTSA   3  38  16  107  .206  35  2  3  5  35  2  4  1  4.0  3  44.0 
Stephen F Austin 124  1533  743  4599  .172  1422  146  201  143  1957  40  391  71  235.5  33  1914.5 
Opponent 124  1603  647  4530  .211  1484  143  223  146  1988  48  442  73  269.0  39  2015.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 12.36
Assists per set: 11.47
Service aces per set: 1.18
Reception errors per set: 1.15
Digs per set: 15.78
Blocks per set: 1.90
Ball handling errors per set: 0.27
Reception errors per set: 1.15

Overall record: 14-18 Conference: 7-9



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Georgia Southern   5  55  25  155  .194  47  6  11  11  71  1  16  3  9.0  1  70.0 
Aug 26  vs Jacksonville   4  44  30  144  .097  40  10  13  2  52  0  4  0  2.0  0  56.0 
Aug 27  vs South Dakota State   3  34  13  119  .176  33  0  3  4  57  0  4  2  2.0  0  36.0 
Aug 27  vs Montana State   4  53  10  135  .319  48  2  10  2  54  1  10  1  6.0  0  61.0 
Aug 31  at Louisiana-Monroe   5  44  25  161  .118  38  9  7  5  64  1  16  0  9.0  0  62.0 
Sep 02  vs Illinois State   5  62  23  159  .245  60  3  8  5  75  1  14  2  8.0  6  73.0 
Sep 03  vs UAB   5  65  27  186  .204  62  5  4  7  78  3  14  7  10.0  2  80.0 
Sep 02  at Tennesssee-Martin   4  52  17  160  .219  50  2  8  4  72  4  18  9  13.0  0  67.0 
Sep 05  at North Texas   3  35  17  94  .191  30  4  7  0  31  2  6  2  5.0  1  44.0 
Sep 09  TEXAS A&M   4  51  13  136  .279  51  5  9  5  72  0  18  3  9.0  2  65.0 
Sep 10  NORTHERN ILLINOIS   4  58  14  125  .352  54  1  9  4  55  5  8  4  9.0  0  68.0 
Sep 16  SAM HOUSTON STATE   5  57  31  192  .135  51  4  9  4  86  1  26  1  14.0  0  75.0 
Sep 17  NORTH DAKOTA   4  59  19  154  .260  56  3  11  3  67  1  25  3  13.5  1  75.5 
Sep 17  RICE   3  41  20  108  .194  39  5  2  3  48  1  16  0  9.0  0  55.0 
Sep 22  NORTHWESTERN STATE   3  38  21  116  .147  34  4  10  9  51  1  12  3  7.0  0  49.0 
Sep 24  CENTRAL ARKANSAS   4  53  18  139  .252  48  12  9  9  56  2  6  1  5.0  2  70.0 
Sep 25  MISSOURI STATE   4  56  31  151  .166  53  1  3  7  71  0  20  1  10.0  0  67.0 
Sep 29  at A&M-Corpus Christi   5  64  30  182  .187  62  4  4  7  76  0  16  1  8.0  4  76.0 
Oct 01  at UTSA   3  43  10  112  .295  42  3  4  2  62  6  18  3  15.0  1  61.0 
Oct 05  at Sam Houston State   4  54  27  183  .148  50  7  9  5  89  0  15  2  7.5  1  68.5 
Oct 08  at Southeastern La   3  38  15  105  .219  35  2  4  7  47  1  12  3  7.0  2  47.0 
Oct 13  TEXAS STATE   3  40  10  96  .312  33  6  4  2  41  3  10  1  8.0  1  54.0 
Oct 15  UT ARLINGTON   3  34  22  119  .101  31  2  7  3  45  0  12  1  6.0  3  42.0 
Oct 19  HOUSTON BAPTIST   4  48  24  167  .144  42  7  6  5  80  0  8  4  4.0  5  59.0 
Oct 22  NICHOLLS STATE   3  41  20  128  .164  38  2  5  2  50  0  12  0  6.0  2  49.0 
Oct 27  at Texas State   3  45  12  101  .327  41  5  8  2  43  4  16  1  12.0  0  62.0 
Oct 29  at UT Arlington   4  61  18  151  .285  53  6  3  6  73  0  14  3  7.0  2  74.0 
Nov 03  A&M-CORPUS CHRISTI   4  49  30  149  .128  46  5  10  8  67  1  20  1  11.0  1  65.0 
Nov 05  UTSA   4  61  21  151  .265  57  1  12  5  66  2  22  1  13.0  0  75.0 
Nov 10  at McNeese State   5  64  25  220  .177  64  1  3  4  92  3  10  4  8.0  2  73.0 
Nov 12  at Lamar   4  56  19  135  .274  50  11  6  2  53  1  12  2  7.0  0  74.0 
Nov 18  vs UTSA   3  48  10  97  .392  46  5  5  2  44  3  12  4  9.0  0  62.0 
Opponent totals 124  1603  647  4530  .211  1484  143  223  146  1988  48  442  73  269.0  39  2015.0 
Stephen F Austin 124  1533  743  4599  .172  1422  146  201  143  1957  40  391  71  235.5  33  1914.5 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 12.93
Assists per set: 11.97
Service aces per set: 1.15
Reception errors per set: 1.18
Digs per set: 16.03
Blocks per set: 2.17
Ball handling errors per set: 0.31
Reception errors per set: 1.18



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgia Southern  3-2  5  48 /  55  .138 /  .194  41 /  47  11 /  6  10 /  11 
Jacksonville  3-1  4  43 /  44  .200 /  .097  39 /  40  2 /  10  9 /  13 
South Dakota State  3-0  3  53 /  34  .295 /  .176  50 /  33  4 /  0  5 /  3 
Montana State  3-1  4  72 /  53  .369 /  .319  63 /  48  2 /  2  9 /  10 
Louisiana-Monroe  2-3  5  62 /  44  .131 /  .118  60 /  38  5 /  9  11 /  7 
Illinois State  2-3  5  53 /  62  .155 /  .245  49 /  60  5 /  3  7 /  8 
UAB  3-2  5  69 /  65  .266 /  .204  64 /  62  7 /  5  7 /  4 
Tennesssee-Martin  3-1  4  68 /  52  .230 /  .219  61 /  50  4 /  2  9 /  8 
North Texas  0-3  3  33 /  35  .108 /  .191  31 /  30  0 /  4  11 /  7 
TEXAS A&M  1-3  4  49 /  51  .151 /  .279  46 /  51  5 /  5  12 /  9 
NORTHERN ILLINOIS  1-3  4  45 /  58  .162 /  .352  43 /  54  4 /  1  11 /  9 
SAM HOUSTON STATE  2-3  5  57 /  57  .109 /  .135  56 /  51  4 /  4  9 /  9 
NORTH DAKOTA  1-3  4  42 /  59  .103 /  .260  39 /  56  3 /  3  4 /  11 
RICE  0-3  3  29 /  41  .080 /  .194  26 /  39  3 /  5  6 /  2 
NORTHWESTERN STATE  3-0  3  34 /  38  .206 /  .147  32 /  34  9 /  4  5 /  10 
CENTRAL ARKANSAS  1-3  4  48 /  53  .185 /  .252  46 /  48  9 /  12  8 /  9 
MISSOURI STATE  3-1  4  48 /  56  .180 /  .166  39 /  53  7 /  1  8 /  3 
A&M-Corpus Christi  3-2  5  64 /  64  .189 /  .187  61 /  62  7 /  4  5 /  4 
UTSA  0-3  3  29 /  43  .032 /  .295  27 /  42  2 /  3  2 /  4 
