Stephen F Austin


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  at Georgia Southern  3-2  11-25,25-16,25-21,22-25,15-11  1-0  0-0  230 
  Aug 26  vs Jacksonville  3-1  25-20,16-25,25-23,25-13  2-0  0-0  110 
  Aug 27  vs South Dakota State  3-0  25-17,25-15,25-22  3-0  0-0  105 
  Aug 27  vs Montana State  3-1  25-22,25-20,23-25,25-19  4-0  0-0   
  Aug 31  at Louisiana-Monroe  L   2-3  24-26,25-23,20-25,25-15,11-15  4-1  0-0  163 
Sep 02  vs Illinois State  L   2-3  25-20,25-19,16-25,17-25,12-15  4-2  0-0  368 
Sep 03  vs UAB  3-2  25-15,21-25,24-26,25-20,16-14  5-2  0-0  262 
  Sep 02  at Tennesssee-Martin  3-1  25-22,21-25,27-25,25-19  6-2  0-0  698 
  Sep 05  at North Texas  L   0-3  23-25,14-25,21-25  6-3  0-0  521 
  Sep 09  TEXAS A&M  L   1-3  19-25,16-25,25-18,19-25  6-4  0-0  533 
  Sep 10  NORTHERN ILLINOIS  L   1-3  17-25,25-23,17-25,13-25  6-5  0-0  213 
*   Sep 16  SAM HOUSTON STATE  L   2-3  25-22,21-25,22-25,25-23,10-15  6-6  0-1  385 
  Sep 17  NORTH DAKOTA  L   1-3  18-25,25-22,16-25,19-25  6-7  0-1   
  Sep 17  RICE  L   0-3  23-25,15-25,18-25  6-8  0-1  315 
*   Sep 22  NORTHWESTERN STATE  3-0  25-23,25-18,25-22  7-8  1-1  297 
*   Sep 24  CENTRAL ARKANSAS  L   1-3  19-25,23-25,25-23,21-25  7-9  1-2  317 
  Sep 25  MISSOURI STATE  3-1  25-20,17-25,25-22,25-20  8-9  1-2  210 
*   Sep 29  at A&M-Corpus Christi  3-2  23-25,20-25,28-26,25-20,15-11  9-9  2-2  632 
*   Oct 01  at UTSA  L   0-3  15-25,20-25,11-25  9-10  2-3  512 
*   Oct 05  at Sam Houston State  L   1-3  18-25,25-17,18-25,25-27  9-11  2-4  931 
*   Oct 08  at Southeastern La  3-0  25-16,25-22,27-25  10-11  3-4  84 
*   Oct 13  TEXAS STATE  L   0-3  13-25,20-25,14-25  10-12  3-5  387 
*   Oct 15  UT ARLINGTON  3-0  25-21,25-18,25-22  11-12  4-5  247 
  Oct 19  HOUSTON BAPTIST  L   1-3  25-16,26-28,21-25,17-25  11-13  4-5  205 
*   Oct 22  NICHOLLS STATE  3-0  25-19,25-23,25-23  12-13  5-5  267 
*   Oct 27  at Texas State  L   0-3  17-25,20-25,14-25  12-14  5-6  676 
*   Oct 29  at UT Arlington  L   1-3  25-18,19-25,19-25,22-25  12-15  5-7  331 
*   Nov 03  A&M-CORPUS CHRISTI  3-1  25-23,23-25,25-19,25-18  13-15  6-7  337 
*   Nov 05  UTSA  L   1-3  19-25,25-22,19-25,15-25  13-16  6-8  247 
*   Nov 10  at McNeese State  3-2  25-17,25-20,26-28,24-26,17-15  14-16  7-8  293 
*   Nov 12  at Lamar  L   1-3  17-25,23-25,25-18,10-25  14-17  7-9  316 
  Nov 18  vs UTSA  L   0-3  21-25,20-25,14-25  14-18  7-9  190 

Team Record  W-L 
Overall:  14-18 
Conference:  7-9 
Home:  5-9 
Away:  5-7 
Neutral:  4-2 
3 sets:  5-6 
4 sets:  5-9 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  32  10382  324 
Home:  14  3960  282 
Away:  12  5387  448 
Neutral:  1035  172 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-18 Conference: 7-9

TEAM STATISTICS  SFA  OPP 
ATTACK     
   Kills  1533  1603 
   Errors  743  647 
   Total Attacks  4599  4530 
   Attack Pct  .172  .211 
   Kills/Set  12.4  12.9 
SET     
   Assists  1422  1484 
   Assists/Set  11.5  12.0 
SERVE     
   Aces  146  143 
   Errors  201  223 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  143  146 
   Errors/Set  1.2  1.2 
DEFENSE     
   Digs  1957  1988 
   Digs/Set  15.8  16.0 
BLOCKING     
   Block Solo  40  48 
   Block Assist  391  442 
   Total Blocks  235.5  269.0 
   Blocks/Set  1.9  2.2 
   Block Errors  71  73 
Ball handling errors  33  39 
ATTENDANCE     
   Total  3960  5387 
   Dates/Avg Per Date  14/283  12/449 
   Neutral site #/Avg  6/172   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 14-18 Conference: 7-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Bottles,Mary Caitlin  124  32-32  311  2.51  111  798  .251  19  0.15  17  0.14  18 
2   Hall, Amanda   53  19-1   0.15  11  42  -.071  10  0.19  0.09  12 
3   Jackson, Leslie   81  28-9   121  1.49  47  389  .190  15  0.19  0.05 
4   Spicer, Michaela   24  10-0   0.00  .000  0.17  0.17 
5   Hill, Janet   40  14-1   0.03  .143  30  0.75  0.00 
6   Pannone, Monica   59  17-7   18  0.31  21  93  -.032  10  0.17  11  0.19  23 
7   Hanlan, Madison   111  29-0   0.02  14  .071  53  0.48  28  0.25  30 
8   Burns, Sabrina   123  32-32  227  1.85  90  560  .245  0.02  0.00 
9   Randall, Katzy   117  32-29  245  2.09  160  827  .103  32  0.27  24  0.21  39 
10  Ivy, Jill   110  32-20  270  2.45  134  743  .183  12  0.11  0.05 
11  Holland, Paige   124  32-32  71  0.57  20  216  .236  1204  9.71  24  0.19  21 
12  Gideon, Allison   24  12-2   34  1.42  19  95  .158  0.29  0.04 
13  Gross, Taylor   73  25-5   116  1.59  61  417  .132  0.01  0.00 
15  Miksch, Melissa   106  30-22  109  1.03  67  397  .106  23  0.22  22  0.21  35 
  STEPHEN F AUSTIN....  124  32-32  1533  12.36  743  4599  .172  1422  11.47  146  1.18  201 
  Opponents...........  124  32-32  1603  12.93  647  4530  .211  1484  11.97  143  1.15  223 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Bottles,Mary Caitlin  124  79  0.64  79  88  0.71  15 
2   Hall, Amanda   53  92  1.74  0.02 
3   Jackson, Leslie   81  51  0.63  26  29  0.36 
4   Spicer, Michaela   24  51  2.12  0.00 
5   Hill, Janet   40  44  1.10  0.00 
6   Pannone, Monica   59  12  97  1.64  0.00 
7   Hanlan, Madison   111  20  558  5.03  0.00 
8   Burns, Sabrina   123  27  0.22  17  114  131  1.07  17 
9   Randall, Katzy   117  42  344  2.94  39  41  0.35  10 
10  Ivy, Jill   110  70  0.64  56  59  0.54 
11  Holland, Paige   124  245  1.98  32  32  0.26  19 
12  Gideon, Allison   24  0.25  0.29 
13  Gross, Taylor   73  29  0.40  25  29  0.40 
15  Miksch, Melissa   106  23  264  2.49  12  14  0.13 
   TEAM     20 
  STEPHEN F AUSTIN....  124  143  1957  15.78  40  391  235.5  1.90  71  33 
  Opponents...........  124  146  1988  16.03  48  442  269.0  2.17  73  39 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Bottles,Mary Caitlin  124  311  2.51  111  798  .251 
2   Hall, Amanda   53  0.15  11  42  -.071 
3   Jackson, Leslie   81  121  1.49  47  389  .190 
5   Hill, Janet   40  0.03  .143 
6   Pannone, Monica   59  18  0.31  21  93  -.032 
7   Hanlan, Madison   111  0.02  14  .071 
8   Burns, Sabrina   123  227  1.85  90  560  .245 
9   Randall, Katzy   117  245  2.09  160  827  .103 
10  Ivy, Jill   110  270  2.45  134  743  .183 
11  Holland, Paige   124  71  0.57  20  216  .236 
12  Gideon, Allison   24  34  1.42  19  95  .158 
13  Gross, Taylor   73  116  1.59  61  417  .132 
15  Miksch, Melissa   106  109  1.03  67  397  .106 
TM  TM   124  0.00  -1.000 
  STEPHEN F AUSTIN....  124  1533  12.36  743  4599  .172 
  Opponents...........  124  1603  12.93  647  4530  .211 

##  SET (by A/Set)  Ast  Ast/Set 
11  Holland, Paige   124  1204  9.71 
5   Hill, Janet   40  30  0.75 
7   Hanlan, Madison   111  53  0.48 
12  Gideon, Allison   24  0.29 
9   Randall, Katzy   117  32  0.27 
15  Miksch, Melissa   106  23  0.22 
2   Hall, Amanda   53  10  0.19 
3   Jackson, Leslie   81  15  0.19 
6   Pannone, Monica   59  10  0.17 
4   Spicer, Michaela   24  0.17 
1   Bottles,Mary Caitlin  124  19  0.15 
10  Ivy, Jill   110  12  0.11 
8   Burns, Sabrina   123  0.02 
13  Gross, Taylor   73  0.01 
  STEPHEN F AUSTIN....  124  1422  11.47 
  Opponents...........  124  1484  11.97 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
8   Burns, Sabrina   123  17  114  131.0  1.07  17 
1   Bottles,Mary Caitlin  124  79  88.0  0.71  15 
10  Ivy, Jill   110  56  59.0  0.54 
13  Gross, Taylor   73  25  29.0  0.40 
3   Jackson, Leslie   81  26  29.0  0.36 
9   Randall, Katzy   117  39  41.0  0.35  10 
12  Gideon, Allison   24  7.0  0.29 
11  Holland, Paige   124  32  32.0  0.26 
15  Miksch, Melissa   106  12  14.0  0.13 
2   Hall, Amanda   53  1.0  0.02 
5   Hill, Janet   40  0.0  0.00 
4   Spicer, Michaela   24  0.0  0.00 
6   Pannone, Monica   59  0.0  0.00 
  STEPHEN F AUSTIN....  124  40  391  235.5  1.90  71 
  Opponents...........  124  48  442  269.0  2.17  73 

##  KILL (by ##)  K/Set 
1   Bottles,Mary Caitlin  124  311  2.51 
2   Hall, Amanda   53  0.15 
3   Jackson, Leslie   81  121  1.49 
5   Hill, Janet   40  0.03 
6   Pannone, Monica   59  18  0.31 
7   Hanlan, Madison   111  0.02 
8   Burns, Sabrina   123  227  1.85 
9   Randall, Katzy   117  245  2.09 
10  Ivy, Jill   110  270  2.45 
11  Holland, Paige   124  71  0.57 
12  Gideon, Allison   24  34  1.42 
13  Gross, Taylor   73  116  1.59 
15  Miksch, Melissa   106  109  1.03 
TM  TM   124  0.00 
  STEPHEN F AUSTIN....  124  1533  12.36 
  Opponents...........  124  1603  12.93 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Bottles,Mary Caitlin  124  17  18  0.14 
2   Hall, Amanda   53  12  0.09 
3   Jackson, Leslie   81  0.05 
4   Spicer, Michaela   24  0.17 
5   Hill, Janet   40  0.00 
6   Pannone, Monica   59  11  23  0.19 
7   Hanlan, Madison   111  28  30  0.25 
8   Burns, Sabrina   123  0.00 
9   Randall, Katzy   117  24  39  0.21 
10  Ivy, Jill   110  0.05 
11  Holland, Paige   124  24  21  0.19 
12  Gideon, Allison   24  0.04 
13  Gross, Taylor   73  0.00 
15  Miksch, Melissa   106  22  35  0.21 
TM  TM   124  0.00 
  STEPHEN F AUSTIN....  124  146  201  1.18 
  Opponents...........  124  143  223  1.15 

##  DEFENSE (by BHE)  Dig  Dig/Set 
11  Holland, Paige   124  245  1.98 
15  Miksch, Melissa   106  264  2.49 
10  Ivy, Jill   110  70  0.64 
9   Randall, Katzy   117  344  2.94 
3   Jackson, Leslie   81  51  0.63 
5   Hill, Janet   40  44  1.10 
7   Hanlan, Madison   111  558  5.03 
1   Bottles,Mary Caitlin  124  79  0.64 
2   Hall, Amanda   53  92  1.74 
13  Gross, Taylor   73  29  0.40 
12  Gideon, Allison   24  0.25 
6   Pannone, Monica   59  97  1.64 
4   Spicer, Michaela   24  51  2.12 
8   Burns, Sabrina   123  27  0.22 
  STEPHEN F AUSTIN....  124  1957  15.78 
  Opponents...........  124  1988  16.03 

##  RECEPT (by Pct)  RE  RE/Set 
11  Holland, Paige   124  0.00 
1   Bottles,Mary Caitlin  124  0.00 
2   Hall, Amanda   53  0.09 
7   Hanlan, Madison   111  20  0.18 
15  Miksch, Melissa   106  23  0.22 
9   Randall, Katzy   117  42  0.36 
10  Ivy, Jill   110  0.02 
TM  TM   124  20  0.16 
6   Pannone, Monica   59  12  0.20 
5   Hill, Janet   40  0.08 
3   Jackson, Leslie   81  0.04 
4   Spicer, Michaela   24  0.29 
8   Burns, Sabrina   123  0.02 
13  Gross, Taylor   73  0.05 
  STEPHEN F AUSTIN....  124  143  1.15 
  Opponents...........  124  146  1.18 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Bottles,Mary Caitlin  124  311  2.51  .251  19  0.15    
2   Hall, Amanda   53  0.15  -.071  10  0.19    
3   Jackson, Leslie   81  121  1.49  .190  15  0.19    
4   Spicer, Michaela   24  0.00  .000  0.17    
5   Hill, Janet   40  0.03  .143  30  0.75    
6   Pannone, Monica   59  18  0.31  -.032  10  0.17    
7   Hanlan, Madison   111  0.02  .071  53  0.48    
8   Burns, Sabrina   123  227  1.85  .245  0.02    
9   Randall, Katzy   117  245  2.09  .103  32  0.27    
10  Ivy, Jill   110  270  2.45  .183  12  0.11    
11  Holland, Paige   124  71  0.57  .236  1204  9.71    
12  Gideon, Allison   24  34  1.42  .158  0.29    
13  Gross, Taylor   73  116  1.59  .132  0.01    
15  Miksch, Melissa   106  109  1.03  .106  23  0.22    
  STEPHEN F AUSTIN  124  1533  12.36  .172  1422  11.47    
  Opponents  124  1603  12.93  .211  1484  11.97    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
60  139  2.32  .218  10  0.17    
24  0.04  -.154  0.17    
30  35  1.17  .138  0.10    
18  0.00  .000  0.17    
17  0.00  .000  0.41    
16  0.06  -.318  0.06    
50  0.02  .000  31  0.62    
60  113  1.88  .259  0.02    
57  96  1.68  .072  18  0.32    
55  146  2.65  .204  0.05    
60  34  0.57  .241  590  9.83    
10  10  1.00  -.057  0.40    
48  89  1.85  .143  0.02    
60  67  1.12  .111  12  0.20    
60  732  12.20  .160  688  11.47    
60  798  13.30  .206  735  12.25    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Bottles,Mary Caitlin  17  0.14  79  0.64  79  88  0.71 
Hall, Amanda  0.09  92  1.74  0.02 
Jackson, Leslie  0.05  51  0.63  26  29  0.36 
Spicer, Michaela  0.17  51  2.12  0.00 
Hill, Janet  0.00  44  1.10  0.00 
Pannone, Monica  11  0.19  12  97  1.64  0.00 
Hanlan, Madison  28  0.25  20  558  5.03  0.00 
Burns, Sabrina  0.00  27  0.22  17  114  131  1.07 
Randall, Katzy  24  0.21  42  344  2.94  39  41  0.35 
Ivy, Jill  0.05  70  0.64  56  59  0.54 
Holland, Paige  24  0.19  245  1.98  32  32  0.26 
Gideon, Allison  0.04  0.25  0.29 
Gross, Taylor  0.00  29  0.40  25  29  0.40 
Miksch, Melissa  22  0.21  23  264  2.49  12  14  0.13 
TM        20 
STEPHEN F AUSTIN  146  1.18  143  1957  15.78  40  391  235.5  1.90 
Opponents  143  1.15  146  1988  16.03  48  442  269.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
10  0.17  41  0.68  48  50  0.83 
0.08  42  1.75  0.00 
0.00  19  0.63  0.23 
0.22  43  2.39  0.00 
0.00  22  1.29  0.00 
0.38  23  1.44  0.00 
12  0.24  11  262  5.24  0.00 
0.00  10  0.17  10  72  82  1.37 
12  0.21  21  190  3.33  28  28  0.49 
0.07  42  0.76  38  39  0.71 
16  0.27  114  1.90  18  18  0.30 
0.00  0.20  0.30 
0.00  20  0.42  21  23  0.48 
11  0.18  14  158  2.63  0.15 
      10 
77  1.28  75  988  16.47  16  243  137.5  2.29 
75  1.25  77  997  16.62  25  233  141.5  2.36 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Georgia Southern   48  25  167  .138  41  11  10  55  10  8.0  67.0 
Aug 26  vs Jacksonville   43  18  125  .200  39  10  60  6.0  51.0 
Aug 27  vs South Dakota State   53  14  132  .295  50  62  12  6.0  63.0 
Aug 27  vs Montana State   72  17  149  .369  63  61  1.0  75.0 
Aug 31  at Louisiana-Monroe   62  39  175  .131  60  11  83  16  9.0  76.0 
Sep 02  vs Illinois State   53  27  168  .155  49  66  5.0  63.0 
Sep 03  vs UAB   69  22  177  .266  64  83  12  7.0  83.0 
Sep 02  at Tennesssee-Martin   68  27  178  .230  61  78  12  6.0  78.0 
Sep 05  at North Texas   33  23  93  .108  31  11  36  6.0  39.0 
Sep 09  TEXAS A&M   49  25  159  .151  46  12  62  10  5.0  59.0 
Sep 10  NORTHERN ILLINOIS   45  24  130  .162  43  11  45  4.0  53.0 
Sep 16  SAM HOUSTON STATE   57  35  201  .109  56  88  29  15.5  76.5 
Sep 17  NORTH DAKOTA   42  27  146  .103  39  63  10  6.0  51.0 
Sep 17  RICE   29  20  112  .080  26  39  10  7.0  39.0 
Sep 22  NORTHWESTERN STATE   34  12  107  .206  32  50  12  6.0  49.0 
Sep 24  CENTRAL ARKANSAS   48  23  135  .185  46  12  61  12  6.0  63.0 
Sep 25  MISSOURI STATE   48  21  150  .180  39  55  16  13.0  68.0 
Sep 29  at A&M-Corpus Christi   64  28  190  .189  61  73  16  11.0  82.0 
Oct 01  at UTSA   29  25  124  .032  27  51  5.0  36.0 
Oct 05  at Sam Houston State   42  26  169  .095  39  90  24  15.0  62.0 
Oct 08  at Southeastern La   46  15  112  .277  44  48  5.0  58.0 
Oct 13  TEXAS STATE   30  21  100  .090  30  43  4.0  36.0 
Oct 15  UT ARLINGTON   40  20  110  .182  36  55  16  8.0  51.0 
Oct 19  HOUSTON BAPTIST   49  29  169  .118  48  86  5.0  59.0 
Oct 22  NICHOLLS STATE   45  18  123  .220  44  56  18  9.0  56.0 
Oct 27  at Texas State   29  21  103  .078  27  38  4.0  35.0 
Oct 29  at UT Arlington   54  19  153  .229  50  59  18  10.0  70.0 
Nov 03  A&M-CORPUS CHRISTI   46  25  142  .148  43  63  26  13.0  67.0 
Nov 05  UTSA   39  27  141  .085  37  60  16  10.0  54.0 
Nov 10  at McNeese State   82  32  218  .229  78  103  20  13.0  99.0 
Nov 12  at Lamar   47  22  134  .187  38  11  50  3.0  52.0 
Nov 18  vs UTSA   38  16  107  .206  35  35  4.0  44.0 
Stephen F Austin 124  1533  743  4599  .172  1422  146  201  143  1957  40  391  71  235.5  33  1914.5 
Opponent 124  1603  647  4530  .211  1484  143  223  146  1988  48  442  73  269.0  39  2015.0 

TEAM PER-GAME:

Sets played: 124
Kills per set: 12.36
Assists per set: 11.47
Service aces per set: 1.18
Reception errors per set: 1.15
Digs per set: 15.78
Blocks per set: 1.90
Ball handling errors per set: 0.27
Reception errors per set: 1.15

Overall record: 14-18 Conference: 7-9



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Georgia Southern   55  25  155  .194  47  11  11  71  16  9.0  70.0 
Aug 26  vs Jacksonville   44  30  144  .097  40  10  13  52  2.0  56.0 
Aug 27  vs South Dakota State   34  13  119  .176  33  57  2.0  36.0 
Aug 27  vs Montana State   53  10  135  .319  48  10  54  10  6.0  61.0 
Aug 31  at Louisiana-Monroe   44  25  161  .118  38  64  16  9.0  62.0 
Sep 02  vs Illinois State   62  23  159  .245  60  75  14  8.0  73.0 
Sep 03  vs UAB   65  27  186  .204  62  78  14  10.0  80.0 
Sep 02  at Tennesssee-Martin   52  17  160  .219  50  72  18  13.0  67.0 
Sep 05  at North Texas   35  17  94  .191  30  31  5.0  44.0 
Sep 09  TEXAS A&M   51  13  136  .279  51  72  18  9.0  65.0 
Sep 10  NORTHERN ILLINOIS   58  14  125  .352  54  55  9.0  68.0 
Sep 16  SAM HOUSTON STATE   57  31  192  .135  51  86  26  14.0  75.0 
Sep 17  NORTH DAKOTA   59  19  154  .260  56  11  67  25  13.5  75.5 
Sep 17  RICE   41  20  108  .194  39  48  16  9.0  55.0 
Sep 22  NORTHWESTERN STATE   38  21  116  .147  34  10  51  12  7.0  49.0 
Sep 24  CENTRAL ARKANSAS   53  18  139  .252  48  12  56  5.0  70.0 
Sep 25  MISSOURI STATE   56  31  151  .166  53  71  20  10.0  67.0 
Sep 29  at A&M-Corpus Christi   64  30  182  .187  62  76  16  8.0  76.0 
Oct 01  at UTSA   43  10  112  .295  42  62  18  15.0  61.0 
Oct 05  at Sam Houston State   54  27  183  .148  50  89  15  7.5  68.5 
Oct 08  at Southeastern La   38  15  105  .219  35  47  12  7.0  47.0 
Oct 13  TEXAS STATE   40  10  96  .312  33  41  10  8.0  54.0 
Oct 15  UT ARLINGTON   34  22  119  .101  31  45  12  6.0  42.0 
Oct 19  HOUSTON BAPTIST   48  24  167  .144  42  80  4.0  59.0 
Oct 22  NICHOLLS STATE   41  20  128  .164  38  50  12  6.0  49.0 
Oct 27  at Texas State   45  12  101  .327  41  43  16  12.0  62.0 
Oct 29  at UT Arlington   61  18  151  .285  53  73  14  7.0  74.0 
Nov 03  A&M-CORPUS CHRISTI   49  30  149  .128  46  10  67  20  11.0  65.0 
Nov 05  UTSA   61  21  151  .265  57  12  66  22  13.0  75.0 
Nov 10  at McNeese State   64  25  220  .177  64  92  10  8.0  73.0 
Nov 12  at Lamar   56  19  135  .274  50  11  53  12  7.0  74.0 
Nov 18  vs UTSA   48  10  97  .392  46  44  12  9.0  62.0 
Opponent totals 124  1603  647  4530  .211  1484  143  223  146  1988  48  442  73  269.0  39  2015.0 
Stephen F Austin 124  1533  743  4599  .172  1422  146  201  143  1957  40  391  71  235.5  33  1914.5 

OPPONENT PER-GAME:

Sets played: 124
Kills per set: 12.93
Assists per set: 11.97
Service aces per set: 1.15
Reception errors per set: 1.18
Digs per set: 16.03
Blocks per set: 2.17
Ball handling errors per set: 0.31
Reception errors per set: 1.18



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgia Southern  3-2  48 /  55  .138 /  .194  41 /  47  11 /  10 /  11 
Jacksonville  3-1  43 /  44  .200 /  .097  39 /  40  2 /  10  9 /  13 
South Dakota State  3-0  53 /  34  .295 /  .176  50 /  33  4 /  5 / 
Montana State  3-1  72 /  53  .369 /  .319  63 /  48  2 /  9 /  10 
Louisiana-Monroe  2-3  62 /  44  .131 /  .118  60 /  38  5 /  11 / 
Illinois State  2-3  53 /  62  .155 /  .245  49 /  60  5 /  7 / 
UAB  3-2  69 /  65  .266 /  .204  64 /  62  7 /  7 / 
Tennesssee-Martin  3-1  68 /  52  .230 /  .219  61 /  50  4 /  9 / 
North Texas  0-3  33 /  35  .108 /  .191  31 /  30  0 /  11 / 
TEXAS A&M  1-3  49 /  51  .151 /  .279  46 /  51  5 /  12 / 
NORTHERN ILLINOIS  1-3  45 /  58  .162 /  .352  43 /  54  4 /  11 / 
SAM HOUSTON STATE  2-3  57 /  57  .109 /  .135  56 /  51  4 /  9 / 
NORTH DAKOTA  1-3  42 /  59  .103 /  .260  39 /  56  3 /  4 /  11 
RICE  0-3  29 /  41  .080 /  .194  26 /  39  3 /  6 / 
NORTHWESTERN STATE  3-0  34 /  38  .206 /  .147  32 /  34  9 /  5 /  10 
CENTRAL ARKANSAS  1-3  48 /  53  .185 /  .252  46 /  48  9 /  12  8 / 
MISSOURI STATE  3-1  48 /  56  .180 /  .166  39 /  53  7 /  8 / 
A&M-Corpus Christi  3-2  64 /  64  .189 /  .187  61 /  62  7 /  5 / 
UTSA  0-3  29 /  43  .032 /  .295  27 /  42  2 /  2 / 
Sam Houston State  1-3  42 /  54  .095 /  .148  39 /  50  5 /  5 / 
Southeastern La  3-0  46 /  38  .277 /  .219  44 /  35  7 /  6 / 
TEXAS STATE  0-3  30 /  40  .090 /  .312  30 /  33  2 /  3 / 
UT ARLINGTON  3-0  40 /  34  .182 /  .101  36 /  31  3 /  3 / 
HOUSTON BAPTIST  1-3  49 /  48  .118 /  .144  48 /  42  5 /  6 / 
NICHOLLS STATE  3-0  45 /  41  .220 /  .164  44 /  38  2 /  3 / 
Texas State  0-3  29 /  45  .078 /  .327  27 /  41  2 /  3 / 
UT Arlington  1-3  54 /  61  .229 /  .285  50 /  53  6 /  6 / 
A&M-CORPUS CHRISTI  3-1  46 /  49  .148 /  .128  43 /  46  8 /  4 /  10 
UTSA  1-3  39 /  61  .085 /  .265  37 /  57  5 /  5 /  12 
McNeese State  3-2  82 /  64  .229 /  .177  78 /  64  4 /  2 / 
Lamar  1-3  47 /  56  .187 /  .274  38 /  50  2 /  11  4 / 
UTSA  0-3  38 /  48  .206 /  .392  35 /  46  2 /  3 / 
Totals  57-67  124  1533 /  1603  .172 /  .211  1422 /  1484  146 /  143  201 /  223 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Georgia Southern  6 /  11  55 /  71  3-10 /  1-16  8.0 /  9.0  2 /  1 / 
Jacksonville  10 /  60 /  52  2-8 /  0-4  6.0 /  2.0  1 /  0 / 
South Dakota State  0 /  62 /  57  0-12 /  0-4  6.0 /  2.0  0 /  1 / 
Montana State  2 /  61 /  54  0-2 /  1-10  1.0 /  6.0  1 /  4 / 
Louisiana-Monroe  9 /  83 /  64  1-16 /  1-16  9.0 /  9.0  2 /  0 / 
Illinois State  3 /  66 /  75  1-8 /  1-14  5.0 /  8.0  2 /  2 / 
UAB  5 /  83 /  78  1-12 /  3-14  7.0 /  10.0  5 /  1 / 
Tennesssee-Martin  2 /  78 /  72  0-12 /  4-18  6.0 /  13.0  2 /  1 / 
North Texas  4 /  36 /  31  3-6 /  2-6  6.0 /  5.0  2 /  1 / 
TEXAS A&M  5 /  62 /  72  0-10 /  0-18  5.0 /  9.0  2 /  0 / 
NORTHERN ILLINOIS  1 /  45 /  55  1-6 /  5-8  4.0 /  9.0  1 /  0 / 
SAM HOUSTON STATE  4 /  88 /  86  1-29 /  1-26  15.5 /  14.0  1 /  1 / 
NORTH DAKOTA  3 /  63 /  67  1-10 /  1-25  6.0 /  13.5  5 /  1 / 
RICE  5 /  39 /  48  2-10 /  1-16  7.0 /  9.0  0 /  0 / 
NORTHWESTERN STATE  4 /  50 /  51  0-12 /  1-12  6.0 /  7.0  2 /  4 / 
CENTRAL ARKANSAS  12 /  61 /  56  0-12 /  2-6  6.0 /  5.0  4 /  0 / 
MISSOURI STATE  1 /  55 /  71  5-16 /  0-20  13.0 /  10.0  3 /  1 / 
A&M-Corpus Christi  4 /  73 /  76  3-16 /  0-16  11.0 /  8.0  2 /  1 / 
UTSA  3 /  51 /  62  1-8 /  6-18  5.0 /  15.0  2 /  1 / 
Sam Houston State  7 /  90 /  89  3-24 /  0-15  15.0 /  7.5  2 /  0 / 
Southeastern La  2 /  48 /  47  2-6 /  1-12  5.0 /  7.0  2 /  0 / 
