| For UNT: McDonald, Hallie; Barr, Madison; Windham, Courtney; Boykins, Melanie; Saey, Kayla; Godfrey, Eboni; libero Willey, Sarah. |
| For SFA: Burns, Sabrina; Jackson, Leslie; Ivy, Jill; Bottles,Mary Caitlin; Holland, Paige; Randall, Katzy; libero Hanlan, Madison. |
| 1-0 | Point UNT - (McDonald, Hallie) Attack error by Ivy, Jill. |
| 1-1 | Point SFA - (McDonald, Hallie) Service error. | so |
| 2-1 | Point UNT - (Hanlan, Madison) Service error. | so |
| For UNT: Whiston, Kendall. |
| 3-1 | Point UNT - (Whiston, Kendall) Kill by Windham, Courtney (from Saey, Kayla). |
| 4-1 | Point UNT - (Whiston, Kendall) Attack error by Bottles,Mary Caitlin. |
| 4-2 | Point SFA - (Whiston, Kendall) Kill by Ivy, Jill (from Holland, Paige), block error by Boykins, Melanie. | so |
| For SFA: Pannone, Monica. |
| 5-2 | Point UNT - (Pannone, Monica) Service error. | so |
| For UNT: Lamb, Addason. |
| 6-2 | Point UNT - (Lamb, Addason) Kill by Boykins, Melanie (from Saey, Kayla). |
| 7-2 | Point UNT - (Lamb, Addason) Kill by Godfrey, Eboni (from Saey, Kayla). |
| Timeout Stephen F Austin. |
| 7-3 | Point SFA - (Lamb, Addason) Kill by Ivy, Jill (from Holland, Paige). | so |
| For SFA: Miksch, Melissa. |
| 8-3 | Point UNT - (Miksch, Melissa) Attack error by Randall, Katzy. | so |
| 8-4 | Point SFA - (Willey, Sarah) Kill by Randall, Katzy (from Holland, Paige). | so |
| 8-5 | Point SFA - (Bottles,Mary Caitlin) Kill by Randall, Katzy (from Holland, Paige). |
| 8-6 | Point SFA - (Bottles,Mary Caitlin) Attack error by McDonald, Hallie. |
| 9-6 | Point UNT - (Bottles,Mary Caitlin) Attack error by Burns, Sabrina (block by Godfrey, Eboni; McDonald, Hallie). | so |
| For UNT: Barr, Madison. |
| 9-7 | Point SFA - (Saey, Kayla) Kill by Holland, Paige (from Hanlan, Madison). | so |
| For SFA: Jackson, Leslie. |
| 9-8 | Point SFA - (Holland, Paige) Kill by Randall, Katzy (from Hanlan, Madison). |
| 10-8 | Point UNT - (Holland, Paige) Kill by Godfrey, Eboni (from Saey, Kayla). | so |
| For UNT: Windham, Courtney. |
| 10-9 | Point SFA - (Godfrey, Eboni) Kill by Randall, Katzy (from Holland, Paige). | so |
| For SFA: Ivy, Jill. |
| 11-9 | Point UNT - (Randall, Katzy) Service error. | so |
| 12-9 | Point UNT - (McDonald, Hallie) Kill by Boykins, Melanie. |
| 13-9 | Point UNT - (McDonald, Hallie) Attack error by Ivy, Jill. |
| 14-9 | Point UNT - (McDonald, Hallie) Attack error by Burns, Sabrina. |
| 14-10 | Point SFA - (McDonald, Hallie) Kill by Jackson, Leslie (from Holland, Paige). | so |
| 14-11 | Point SFA - (Hanlan, Madison) Attack error by Boykins, Melanie (block by Bottles,Mary Caitlin). |
| 15-11 | Point UNT - (Hanlan, Madison) Kill by Boykins, Melanie (from Saey, Kayla). | so |
| 15-12 | Point SFA - (Whiston, Kendall) Attack error by Windham, Courtney. | so |
| 16-12 | Point UNT - (Pannone, Monica) Service error. | so |
| 16-13 | Point SFA - (Lamb, Addason) Kill by Bottles,Mary Caitlin (from Holland, Paige), block error by Godfrey, Eboni. | so |
| For SFA: Miksch, Melissa. |
| |
| 17-13 | Point UNT - (Miksch, Melissa) Service error. | so |
| 18-13 | Point UNT - (Willey, Sarah) Attack error by Holland, Paige (block by Godfrey, Eboni). |
| Timeout Stephen F Austin. |
| 19-13 | Point UNT - (Willey, Sarah) Kill by Godfrey, Eboni (from Saey, Kayla). |
| 19-14 | Point SFA - (Willey, Sarah) Kill by Bottles,Mary Caitlin (from Holland, Paige). | so |
| 19-15 | Point SFA - (Bottles,Mary Caitlin) Kill by Burns, Sabrina. |
| 20-15 | Point UNT - (Bottles,Mary Caitlin) Kill by McDonald, Hallie (from Saey, Kayla). | so |
| 20-16 | Point SFA - (Saey, Kayla) Service error. | so |
| 20-17 | Point SFA - (Holland, Paige) Attack error by Barr, Madison. |
| 21-17 | Point UNT - (Holland, Paige) Service error. | so |
| 21-18 | Point SFA - (Godfrey, Eboni) Service error. | so |
| For SFA: Ivy, Jill. |
| 21-19 | Point SFA - (Randall, Katzy) Attack error by McDonald, Hallie (block by Ivy, Jill). |
| Timeout North Texas. |
| 22-19 | Point UNT - (Randall, Katzy) Kill by McDonald, Hallie (from Saey, Kayla). | so |
| 22-20 | Point SFA - (McDonald, Hallie) Kill by Burns, Sabrina (from Holland, Paige). | so |
| 22-21 | Point SFA - (Hanlan, Madison) Attack error by Barr, Madison. |
| For UNT: Reasons, Lacy. |
| 23-21 | Point UNT - (Hanlan, Madison) Service error. | so |
| 23-22 | Point SFA - (Whiston, Kendall) Attack error by Godfrey, Eboni. | so |
| 24-22 | Point UNT - (Jackson, Leslie) Kill by Windham, Courtney (from Saey, Kayla). | so |
| 24-23 | Point SFA - (Lamb, Addason) Service error. | so |
| 25-23 | Point UNT - (Miksch, Melissa) Kill by Boykins, Melanie (from Saey, Kayla). | so |
| For UNT: Windham, Courtney; Reasons, Lacy; McDonald, Hallie; Boykins, Melanie; Powell, Liz; Godfrey, Eboni; libero Willey, Sarah. |
| For SFA: Randall, Katzy; Burns, Sabrina; Jackson, Leslie; Ivy, Jill; Bottles,Mary Caitlin; Holland, Paige; libero Hanlan, Madison. |
| 1-0 | Point UNT - (Randall, Katzy) Attack error by Randall, Katzy. | so |
| 2-0 | Point UNT - (McDonald, Hallie) Service ace (Randall, Katzy). |
| 2-1 | Point SFA - (McDonald, Hallie) Kill by Jackson, Leslie (from Holland, Paige). | so |
| 3-1 | Point UNT - (Hanlan, Madison) Kill by Boykins, Melanie (from Powell, Liz). | so |
| For UNT: Whiston, Kendall. |
| 3-2 | Point SFA - (Whiston, Kendall) Kill by Bottles,Mary Caitlin (from Holland, Paige). | so |
| For SFA: Pannone, Monica. |
| 4-2 | Point UNT - (Pannone, Monica) Kill by Windham, Courtney (from Powell, Liz), block error by Bottles,Mary Caitlin. | so |
| For UNT: Lamb, Addason. |
| 5-2 | Point UNT - (Lamb, Addason) Attack error by Bottles,Mary Caitlin (block by Godfrey, Eboni). |
| 6-2 | Point UNT - (Lamb, Addason) Service ace (Randall, Katzy). |
| 6-3 | Point SFA - (Lamb, Addason) Kill by Pannone, Monica (from Holland, Paige). | so |
| For SFA: Miksch, Melissa. |
| 7-3 | Point UNT - (Miksch, Melissa) Kill by Boykins, Melanie (from Powell, Liz). | so |
| 8-3 | Point UNT - (Willey, Sarah) Kill by McDonald, Hallie. |
| 8-4 | Point SFA - (Willey, Sarah) Kill by Bottles,Mary Caitlin (from Holland, Paige). | so |
| 8-5 | Point SFA - (Bottles,Mary Caitlin) Kill by Randall, Katzy (from Holland, Paige). |
| 9-5 | Point UNT - (Bottles,Mary Caitlin) Kill by Godfrey, Eboni (from Powell, Liz). | so |
| For UNT: Reasons, Lacy. |
| For UNT: Saey, Kayla. |
| 10-5 | Point UNT - (Saey, Kayla) Attack error by Randall, Katzy (block by McDonald, Hallie; Godfrey, Eboni). |
| 10-6 | Point SFA - (Saey, Kayla) Kill by Holland, Paige. | so |
| 11-6 | Point UNT - (Holland, Paige) Kill by McDonald, Hallie (from Saey, Kayla). | so |
| 12-6 | Point UNT - (Godfrey, Eboni) Kill by Windham, Courtney. |
| Timeout Stephen F Austin. |
| 12-7 | Point SFA - (Godfrey, Eboni) Kill by Jackson, Leslie (from Holland, Paige). | so |
| For SFA: Ivy, Jill. |
| 13-7 | Point UNT - (Randall, Katzy) Service error. | so |
| 13-8 | Point SFA - (McDonald, Hallie) Kill by Burns, Sabrina (from Holland, Paige). | so |
| 14-8 | Point UNT - (Hanlan, Madison) Kill by Reasons, Lacy (from Saey, Kayla). | so |
| For UNT: Whiston, Kendall. |
| 15-8 | Point UNT - (Whiston, Kendall) Ball handling error by Holland, Paige. |
| 15-9 | Point SFA - (Whiston, Kendall) Kill by Jackson, Leslie (from Holland, Paige). | so |
| For SFA: Pannone, Monica. |
| 16-9 | Point UNT - (Pannone, Monica) Kill by Godfrey, Eboni (from Saey, Kayla). | so |
| 17-9 | Point UNT - (Lamb, Addason) Kill by Godfrey, Eboni (from Saey, Kayla). |
| 18-9 | Point UNT - (Lamb, Addason) Attack error by Bottles,Mary Caitlin. |
| For SFA: Miksch, Melissa. |
| 19-9 | Point UNT - (Lamb, Addason) Service ace (Randall, Katzy). |
| Timeout Stephen F Austin. |
| 19-10 | Point SFA - (Lamb, Addason) Kill by Bottles,Mary Caitlin (from Holland, Paige). | so |
| 20-10 | Point UNT - (Miksch, Melissa) Service error. | so |
| 21-10 | Point UNT - (Willey, Sarah) Kill by Godfrey, Eboni (from Saey, Kayla). |
| 21-11 | Point SFA - (Willey, Sarah) Service error. | so |
| 21-12 | Point SFA - (Bottles,Mary Caitlin) Attack error by Godfrey, Eboni (block by Holland, Paige; Burns, Sabrina). |
| 22-12 | Point UNT - (Bottles,Mary Caitlin) Kill by Godfrey, Eboni (from Saey, Kayla). | so |
| For UNT: Reasons, Lacy. |
| For SFA: Hall, Amanda. |
| 22-13 | Point SFA - (Saey, Kayla) Kill by Hall, Amanda (from Holland, Paige). | so |
| For SFA: Jackson, Leslie. |
| 23-13 | Point UNT - (Holland, Paige) Attack error by Hall, Amanda. | so |
| 24-13 | Point UNT - (Godfrey, Eboni) Kill by Windham, Courtney (from Saey, Kayla). |
| 24-14 | Point SFA - (Godfrey, Eboni) Kill by Burns, Sabrina (from Holland, Paige). | so |
| 25-14 | Point UNT - (Hall, Amanda) Attack error by Holland, Paige. | so |
| For UNT: McDonald, Hallie; Reasons, Lacy; Windham, Courtney; Boykins, Melanie; Saey, Kayla; Godfrey, Eboni; libero Willey, Sarah. |
| For SFA: Burns, Sabrina; Jackson, Leslie; Pannone, Monica; Bottles,Mary Caitlin; Holland, Paige; Miksch, Melissa; libero Hanlan, Madison. |
| 0-1 | Point SFA - (McDonald, Hallie) Service error. | so |
| 0-2 | Point SFA - (Hanlan, Madison) Attack error by Windham, Courtney. |
| 1-2 | Point UNT - (Hanlan, Madison) Kill by Boykins, Melanie. | so |
| For UNT: Whiston, Kendall. |
| 2-2 | Point UNT - (Whiston, Kendall) Service ace (Pannone, Monica). |
| 3-2 | Point UNT - (Whiston, Kendall) Attack error by Pannone, Monica. |
| 4-2 | Point UNT - (Whiston, Kendall) Attack error by Pannone, Monica. |
| 4-3 | Point SFA - (Whiston, Kendall) Attack error by Windham, Courtney. | so |
| 5-3 | Point UNT - (Jackson, Leslie) Kill by Boykins, Melanie (from Saey, Kayla), block error by Pannone, Monica. | so |
| For UNT: Lamb, Addason. |
| 5-4 | Point SFA - (Lamb, Addason) Kill by Bottles,Mary Caitlin (from Holland, Paige). | so |
| For SFA: Gross, Taylor. |
| For SFA: Hall, Amanda; Bottles,Mary Caitlin. |
| 6-4 | Point UNT - (Pannone, Monica) Attack error by Bottles,Mary Caitlin. | so |
| 7-4 | Point UNT - (Willey, Sarah) Kill by McDonald, Hallie (from Saey, Kayla). |
| 7-5 | Point SFA - (Willey, Sarah) Attack error by Godfrey, Eboni. | so |
| 8-5 | Point UNT - (Bottles,Mary Caitlin) Kill by McDonald, Hallie (from Saey, Kayla). | so |
| For UNT: Reasons, Lacy. |
| 9-5 | Point UNT - (Saey, Kayla) Attack error by Burns, Sabrina. |
| 9-6 | Point SFA - (Saey, Kayla) Kill by Gross, Taylor (from Holland, Paige). | so |
| For SFA: Jackson, Leslie. |
| 10-6 | Point UNT - (Holland, Paige) Kill by Godfrey, Eboni. | so |
| 10-7 | Point SFA - (Godfrey, Eboni) Attack error by Windham, Courtney. | so |
| For SFA: Miksch, Melissa. |
| 11-7 | Point UNT - (Miksch, Melissa) Kill by Reasons, Lacy (from Saey, Kayla). | so |
| 11-8 | Point SFA - (McDonald, Hallie) Kill by Burns, Sabrina (from Holland, Paige). | so |
| 11-9 | Point SFA - (Hanlan, Madison) Attack error by Boykins, Melanie (block by Jackson, Leslie; Bottles,Mary Caitlin). |
| 11-10 | Point SFA - (Hanlan, Madison) Attack error by Windham, Courtney. |
| 12-10 | Point UNT - (Hanlan, Madison) Kill by Godfrey, Eboni (from Saey, Kayla). | so |
| 12-11 | Point SFA - (Whiston, Kendall) Service error. | so |
| 13-11 | Point UNT - (Jackson, Leslie) Attack error by Pannone, Monica. | so |
| For SFA: Hall, Amanda; Randall, Katzy. |
| 14-11 | Point UNT - (Lamb, Addason) Attack error by Hall, Amanda. |
| 15-11 | Point UNT - (Lamb, Addason) Attack error by Bottles,Mary Caitlin. |
| 15-12 | Point SFA - (Lamb, Addason) Ball handling error by Saey, Kayla. | so |
| For SFA: Gross, Taylor. |
| 16-12 | Point UNT - (Randall, Katzy) Service error. | so |
| 17-12 | Point UNT - (Willey, Sarah) Attack error by Gross, Taylor (block by Saey, Kayla; McDonald, Hallie). |
| 18-12 | Point UNT - (Willey, Sarah) Attack error by Randall, Katzy. |
| 18-13 | Point SFA - (Willey, Sarah) Attack error by Godfrey, Eboni. | so |
| 18-14 | Point SFA - (Bottles,Mary Caitlin) Kill by Burns, Sabrina (from Holland, Paige). |
| 19-14 | Point UNT - (Bottles,Mary Caitlin) Service error. | so |
| 20-14 | Point UNT - (Saey, Kayla) Kill by Godfrey, Eboni (from Saey, Kayla). |
| 20-15 | Point SFA - (Saey, Kayla) Kill by Gross, Taylor (from Holland, Paige). | so |
| 20-16 | Point SFA - (Holland, Paige) Attack error by Reasons, Lacy (block by Burns, Sabrina). |
| 20-17 | Point SFA - (Holland, Paige) Attack error by Godfrey, Eboni (block by Burns, Sabrina; Jackson, Leslie). |
| Timeout North Texas. |
| 21-17 | Point UNT - (Holland, Paige) Attack error by Jackson, Leslie. | so |
| 21-18 | Point SFA - (Godfrey, Eboni) Kill by Burns, Sabrina (from Holland, Paige). | so |
| 22-18 | Point UNT - (Miksch, Melissa) Kill by Reasons, Lacy (from Saey, Kayla). | so |
| 22-19 | Point SFA - (McDonald, Hallie) Kill by Jackson, Leslie (from Holland, Paige). | so |
| 23-19 | Point UNT - (Hanlan, Madison) Bad set by Jackson, Leslie. | so |
| 23-20 | Point SFA - (Whiston, Kendall) Kill by Randall, Katzy (from Holland, Paige). | so |
| 24-20 | Point UNT - (Jackson, Leslie) Kill by Boykins, Melanie (from Saey, Kayla). | so |
| 24-21 | Point SFA - (Lamb, Addason) Kill by Randall, Katzy (from Holland, Paige). | so |
| For SFA: Gross, Taylor. |
| 25-21 | Point UNT - (Randall, Katzy) Kill by Godfrey, Eboni (from Lamb, Addason). | so |