|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | at Little Rock | 1-2 | L | OT | 0-1-0 | 0-0-0 | 933 | |||
| Aug 20, 2017 | at UAPB | W | 6-0 | 1-1-0 | 0-0-0 | 65 | ||||
| Aug 25, 2017 | MISSOURI STATE | 0-1 | L | 1-2-0 | 0-0-0 | 512 | ||||
| Aug 27, 2017 | at Mississippi State | 0-3 | L | 1-3-0 | 0-0-0 | 689 | ||||
| Sep 01, 2017 | ULM | W | 4-0 | 2-3-0 | 0-0-0 | 345 | ||||
| Sep 03, 2017 | ARKANSAS STATE | 0-1 | L | 2-4-0 | 0-0-0 | 352 | ||||
| Sep 08, 2017 | at Kansas State | 1-3 | L | 2-5-0 | 0-0-0 | 1580 | ||||
| 9/10/2017 | at Oral Roberts | W | 3-2 | 3-5-0 | 0-0-0 | 447 | ||||
| * | Sep 15, 2017 | at Sam Houston State | W | 2-1 | 4-5-0 | 1-0-0 | 595 | |||
| * | Sep 22, 2017 | LAMAR | W | 4-1 | 5-5-0 | 2-0-0 | 370 | |||
| * | Sep 24, 2017 | MCNEESE | 0-1 | L | 5-6-0 | 2-1-0 | 278 | |||
| * | Sep 26, 2017 | at Abilene Christian | W | 2-1 | 6-6-0 | 3-1-0 | 443 | |||
| * | Oct 01, 2017 | at UIW | W | 1-0 | OT | 7-6-0 | 4-1-0 | 105 | ||
| * | Oct 06, 2017 | STEPHEN F. AUSTIN | 0-1 | L | 7-7-0 | 4-2-0 | 268 | |||
| * | Oct 13, 2017 | A&M-CORPUS CHRISTI | 1-3 | L | 7-8-0 | 4-3-0 | 358 | |||
| * | Oct 15, 2017 | HOUSTON BAPTIST | W | 2-0 | 8-8-0 | 5-3-0 | 316 | |||
| * | Oct 20, 2017 | at Nicholls | W | 2-0 | 9-8-0 | 6-3-0 | 202 | |||
| * | Oct 22, 2017 | at Southeastern La. | W | 1-0 | 10-8-0 | 7-3-0 | 112 | |||
| * | Oct 27, 2017 | at Northwestern State | 0-1 | L | 10-9-0 | 7-4-0 | 300 | |||
| 11/1/2017 | vs Houston Baptist | W | 1-0 | 11-9-0 | 7-4-0 | |||||
| 11/3/2017 | vs Lamar | 1-2 | L | 11-10-0 | 7-4-0 | 277 |
| Team Record | W-L-T |
| Overall | 11-10 |
| Conference | 7-4 |
| Home | 3-5 |
| Away | 7-4 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8547 | 407 |
| Home | 8 | 2799 | 350 |
| Away | 11 | 5471 | 497 |
| Neutral | 2 | 277 | 138 |
Overall Team Statistics |
| Overall: 11-10-0 Conf: 7-4-0 Home: 3-5-0 Away: 7-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | UCA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-318 | 23-256 |
| Goals scored per game | 1.52 | 1.10 |
| Shot pct. | .101 | .090 |
| Shots on goal-Attempts | 160-318 | 118-256 |
| SOG pct. | .503 | .461 |
| Shots/Game | 15.1 | 12.2 |
| Assists | 27 | 15 |
| CORNER KICKS | 86 | 94 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2799 | 5471 |
| Dates/Avg Per Date | 8/350 | 11/497 |
| Neutral Site #/Avg | 2/138 |
|
Overall Individual Statistics |
| Overall: 11-10-0 Conf: 7-4-0 Home: 3-5-0 Away: 7-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Bassett, Camille | 21-20 | 3 | 2 | 8 | 59 | .051 | 28 | .475 | 1 | 0-0 |
| 10 | Smith, Ashley | 19-15 | 4 | 3 | 11 | 38 | .105 | 20 | .526 | 2 | 0-0 |
| 9 | Mounie, Dayna | 20-14 | 4 | 3 | 11 | 37 | .108 | 19 | .514 | 0 | 0-0 |
| 29 | Schwartz, Autum | 21-17 | 3 | 1 | 7 | 28 | .107 | 14 | .500 | 1 | 0-0 |
| 6 | Dickinson, Hadley | 21-11 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 0 | 0-0 |
| 13 | Moore, Alex | 20-18 | 3 | 7 | 13 | 21 | .143 | 14 | .667 | 3 | 0-0 |
| 23 | Schoonover, Maci | 21-5 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| 17 | Slim, Jordan | 21-7 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0 | 0-0 |
| 11 | Hargus, Lauren | 17-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 21 | Carroll, Stacia | 21-21 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 2 | 0-0 |
| 22 | Ricks, Kristen | 21-21 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 2 | Pantuso, Jessica | 12-6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 19 | Depperschmidt, D. | 15-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 16 | Sultan, Anika | 21-8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 3 | Hulse, Haylee | 21-13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Taylor, Avery | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 25 | Wilson, MaKayla | 19-11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Sultan, Lily | 19-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 24 | Wetteland, Alex | 9-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Haikey, Anslea | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | Tidd, Savannah | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Hughes, Anna | 14-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Quick, Kelsey | 19-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kliever, Karly | 18-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Mansour, Bridget | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Mercuri, Lauren | 18-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Mayorga, Sarah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 32 | 27 | 91 | 318 | .101 | 160 | .503 | 11 | 0-0 | |
| Opponents........... | 21 | 23 | 15 | 61 | 256 | .090 | 118 | .461 | 10 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hughes, Anna | 13-10 | 769:58 | 9 | 1.05 | 34 | .791 | 2 | 6 | 0 | 2 |
| 0 | Mercuri, Lauren | 18-9 | 1129:02 | 14 | 1.12 | 61 | .813 | 9 | 4 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1899:00 | 23 | 1.09 | 95 | .805 | 11 | 10 | 0 | 7 | |
| Opponents........... | 21 | 1899:00 | 32 | 1.52 | 128 | .800 | 10 | 11 | 0 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-10 | 3-5 | 7-4 | 1-1 |
| CONFERENCE | 7-4 | 2-3 | 5-1 | 0-0 |
| NON-CONFERENCE | 4-6 | 1-2 | 2-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 at Little Rock LOT 1-2 933 Aug 20 at UAPB W 6-0 65 Aug 25 MISSOURI STATE L 0-1 512 Aug 27 at Mississippi State L 0-3 689 Sep 01 ULM W 4-0 345 Sep 03 ARKANSAS STATE L 0-1 352 Sep 08 at Kansas State L 1-3 1580 9/10/2017 at Oral Roberts W 3-2 447 *Sep 15 at Sam Houston State W 2-1 595 *Sep 22 LAMAR W 4-1 370 *Sep 24 MCNEESE L 0-1 278 *Sep 26 at Abilene Christian W 2-1 443 *Oct 01 at UIW W OT 1-0 105 *Oct 06 STEPHEN F. AUSTIN L 0-1 268 *Oct 13 A&M-CORPUS CHRISTI L 1-3 358 *Oct 15 HOUSTON BAPTIST W 2-0 316 *Oct 20 at Nicholls W 2-0 202 *Oct 22 at Southeastern La. W 1-0 112 *Oct 27 at Northwestern State L 0-1 300 11/1/2017 vs Houston Baptist W 1-0 - 11/3/2017 vs Lamar L 1-2 277 |
| TEAM STATISTICS | UCA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-318 | 23-256 |
| Goals scored per game | 1.52 | 1.10 |
| Shot pct. | .101 | .090 |
| Shots on goal-Attempts | 160-318 | 118-256 |
| SOG pct. | .503 | .461 |
| Shots/Game | 15.1 | 12.2 |
| CORNER KICKS | 86 | 94 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2799 | 5471 |
| Dates/Avg Per Date | 8/350 | 11/497 |
| Neutral Site #/Avg | 2/138 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Bassett, Camille | 21-20 | 3 | 2 | 8 | 59 | .051 | 28 | .475 | 1 | 0-0 |
| 10 | Smith, Ashley | 19-15 | 4 | 3 | 11 | 38 | .105 | 20 | .526 | 2 | 0-0 |
| 9 | Mounie, Dayna | 20-14 | 4 | 3 | 11 | 37 | .108 | 19 | .514 | 0 | 0-0 |
| 29 | Schwartz, Autum | 21-17 | 3 | 1 | 7 | 28 | .107 | 14 | .500 | 1 | 0-0 |
| 6 | Dickinson, Hadley | 21-11 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 0 | 0-0 |
| 13 | Moore, Alex | 20-18 | 3 | 7 | 13 | 21 | .143 | 14 | .667 | 3 | 0-0 |
| 23 | Schoonover, Maci | 21-5 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 1 | 0-0 |
| 17 | Slim, Jordan | 21-7 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0 | 0-0 |
| 11 | Hargus, Lauren | 17-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 21 | Carroll, Stacia | 21-21 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 2 | 0-0 |
| 22 | Ricks, Kristen | 21-21 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 2 | Pantuso, Jessica | 12-6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 19 | Depperschmidt, D. | 15-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 16 | Sultan, Anika | 21-8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 3 | Hulse, Haylee | 21-13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Taylor, Avery | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 25 | Wilson, MaKayla | 19-11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 24 | Wetteland, Alex | 9-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Sultan, Lily | 19-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 27 | Tidd, Savannah | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Haikey, Anslea | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Hughes, Anna | 14-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Quick, Kelsey | 19-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Mercuri, Lauren | 18-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Mansour, Bridget | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kliever, Karly | 18-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Mayorga, Sarah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 32 | 27 | 91 | 318 | .101 | 160 | .503 | 11 | 0-0 | |
| Opponents........... | 21 | 23 | 15 | 61 | 256 | .090 | 118 | .461 | 10 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hughes, Anna | 13-10 | 769:58 | 9 | 1.05 | 34 | .791 | 2 | 6 | 0 | 2 |
| 0 | Mercuri, Lauren | 18-9 | 1129:02 | 14 | 1.12 | 61 | .813 | 9 | 4 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1899:00 | 23 | 1.09 | 95 | .805 | 11 | 10 | 0 | 7 | |
| Opponents........... | 21 | 1899:00 | 32 | 1.52 | 128 | .800 | 10 | 11 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Central Arkansas | 12 | 19 | 1 | 32 |
| Opponents | 10 | 12 | 1 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Central Arkansas | 148 | 169 | 1 | 318 |
| Opponents | 117 | 135 | 4 | 256 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Central Arkansas | 36 | 57 | 2 | 95 |
| Opponents | 57 | 71 | 0 | 128 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Central Arkansas | 37 | 49 | 0 | 86 |
| Opponents | 60 | 34 | 0 | 94 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Central Arkansas | 88 | 84 | 0 | 172 |
| Opponents | 79 | 100 | 0 | 179 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-10-0 Conf: 7-4-0 Home: 3-5-0 Away: 7-4-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Bassett, Camille 21-20 3 2 8 59 .051 28 .475 1 0 11-10 1 1 3 36 .028 15 .417 0 0
10 Smith, Ashley 19-15 4 3 11 38 .105 20 .526 2 0 11-8 3 2 8 26 .115 17 .654 2 0
9 Mounie, Dayna 20-14 4 3 11 37 .108 19 .514 0 0 11-7 1 2 4 14 .071 5 .357 0 0
29 Schwartz, Autum 21-17 3 1 7 28 .107 14 .500 1 0 11-10 3 0 6 20 .150 10 .500 1 0
6 Dickinson, Hadley 21-11 3 1 7 23 .130 13 .565 0 0 11-5 1 1 3 13 .077 7 .538 0 0
13 Moore, Alex 20-18 3 7 13 21 .143 14 .667 3 0 11-9 3 3 9 13 .231 9 .692 3 0
23 Schoonover, Maci 21-5 2 2 6 20 .100 6 .300 1 0 11-2 0 1 1 8 .000 2 .250 0 0
17 Slim, Jordan 21-7 3 1 7 19 .158 12 .632 0 0 11-4 1 1 3 8 .125 6 .750 0 0
11 Hargus, Lauren 17-0 1 1 3 16 .062 7 .438 0 0 7-0 0 0 0 1 .000 0 .000 0 0
21 Carroll, Stacia 21-21 2 0 4 12 .167 5 .417 2 0 11-11 0 0 0 5 .000 2 .400 0 0
22 Ricks, Kristen 21-21 1 2 4 12 .083 5 .417 0 0 11-11 1 0 2 9 .111 2 .222 0 0
2 Pantuso, Jessica 12-6 0 1 1 6 .000 2 .333 0 0 4-1 0 0 0 1 .000 0 .000 0 0
19 Depperschmidt, D. 15-0 0 1 1 5 .000 3 .600 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
16 Sultan, Anika 21-8 1 0 2 4 .250 3 .750 1 0 11-6 1 0 2 1 1.000 1 1.000 1 0
3 Hulse, Haylee 21-13 0 0 0 4 .000 1 .250 0 0 11-9 0 0 0 1 .000 0 .000 0 0
8 Taylor, Avery 7-0 1 0 2 3 .333 2 .667 0 0 -
25 Wilson, MaKayla 19-11 0 0 0 3 .000 2 .667 0 0 10-4 0 0 0 3 .000 2 .667 0 0
24 Wetteland, Alex 9-0 0 2 2 2 .000 1 .500 0 0 5-0 0 0 0 1 .000 0 .000 0 0
18 Sultan, Lily 19-2 0 0 0 2 .000 1 .500 0 0 10-2 0 0 0 1 .000 0 .000 0 0
27 Tidd, Savannah 7-0 1 0 2 1 1.000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
5 Haikey, Anslea 5-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
1 Hughes, Anna 14-12 0 0 0 1 .000 0 .000 0 0 5-4 0 0 0 0 .000 0 .000 0 0
7 Quick, Kelsey 19-17 0 0 0 1 .000 0 .000 0 0 9-7 0 0 0 1 .000 0 .000 0 0
0 Mercuri, Lauren 18-12 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
12 Kliever, Karly 18-4 0 0 0 0 .000 0 .000 0 0 9-4 0 0 0 0 .000 0 .000 0 0
00 Mayorga, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 -
14 Mansour, Bridget 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 32 27 91 318 .101 160 .503 11 0 11 15 11 41 164 .091 80 .488 7 0
Opponents........... 0 23 15 61 256 .090 118 .461 10 2 11 9 6 24 134 .067 58 .433 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Hughes, Anna 13-10 769:58 9 1.05 34 .791 2 6 0 2 5-4 409:58 3 0.66 17 .850 2 2 0 2
0 Mercuri, Lauren 18-9 1129:02 14 1.12 61 .813 9 4 0 1 8-7 585:12 6 0.92 32 .842 5 2 0 1
Total............... 21 1899:00 23 1.09 95 .805 11 10 0 6 11 995:10 9 0.81 49 .845 7 4 0 4
Opponents........... 21 1899:00 32 1.52 128 .800 10 11 0 6 11 995:10 15 1.36 65 .812 4 7 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Central Arkansas.... 148 169 1 - 318 Central Arkansas.... 73 90 1 - 164
Opponents........... 117 135 4 - 256 Opponents........... 64 68 2 - 134
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Central Arkansas.... 12 19 1 - 32 Central Arkansas.... 7 7 1 - 15
Opponents........... 10 12 1 - 23 Opponents........... 3 6 0 - 9
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Central Arkansas.... 36 57 2 - 95 Central Arkansas.... 21 26 2 - 49
Opponents........... 57 71 0 - 128 Opponents........... 23 42 0 - 65
ATTENDANCE SUMMARY UCA OPP ATTENDANCE SUMMARY UCA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2799 5471 Total.................... 1590 1757
Dates/Avg Per Date....... 8/350 11/497 Dates/Avg Per Date....... 5/318 6/293
Neutral Site #/Avg....... 2/138 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Central Arkansas - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Mounie, Dayna at UAPB (Aug 20) | |||
| 3 | Moore, Alex at Abilene Christian (Sep 26) | ||||
| 3 | Mounie, Dayna vs Lamar (Sep 22) | ||||
| 3 | Bassett, Camille vs Lamar (Sep 22) | ||||
| 3 | Mounie, Dayna vs ULM (Sep 01) | ||||
| 3 | Smith, Ashley vs ULM (Sep 01) | ||||
| 3 | Bassett, Camille at UAPB (Aug 20) | ||||
| 3 | Schoonover, Maci at UAPB (Aug 20) | ||||
| GOALS | 2 | Mounie, Dayna at UAPB (Aug 20) | |||
| 1 | Bassett, Camille vs Lamar (11/3/2017) | ||||
| 1 | Schoonover, Maci vs Houston Baptist (11/1/2017) | ||||
| 1 | Sultan, Anika at Southeastern La. (Oct 22) | ||||
| 1 | Schwartz, Autum at Nicholls (Oct 20) | ||||
| 1 | Moore, Alex at Nicholls (Oct 20) | ||||
| 1 | Smith, Ashley vs Houston Baptist (Oct 15) | ||||
| 1 | Dickinson, Hadley vs Houston Baptist (Oct 15) | ||||
| 1 | Smith, Ashley vs A&M-Corpus Christi (Oct 13) | ||||
| 1 | Schwartz, Autum at UIW (Oct 01) | ||||
| 1 | Schwartz, Autum at Abilene Christian (Sep 26) | ||||
| 1 | Moore, Alex at Abilene Christian (Sep 26) | ||||
| 1 | Mounie, Dayna vs Lamar (Sep 22) | ||||
| 1 | Bassett, Camille vs Lamar (Sep 22) | ||||
| 1 | Slim, Jordan vs Lamar (Sep 22) | ||||
| 1 | Moore, Alex vs Lamar (Sep 22) | ||||
| 1 | Ricks, Kristen at Sam Houston State (Sep 15) | ||||
| 1 | Smith, Ashley at Sam Houston State (Sep 15) | ||||
| 1 | Taylor, Avery at Oral Roberts (9/10/2017) | ||||
| 1 | Slim, Jordan at Oral Roberts (9/10/2017) | ||||
| 1 | Carroll, Stacia at Oral Roberts (9/10/2017) | ||||
| 1 | Slim, Jordan at Kansas State (Sep 08) | ||||
| 1 | Carroll, Stacia vs ULM (Sep 01) | ||||
| 1 | Smith, Ashley vs ULM (Sep 01) | ||||
| 1 | Dickinson, Hadley vs ULM (Sep 01) | ||||
| 1 | Mounie, Dayna vs ULM (Sep 01) | ||||
| 1 | Bassett, Camille at UAPB (Aug 20) | ||||
| 1 | Hargus, Lauren at UAPB (Aug 20) | ||||
| 1 | Schoonover, Maci at UAPB (Aug 20) | ||||
| 1 | Tidd, Savannah at UAPB (Aug 20) | ||||
| 1 | Dickinson, Hadley at Little Rock (Aug 18) | ||||
| ASSISTS | 2 | Moore, Alex at UAPB (Aug 20) | |||
| 1 | Schwartz, Autum vs Lamar (11/3/2017) | ||||
| 1 | Moore, Alex vs Houston Baptist (11/1/2017) | ||||
| 1 | Moore, Alex at Southeastern La. (Oct 22) | ||||
| 1 | Smith, Ashley at Nicholls (Oct 20) | ||||
| 1 | Mounie, Dayna vs Houston Baptist (Oct 15) | ||||
| 1 | Moore, Alex vs Houston Baptist (Oct 15) | ||||
| 1 | Slim, Jordan at UIW (Oct 01) | ||||
| 1 | Moore, Alex at Abilene Christian (Sep 26) | ||||
| 1 | Smith, Ashley vs Lamar (Sep 22) | ||||
| 1 | Schoonover, Maci vs Lamar (Sep 22) | ||||
| 1 | Dickinson, Hadley vs Lamar (Sep 22) | ||||
| 1 | Mounie, Dayna vs Lamar (Sep 22) | ||||
| 1 | Bassett, Camille vs Lamar (Sep 22) | ||||
| 1 | Wetteland, Alex at Oral Roberts (9/10/2017) | ||||
| 1 | Ricks, Kristen at Oral Roberts (9/10/2017) | ||||
| 1 | Pantuso, Jessica at Oral Roberts (9/10/2017) | ||||
| 1 | Smith, Ashley vs ULM (Sep 01) | ||||
| 1 | Hargus, Lauren vs ULM (Sep 01) | ||||
| 1 | Mounie, Dayna vs ULM (Sep 01) | ||||
| 1 | Ricks, Kristen vs ULM (Sep 01) | ||||
| 1 | Moore, Alex vs ULM (Sep 01) | ||||
| 1 | Wetteland, Alex at UAPB (Aug 20) | ||||
| 1 | Depperschmidt, D. at UAPB (Aug 20) | ||||
| 1 | Bassett, Camille at UAPB (Aug 20) | ||||
| 1 | Schoonover, Maci at UAPB (Aug 20) | ||||
| SHOTS | 6 | Bassett, Camille vs Lamar (Sep 22) | |||
| 6 | Mounie, Dayna at Mississippi State (Aug 27) | ||||
| SHOTS ON GOAL | 5 | Smith, Ashley at Northwestern State (Oct 27) | |||
| 4 | Smith, Ashley at Southeastern La. (Oct 22) | ||||
| 4 | Bassett, Camille vs A&M-Corpus Christi (Oct 13) | ||||
| 4 | Mounie, Dayna at Mississippi State (Aug 27) | ||||
| SAVES | 10 | Mercuri, Lauren at Kansas State (Sep 08) | |||
| 9 | Mercuri, Lauren at Abilene Christian (Sep 26) |
High/Low Analysis |
| Central Arkansas - TEAM GAME HIGHS |
| POINTS | 18 | at UAPB (Aug 20) | ||
| 13 | vs Lamar (Sep 22) | |||
| 13 | vs ULM (Sep 01) | |||
| GOALS | 6 | at UAPB (Aug 20) | ||
| 4 | vs Lamar (Sep 22) | |||
| 4 | vs ULM (Sep 01) | |||
| ASSISTS | 6 | at UAPB (Aug 20) | ||
| 5 | vs Lamar (Sep 22) | |||
| 5 | vs ULM (Sep 01) | |||
| SHOTS | 27 | at UAPB (Aug 20) | ||
| 25 | vs ULM (Sep 01) | |||
| SHOTS ON GOAL | 16 | vs ULM (Sep 01) | ||
| 14 | at Northwestern State (Oct 27) | |||
| 14 | at UAPB (Aug 20) | |||
| SAVES | 10 | at Kansas State (Sep 08) | ||
| 9 | at Abilene Christian (Sep 26) | |||
| CORNER KICKS | 9 | at Northwestern State (Oct 27) | ||
| 8 | vs McNeese (Sep 24) | |||
| 8 | at Little Rock (Aug 18) | |||
| FOULS | 16 | vs A&M-Corpus Christi (Oct 13) | ||
| 14 | vs Lamar (11/3/2017) | |||
| 14 | at Mississippi State (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Kansas State (Sep 08) | ||
| 8 | at Mississippi State (Aug 27) | |||
| GOALS | 3 | vs A&M-Corpus Christi (Oct 13) | ||
| 3 | at Kansas State (Sep 08) | |||
| 3 | at Mississippi State (Aug 27) | |||
| ASSISTS | 3 | at Kansas State (Sep 08) | ||
| 2 | at Abilene Christian (Sep 26) | |||
| 2 | at Oral Roberts (9/10/2017) | |||
| 2 | at Mississippi State (Aug 27) | |||
| SHOTS | 23 | at Kansas State (Sep 08) | ||
| 20 | at Abilene Christian (Sep 26) | |||
| SHOTS ON GOAL | 13 | at Kansas State (Sep 08) | ||
| 10 | at Abilene Christian (Sep 26) | |||
| 10 | at Little Rock (Aug 18) | |||
| SAVES | 14 | at Northwestern State (Oct 27) | ||
