Central Arkansas vs Kansas State (Sep 08, 2017)



 

Soccer Box Score

 
Soccer Box Score (Final)
Central Arkansas vs Kansas State (Sep 08, 2017 at Manhattan, Kan.)

Central Arkansas (2-5-0) vs.
Kansas State (3-2-1)
Date: Sep 08, 2017 Attendance: 1580
Weather: 84 clear; Wind: S9

Goals by period   1  2  Total 
Central Arkansas  0  1  1 
Kansas State  1  2  3 


Central Arkansas
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Mercuri, Lauren   0  0  0  0 
D   2   Pantuso, Jessica   0  0  0  0 
MF   6   Dickinson, Hadley   0  0  0  0 
D   7   Quick, Kelsey   0  0  0  0 
F   9   Mounie, Dayna   2  0  0  0 
F   10  Smith, Ashley   0  0  0  0 
MF   13  Moore, Alex   1  1  0  0 
F   15  Bassett, Camille   1  0  0  0 
D   21  Carroll, Stacia   0  0  0  0 
D   22  Ricks, Kristen   0  0  0  0 
MF   25  Wilson, MaKayla   0  0  0  0 
      --- Substitutes --- 
  1   Hughes, Anna   0  0  0  0 
  3   Hulse, Haylee   0  0  0  0 
  8   Taylor, Avery   0  0  0  0 
  11  Hargus, Lauren   3  0  0  0 
  12  Kliever, Karly   0  0  0  0 
  16  Sultan, Anika   0  0  0  0 
  17  Slim, Jordan   3  1  1  0 
  18  Sultan, Lily   0  0  0  0 
  19  Depperschmidt, D.   0  0  0  0 
  23  Schoonover, Maci   0  0  0  0 
  29  Schwartz, Autum   3  2  0  0 
    Totals.........  13  4  1  0 

##  Goalie  Minutes   GA  Saves 
0   Mercuri, Lauren   90:00  3  10 


Kansas State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Larkin, Miranda   0  0  0  0 
D   3   Sutter, Haley   0  0  0  0 
MF   8   Entz, Brookelynn   5  3  2  0 
D   9   Kalkofen, Megan   1  1  0  1 
F   19  Baxter, Christina   3  2  0  0 
F   22  Davis, Hannah   2  2  0  1 
D   23  Hall, Laramie   0  0  0  0 
D   26  Rocha, Aly   0  0  0  0 
MF   29  Mauck, Morgan   2  1  1  1 
MF   36  Souder, Maddie   3  1  0  0 
F   44  Wagner, Tatum   4  1  0  0 
      --- Substitutes --- 
  2   Fiser, Kelcy   0  0  0  0 
  4   Sieperda, Abby   0  0  0  0 
  5   Haddock, Krista   0  0  0  0 
  10  Hernandez, Elizabeth  1  0  0  0 
  11  Gallo, Dora   1  1  0  0 
  13  Anderson, Jade   0  0  0  0 
  14  Zane, Ashley   0  0  0  0 
  17  Brennan, Grace   0  0  0  0 
  18  Calcaterra, Claire   0  0  0  0 
  20  Cramer, Katie   0  0  0  0 
  21  Lierz, Shelby   0  0  0  0 
  27  Means, Jaclyn   1  1  0  0 
  28  Kellogg, Leah   0  0  0  0 
  30  Ramos, Brooke   0  0  0  0 
  31  Green, Avery   0  0  0  0 
    Totals.........  23  13  3  3 

##  Goalie  Minutes   GA  Saves 
0   Larkin, Miranda   90:00  1  3 


Shots by period   1  2  Total 
Central Arkansas  4  9  13 
Kansas State  8  15  23 
Corner kicks   1  2  Total 
Central Arkansas  1  0  1 
Kansas State  3  3  6 
Saves by period   1  2  Total 
Central Arkansas  4  6  10 
Kansas State  1  2  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  18:45  KST   Entz, Brookelynn (1)  Mauck, Morgan  Played into the 18; Shot from 14 yds 
2.  57:43  KST   Mauck, Morgan (2)  Davis, Hannah  21 yd line drive 
3.  68:54  KST   Entz, Brookelynn (2)  Kalkofen, Megan  rebound goal 
4.  77:17  UCA   Slim, Jordan (1)  (unassisted)  header 

CAUTIONS AND EJECTIONS

Officials: Referee: Leszek Stalmach; Asst. Referee: Ben Gochnauer; Luis Tribaldo; Alt. Official: Devin Blazek; Scorer: Randy Peterson;
Offsides: Central Arkansas 2, Kansas State 1.