Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2021 | at | North Texas | L | 14-44 | 0-1-0 | 0-0-0 | 02:22 | 18716 | |
| Sep 11, 2021 | at | Alcorn State | L | 10-13 | 0-2-0 | 0-0-0 | 2:30 | ||
| Sep 18, 2021 | UT MARTIN | L | 10-35 | 0-3-0 | 0-0-0 | 3:20 | 9146 | ||
| * | Oct 02, 2021 | UIW | L | 27-38 | 0-4-0 | 0-1-0 | 3:20 | 6125 | |
| * | Oct 09, 2021 | at | HBU | W | 21-17 | 1-4-0 | 1-1-0 | 03:32 | 1987 |
| * | Oct 15, 2021 | MCNEESE | L | 17-35 | 1-5-0 | 1-2-0 | 3:14 | 7413 | |
| * | Oct 23, 2021 | #9 SOUTHEASTERN | L | 14-51 | 1-6-0 | 1-3-0 | 3:20 | 6523 | |
| * | Oct 30, 2021 | at | Nicholls | L | 21-42 | 1-7-0 | 1-4-0 | 3:00 | 7328 |
| * | Nov 06, 2021 | HBU | W | 28-24 | 2-7-0 | 2-4-0 | 3:25 | 3621 | |
| * | Nov 13, 2021 | at | #13 Southeastern | L | 28-56 | 2-8-0 | 2-5-0 | 3:02 | 4317 |
| * | Nov 20, 2021 | at | McNeese | W | 24-20 | 3-8-0 | 3-5-0 | 3:15 | 8412 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NSU | OPP |
| SCORING | 214 | 375 |
| Points Per Game | 19.5 | 34.1 |
| FIRST DOWNS | 215 | 248 |
| Rushing | 93 | 102 |
| Passing | 95 | 127 |
| Penalty | 27 | 19 |
| RUSHING YARDAGE | 1648 | 1977 |
| Yards gained rushing | 1966 | 2269 |
| Yards lost rushing | 318 | 292 |
| Rushing Attempts | 427 | 436 |
| Average Per Rush | 3.9 | 4.5 |
| Average Per Game | 149.8 | 179.7 |
| TDs Rushing | 14 | 29 |
| PASSING YARDAGE | 2336 | 2898 |
| Comp-Att-Int | 229-378-10 | 211-337-7 |
| Average Per Pass | 6.2 | 8.6 |
| Average Per Catch | 10.2 | 13.7 |
| Average Per Game | 212.4 | 263.5 |
| TDs Passing | 14 | 19 |
| TOTAL OFFENSE | 3984 | 4875 |
| Total Plays | 805 | 773 |
| Average Per Play | 4.9 | 6.3 |
| Average Per Game | 362.2 | 443.2 |
| KICK RETURNS: #-Yards | 34-684 | 29-683 |
| PUNT RETURNS: #-Yards | 6-46 | 17-115 |
| INT RETURNS: #-Yards | 7-11 | 10-187 |
| KICK RETURN AVERAGE | 20.1 | 23.6 |
| PUNT RETURN AVERAGE | 7.7 | 6.8 |
| INT RETURN AVERAGE | 1.6 | 18.7 |
| FUMBLES-LOST | 23-8 | 14-11 |
| PENALTIES-Yards | 68-637 | 56-486 |
| Average Per Game | 57.9 | 44.2 |
| PUNTS-Yards | 67-2683 | 44-1729 |
| Average Per Punt | 40.0 | 39.3 |
| Net punt average | 37.4 | 34.6 |
| TIME OF POSSESSION/Game | 31:10 | 28:50 |
| 3RD-DOWN Conversions | 70/177 | 60/147 |
| 3rd-Down Pct | 40% | 41% |
| 4TH-DOWN Conversions | 11/25 | 12/22 |
| 4th-Down Pct | 44% | 55% |
| SACKS BY-Yards | 29-145 | 32-143 |
| MISC YARDS | 0 | 27 |
| TOUCHDOWNS SCORED | 23 | 43 |
| FIELD GOALS-ATTEMPTS | 7-12 | 9-13 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | (25-41) 61% | (36-46) 78% |
| RED-ZONE TOUCHDOWNS | (19-41) 46% | (31-46) 67% |
| PAT-ATTEMPTS | (25-27) 93% | (48-50) 96% |
| ATTENDANCE | 32828 | 40760 |
| Games/Avg Per Game | 5/6566 | 6/6793 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 34 | 64 | 38 | 78 | 214 |
| Opponents | 100 | 115 | 83 | 77 | 375 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 0D | Valsin Jr., Jo | 11 | 31 | 37 | 68 | 9.5 | - 27 | 4 | - 14 | 1 | - 4 | 2 | 3 | 4 | . | 1 | . | . | |
| 21 | Pedraza, Jared | 10 | 30 | 24 | 54 | 6.5 | - 40 | 6 | - 33 | . | 2 | 2 | 8 | 3 | - 0 | . | . | . | |
| 2D | Herrington, PJ | 9 | 32 | 21 | 53 | 5.0 | - 10 | 1 | - 1 | 2 | - 7 | 1 | 3 | . | . | 1 | . | . | |
| 35 | Moore, Kyle | 11 | 31 | 16 | 47 | 5.5 | - 19 | 3 | - 12 | . | 1 | 1 | 1 | . | . | . | . | ||
| 33 | Longino, Isaia | 11 | 22 | 15 | 37 | 10.5 | - 45 | 10 | - 41 | . | . | . | 5 | . | 1 | . | . | ||
| 23 | Leachman, Keen | 10 | 22 | 15 | 37 | . | . | . | 3 | 3 | 1 | . | 1 | . | . | ||||
| 49 | Moser, Race | 11 | 12 | 19 | 31 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 7D | Hooper, Willia | 11 | 22 | 9 | 31 | 1.5 | - 10 | 1 | - 9 | 1 | - 0 | 1 | 2 | . | . | . | . | . | |
| 26 | Davis, Kevin | 10 | 20 | 10 | 30 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 42 | Ward, Jaeden | 11 | 12 | 18 | 30 | 1.5 | - 6 | 1 | - 2 | . | . | . | 1 | 1 | - 0 | 2 | . | . | |
| 4D | Anderson, Cedr | 10 | 21 | 8 | 29 | 1.0 | - 28 | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | ||
| 3D | Bartholomew, S | 9 | 20 | 9 | 29 | 1.0 | - 4 | . | 2 | - 0 | 6 | 8 | . | . | 1 | . | . | ||
| 92 | Green, Donovan | 11 | 9 | 18 | 27 | 0.5 | - 4 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 48 | Daigle, John | 9 | 5 | 19 | 24 | 1.5 | - 8 | 2 | - 8 | . | . | . | . | . | . | . | . | ||
| 8 | Duvernay, Donov | 11 | 10 | 10 | 20 | . | . | . | 4 | 4 | 1 | . | . | . | . | ||||
| 10 | Pough, Ja'Quay | 5 | 5 | 13 | 18 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 51 | Nanai, Nathalo | 8 | 6 | 11 | 17 | 1.5 | - 11 | 1 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 96 | Yarber, JaBral | 9 | 3 | 14 | 17 | 1.5 | - 9 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 1H | Sarkodie, Kwam | 10 | 10 | 6 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 31 | Brown, Junior | 9 | 6 | 7 | 13 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 99 | Whitfield, Dar | 10 | 3 | 10 | 13 | 1.0 | - 2 | 1 | - 1 | . | . | . | 1 | . | . | . | . | ||
| 11 | Washington, Ja | 5 | 8 | 4 | 12 | 0.5 | - 3 | 1 | - 3 | . | . | . | . | . | . | . | . | ||
| 93 | Cormier, Tyree | 11 | 1 | 11 | 12 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 30 | Jackson, Kesha | 7 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Conerly, Steve | 10 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Williams, Trey | 10 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 5D | Clarke, Josh | 3 | 5 | 2 | 7 | 1.0 | - 6 | 1 | - 6 | . | . | . | . | . | . | . | . | ||
| 32 | Rauls, Ara | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Campbell, Maur | 7 | 4 | 2 | 6 | 2.0 | - 9 | 1 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 16 | Barton, Judd | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Malbrue, Princ | 2 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Landry, Gavin | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Moncrief, Chan | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Robertson, Adr | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Heard, Patrick | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 2B | Robinson, Isai | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1F | Coleman, Natae | 8 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 25 | Adams, Scooter | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1G | Thomas, Dante | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Glosson, Jaylo | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Perkins, Kevin | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Harmon, Kendal | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4B | Sturgis, Jalen | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | Floyd, Brandon | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | McClaine, Jord | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Staggs, Brayde | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6D | Lee, Fredrick | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 40 | Logan, Jacob | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Fitzwater, Dav | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Fluellen, Dyla | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Richard, D'And | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Gibson, Evan | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Williams, Curt | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 27 | Dealey, Bryce | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 400 | 367 | 767 | 54 | - 249 | 29 | - 145 | 7 | - 11 | 31 | 38 | 29 | 8 | - 0 | 7 | 1 | . | |
| Opponents...... | 11 | 443 | 346 | 789 | 55 | - 288 | 32 | - 143 | 10 | - 187 | 42 | 52 | 14 | 4 | - 15 | 19 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (1-4) | (2-4) | (0-0) |
| CONFERENCE | (3-5) | (1-3) | (2-2) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2021 at North Texas L 14-44 18716 Sep 11, 2021 at Alcorn State L 10-13 - Sep 18, 2021 UT MARTIN L 10-35 9146 *Oct 02, 2021 UIW L 27-38 6125 *Oct 09, 2021 at HBU W 21-17 1987 *Oct 15, 2021 MCNEESE L 17-35 7413 *Oct 23, 2021 #9 SOUTHEASTERN L 14-51 6523 *Oct 30, 2021 at Nicholls L 21-42 7328 *Nov 06, 2021 HBU W 28-24 3621 *Nov 13, 2021 at #13 Southeastern L 28-56 4317 *Nov 20, 2021 at McNeese W 24-20 8412 |
| TEAM STATISTICS | NSU | OPP |
| FIRST DOWNS | 215 | 248 |
| Rushing | 93 | 102 |
| Passing | 95 | 127 |
| Penalty | 27 | 19 |
| RUSHING YARDAGE | 1648 | 1977 |
| Rushing Attempts | 427 | 436 |
| Average Per Rush | 3.9 | 4.5 |
| Average Per Game | 149.8 | 179.7 |
| TDs Rushing | 14 | 29 |
| PASSING YARDAGE | 2336 | 2898 |
| Comp-Att-Int | 229-378-10 | 211-337-7 |
| Average Per Pass | 6.2 | 8.6 |
| Average Per Catch | 10.2 | 13.7 |
| Average Per Game | 212.4 | 263.5 |
| TDs Passing | 14 | 19 |
| TOTAL OFFENSE | 3984 | 4875 |
| Average Per Play | 4.9 | 6.3 |
| Average Per Game | 362.2 | 443.2 |
| KICK RETURNS: #-Yards | 34-684 | 29-683 |
| PUNT RETURNS: #-Yards | 6-46 | 17-115 |
| INT RETURNS: #-Yards | 7-11 | 10-187 |
| FUMBLES-LOST | 23-8 | 14-11 |
| PENALTIES-Yards | 68-637 | 56-486 |
| PUNTS-AVG | 67-40.0 | 44-39.3 |
| TIME OF POSSESSION/Game | 31:10 | 28:50 |
| 3RD-DOWN Conversions | 70/177 | 60/147 |
| 4TH-DOWN Conversions | 11/25 | 12/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 34 | 64 | 38 | 78 | 214 |
| Opponents | 100 | 115 | 83 | 77 | 375 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Williams, Curt | 11 | 76 | 452 | 8 | 444 | 5.8 | 0 | 58 | 40.4 |
| Clement, Zacha | 9 | 82 | 393 | 106 | 287 | 3.5 | 7 | 34 | 31.9 |
| Adams, Scooter | 5 | 55 | 296 | 10 | 286 | 5.2 | 1 | 36 | 57.2 |
| Fletcher, Kaleb | 7 | 84 | 350 | 125 | 225 | 2.7 | 2 | 24 | 32.1 |
| Veasley, SirMi | 7 | 42 | 202 | 8 | 194 | 4.6 | 1 | 20 | 27.7 |
| Dealey, Bryce | 10 | 33 | 115 | 8 | 107 | 3.2 | 0 | 22 | 10.7 |
| Griffin, Jay | 11 | 18 | 78 | 6 | 72 | 4.0 | 0 | 18 | 6.5 |
| Perkins, Kevin | 3 | 16 | 47 | 7 | 40 | 2.5 | 0 | 8 | 13.3 |
| Morgan, Trevor | 1 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 12.0 |
| Scott, Aubrey | 2 | 5 | 13 | 5 | 8 | 1.6 | 0 | 9 | 4.0 |
| Landry, Gavin | 11 | 7 | 8 | 0 | 8 | 1.1 | 2 | 2 | 0.7 |
| Isaac, Javonis | 9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Roblow, Scotty | 11 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.0 |
| TEAM | 8 | 7 | 0 | 24 | -24 | -3.4 | 0 | 0 | -3.0 |
| Total.......... | 11 | 427 | 1966 | 318 | 1648 | 3.9 | 14 | 58 | 149.8 |
| Opponents...... | 11 | 436 | 2269 | 292 | 1977 | 4.5 | 29 | 60 | 179.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Fletcher, Kaleb | 7 | 119.6 | 142-223-6 | 63.7 | 1313 | 8 | 65 | 187.6 |
| Clement, Zacha | 9 | 120.0 | 87-154-4 | 56.5 | 1023 | 6 | 67 | 113.7 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 119.4 | 229-378-10 | 60.6 | 2336 | 14 | 67 | 212.4 |
| Opponents...... | 11 | 149.3 | 211-337-7 | 62.6 | 2898 | 19 | 88 | 263.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Griffin, Jay | 11 | 50 | 548 | 11.0 | 5 | 67 | 49.8 |
| Landry, Gavin | 11 | 34 | 289 | 8.5 | 0 | 52 | 26.3 |
| Price Jr., Kend | 11 | 28 | 430 | 15.4 | 5 | 65 | 39.1 |
| Williams, Robbi | 11 | 16 | 213 | 13.3 | 2 | 57 | 19.4 |
| Fluellen, Dyla | 8 | 16 | 133 | 8.3 | 0 | 21 | 16.6 |
| Adams, Scooter | 5 | 16 | 100 | 6.2 | 0 | 15 | 20.0 |
| King, Stanley | 10 | 14 | 210 | 15.0 | 1 | 45 | 21.0 |
| Fitzwater, Dav | 11 | 13 | 128 | 9.8 | 0 | 36 | 11.6 |
| Williams, Curt | 11 | 7 | 35 | 5.0 | 0 | 10 | 3.2 |
| Bridges, Marqu | 2 | 7 | 19 | 2.7 | 0 | 6 | 9.5 |
| Greenwood, LC | 10 | 6 | 62 | 10.3 | 0 | 34 | 6.2 |
| Logan, Jacob | 4 | 6 | 43 | 7.2 | 0 | 19 | 10.8 |
| Isaac, Javonis | 9 | 5 | 66 | 13.2 | 1 | 32 | 7.3 |
| Veasley, SirMi | 7 | 5 | 15 | 3.0 | 0 | 7 | 2.1 |
| Dealey, Bryce | 10 | 4 | 23 | 5.8 | 0 | 9 | 2.3 |
| Clement, Zacha | 9 | 1 | 13 | 13.0 | 0 | 13 | 1.4 |
| Scott, Aubrey | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
| Total.......... | 11 | 229 | 2336 | 10.2 | 14 | 67 | 212.4 |
| Opponents...... | 11 | 211 | 2898 | 13.7 | 19 | 88 | 263.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Goldina, Eddie | 5-9 | 55.6 | 0-0 | 2-4 | 2-4 | 1-1 | 0-0 | 40 | 2 |
| Roblow, Scotty | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 25 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Clement, Zacha | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Goldina, Eddie | 0 | 5-10 | 17-18 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Griffin, Jay | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Price Jr., Kend | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Roblow, Scotty | 0 | 2-2 | 8-9 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| Isaac, Javonis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Landry, Gavin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Fletcher, Kaleb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Williams, Robbi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| King, Stanley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 23 | 7-12 | 25-27 | 0-0 | 0 | 0-1 | 0 | 0 | 214 |
| Opponents...... | 43 | 5-13 | 48-50 | 0-0 | 0 | 0-0 | 0 | 0 | 375 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bartholomew, S | 2 | 0 | 0.0 | 0 | 0 |
| Herrington, PJ | 2 | 7 | 3.5 | 0 | 7 |
| Hooper, Willia | 1 | 0 | 0.0 | 0 | 0 |
| Valsin Jr., Jo | 1 | 4 | 4.0 | 0 | 4 |
| Anderson, Cedr | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 11 | 1.6 | 0 | 7 |
| Opponents...... | 10 | 187 | 18.7 | 1 | 66 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Roblow, Scotty | 66 | 2660 | 40.3 | 66 | 3 | 25 | 22 | 9 | 1 |
| TEAM | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2683 | 40.0 | 66 | 3 | 25 | 22 | 9 | 1 |
| Opponents...... | 44 | 1729 | 39.3 | 60 | 8 | 15 | 9 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Duvernay, Donov | 4 | 41 | 10.2 | 0 | 30 |
| Griffin, Jay | 1 | 0 | 0.0 | 0 | 0 |
| Heard, Patrick | 1 | 5 | 5.0 | 0 | 0 |
| Total.......... | 6 | 46 | 7.7 | 0 | 30 |
| Opponents...... | 17 | 115 | 6.8 | 0 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Duvernay, Donov | 25 | 494 | 19.8 | 0 | 45 |
| Herrington, PJ | 4 | 80 | 20.0 | 0 | 42 |
| Griffin, Jay | 3 | 57 | 19.0 | 0 | 25 |
| Landry, Gavin | 2 | 53 | 26.5 | 0 | 31 |
| Total.......... | 34 | 684 | 20.1 | 0 | 45 |
| Opponents...... | 29 | 683 | 23.6 | 0 | 80 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Griffin, Jay | 11 | 72 | 548 | 0 | 57 | 0 | 677 | 61.5 |
| Duvernay, Donov | 11 | 0 | 0 | 41 | 494 | 0 | 535 | 48.6 |
| Williams, Curt | 11 | 444 | 35 | 0 | 0 | 0 | 479 | 43.5 |
| Price Jr., Kend | 11 | 0 | 430 | 0 | 0 | 0 | 430 | 39.1 |
| Adams, Scooter | 5 | 286 | 100 | 0 | 0 | 0 | 386 | 77.2 |
| Total.......... | 11 | 1648 | 2336 | 46 | 684 | 11 | 4725 | 429.5 |
| Opponents...... | 11 | 1977 | 2898 | 115 | 683 | 187 | 5860 | 532.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Fletcher, Kaleb | 7 | 307 | 225 | 1313 | 1538 | 219.7 |
| Clement, Zacha | 9 | 236 | 287 | 1023 | 1310 | 145.6 |
| Williams, Curt | 11 | 76 | 444 | 0 | 444 | 40.4 |
| Adams, Scooter | 5 | 55 | 286 | 0 | 286 | 57.2 |
| Veasley, SirMi | 7 | 42 | 194 | 0 | 194 | 27.7 |
| Total.......... | 11 | 805 | 1648 | 2336 | 3984 | 362.2 |
| Opponents...... | 11 | 773 | 1977 | 2898 | 4875 | 443.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 0D | Valsin Jr., Jo | 11 | 31 | 37 | 68 | 9.5 | - 27 | 4 | - 14 | 1 | - 4 | 2 | 3 | 4 | . | 1 | . | . | |
| 21 | Pedraza, Jared | 10 | 30 | 24 | 54 | 6.5 | - 40 | 6 | - 33 | . | 2 | 2 | 8 | 3 | - 0 | . | . | . | |
| 2D | Herrington, PJ | 9 | 32 | 21 | 53 | 5.0 | - 10 | 1 | - 1 | 2 | - 7 | 1 | 3 | . | . | 1 | . | . | |
| 35 | Moore, Kyle | 11 | 31 | 16 | 47 | 5.5 | - 19 | 3 | - 12 | . | 1 | 1 | 1 | . | . | . | . | ||
| 33 | Longino, Isaia | 11 | 22 | 15 | 37 | 10.5 | - 45 | 10 | - 41 | . | . | . | 5 | . | 1 | . | . | ||
| Total.......... | 11 | 400 | 367 | 767 | 54 | - 249 | 29 | - 145 | 7 | - 11 | 31 | 38 | 29 | 8 | - 0 | 7 | 1 | . | |
| Opponents...... | 11 | 443 | 346 | 789 | 55 | - 288 | 32 | - 143 | 10 | - 187 | 42 | 52 | 14 | 4 | - 15 | 19 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Fletcher, Kaleb at Southeastern (Nov 13, 2021) |
| Yards Rushing | 98 | Williams, Curt at McNeese (Nov 20, 2021) |
| TD Rushes | 2 | Clement, Zacha vs McNeese (Oct 15, 2021) |
| Clement, Zacha at Nicholls (Oct 30, 2021) | ||
| Landry, Gavin vs HBU (Nov 06, 2021) | ||
| Fletcher, Kaleb at Southeastern (Nov 13, 2021) | ||
| Long Rush | 58 | Williams, Curt at McNeese (Nov 20, 2021) |
| Pass attempts | 48 | Fletcher, Kaleb vs UIW (Oct 02, 2021) |
| Pass completions | 36 | Fletcher, Kaleb vs UIW (Oct 02, 2021) |
| Yards Passing | 319 | Fletcher, Kaleb vs UIW (Oct 02, 2021) |
| TD Passes | 3 | Clement, Zacha at McNeese (Nov 20, 2021) |
| Long Pass | 67 | Clement, Zacha at Nicholls (Oct 30, 2021) |
| Receptions | 9 | Griffin, Jay at HBU (Oct 09, 2021) |
| Yards Receiving | 101 | Griffin, Jay at Nicholls (Oct 30, 2021) |
| TD Receptions | 2 | Price Jr., Kend at McNeese (Nov 20, 2021) |
| Long Reception | 67 | Griffin, Jay at Nicholls (Oct 30, 2021) |
| Field Goals | 2 | Goldina, Eddie vs UIW (Oct 02, 2021) |
| Long Field Goal | 40 | Goldina, Eddie vs UIW (Oct 02, 2021) |
| Punts | 9 | Roblow, Scotty at HBU (Oct 09, 2021) |
| Roblow, Scotty vs McNeese (Oct 15, 2021) | ||
| Roblow, Scotty at McNeese (Nov 20, 2021) | ||
| Punting Avg | 51.5 | Roblow, Scotty vs Southeastern (Oct 23, 2021) |
| Long Punt | 66 | Roblow, Scotty at Nicholls (Oct 30, 2021) |
| Punts inside 20 | 4 | Roblow, Scotty at HBU (Oct 09, 2021) |
| Long Punt Return | 30 | Duvernay, Donov at HBU (Oct 09, 2021) |
| Long Kickoff Return | 45 | Duvernay, Donov vs UT Martin (Sep 18, 2021) |
| Tackles | 12 | Pedraza, Jared vs HBU (Nov 06, 2021) |
| Sacks | 4.0 | Pedraza, Jared at McNeese (Nov 20, 2021) |
| Tackles For Loss | 4.0 | Pedraza, Jared at McNeese (Nov 20, 2021) |
| Interceptions | 2 | Herrington, PJ vs UIW (Oct 02, 2021) |
TEAM GAME HIGHS
| Rushes | 49 | at North Texas (Sep 04, 2021) |
| Yards Rushing | 214 | at North Texas (Sep 04, 2021) |
| Yards Per Rush | 5.6 | vs Southeastern (Oct 23, 2021) |
| TD Rushes | 3 | vs HBU (Nov 06, 2021) |
| Pass attempts | 49 | vs UT Martin (Sep 18, 2021) |
| vs UIW (Oct 02, 2021) | ||
