Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2019 | at | UT Martin | L | 20-42 | 0-1-0 | 0-0-0 | 3:33 | 3008 | |
Sep 07, 2019 | #20 MIDWESTERN STATE | L | 7-33 | 0-2-0 | 0-0-0 | 3:05 | 7010 | ||
Sep 14, 2019 | at | #4 LSU | L | 14-65 | 0-3-0 | 0-0-0 | 3:23 | 100334 | |
* | Sep 21, 2019 | at | Houston Baptist | L | 21-48 | 0-4-0 | 0-1-0 | 3:16 | 1941 |
* | Sep 28, 2019 | #19 SOUTHEASTERN LA. | L | 27-44 | 0-5-0 | 0-2-0 | 3:30 | 7584 | |
* | Oct 12, 2019 | at | #12 Nicholls | L | 35-45 | 0-6-0 | 0-3-0 | 3:00 | 8103 |
* | Oct 19, 2019 | #13 CENTRAL ARKANSAS | L | 30-31 | 0-7-0 | 0-4-0 | 3:31 | 7584 | |
* | Oct 26, 2019 | at | #20 UIW | WO | 44-41 | 1-7-0 | 1-4-0 | 3:13 | 3373 |
* | Nov 02, 2019 | at | McNeese | L | 20-30 | 1-8-0 | 1-5-0 | 3:05 | 9295 |
* | Nov 09, 2019 | LAMAR | W | 34-13 | 2-8-0 | 2-5-0 | 3:11 | 5122 | |
* | Nov 16, 2019 | at | Sam Houston State | W | 31-28 | 3-8-0 | 3-5-0 | 3:15 | 4280 |
* | Nov 21, 2019 | SFA | L | 20-32 | 3-9-0 | 3-6-0 | 3:17 | 5822 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | NSU | OPP |
SCORING | 303 | 452 |
Points Per Game | 25.2 | 37.7 |
FIRST DOWNS | 252 | 267 |
Rushing | 49 | 114 |
Passing | 169 | 129 |
Penalty | 34 | 24 |
RUSHING YARDAGE | 954 | 1974 |
Yards gained rushing | 1207 | 2322 |
Yards lost rushing | 253 | 348 |
Rushing Attempts | 331 | 474 |
Average Per Rush | 2.9 | 4.2 |
Average Per Game | 79.5 | 164.5 |
TDs Rushing | 12 | 27 |
PASSING YARDAGE | 3616 | 3071 |
Comp-Att-Int | 347-557-15 | 242-376-14 |
Average Per Pass | 6.5 | 8.2 |
Average Per Catch | 10.4 | 12.7 |
Average Per Game | 301.3 | 255.9 |
TDs Passing | 28 | 23 |
TOTAL OFFENSE | 4570 | 5045 |
Total Plays | 888 | 850 |
Average Per Play | 5.1 | 5.9 |
Average Per Game | 380.8 | 420.4 |
KICK RETURNS: #-Yards | 37-682 | 40-891 |
PUNT RETURNS: #-Yards | 15-31 | 25-280 |
INT RETURNS: #-Yards | 14-113 | 15-328 |
KICK RETURN AVERAGE | 18.4 | 22.3 |
PUNT RETURN AVERAGE | 2.1 | 11.2 |
INT RETURN AVERAGE | 8.1 | 21.9 |
FUMBLES-LOST | 13-5 | 16-10 |
PENALTIES-Yards | 81-806 | 85-789 |
Average Per Game | 67.2 | 65.8 |
PUNTS-Yards | 68-2726 | 51-1967 |
Average Per Punt | 40.1 | 38.6 |
Net punt average | 35.1 | 37.2 |
TIME OF POSSESSION/Game | 29:07 | 30:23 |
3RD-DOWN Conversions | 71/191 | 67/154 |
3rd-Down Pct | 37% | 44% |
4TH-DOWN Conversions | 15/32 | 5/10 |
4th-Down Pct | 47% | 50% |
SACKS BY-Yards | 26-177 | 25-132 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 41 | 57 |
FIELD GOALS-ATTEMPTS | 7-12 | 18-21 |
ON-SIDE KICKS | 0-2 | 2-2 |
RED-ZONE SCORES | (35-50) 70% | (44-52) 85% |
RED-ZONE TOUCHDOWNS | (28-50) 56% | (32-52) 62% |
PAT-ATTEMPTS | (34-37) 92% | (52-56) 93% |
ATTENDANCE | 33122 | 130334 |
Games/Avg Per Game | 5/6624 | 7/18619 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northwestern State | 66 | 101 | 62 | 68 | 6 | 303 |
Opponents | 125 | 102 | 132 | 90 | 3 | 452 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1A | Pough, Ja'Quay | 12 | 48 | 53 | 101 | 6.0 | - 12 | 3.0 | - 8 | . | 2 | 2 | 1 | 0 | - -2 | 3 | . | . | |
8D | Reed, Ryan | 12 | 42 | 35 | 77 | 3.0 | - 8 | 1.0 | - 7 | 2 | - 10 | 3 | 5 | . | 1 | - 0 | 1 | . | . |
53 | Borgeson, Brice | 12 | 29 | 36 | 65 | 1.5 | - 1 | . | . | 2 | 2 | 1 | . | . | . | . | |||
23 | Forde, Nick | 12 | 33 | 24 | 57 | 4.5 | - 6 | . | . | 2 | 2 | . | . | 1 | . | . | |||
1B | Valsin, Jomard | 11 | 28 | 28 | 56 | 9.0 | - 42 | 4.0 | - 30 | 1 | - 0 | 2 | 3 | 6 | 1 | - 24 | 2 | . | . |
35 | Moore, Kyle | 12 | 22 | 24 | 46 | 3.5 | - 14 | 1.0 | - 10 | 2 | - -3 | . | 2 | 2 | . | 1 | . | . | |
22 | Robertson, Adrion | 9 | 17 | 24 | 41 | 7.5 | - 43 | 2.0 | - 9 | . | 2 | 2 | 1 | . | 1 | . | . | ||
32 | King, Landon | 10 | 15 | 23 | 38 | 3.5 | - 6 | . | . | . | . | 3 | . | . | . | . | |||
55 | Jackson, O'Shea | 11 | 14 | 17 | 31 | 7.0 | - 41 | 4.0 | - 30 | . | . | . | 1 | . | . | . | . | ||
3D | Bartholomew, Shemar | 9 | 26 | 4 | 30 | 2.0 | - 6 | . | 4 | - 96 | 4 | 8 | . | 1 | - 0 | 1 | 1 | . | |
47 | Powell, Rashuad | 12 | 11 | 19 | 30 | 6.0 | - 32 | 2.5 | - 18 | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | |
99 | Thompson, Damian | 11 | 16 | 13 | 29 | 5.0 | - 22 | 2.0 | - 15 | . | . | . | 3 | . | . | 1 | . | ||
38 | Whitley, Quin | 12 | 16 | 13 | 29 | 2.5 | - 4 | . | . | 1 | 1 | 1 | . | . | . | . | |||
51 | Nanai, Nathalohn | 12 | 8 | 18 | 26 | 5.5 | - 27 | 1.5 | - 15 | . | . | . | 1 | . | . | . | . | ||
15 | Hooper, William | 11 | 16 | 10 | 26 | 2.0 | - 9 | 1.0 | - 7 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
28 | Wilson, Dylan | 12 | 15 | 10 | 25 | 1.0 | - 3 | . | 1 | - 8 | 7 | 8 | . | . | . | . | . | ||
2D | Littleton, D'Ronne | 10 | 10 | 8 | 18 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
20 | Sonnier, Malik | 8 | 15 | 3 | 18 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
96 | Yarber, JaBralen | 12 | 8 | 9 | 17 | 6.0 | - 19 | 2.0 | - 12 | 1 | - 2 | . | 1 | 1 | 1 | - 0 | 1 | . | . |
14 | Armstrong, Isaiah | 10 | 9 | 7 | 16 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
43 | Stephenson, Blake | 4 | 4 | 12 | 16 | 1.5 | - 4 | 0.5 | - 2 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
4D | Anderson, Cedric | 9 | 6 | 7 | 13 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
30 | Breaux, Bishop | 8 | 2 | 8 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Whitfield, Darius | 11 | 4 | 6 | 10 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
98 | Butler, Tyrus | 8 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
1F | Lee, Fred | 9 | 7 | 1 | 8 | 1.0 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | ||
93 | Cormier, Tyree | 6 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
25 | Bourgeois, Hayden | 3 | 3 | 4 | 7 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
71 | Gabriel, Devin | 10 | 3 | 4 | 7 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
49 | Leechman, Keenan | 12 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
2B | Pedraza, Jared | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
7D | Ratliff, Kevin | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Eppler, Shelton | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Prejean, Desmond | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
95 | McNeely, Joey | 6 | 1 | 2 | 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
84 | Landry, Gavin | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
5D | Angelle, Jalen | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
1G | Malbrough, Ronald | 10 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Ward, Myles | 12 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Chatman, Ricky | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
9P | Pastorello, Parker | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
1H | Johnson, Tevyn | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Longino, Isaiah | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Ford, Tyson | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Moncrief, Chandler | 8 | 1 | 1 | 2 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
29 | Williams, Trey | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
36 | James, Corban | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
37 | Justino, Daniel | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Wade, Jarviar | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6D | Hester, Kunta | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
4K | Roblow, Scotty | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Fitzwater, David | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Rivers, Bryce | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Williams, Curtis | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Edwards, Ian | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2A | Morgan, Trevor | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Fink, Parker | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Ash, Tanner | 12 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
5A | Gibson, Evan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
1C | McGee, Coby | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 12 | 477 | 458 | 935 | 85 | - 323 | 26 | - 177 | 14 | - 113 | 37 | 51 | 27 | 10 | - 22 | 13 | 3 | . | |
Opponents...... | 12 | 444 | 434 | 878 | 76 | - 271 | 25 | - 132 | 15 | - 328 | 77 | 92 | 29 | 5 | - 7 | 10 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-9) | (1-4) | (2-5) | (0-0) |
CONFERENCE | (3-6) | (1-3) | (2-3) | (0-0) |
NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2019 at UT Martin L 20-42 3008 Sep 07, 2019 #20 MIDWESTERN STATE L 7-33 7010 Sep 14, 2019 at #4 LSU L 14-65 100334 *Sep 21, 2019 at Houston Baptist L 21-48 1941 *Sep 28, 2019 #19 SOUTHEASTERN LA. L 27-44 7584 *Oct 12, 2019 at #12 Nicholls L 35-45 8103 *Oct 19, 2019 #13 CENTRAL ARKANSAS L 30-31 7584 *Oct 26, 2019 at #20 UIW W OT 44-41 3373 *Nov 02, 2019 at McNeese L 20-30 9295 *Nov 09, 2019 LAMAR W 34-13 5122 *Nov 16, 2019 at Sam Houston State W 31-28 4280 *Nov 21, 2019 SFA L 20-32 5822 |
TEAM STATISTICS | NSU | OPP |
FIRST DOWNS | 252 | 267 |
Rushing | 49 | 114 |
Passing | 169 | 129 |
Penalty | 34 | 24 |
RUSHING YARDAGE | 954 | 1974 |
Rushing Attempts | 331 | 474 |
Average Per Rush | 2.9 | 4.2 |
Average Per Game | 79.5 | 164.5 |
TDs Rushing | 12 | 27 |
PASSING YARDAGE | 3616 | 3071 |
Comp-Att-Int | 347-557-15 | 242-376-14 |
Average Per Pass | 6.5 | 8.2 |
Average Per Catch | 10.4 | 12.7 |
Average Per Game | 301.3 | 255.9 |
TDs Passing | 28 | 23 |
TOTAL OFFENSE | 4570 | 5045 |
Average Per Play | 5.1 | 5.9 |
Average Per Game | 380.8 | 420.4 |
KICK RETURNS: #-Yards | 37-682 | 40-891 |
PUNT RETURNS: #-Yards | 15-31 | 25-280 |
INT RETURNS: #-Yards | 14-113 | 15-328 |
FUMBLES-LOST | 13-5 | 16-10 |
PENALTIES-Yards | 81-806 | 85-789 |
PUNTS-AVG | 68-40.1 | 51-38.6 |
TIME OF POSSESSION/Game | 29:07 | 30:23 |
3RD-DOWN Conversions | 71/191 | 67/154 |
4TH-DOWN Conversions | 15/32 | 5/10 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Northwestern State | 66 | 101 | 62 | 68 | 6 | 303 |
Opponents | 125 | 102 | 132 | 90 | 3 | 452 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
West, Jared | 12 | 144 | 508 | 63 | 445 | 3.1 | 9 | 19 | 37.1 |
Anderson, Stadford | 11 | 96 | 422 | 16 | 406 | 4.2 | 2 | 40 | 36.9 |
Eppler, Shelton | 12 | 68 | 192 | 129 | 63 | 0.9 | 1 | 10 | 5.2 |
Rivers, Bryce | 4 | 6 | 39 | 7 | 32 | 5.3 | 0 | 19 | 8.0 |
Robertson, Adrion | 9 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 2.2 |
Franklin, Benaiah | 10 | 4 | 12 | 0 | 12 | 3.0 | 0 | 5 | 1.2 |
Williams, Curtis | 3 | 2 | 7 | 0 | 7 | 3.5 | 0 | 6 | 2.3 |
Jackson, JaQuan | 1 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 2.0 |
Fletcher, Kaleb | 4 | 5 | 4 | 2 | 2 | 0.4 | 0 | 2 | 0.5 |
Morgan, Trevor | 4 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.2 |
TEAM | 4 | 2 | 0 | 36 | -36 | -18.0 | 0 | 0 | -9.0 |
Total.......... | 12 | 331 | 1207 | 253 | 954 | 2.9 | 12 | 40 | 79.5 |
Opponents...... | 12 | 474 | 2322 | 348 | 1974 | 4.2 | 27 | 65 | 164.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Eppler, Shelton | 12 | 129.7 | 341-545-14 | 62.6 | 3587 | 28 | 67 | 298.9 |
Rivers, Bryce | 4 | 76.7 | 6-11-0 | 54.5 | 29 | 0 | 13 | 7.2 |
Fletcher, Kaleb | 4 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 128.0 | 347-557-15 | 62.3 | 3616 | 28 | 67 | 301.3 |
Opponents...... | 12 | 145.7 | 242-376-14 | 64.4 | 3071 | 23 | 66 | 255.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Shorts, Quan | 12 | 100 | 994 | 9.9 | 11 | 56 | 82.8 |
Davis, Akile | 12 | 59 | 762 | 12.9 | 4 | 56 | 63.5 |
West, Jared | 12 | 40 | 230 | 5.8 | 1 | 20 | 19.2 |
Price, Kendrick | 12 | 26 | 372 | 14.3 | 5 | 67 | 31.0 |
Landry, Gavin | 7 | 26 | 243 | 9.3 | 2 | 54 | 34.7 |
Ash, Tanner | 12 | 24 | 312 | 13.0 | 2 | 53 | 26.0 |
Fitzwater, David | 12 | 16 | 187 | 11.7 | 1 | 27 | 15.6 |
Gumms, Levar | 10 | 16 | 165 | 10.3 | 0 | 17 | 16.5 |
Anderson, Stadford | 11 | 13 | 80 | 6.2 | 0 | 24 | 7.3 |
Smallwood, Corey | 5 | 8 | 108 | 13.5 | 1 | 26 | 21.6 |
Ward, Myles | 12 | 8 | 101 | 12.6 | 1 | 39 | 8.4 |
Franklin, Benaiah | 10 | 3 | 24 | 8.0 | 0 | 11 | 2.4 |
Willis, Jalen | 4 | 2 | 24 | 12.0 | 0 | 14 | 6.0 |
Morgan, Trevor | 4 | 2 | 7 | 3.5 | 0 | 8 | 1.8 |
McGee, Coby | 8 | 2 | 2 | 1.0 | 0 | 2 | 0.2 |
Williams, Curtis | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
Eppler, Shelton | 12 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
Total.......... | 12 | 347 | 3616 | 10.4 | 28 | 67 | 301.3 |
Opponents...... | 12 | 242 | 3071 | 12.7 | 23 | 66 | 255.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Roblow, Scotty | 0-2 | 0.0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 |
Gremillion, Ryan | 3-4 | 75.0 | 0-0 | 3-3 | 0-1 | 0-0 | 0-0 | 25 | 0 |
Justino, Daniel | 4-6 | 66.7 | 0-1 | 2-3 | 1-1 | 1-1 | 0-0 | 43 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Shorts, Quan | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
West, Jared | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
Price, Kendrick | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Justino, Daniel | 0 | 4-6 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
Davis, Akile | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Gremillion, Ryan | 0 | 3-4 | 15-16 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Ash, Tanner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Anderson, Stadford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Landry, Gavin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Eppler, Shelton | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-3 | 0 | 0 | 6 |
Smallwood, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Ward, Myles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Bartholomew, Shemar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Fitzwater, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Roblow, Scotty | 0 | 0-2 | 5-6 | 0-0 | 0 | 0-0 | 0 | 0 | 5 |
Butler, Tyrus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 41 | 7-12 | 34-37 | 0-0 | 1 | 1-3 | 0 | 0 | 303 |
Opponents...... | 57 | 18-21 | 52-56 | 0-0 | 1 | 1-1 | 0 | 1 | 452 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Bartholomew, Shemar | 4 | 96 | 24.0 | 1 | 96 |
Moore, Kyle | 2 | -3 | -1.5 | 0 | 0 |
Reed, Ryan | 2 | 10 | 5.0 | 0 | 10 |
Wilson, Dylan | 1 | 8 | 8.0 | 0 | 8 |
Lee, Fred | 1 | 0 | 0.0 | 0 | 0 |
Yarber, JaBralen | 1 | 2 | 2.0 | 0 | 2 |
Anderson, Cedric | 1 | 0 | 0.0 | 0 | 0 |
Hooper, William | 1 | 0 | 0.0 | 0 | 0 |
Valsin, Jomard | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 14 | 113 | 8.1 | 1 | 96 |
Opponents...... | 15 | 328 | 21.9 | 4 | 78 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Pastorello, Parker | 66 | 2703 | 41.0 | 56 | 3 | 21 | 19 | 11 | 2 |
TEAM | 2 | 23 | 11.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 68 | 2726 | 40.1 | 56 | 3 | 21 | 19 | 11 | 2 |
Opponents...... | 51 | 1967 | 38.6 | 59 | 2 | 12 | 15 | 8 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Franklin, Benaiah | 8 | 19 | 2.4 | 0 | 6 |
Hester, Kunta | 5 | 11 | 2.2 | 0 | 7 |
Littleton, D'Ronne | 2 | 1 | 0.5 | 0 | 6 |
Total.......... | 15 | 31 | 2.1 | 0 | 7 |
Opponents...... | 25 | 280 | 11.2 | 2 | 55 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Ward, Myles | 25 | 514 | 20.6 | 0 | 40 |
Franklin, Benaiah | 7 | 125 | 17.9 | 0 | 21 |
Reed, Ryan | 2 | 7 | 3.5 | 0 | 7 |
Hester, Kunta | 1 | 23 | 23.0 | 0 | 23 |
Howell, Aaron | 1 | 7 | 7.0 | 0 | 7 |
West, Jared | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 37 | 682 | 18.4 | 0 | 40 |
Opponents...... | 40 | 891 | 22.3 | 1 | 96 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Shorts, Quan | 12 | 0 | 994 | 0 | 0 | 0 | 994 | 82.8 |
Davis, Akile | 12 | 0 | 762 | 0 | 0 | 0 | 762 | 63.5 |
West, Jared | 12 | 445 | 230 | 0 | 6 | 0 | 681 | 56.8 |
Ward, Myles | 12 | 0 | 101 | 0 | 514 | 0 | 615 | 51.2 |
Anderson, Stadford | 11 | 406 | 80 | 0 | 0 | 0 | 486 | 44.2 |
Total.......... | 12 | 954 | 3616 | 31 | 682 | 113 | 5396 | 449.7 |
Opponents...... | 12 | 1974 | 3071 | 280 | 891 | 328 | 6544 | 545.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Eppler, Shelton | 12 | 613 | 63 | 3587 | 3650 | 304.2 |
West, Jared | 12 | 144 | 445 | 0 | 445 | 37.1 |
Anderson, Stadford | 11 | 96 | 406 | 0 | 406 | 36.9 |
Rivers, Bryce | 4 | 17 | 32 | 29 | 61 | 15.2 |
Robertson, Adrion | 9 | 1 | 20 | 0 | 20 | 2.2 |
Total.......... | 12 | 888 | 954 | 3616 | 4570 | 380.8 |
Opponents...... | 12 | 850 | 1974 | 3071 | 5045 | 420.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1A | Pough, Ja'Quay | 12 | 48 | 53 | 101 | 6.0 | - 12 | 3.0 | - 8 | . | 2 | 2 | 1 | 0 | - -2 | 3 | . | . | |
8D | Reed, Ryan | 12 | 42 | 35 | 77 | 3.0 | - 8 | 1.0 | - 7 | 2 | - 10 | 3 | 5 | . | 1 | - 0 | 1 | . | . |
53 | Borgeson, Brice | 12 | 29 | 36 | 65 | 1.5 | - 1 | . | . | 2 | 2 | 1 | . | . | . | . | |||
23 | Forde, Nick | 12 | 33 | 24 | 57 | 4.5 | - 6 | . | . | 2 | 2 | . | . | 1 | . | . | |||
1B | Valsin, Jomard | 11 | 28 | 28 | 56 | 9.0 | - 42 | 4.0 | - 30 | 1 | - 0 | 2 | 3 | 6 | 1 | - 24 | 2 | . | . |
Total.......... | 12 | 477 | 458 | 935 | 85 | - 323 | 26 | - 177 | 14 | - 113 | 37 | 51 | 27 | 10 | - 22 | 13 | 3 | . | |
Opponents...... | 12 | 444 | 434 | 878 | 76 | - 271 | 25 | - 132 | 15 | - 328 | 77 | 92 | 29 | 5 | - 7 | 10 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | West, Jared vs Lamar (Nov 09, 2019) |
Yards Rushing | 84 | Anderson, Stadford vs Lamar (Nov 09, 2019) |
West, Jared vs Lamar (Nov 09, 2019) | ||
TD Rushes | 3 | West, Jared at UIW (Oct 26, 2019) |
Long Rush | 40 | Anderson, Stadford vs Lamar (Nov 09, 2019) |
Pass attempts | 62 | Eppler, Shelton at UT Martin (Aug 29, 2019) |
Pass completions | 43 | Eppler, Shelton at UT Martin (Aug 29, 2019) |
Yards Passing | 387 | Eppler, Shelton at UT Martin (Aug 29, 2019) |
Eppler, Shelton at Nicholls (Oct 12, 2019) | ||
TD Passes | 4 | Eppler, Shelton at Nicholls (Oct 12, 2019) |
Eppler, Shelton vs Lamar (Nov 09, 2019) | ||
Long Pass | 67 | Eppler, Shelton at Sam Houston State (Nov 16, 2019) |
Receptions | 12 | Shorts, Quan at UT Martin (Aug 29, 2019) |
Yards Receiving | 155 | Davis, Akile at Nicholls (Oct 12, 2019) |
TD Receptions | 2 | Shorts, Quan at UT Martin (Aug 29, 2019) |
Davis, Akile at Houston Baptist (Sep 21, 2019) | ||
Shorts, Quan vs Southeastern La. (Sep 28, 2019) | ||
Shorts, Quan at Nicholls (Oct 12, 2019) | ||
Price, Kendrick vs Lamar (Nov 09, 2019) | ||
Long Reception | 67 | Price, Kendrick at Sam Houston State (Nov 16, 2019) |
Field Goals | 2 | Gremillion, Ryan vs Southeastern La. (Sep 28, 2019) |
Justino, Daniel at McNeese (Nov 02, 2019) | ||
Long Field Goal | 43 | Justino, Daniel at Sam Houston State (Nov 16, 2019) |
Punts | 9 | Pastorello, Parker vs Midwestern State (Sep 07, 2019) |
Punting Avg | 49.0 | Pastorello, Parker vs Central Arkansas (Oct 19, 2019) |
Long Punt | 56 | Pastorello, Parker vs Lamar (Nov 09, 2019) |
Punts inside 20 | 4 | Pastorello, Parker vs Southeastern La. (Sep 28, 2019) |
Long Punt Return | 7 | Hester, Kunta at Sam Houston State (Nov 16, 2019) |
Long Kickoff Return | 40 | Ward, Myles at Nicholls (Oct 12, 2019) |
Tackles | 21 | Pough, Ja'Quay at UIW (Oct 26, 2019) |
Sacks | 2.0 | Powell, Rashuad at Nicholls (Oct 12, 2019) |
Pough, Ja'Quay at Sam Houston State (Nov 16, 2019) | ||
