The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Central Arkansas 9-0 1.000 354 121   10-2 .833 429 210   5-1 5-1 0-0 Lost 1
Sam Houston State 8-1 .889 413 248   12-2 .857 606 437   8-0 3-2 1-0 Lost 1
McNeese 7-2 .778 252 140   9-2 .818 328 188   5-0 4-2 0-0 Won 3
Nicholls 7-2 .778 250 227   8-4 .667 339 302   5-1 3-3 0-0 Lost 2
Southeastern La. 6-3 .667 312 203   6-5 .545 383 282   3-2 3-3 0-0 Won 1
Northwestern State 4-5 .444 216 271   4-7 .364 250 346   3-2 1-5 0-0 Won 1
Stephen F. Austin 4-5 .444 188 216   4-7 .364 216 325   2-3 2-3 0-1 Lost 2
Abilene Christian 2-7 .222 185 245   2-9 .182 209 321   1-4 1-5 0-0 Lost 6
UIW 1-7 .125 182 361   1-10 .091 232 525   1-4 0-6 0-0 Lost 5
Lamar 1-8 .111 161 326   2-9 .182 247 391   1-4 1-5 0-0 Lost 1
HBU 0-9 .000 115 270   1-10 .091 150 307   0-4 1-6 0-0 Lost 9
 
 

 

Conference Schedule and Results

 

Abilene Christian (2-9,2-7)
Sep 02, 2017 at New Mexico L 14-38 A-21475
Sep 09, 2017 at Colorado State L 10-38 A-27038
Sep 16, 2017 * HBU W 24-3 A-12000
Sep 23, 2017 * STEPHEN F. AUSTIN L 10-20 A-11645
Sep 30, 2017 * at UIW W 45-20 A-5323
Oct 07, 2017 * MCNEESE L 7-13 A-10564
Oct 14, 2017 * at Nicholls L 20-29 A-7233
Oct 21, 2017 * SOUTHEASTERN LA. L 21-56 A-12000
Nov 04, 2017 * at Northwestern State L 23-26 A-5042
Nov 11, 2017 * SAM HOUSTON STATE L 35-44 A-5995
Nov 18, 2017 * at Central Arkansas L 0-34 A-4325
 
Central Arkansas (10-2,9-0)
Sep 02, 2017 at Kansas State L 19-55 A-51043
Sep 09, 2017 at Murray St. W 41-13 A-7456
Sep 16, 2017 * SOUTHEASTERN LA. W 38-6 A-10237
Sep 30, 2017 * SAM HOUSTON STATE W 41-30 A-11347
Oct 07, 2017 * at HBU W 27-7 A-2543
Oct 14, 2017 * STEPHEN F. AUSTIN W 24-20 A-9263
Oct 21, 2017 * at Northwestern State W 45-17 A-8252
Oct 28, 2017 * MCNEESE W 47-17 A-9887
Nov 04, 2017 * at Lamar W 42-14 A-8417
Nov 11, 2017 * at UIW W 56-10 A-4652
Nov 18, 2017 * ABILENE CHRISTIAN W 34-0 A-4325
Dec 02, 2017 NEW HAMPSHIRE L 15-21 A-6243
 
HBU (1-10,0-9)
Sep 02, 2017 at Texas State L 11-20 A-15560
Sep 07, 2017 at Texas Southern W 24-17
Sep 16, 2017 * at Abilene Christian L 3-24 A-12000
Sep 23, 2017 * at McNeese L 12-27 A-11398
Oct 07, 2017 * CENTRAL ARKANSAS L 7-27 A-2543
Oct 14, 2017 * SOUTHEASTERN LA. L 10-56 A-1827
Oct 21, 2017 * at Stephen F. Austin L 10-27 A-11996
Oct 28, 2017 * NORTHWESTERN STATE L 7-10 A-2317
Nov 04, 2017 * at Nicholls L 17-23 A-8203
Nov 11, 2017 * LAMAR L 16-23 A-2311
Nov 18, 2017 * at Sam Houston State L 33-53 A-6515
 
Lamar (2-9,1-8)
Sep 02, 2017 at North Texas L 14-59 A-19592
Sep 09, 2017 UT-PERMIAN BASIN W 72-6 A-7072
Sep 16, 2017 * at Northwestern State L 28-35 A-11125
Sep 23, 2017 * at Southeastern La. L 21-49 A-4728
Sep 30, 2017 * NICHOLLS L 14-41 A-6167
Oct 14, 2017 * at UIW L 24-33 A-5001
Oct 21, 2017 * at Sam Houston State L 27-63 A-8031
Oct 28, 2017 * STEPHEN F. AUSTIN L 7-34 A-6000
Nov 04, 2017 * CENTRAL ARKANSAS L 14-42 A-8417
Nov 11, 2017 * at HBU W 23-16 A-2311
Nov 18, 2017 * MCNEESE L 3-13 A-5378
 
McNeese (9-2,7-2)
Aug 31, 2017 * at Nicholls L 35-37 A-9024
Sep 09, 2017 FLORIDA TECH W 42-21 A-11101
Sep 16, 2017 at Alcorn W 34-27 A-12608
Sep 23, 2017 * HBU W 27-12 A-11398
Sep 30, 2017 * at Stephen F. Austin W 35-0 A-12812
Oct 07, 2017 * at Abilene Christian W 13-7 A-10564
Oct 21, 2017 * UIW W 55-7 A-9732
Oct 28, 2017 * at Central Arkansas L 17-47 A-9887
Nov 04, 2017 * SOUTHEASTERN LA. W 13-3 A-7332
Nov 11, 2017 * NORTHWESTERN STATE W 44-24 A-10132
Nov 18, 2017 * at Lamar W 13-3 A-5378
 
Nicholls (8-4,7-2)
Aug 31, 2017 * MCNEESE W 37-35 A-9024
Sep 09, 2017 at Texas A&M L 14-24 A-100276
Sep 16, 2017 PRAIRIE VIEW W 44-13 A-8212
Sep 23, 2017 * at Sam Houston State L 17-66 A-12863
Sep 30, 2017 * at Lamar W 41-14 A-6167
Oct 07, 2017 * NORTHWESTERN STATE W 14-10 A-5011
Oct 14, 2017 * ABILENE CHRISTIAN W 29-20 A-7233
Oct 28, 2017 * at UIW W 38-31 A-4999
Nov 04, 2017 * HBU W 23-17 A-8203
Nov 11, 2017 * at Stephen F. Austin W 34-13 A-8348
Nov 16, 2017 * at Southeastern La. L 17-21 A-6866
Nov 25, 2017 SOUTH DAKOTA L 31-38 A-9612
 
Northwestern State (4-7,4-5)
Sep 02, 2017 at LATECH L 24-52 A-24002
Sep 09, 2017 at Grambling State L 10-23 A-12689
Sep 16, 2017 * LAMAR W 35-28 A-11125
Sep 30, 2017 * SOUTHEASTERN LA. L 20-49 A-9073
Oct 07, 2017 * at Nicholls L 10-14 A-5011
Oct 14, 2017 * at Sam Houston State L 36-40 A-5229
Oct 21, 2017 * CENTRAL ARKANSAS L 17-45 A-8252
Oct 28, 2017 * at HBU W 10-7 A-2317
Nov 04, 2017 * ABILENE CHRISTIAN W 26-23 A-5042
Nov 11, 2017 * at McNeese L 24-44 A-10132
Nov 18, 2017 * STEPHEN F. AUSTIN W 38-21 A-4257
 
Sam Houston State (12-2,8-1)
Sept 1, 2017 RICHMOND W 48-34 A-8048
Sep 07, 2017 at Prairie View W 44-31 A-8465
Sep 23, 2017 * NICHOLLS W 66-17 A-12863
Sep 30, 2017 * at Central Arkansas L 30-41 A-11347
Oct 07, 2017 * vs Stephen F. Austin W 27-16 A-26792
Oct 14, 2017 * NORTHWESTERN STATE W 40-36 A-5229
Oct 21, 2017 * LAMAR W 63-27 A-8031
Oct 28, 2017 * at Southeastern La. W 33-23 A-6027
Nov 04, 2017 * UIW W 57-20 A-5077
Nov 11, 2017 * at Abilene Christian W 44-35 A-5995
Nov 18, 2017 * HBU W 53-33 A-6515
Dec 02, 2017 SOUTH DAKOTA W 54-42 A-4401
Dec 09, 2017 KENNESAW STATE W 34-27 A-5725
Dec 15, 2017 at North Dakota State L 13-55 A-18279
 
Southeastern La. (6-5,6-3)
Sep 02, 2017 at Louisiana L 48-51 A-18289
Sep 09, 2017 BETHUNE-COOKMAN L 23-28 A-6321
Sep 16, 2017 * at Central Arkansas L 6-38 A-10237
Sep 23, 2017 * LAMAR W 49-21 A-4728
Sep 30, 2017 * at Northwestern State W 49-20 A-9073
Oct 07, 2017 * UIW W 49-30 A-4156
Oct 14, 2017 * at HBU W 56-10 A-1827
Oct 21, 2017 * at Abilene Christian W 56-21 A-12000
Oct 28, 2017 * SAM HOUSTON STATE L 23-33 A-6027
Nov 04, 2017 * at McNeese L 3-13 A-7332
Nov 16, 2017 * NICHOLLS W 21-17 A-6866
 
Stephen F. Austin (4-7,4-5)
Sep 2, 2017 at SMU L 14-58 A-20478
Sep 09, 2017 SOUTHERN UTAH L 14-51 A-12324
Sep 16, 2017 * UIW W 37-31 A-11401
Sep 23, 2017 * at Abilene Christian W 20-10 A-11645
Sep 30, 2017 * MCNEESE L 0-35 A-12812
Oct 07, 2017 * vs Sam Houston State L 16-27 A-26792
Oct 14, 2017 * at Central Arkansas L 20-24 A-9263
Oct 21, 2017 * HBU W 27-10 A-11996
Oct 28, 2017 * at Lamar W 34-7 A-6000
Nov 11, 2017 * NICHOLLS L 13-34 A-8348
Nov 18, 2017 * at Northwestern State L 21-38 A-4257
 
UIW (1-10,1-7)
Sep 02, 2017 at Fresno State L 0-66 A-39447
Sep 09, 2017 at Sacramento State L 22-56 A-7806
Sep 16, 2017 * at Stephen F. Austin L 31-37 A-11401
Sep 30, 2017 * ABILENE CHRISTIAN L 20-45 A-5323
Oct 07, 2017 * at Southeastern La. L 30-49 A-4156
Oct 14, 2017 * LAMAR W 33-24 A-5001
Oct 21, 2017 * at McNeese L 7-55 A-9732
Oct 28, 2017 * NICHOLLS L 31-38 A-4999
Nov 04, 2017 * at Sam Houston State L 20-57 A-5077
Nov 11, 2017 * CENTRAL ARKANSAS L 10-56 A-4652
Nov 16, 2017 PRAIRIE VIEW L 28-42 A-4430
 
* = Conference game