Scoring Summary |
UIW (0-1) vs. Fresno State (1-0)
Date: Sep 02, 2017 Site: Fresno, Calif. Stadium: Bulldog Stadium Attendance: 39447
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UIW | 0 | 0 | 0 | 0 | 0 |
Fresno State | 17 | 17 | 32 | 0 | 66 |
SCORING SUMMARY | UIW -FS | |||
1st | 06:51 | FS | HOKIT, Josh 1 yd run (CAMACHO, Jimmy kick) | |
6 plays, 43 yards, TOP 2:32 | 0 - 7 | |||
03:56 | FS | CAMACHO, Jimmy 30 yd field goal | ||
4 plays, 4 yards, TOP 1:15 | 0 - 10 | |||
01:51 | FS | RICE, Jared 65 yd pass from HOKIT, Josh (CAMACHO, Jimmy kick) | ||
4 plays, 84 yards, TOP 0:50 | 0 - 17 | |||
2nd | 11:09 | FS | CAMACHO, Jimmy 47 yd field goal | |
7 plays, 42 yards, TOP 1:49 | 0 - 20 | |||
04:53 | FS | HOKIT, Josh 4 yd run (CAMACHO, Jimmy kick) | ||
5 plays, 84 yards, TOP 1:48 | 0 - 27 | |||
00:15 | FS | RIDDERING, Kyle 2 yd pass from VIRGIL, Chason (CAMACHO, Jimmy kick) | ||
10 plays, 74 yards, TOP 3:15 | 0 - 34 | |||
3rd | 13:11 | FS | TEAM safety | |
0 - 36 | ||||
11:57 | FS | RIVERS, Ronnie 30 yd run (CAMACHO, Jimmy kick) | ||
4 plays, 61 yards, TOP 1:14 | 0 - 43 | |||
10:22 | FS | NDOH, Emeka safety | ||
0 - 45 | ||||
07:48 | FS | JORDAN, Jamire 24 yd pass from McMARYION (CAMACHO, Jimmy kick) | ||
5 plays, 58 yards, TOP 2:25 | 0 - 52 | |||
05:40 | FS | MIMS, Jordan 13 yd run (CAMACHO, Jimmy kick) | ||
4 plays, 24 yards, TOP 1:51 | 0 - 59 | |||
00:33 | FS | ALLEN, Justin 45 yd pass from McMARYION (CAMACHO, Jimmy kick) | ||
6 plays, 64 yards, TOP 3:27 | 0 - 66 |
Kickoff time: 7:06 pm End of Game: 10:07 pm Total elapsed time: 3:01 Referee: Mike Cuttone Umpire: Carl Weiss Linesman: Benjamin Keller Line judge: Jeff Hutcheon Back judge: Danny Hoeft Field judge: Thomas Maes Side judge: S. Countryman Scorer: Ian Malepeai Temperature: 102 Wind: NW-6mph Weather: Fair |
Team Statistics |
Team Totals | UIW | FS |
FIRST DOWNS | 8 | 26 |
Rushing | 1 | 12 |
Passing | 7 | 13 |
Penalty | 0 | 1 |
NET YARDS RUSHING | -30 | 199 |
Rushing Attempts | 27 | 40 |
Average Per Rush | -1.1 | 5.0 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 40 | 206 |
Yards Lost Rushing | 70 | 7 |
NET YARDS PASSING | 155 | 414 |
Completions-Attempts-Int | 15-31-1 | 23-37-0 |
Average Per Attempt | 5.0 | 11.2 |
Average Per Completion | 10.3 | 18.0 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 125 | 613 |
Total offense plays | 58 | 77 |
Average Gain Per Play | 2.2 | 8.0 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 7-50 | 3-15 |
PUNTS-YARDS | 8-404 | 3-158 |
Average Yards Per Punt | 50.5 | 52.7 |
Net Yards Per Punt | 43.1 | 49.0 |
Inside 20 | 3 | 1 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-189 | 11-699 |
Average Yards Per Kickoff | 63.0 | 63.5 |
Net Yards Per Kickoff | 41.7 | 46.2 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 2-11-0 | 5-59-0 |
Average Per Return | 5.5 | 11.8 |
Kickoff returns: Number-Yds-TD | 7-111-0 | 3-64-0 |
Average Per Return | 15.9 | 21.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 29 |
Possession Time | 27:22 | 32:38 |
1st Quarter | 7:41 | 7:19 |
2nd Quarter | 6:36 | 8:24 |
3rd Quarter | 5:54 | 9:06 |
4th Quarter | 7:11 | 7:49 |
Third-Down Conversions | 3 of 16 | 10 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-1 | 5-6 |
Touchdowns | 0-1 | 4-6 |
Field goals | 0-1 | 1-6 |
Sacks By: Number-Yards | 0-0 | 2-20 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UIW-Laird, Taylor 1-1. Fresno State-O'NEAL, Dejonte 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | U14 | 13:04 | Punt | U43 | 09:23 | Fumble | 8-29 | 3:41 | ||
UIW | 1st | U08 | 06:46 | Kickoff | U16 | 05:11 | Punt | 3-8 | 1:35 | ||
UIW | 1st | U25 | 03:56 | Kickoff | U29 | 02:41 | Punt | 3-4 | 1:15 | ||
UIW | 1st | U25 | 01:51 | Kickoff | U28 | 00:46 | Punt | 3-3 | 1:05 | ||
UIW | 2nd | U26 | 14:35 | Punt | U28 | 12:58 | Punt | 3-2 | 1:37 | ||
UIW | 2nd | U28 | 11:02 | Kickoff | U24 | 09:52 | Punt | 3--4 | 1:10 | ||
UIW | 2nd | U43 | 08:45 | Punt | U49 | 06:41 | Punt | 3-6 | 2:04 | ||
UIW | 2nd | U25 | 04:53 | Kickoff | U34 | 03:30 | Punt | 3-9 | 1:23 | ||
UIW | 2nd | U20 | 00:08 | Kickoff | U18 | 00:00 | End of half | 1--2 | 0:08 | ||
UIW | 3rd | U08 | 14:48 | Kickoff | U00 | 13:11 | * | SAFETY | 5--8 | 1:37 | |
UIW | 3rd | U19 | 11:49 | Kickoff | U00 | 10:22 | * | SAFETY | 3--19 | 1:27 | |
UIW | 3rd | U20 | 07:39 | Kickoff | U20 | 07:31 | Interception | 1-0 | 0:08 | ||
UIW | 3rd | U13 | 05:32 | Kickoff | U15 | 04:00 | Punt | 3-2 | 1:32 | ||
UIW | 3rd | U25 | 00:33 | Kickoff | F03 | 09:40 | Missed FG | 14-72 | 5:53 | ||
UIW | 4th | U08 | 01:51 | Downs | U12 | 00:00 | End of half | 3-4 | 1:51 | ||
FS | 1st | F24 | 15:00 | Kickoff | F33 | 13:04 | Punt | 3-9 | 1:56 | ||
FS | 1st | U43 | 09:23 | Fumble | U00 | 06:51 | * | TOUCHDOWN | 6-43 | 2:32 | |
FS | 1st | U17 | 05:11 | Punt | U13 | 03:56 | * | FIELD GOAL | 4-4 | 1:15 | |
FS | 1st | F16 | 02:41 | Punt | U00 | 01:51 | * | TOUCHDOWN | 4-84 | 0:50 | |
FS | 1st | F25 | 00:46 | Punt | F40 | 14:35 | Punt | 5-15 | 1:11 | ||
FS | 2nd | F29 | 12:58 | Punt | U29 | 11:09 | * | FIELD GOAL | 7-42 | 1:49 | |
FS | 2nd | F01 | 09:52 | Punt | F02 | 08:45 | Punt | 3-1 | 1:07 | ||
FS | 2nd | F16 | 06:41 | Punt | U00 | 04:53 | * | TOUCHDOWN | 5-84 | 1:48 | |
FS | 2nd | F26 | 03:30 | Punt | U00 | 00:15 | * | TOUCHDOWN | 10-74 | 3:15 | |
FS | 3rd | F39 | 13:11 | Kickoff | U00 | 11:57 | * | TOUCHDOWN | 4-61 | 1:14 | |
FS | 3rd | F42 | 10:13 | Kickoff | U00 | 07:48 | * | TOUCHDOWN | 5-58 | 2:25 | |
FS | 3rd | U24 | 07:31 | Interception | U00 | 05:40 | * | TOUCHDOWN | 4-24 | 1:51 | |
FS | 3rd | F36 | 04:00 | Punt | U00 | 00:33 | * | TOUCHDOWN | 6-64 | 3:27 | |
FS | 4th | F12 | 09:40 | Missed FG | U08 | 01:51 | Downs | 13-80 | 7:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UIW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 06:36 | 05:54 | 07:11 | 14:17 | 13:05 | 27:22 | ||
3rd Down Conversions | 1/5 | 0/4 | 0/3 | 2/4 | 1/9 | 2/7 | 3/16 | ||
Average field position | U18 | U28 | U17 | U08 | U23 | U15 | U20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 08:24 | 09:06 | 07:49 | 15:43 | 16:55 | 32:38 | ||
3rd Down Conversions | 2/4 | 2/5 | 4/4 | 2/3 | 4/9 | 6/7 | 10/16 | ||
Average field position | F41 | F18 | F48 | F12 | F30 | F41 | F34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F24 | 15:00 | Kickoff | F33 | 13:04 | Punt | 3-9 | 1:56 | ||
UIW | 1st | U14 | 13:04 | Punt | U43 | 09:23 | Fumble | 8-29 | 3:41 | ||
FS | 1st | U43 | 09:23 | Fumble | U00 | 06:51 | * | TOUCHDOWN | 6-43 | 2:32 | |
UIW | 1st | U08 | 06:46 | Kickoff | U16 | 05:11 | Punt | 3-8 | 1:35 | ||
FS | 1st | U17 | 05:11 | Punt | U13 | 03:56 | * | FIELD GOAL | 4-4 | 1:15 | |
UIW | 1st | U25 | 03:56 | Kickoff | U29 | 02:41 | Punt | 3-4 | 1:15 | ||
FS | 1st | F16 | 02:41 | Punt | U00 | 01:51 | * | TOUCHDOWN | 4-84 | 0:50 | |
UIW | 1st | U25 | 01:51 | Kickoff | U28 | 00:46 | Punt | 3-3 | 1:05 | ||
FS | 1st | F25 | 00:46 | Punt | F40 | 14:35 | Punt | 5-15 | 1:11 | ||
UIW | 2nd | U26 | 14:35 | Punt | U28 | 12:58 | Punt | 3-2 | 1:37 | ||
FS | 2nd | F29 | 12:58 | Punt | U29 | 11:09 | * | FIELD GOAL | 7-42 | 1:49 | |
UIW | 2nd | U28 | 11:02 | Kickoff | U24 | 09:52 | Punt | 3--4 | 1:10 | ||
FS | 2nd | F01 | 09:52 | Punt | F02 | 08:45 | Punt | 3-1 | 1:07 | ||
UIW | 2nd | U43 | 08:45 | Punt | U49 | 06:41 | Punt | 3-6 | 2:04 | ||
FS | 2nd | F16 | 06:41 | Punt | U00 | 04:53 | * | TOUCHDOWN | 5-84 | 1:48 | |
UIW | 2nd | U25 | 04:53 | Kickoff | U34 | 03:30 | Punt | 3-9 | 1:23 | ||
FS | 2nd | F26 | 03:30 | Punt | U00 | 00:15 | * | TOUCHDOWN | 10-74 | 3:15 | |
UIW | 2nd | U20 | 00:08 | Kickoff | U18 | 00:00 | End of half | 1--2 | 0:08 | ||
UIW | 3rd | U08 | 14:48 | Kickoff | U00 | 13:11 | * | SAFETY | 5--8 | 1:37 | |
FS | 3rd | F39 | 13:11 | Kickoff | U00 | 11:57 | * | TOUCHDOWN | 4-61 | 1:14 | |
UIW | 3rd | U19 | 11:49 | Kickoff | U00 | 10:22 | * | SAFETY | 3--19 | 1:27 | |
FS | 3rd | F42 | 10:13 | Kickoff | U00 | 07:48 | * | TOUCHDOWN | 5-58 | 2:25 | |
UIW | 3rd | U20 | 07:39 | Kickoff | U20 | 07:31 | Interception | 1-0 | 0:08 | ||
FS | 3rd | U24 | 07:31 | Interception | U00 | 05:40 | * | TOUCHDOWN | 4-24 | 1:51 | |
UIW | 3rd | U13 | 05:32 | Kickoff | U15 | 04:00 | Punt | 3-2 | 1:32 | ||
FS | 3rd | F36 | 04:00 | Punt | U00 | 00:33 | * | TOUCHDOWN | 6-64 | 3:27 | |
UIW | 3rd | U25 | 00:33 | Kickoff | F03 | 09:40 | Missed FG | 14-72 | 5:53 | ||
FS | 4th | F12 | 09:40 | Missed FG | U08 | 01:51 | Downs | 13-80 | 7:49 | ||
UIW | 4th | U08 | 01:51 | Downs | U12 | 00:00 | End of half | 3-4 | 1:51 |
Defensive Statistics |
## | UIW | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Cooks, Mar'kel | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
8 | Washington, Quandre | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | Williams, Jamarkese | 4 | . | 4 | . | . | . | . | . | . | . | . |
18 | Knight, Cam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | Eisinger, Dax | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | McCoy, Tim | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
55 | Montgomery, Darrius | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
14 | Ambres, Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Thomas, Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
3A | Lemon, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Wilson, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
16 | Brooks, Daryl | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Lee, Corey | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
13 | Williams, Jeilyn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
2A | Alexandre, Justin | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
27 | Jiles, Jawun | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Bracy, Devin | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Lambert, West | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Jennings, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Berry, Karee | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Colbert, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Yarbrough, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Acuay, Israel | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Covington, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Britten, Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Garza, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Klumpp, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Williams, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | KELLY, Anthoula | 6 | . | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
9 | ALLISON, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
34 | HELMUTH, George | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | STANLEY, Robert | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
27 | MILTON, Ka'Lonn | 3 | . | 3 | . | . | . | . | . | . | . | . |
5D | NDOH, Emeka | 3 | . | 3 | 3.0/23 | 1 | 1-0 | . | . | . | 2.0/20 | . |
25 | COLEMAN | 2 | . | 2 | . | . | . | 1-0 | . | 1 | . | . |
23 | HUGHES, Juju | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
10 | OTUKOLO, Nela | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | BRYANT, Jaron | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
93 | HAYNES, Jasad | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
94 | BELONY, Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | FOSTER, Tainoa | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
44 | VAN HOOK, S. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
29 | RICE, Justin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
90 | ATKINS, Kevin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
1D | DEGRUY, Damien | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | SOECHTING, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | JOHNSON, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | MOSBY, Arron | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | MAFI, Maamaloa | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | BAILEY, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | FORRESTER, M. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UIW: 2-Johnson, Cam, 2A-Alexandre, J., 3A-Lemon, Greg, 3-Brophy, Sean, 10-Bracy, Devin, 11-Andre, Zaire, 12-Stewart, Silas, 14-Ambres, Jared, 18-Knight, Cam, 21-Baptiste, P., 24-Thomas, Chris, 26-Britten, M., 28-Garza, Adam, 29-Philio, K., 30-Butler, S., 33-Miller, S., 34-Lee, Cedric, 35-Eisinger, Dax, 36-Zema, Joe, 37-Perez, Jose, 40-Biby, Blake, 42-Acuay, Israel, 43-Lambert, West, 46-Higgins, P., 49-Lindemann, K., 56-Jennings, Andy, 58-Grothaus, P., 80-Parra, Jezel, 82-Anthony, Colby, 85-Marciano, A., 89-Myers, John, 90-Yarbrough, Matt, 94-Wilson, Cameron, 96-Williams, John, 97-Colbert, Tyler. |
Fresno State: 1D-DEGRUY, Damien, 2R-MIMS, Jordan, 3W-ALLEN, Justin, 4R-PERRY, Deonte, 5D-NDOH, Emeka, 6-McMARYION, 6D-KELLY, Anthoula, 7W-GRIM, Derrion, 10-OTUKOLO, Nela, 11-O'NEAL, Dejonte, 13-MAFI, Kesomi, 15-MOSBY, Arron, 16-RICE, Jared, 18-FINCH, Jackson, 19-DALENA, Frank, 22-SOECHTING, T., 24-JOHNSON, S., 25-COLEMAN, 27-MILTON, Ka'Lonn, 29-RICE, Justin, 33-HOKIT, Josh, 34-HELMUTH, George, 36-CAMACHO, Jimmy, 38-MAFI, Maamaloa, 41-MANNING, Ronnie, 44-VAN HOOK, S., 47-CUSICK, Blake, 50-FOSTER, Tainoa, 53-WESTBERRY, J., 54-WILLIAMS, P., 55-POUND, Cody, 65-TUITELE, Syrus, 66-WOODLEY, Quireo, 74-POPOLIZIO, Ryan, 75-TUPUOLA, Zelan, 79-AIBUEDEFE, Nick, 80-JAVERNICK, 87-PARKER, Namani, 88-TANGIPA, David, 90-ATKINS, Kevin, 93-HAYNES, Jasad, 94-BELONY, Patrick, 96-JEANNITON, K., 98-IAKOPO, Keiti. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UIW................. 0 0 0 0 - 0 Record: (0-1) Fresno State........ 17 17 32 0 - 66 Record: (1-0) Scoring Summary: 1st 06:51 FS - HOKIT, Josh 1 yd run (CAMACHO, Jimmy kick), 6-43 2:32, UIW 0 - FS 7 03:56 FS - CAMACHO, Jimmy 30 yd field goal, 4-4 1:15, UIW 0 - FS 10 01:51 FS - RICE, Jared 65 yd pass from HOKIT, Josh (CAMACHO, Jimmy kick), 4-84 0:50, UIW 0 - FS 17 2nd 11:09 FS - CAMACHO, Jimmy 47 yd field goal, 7-42 1:49, UIW 0 - FS 20 04:53 FS - HOKIT, Josh 4 yd run (CAMACHO, Jimmy kick), 5-84 1:48, UIW 0 - FS 27 00:15 FS - RIDDERING, Kyle 2 yd pass from VIRGIL, Chason (CAMACHO, Jimmy kick), 10-74 3:15, UIW 0 - FS 34 3rd 13:11 FS - TEAM safety, , UIW 0 - FS 36 11:57 FS - RIVERS, Ronnie 30 yd run (CAMACHO, Jimmy kick), 4-61 1:14, UIW 0 - FS 43 10:22 FS - NDOH, Emeka safety, , UIW 0 - FS 45 07:48 FS - JORDAN, Jamire 24 yd pass from McMARYION (CAMACHO, Jimmy kick), 5-58 2:25, UIW 0 - FS 52 05:40 FS - MIMS, Jordan 13 yd run (CAMACHO, Jimmy kick), 4-24 1:51, UIW 0 - FS 59 00:33 FS - ALLEN, Justin 45 yd pass from McMARYION (CAMACHO, Jimmy kick), 6-64 3:27, UIW 0 - FS 66 UIW FS FIRST DOWNS................... 8 26 RUSHES-YARDS (NET)............ 27--30 40-199 PASSING YDS (NET)............. 155 414 Passes Att-Comp-Int........... 31-15-1 37-23-0 TOTAL OFFENSE PLAYS-YARDS..... 58-125 77-613 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-11 5-59 Kickoff Returns-Yards......... 7-111 3-64 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-50.5 3-52.7 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 7-50 3-15 Possession Time............... 27:22 32:38 Third-Down Conversions........ 3 of 16 10 of 16 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-1 5-6 Sacks By: Number-Yards........ 0-0 2-20 RUSHING: UIW-Philio, Keyondrick 7-11; Hite, Desmond 15-0; Laird, Taylor 3-minus 16; TEAM 2-minus 25. Fresno State-RIVERS, Ronnie 9-60; MIMS, Jordan 8-38; O'NEAL, Dejonte 5-37; PERRY, Deonte 8-31; JOHNSON, S. 5-13; HOKIT, Josh 4-13; McMARYION 1-7. PASSING: UIW-Laird, Taylor 9-20-1-90; Brophy, Sean 6-11-0-65. Fresno State-VIRGIL, Chason 16-29-0-246; McMARYION 6-7-0-103; HOKIT, Josh 1-1-0-65. RECEIVING: UIW-Hite, Desmond 4-18; Gilbert, Jamari 3-39; Brooks, Daryl 2-45; Parra, Jezel 2-29; McCollum, Breylann 2-21; Johnson, Cam 1-2; Higgins, Phillip 1-1. Fresno State-JOHNSON, Keesea 7-120; RIVERS, Ronnie 3-22; JORDAN, Jamire 2-64; ALLEN, Justin 2-51; SCOTT, Da'Mari 2-32; JOHNSON, S. 2-23; GRIM, Derrion 2-14; RICE, Jared 1-65; MIMS, Jordan 1-21; RIDDERING, Kyle 1-2. INTERCEPTIONS: UIW-None. Fresno State-COLEMAN 1-0. FUMBLES: UIW-Laird, Taylor 1-1. Fresno State-O'NEAL, Dejonte 2-0. Stadium: Bulldog Stadium Attendance: 39447 Kickoff time: 7:06 pm End of Game: 10:07 pm Total elapsed time: 3:01 Officials: Referee: Mike Cuttone; Umpire: Carl Weiss; Linesman: Benjamin Keller; Line judge: Jeff Hutcheon; Back judge: Danny Hoeft; Field judge: Thomas Maes; Side judge: S. Countryman; Scorer: Ian Malepeai; Temperature: 102 Wind: NW-6mph Weather: Fair |
Play-by-Play Summary |
Fresno State captains: 2-Potts 3-Johnson 77-Mitchell, 97-Forrester | |||
Incarnate Word captains: 55-Montgomery, 15-Laird, 8-Washington | |||
Coin toss: Incarnate Word deferred, Fresno State will receive kickoff | |||
Grothaus, P. kickoff 65 yards to the FS0, SCOTT, Da'Mari return 24 yards to the FS24 (Ambres, Jared). | |||
Fs | 1-10 | at Fs24 | RIVERS, Ronnie rush for 2 yards to the FS26 (McCoy, Tim;Williams, John). |
Fs | 2-8 | at Fs26 | VIRGIL, Chason pass complete to RIVERS, Ronnie for 7 yards to the FS33 (Cooks, Mar'kel). |
Fs | 3-1 | at Fs33 | O'NEAL, Dejonte rush for no gain to the FS33 (Williams, J.). |
Fs | 4-1 | at Fs33 | CUSICK, Blake punt 53 yards to the UIW14, Andre, Zaire return 0 yards to the UIW14 (;HELMUTH, George). |
Drive: 3 plays, 9 yards, TOP 01:56 | |||
Uiw | 1-10 | at Uiw14 | UIW drive start at 13:04. |
Uiw | 1-10 | at Uiw14 | Hite, Desmond rush for loss of 5 yards to the UIW9 (STANLEY, Robert). |
Uiw | 2-15 | at Uiw09 | Laird, Taylor pass complete to Brooks, Daryl for 34 yards to the UIW43, 1ST DOWN UIW (ALLISON, J.). |
Uiw | 1-10 | at Uiw43 | Hite, Desmond rush for no gain to the UIW43 (ALLISON, J.). |
Uiw | 2-10 | at Uiw43 | Laird, Taylor pass incomplete to Myers, John. |
Uiw | 3-10 | at Uiw43 | QB hurry by FORRESTER, M.. |
Uiw | 3-10 | at Uiw43 | Laird, Taylor pass complete to Gilbert, Jamari for 14 yards to the FS43, 1ST DOWN UIW, out-of-bounds. |
Uiw | 1-10 | at Fs43 | Hite, Desmond rush for loss of 4 yards to the FS47 (ATKINS, Kevin). |
Uiw | 2-14 | at Fs47 | Hite, Desmond rush for no gain to the FS47 (ALLISON, J.). |
Uiw | 3-14 | at Fs47 | Laird, Taylor sacked for loss of 10 yards to the UIW43 (NDOH, Emeka), fumble by Laird, Taylor recovered by FS NDOH, Emeka at UIW43. |
Drive: 8 plays, 29 yards, TOP 03:41 | |||
Fs | 1-10 | at Uiw43 | FRESNO STATE drive start at 09:23. |
Fs | 1-10 | at Uiw43 | RIVERS, Ronnie rush for loss of 2 yards to the UIW45 (McCoy, Tim;Montgomery, D.). |
Fs | 2-12 | at Uiw45 | RIVERS, Ronnie rush for 2 yards to the UIW43 (Cooks, Mar'kel). |
Fs | 3-10 | at Uiw43 | VIRGIL, Chason pass complete to JOHNSON, Keesea for 29 yards to the UIW14, 1ST DOWN FS (Cooks, Mar'kel). |
Fs | 1-10 | at Uiw14 | VIRGIL, Chason pass complete to JOHNSON, Keesea for 4 yards to the UIW10 (Jiles, Jawun;McCoy, Tim). |
Fs | 2-6 | at Uiw10 | RIVERS, Ronnie rush for 9 yards to the UIW1, 1ST DOWN FS (Cooks, Mar'kel;Jiles, Jawun). |
Fs | 1-G | at Uiw01 | PENALTY UIW 12 men on the field 0 yards to the UIW1. |
