Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2016 | at | Central Arkansas | L | 13-56 | 0-1-0 | 0-1-0 | 3:22 | 9757 |
| Sep 10, 2016 | TEXAS SOUTHERN | W | 24-20 | 1-1-0 | 0-1-0 | 3:22 | 4125 | ||
| * | Sep 17, 2016 | ABILENE CHRISTIAN | WO | 27-24 | 2-1-0 | 1-1-0 | 3:33 | 2877 | |
| * | Sep 24, 2016 | #2 SAM HOUSTON STATE | L | 16-52 | 2-2-0 | 1-2-0 | 3:26 | 3134 | |
| Oct 01, 2016 | at | WKU | L | 3-50 | 2-3-0 | 1-2-0 | 3:01 | 17331 | |
| * | Oct 15, 2016 | NICHOLLS | L O | 30-33 | 2-4-0 | 1-3-0 | 3:29 | 3217 | |
| * | Oct 22, 2016 | at | Southeastern La. | L | 3-37 | 2-5-0 | 1-4-0 | 3:00 | 6603 |
| * | Oct 29, 2016 | at | Lamar | W | 24-17 | 3-5-0 | 2-4-0 | 3:32 | 7777 |
| Nov 05, 2016 | at | UTEP | L | 10-42 | 3-6-0 | 2-4-0 | 3:02 | 15977 | |
| * | Nov 12, 2016 | STEPHEN F. AUSTIN | W | 31-24 | 4-6-0 | 3-4-0 | 3:24 | 3026 | |
| * | Nov 17, 2016 | at | Incarnate Word | L | 26-28 | 4-7-0 | 3-5-0 | 3:20 | 6498 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HBU | OPP |
| SCORING | 207 | 383 |
| Points Per Game | 18.8 | 34.8 |
| FIRST DOWNS | 205 | 247 |
| Rushing | 110 | 99 |
| Passing | 81 | 120 |
| Penalty | 14 | 28 |
| RUSHING YARDAGE | 2007 | 2117 |
| Yards gained rushing | 2392 | 2388 |
| Yards lost rushing | 385 | 271 |
| Rushing Attempts | 494 | 442 |
| Average Per Rush | 4.1 | 4.8 |
| Average Per Game | 182.5 | 192.5 |
| TDs Rushing | 13 | 23 |
| PASSING YARDAGE | 1875 | 2833 |
| Comp-Att-Int | 146-316-4 | 211-356-3 |
| Average Per Pass | 5.9 | 8.0 |
| Average Per Catch | 12.8 | 13.4 |
| Average Per Game | 170.5 | 257.5 |
| TDs Passing | 9 | 23 |
| TOTAL OFFENSE | 3882 | 4950 |
| Total Plays | 810 | 798 |
| Average Per Play | 4.8 | 6.2 |
| Average Per Game | 352.9 | 450.0 |
| KICK RETURNS: #-Yards | 44-680 | 25-584 |
| PUNT RETURNS: #-Yards | 11-38 | 36-404 |
| INT RETURNS: #-Yards | 3-46 | 4-23 |
| KICK RETURN AVERAGE | 15.5 | 23.4 |
| PUNT RETURN AVERAGE | 3.5 | 11.2 |
| INT RETURN AVERAGE | 15.3 | 5.8 |
| FUMBLES-LOST | 15-6 | 21-6 |
| PENALTIES-Yards | 78-682 | 60-513 |
| Average Per Game | 62.0 | 46.6 |
| PUNTS-Yards | 80-3328 | 59-2223 |
| Average Per Punt | 41.6 | 37.7 |
| Net punt average | 35.5 | 36.0 |
| TIME OF POSSESSION/Game | 30:50 | 29:10 |
| 3RD-DOWN Conversions | 61/189 | 66/162 |
| 3rd-Down Pct | 32% | 41% |
| 4TH-DOWN Conversions | 10/16 | 10/19 |
| 4th-Down Pct | 62% | 53% |
| SACKS BY-Yards | 19-131 | 30-167 |
| MISC YARDS | 1 | 172 |
| TOUCHDOWNS SCORED | 23 | 51 |
| FIELD GOALS-ATTEMPTS | 16-25 | 10-17 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | (21-31) 68% | (40-46) 87% |
| RED-ZONE TOUCHDOWNS | (10-31) 32% | (31-46) 67% |
| PAT-ATTEMPTS | (21-21) 100% | (45-48) 94% |
| ATTENDANCE | 16379 | 63943 |
| Games/Avg Per Game | 5/3276 | 6/10657 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Houston Baptist | 37 | 43 | 64 | 54 | 9 | 207 |
| Opponents | 113 | 97 | 86 | 78 | 9 | 383 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Dolan, Garrett | 11 | 47 | 88 | 135 | 15.5 | - 60 | 2.0 | - 22 | . | 3 | 3 | 3 | 2 | - 0 | 2 | . | . | |
| 22 | Moncure, Cody | 9 | 32 | 41 | 73 | 8.0 | - 38 | 2.5 | - 23 | . | 2 | 2 | 2 | . | . | . | . | ||
| 20 | Turner, Dorrin | 10 | 36 | 36 | 72 | 4.0 | - 17 | 1.0 | - 6 | 1 | - 12 | 1 | 2 | 1 | . | . | . | . | |
| 3B | Gee, La'Travien | 10 | 23 | 30 | 53 | 1.0 | - 5 | 1.0 | - 5 | . | 3 | 3 | 1 | 1 | - 29 | 1 | . | . | |
| 5B | Smith, Nicholas | 11 | 23 | 25 | 48 | 1.0 | - 3 | 1.0 | - 3 | 1 | - 14 | 4 | 5 | . | . | . | . | . | |
| 13 | Broussard, Derek | 11 | 25 | 20 | 45 | 1.0 | - 3 | . | 1 | - 20 | 9 | 10 | . | 1 | - 0 | 1 | . | . | |
| 8B | Manderville, Terranc | 11 | 15 | 25 | 40 | 6.5 | - 37 | 2.5 | - 20 | . | 3 | 3 | . | 1 | - 12 | . | 1 | . | |
| 2B | Timmons, Taaron | 11 | 15 | 22 | 37 | 5.0 | - 25 | 3.5 | - 21 | . | 1 | 1 | 3 | 1 | - 0 | 3 | . | . | |
| 49 | Walker, Andre | 11 | 13 | 23 | 36 | 10.5 | - 39 | 2.5 | - 17 | . | . | . | 2 | . | . | . | . | ||
| 10 | Vincent, Greg | 11 | 8 | 26 | 34 | 3.0 | - 13 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 24 | Thompson, Taylor | 11 | 12 | 21 | 33 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 7B | Holmes, Taylor | 8 | 11 | 15 | 26 | 1.5 | - 20 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 82 | Lecoq, Kameron | 11 | 7 | 16 | 23 | 3.5 | - 10 | . | . | 1 | 1 | . | . | . | . | . | |||
| 9B | Spann, Tay | 10 | 8 | 12 | 20 | . | . | . | 2 | 2 | 1 | . | . | . | . | ||||
| 41 | Wright, Avery | 9 | 5 | 14 | 19 | 1.5 | - 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 21 | Hardeman, Chris | 11 | 14 | 3 | 17 | 2.0 | - 4 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 36 | Brown, Terrell | 10 | 7 | 9 | 16 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 96 | Helaire, Tyler | 11 | 3 | 13 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 42 | Bowling, Kyle | 11 | 3 | 12 | 15 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 26 | Erwin, Josh | 11 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Barnett, Dominique | 10 | 11 | 4 | 15 | 1.0 | - 1 | . | . | 4 | 4 | . | . | . | . | . | |||
| 4B | Taylor, Chris | 5 | 10 | 3 | 13 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 46 | Johnson, Caleb | 11 | 3 | 8 | 11 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 90 | Gardner, Trae | 6 | 1 | 8 | 9 | 1.0 | - 1 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 64 | Holley, Austin | 11 | . | 9 | 9 | 0.5 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 43 | Tunson, Langston | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Tucker, Dwight | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Nelson-Henton, Ari | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Wanguri, Wain | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Wilkins, Marlon | 6 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Ajdin, Mev | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Guzman, Christian | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | Taylor, Brandon | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Chadwick, Alec | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | Bell, Craig | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Buffin, Jonathan | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Shealy, Will | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Wallace, D'Angelo | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Tamase, Kyle | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Garza, Danny | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4A | Racine, David | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Williams, DaMarko | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Gurnell, Rion | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7A | Fry, Ethan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| Total.......... | 11 | 362 | 510 | 872 | 70 | - 293 | 19 | - 131 | 3 | - 46 | 43 | 46 | 17 | 6 | - 41 | 10 | 2 | . | |
| Opponents...... | 11 | 411 | 436 | 847 | 83 | - 311 | 30 | - 167 | 4 | - 23 | 37 | 41 | 25 | 6 | - 7 | 9 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2016 at Central Arkansas L 13-56 9757 Sep 10, 2016 TEXAS SOUTHERN W 24-20 4125 *Sep 17, 2016 ABILENE CHRISTIAN W OT 27-24 2877 *Sep 24, 2016 #2 SAM HOUSTON STATE L 16-52 3134 Oct 01, 2016 at WKU L 3-50 17331 *Oct 15, 2016 NICHOLLS LOT 30-33 3217 *Oct 22, 2016 at Southeastern La. L 3-37 6603 *Oct 29, 2016 at Lamar W 24-17 7777 Nov 05, 2016 at UTEP L 10-42 15977 *Nov 12, 2016 STEPHEN F. AUSTIN W 31-24 3026 *Nov 17, 2016 at Incarnate Word L 26-28 6498 |
| TEAM STATISTICS | HBU | OPP |
| FIRST DOWNS | 205 | 247 |
| Rushing | 110 | 99 |
| Passing | 81 | 120 |
| Penalty | 14 | 28 |
| RUSHING YARDAGE | 2007 | 2117 |
| Rushing Attempts | 494 | 442 |
| Average Per Rush | 4.1 | 4.8 |
| Average Per Game | 182.5 | 192.5 |
| TDs Rushing | 13 | 23 |
| PASSING YARDAGE | 1875 | 2833 |
| Comp-Att-Int | 146-316-4 | 211-356-3 |
| Average Per Pass | 5.9 | 8.0 |
| Average Per Catch | 12.8 | 13.4 |
| Average Per Game | 170.5 | 257.5 |
| TDs Passing | 9 | 23 |
| TOTAL OFFENSE | 3882 | 4950 |
| Average Per Play | 4.8 | 6.2 |
| Average Per Game | 352.9 | 450.0 |
| KICK RETURNS: #-Yards | 44-680 | 25-584 |
| PUNT RETURNS: #-Yards | 11-38 | 36-404 |
| INT RETURNS: #-Yards | 3-46 | 4-23 |
| FUMBLES-LOST | 15-6 | 21-6 |
| PENALTIES-Yards | 78-682 | 60-513 |
| PUNTS-AVG | 80-41.6 | 59-37.7 |
| TIME OF POSSESSION/Game | 30:50 | 29:10 |
| 3RD-DOWN Conversions | 61/189 | 66/162 |
| 4TH-DOWN Conversions | 10/16 | 10/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Houston Baptist | 37 | 43 | 64 | 54 | 9 | 207 |
| Opponents | 113 | 97 | 86 | 78 | 9 | 383 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Dawson, Tony | 11 | 133 | 941 | 157 | 784 | 5.9 | 6 | 83 | 71.3 |
| Peters, Terrance | 10 | 129 | 622 | 48 | 574 | 4.4 | 4 | 51 | 57.4 |
| Kelly, B.J. | 11 | 121 | 454 | 50 | 404 | 3.3 | 3 | 39 | 36.7 |
| Bell, Craig | 10 | 48 | 117 | 19 | 98 | 2.0 | 0 | 14 | 9.8 |
| Hall, Isaiah | 11 | 11 | 93 | 2 | 91 | 8.3 | 0 | 19 | 8.3 |
| Ajdin, Mev | 11 | 22 | 77 | 0 | 77 | 3.5 | 0 | 8 | 7.0 |
| Guzman, Christian | 11 | 2 | 30 | 0 | 30 | 15.0 | 0 | 25 | 2.7 |
| Fry, Ethan | 9 | 5 | 19 | 0 | 19 | 3.8 | 0 | 11 | 2.1 |
| Wallace, D'Angelo | 3 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 5.0 |
| Lewis, Wesley | 9 | 2 | 6 | 0 | 6 | 3.0 | 0 | 5 | 0.7 |
| Honnas, Jesse | 6 | 2 | 8 | 2 | 6 | 3.0 | 0 | 8 | 1.0 |
| Swenson, Jack | 1 | 1 | 0 | 20 | -20 | -20.0 | 0 | 0 | -20.0 |
| Staver, Max | 4 | 6 | 10 | 33 | -23 | -3.8 | 0 | 6 | -5.8 |
| TEAM | 8 | 11 | 0 | 54 | -54 | -4.9 | 0 | 0 | -6.8 |
| Total.......... | 11 | 494 | 2392 | 385 | 2007 | 4.1 | 13 | 83 | 182.5 |
| Opponents...... | 11 | 442 | 2388 | 271 | 2117 | 4.8 | 23 | 85 | 192.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dawson, Tony | 11 | 104.7 | 131-278-3 | 47.1 | 1702 | 7 | 69 | 154.7 |
| Staver, Max | 4 | 92.2 | 15-37-1 | 40.5 | 173 | 2 | 31 | 43.2 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Swenson, Jack | 1 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 102.9 | 146-316-4 | 46.2 | 1875 | 9 | 69 | 170.5 |
| Opponents...... | 11 | 145.8 | 211-356-3 | 59.3 | 2833 | 23 | 80 | 257.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Hall, Isaiah | 11 | 29 | 279 | 9.6 | 1 | 44 | 25.4 |
| Barnett, Ricardo | 11 | 24 | 337 | 14.0 | 2 | 62 | 30.6 |
| Lewis, Wesley | 9 | 22 | 325 | 14.8 | 1 | 69 | 36.1 |
| Fry, Ethan | 9 | 17 | 285 | 16.8 | 0 | 58 | 31.7 |
| Peters, Terrance | 10 | 16 | 216 | 13.5 | 2 | 34 | 21.6 |
| Ajdin, Mev | 11 | 12 | 162 | 13.5 | 2 | 43 | 14.7 |
| Racine, David | 11 | 7 | 110 | 15.7 | 1 | 56 | 10.0 |
| Kelly, B.J. | 11 | 7 | 32 | 4.6 | 0 | 9 | 2.9 |
| Taylor, Brandon | 11 | 6 | 96 | 16.0 | 0 | 35 | 8.7 |
| Bell, Craig | 10 | 3 | 15 | 5.0 | 0 | 7 | 1.5 |
| Tuamasaga, Buddy | 11 | 2 | 12 | 6.0 | 0 | 9 | 1.1 |
| Wallace, D'Angelo | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
| Total.......... | 11 | 146 | 1875 | 12.8 | 9 | 69 | 170.5 |
| Opponents...... | 11 | 211 | 2833 | 13.4 | 23 | 80 | 257.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chadwick, Alec | 16-25 | 64.0 | 0-0 | 5-7 | 6-10 | 3-5 | 2-3 | 60 | 4 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Chadwick, Alec | 0 | 16-25 | 21-21 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Peters, Terrance | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Dawson, Tony | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 36 |
| Kelly, B.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ajdin, Mev | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Barnett, Ricardo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Racine, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Manderville, Terranc | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lewis, Wesley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hall, Isaiah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dolan, Garrett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 23 | 16-25 | 21-21 | 0-0 | 0 | 0-1 | 0 | 0 | 207 |
| Opponents...... | 51 | 10-17 | 45-48 | 0-0 | 1 | 1-2 | 0 | 0 | 383 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Broussard, Derek | 1 | 20 | 20.0 | 0 | 20 |
| Smith, Nicholas | 1 | 14 | 14.0 | 0 | 14 |
| Turner, Dorrin | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 3 | 46 | 15.3 | 0 | 20 |
| Opponents...... | 4 | 23 | 5.8 | 0 | 9 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Guzman, Christian | 80 | 3328 | 41.6 | 59 | 4 | 21 | 22 | 11 | 0 |
| Total.......... | 80 | 3328 | 41.6 | 59 | 4 | 21 | 22 | 11 | 0 |
| Opponents...... | 59 | 2223 | 37.7 | 62 | 3 | 19 | 18 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Taylor, Brandon | 11 | 38 | 3.5 | 0 | 16 |
| Total.......... | 11 | 38 | 3.5 | 0 | 16 |
| Opponents...... | 36 | 404 | 11.2 | 2 | 93 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bell, Craig | 16 | 323 | 20.2 | 0 | 35 |
| Barnett, Ricardo | 9 | 138 | 15.3 | 0 | 19 |
| Taylor, Chris | 8 | 115 | 14.4 | 0 | 19 |
| Taylor, Brandon | 4 | 24 | 6.0 | 0 | 12 |
| Racine, David | 3 | 63 | 21.0 | 0 | 40 |
| Carver, Tyler | 2 | 10 | 5.0 | 0 | 10 |
| Erwin, Josh | 1 | 7 | 7.0 | 0 | 7 |
| Dawson, Tony | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 44 | 680 | 15.5 | 0 | 40 |
| Opponents...... | 25 | 584 | 23.4 | 0 | 70 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Peters, Terrance | 10 | 574 | 216 | 0 | 0 | 0 | 790 | 79.0 |
| Dawson, Tony | 11 | 784 | 0 | 0 | 0 | 0 | 784 | 71.3 |
| Barnett, Ricardo | 11 | 0 | 337 | 0 | 138 | 0 | 475 | 43.2 |
| Kelly, B.J. | 11 | 404 | 32 | 0 | 0 | 0 | 436 | 39.6 |
| Bell, Craig | 10 | 98 | 15 | 0 | 323 | 0 | 436 | 43.6 |
| Total.......... | 11 | 2007 | 1875 | 38 | 680 | 46 | 4646 | 422.4 |
| Opponents...... | 11 | 2117 | 2833 | 404 | 584 | 23 | 5961 | 541.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dawson, Tony | 11 | 411 | 784 | 1702 | 2486 | 226.0 |
| Peters, Terrance | 10 | 129 | 574 | 0 | 574 | 57.4 |
| Kelly, B.J. | 11 | 121 | 404 | 0 | 404 | 36.7 |
| Staver, Max | 4 | 43 | -23 | 173 | 150 | 37.5 |
| Bell, Craig | 10 | 48 | 98 | 0 | 98 | 9.8 |
| Total.......... | 11 | 810 | 2007 | 1875 | 3882 | 352.9 |
| Opponents...... | 11 | 798 | 2117 | 2833 | 4950 | 450.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Dolan, Garrett | 11 | 47 | 88 | 135 | 15.5 | - 60 | 2.0 | - 22 | . | 3 | 3 | 3 | 2 | - 0 | 2 | . | . | |
| 22 | Moncure, Cody | 9 | 32 | 41 | 73 | 8.0 | - 38 | 2.5 | - 23 | . | 2 | 2 | 2 | . | . | . | . | ||
| 20 | Turner, Dorrin | 10 | 36 | 36 | 72 | 4.0 | - 17 | 1.0 | - 6 | 1 | - 12 | 1 | 2 | 1 | . | . | . | . | |
| 3B | Gee, La'Travien | 10 | 23 | 30 | 53 | 1.0 | - 5 | 1.0 | - 5 | . | 3 | 3 | 1 | 1 | - 29 | 1 | . | . | |
| 5B | Smith, Nicholas | 11 | 23 | 25 | 48 | 1.0 | - 3 | 1.0 | - 3 | 1 | - 14 | 4 | 5 | . | . | . | . | . | |
| Total.......... | 11 | 362 | 510 | 872 | 70 | - 293 | 19 | - 131 | 3 | - 46 | 43 | 46 | 17 | 6 | - 41 | 10 | 2 | . | |
| Opponents...... | 11 | 411 | 436 | 847 | 83 | - 311 | 30 | - 167 | 4 | - 23 | 37 | 41 | 25 | 6 | - 7 | 9 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Dawson, Tony vs Nicholls (Oct 15, 2016) |
| Yards Rushing | 218 | Dawson, Tony vs Stephen F. Austin (Nov 12, 2016) |
| TD Rushes | 2 | Peters, Terrance vs Texas Southern (Sep 10, 2016) |
| Peters, Terrance vs Abilene Christian (Sep 17, 2016) | ||
| Dawson, Tony vs Stephen F. Austin (Nov 12, 2016) | ||
| Dawson, Tony at Incarnate Word (Nov 17, 2016) | ||
| Long Rush | 83 | Dawson, Tony vs Stephen F. Austin (Nov 12, 2016) |
| Pass attempts | 35 | Dawson, Tony vs Nicholls (Oct 15, 2016) |
| Pass completions | 19 | Dawson, Tony vs Texas Southern (Sep 10, 2016) |
| Dawson, Tony vs Nicholls (Oct 15, 2016) | ||
| Yards Passing | 239 | Dawson, Tony vs Abilene Christian (Sep 17, 2016) |
| TD Passes | 2 | Dawson, Tony at Lamar (Oct 29, 2016) |
| Dawson, Tony vs Stephen F. Austin (Nov 12, 2016) | ||
| Long Pass | 69 | Dawson, Tony vs Abilene Christian (Sep 17, 2016) |
| Receptions | 8 | Hall, Isaiah at Central Arkansas (Sep 01, 2016) |
| Yards Receiving | 99 | Barnett, Ricardo at Incarnate Word (Nov 17, 2016) |
| TD Receptions | 1 | Racine, David at Central Arkansas (Sep 01, 2016) |
| Lewis, Wesley vs Abilene Christian (Sep 17, 2016) | ||
| Ajdin, Mev vs Sam Houston State (Sep 24, 2016) | ||
| Barnett, Ricardo vs Nicholls (Oct 15, 2016) | ||
| Hall, Isaiah at Lamar (Oct 29, 2016) | ||
| Ajdin, Mev at Lamar (Oct 29, 2016) | ||
| Peters, Terrance at UTEP (Nov 05, 2016) | ||
| Peters, Terrance vs Stephen F. Austin (Nov 12, 2016) | ||
| Barnett, Ricardo vs Stephen F. Austin (Nov 12, 2016) | ||
| Long Reception | 69 | Lewis, Wesley vs Abilene Christian (Sep 17, 2016) |
| Field Goals | 3 | Chadwick, Alec vs Sam Houston State (Sep 24, 2016) |
| Chadwick, Alec vs Nicholls (Oct 15, 2016) | ||
| Long Field Goal | 60 | Chadwick, Alec at Incarnate Word (Nov 17, 2016) |
| Punts | 10 | Guzman, Christian at Central Arkansas (Sep 01, 2016) |
| Guzman, Christian vs Abilene Christian (Sep 17, 2016) | ||
| Guzman, Christian vs Sam Houston State (Sep 24, 2016) | ||
| Punting Avg | 46.5 | Guzman, Christian vs Nicholls (Oct 15, 2016) |
| Long Punt | 59 | Guzman, Christian vs Sam Houston State (Sep 24, 2016) |
| Guzman, Christian at Incarnate Word (Nov 17, 2016) | ||
| Punts inside 20 | 4 | Guzman, Christian at UTEP (Nov 05, 2016) |
| Long Punt Return | 16 | Taylor, Brandon vs Sam Houston State (Sep 24, 2016) |
| Long Kickoff Return | 40 | Racine, David vs Texas Southern (Sep 10, 2016) |
| Tackles | 18 | Dolan, Garrett at Central Arkansas (Sep 01, 2016) |
| Sacks | 2.5 | Timmons, Taaron vs Stephen F. Austin (Nov 12, 2016) |
| Tackles For Loss | 4.0 | Timmons, Taaron vs Stephen F. Austin (Nov 12, 2016) |
| Interceptions | 1 | Turner, Dorrin vs Nicholls (Oct 15, 2016) |
| Smith, Nicholas vs Stephen F. Austin (Nov 12, 2016) | ||
| Broussard, Derek at Incarnate Word (Nov 17, 2016) |
TEAM GAME HIGHS
| Rushes | 66 | vs Nicholls (Oct 15, 2016) |
| Yards Rushing | 345 | vs Nicholls (Oct 15, 2016) |
| Yards Per Rush | 6.1 | vs Stephen F. Austin (Nov 12, 2016) |
| TD Rushes | 3 | vs Abilene Christian (Sep 17, 2016) |
| at Incarnate Word (Nov 17, 2016) | ||
| Pass attempts | 40 | at Central Arkansas (Sep 01, 2016) |
| Pass completions | 19 | vs Texas Southern (Sep 10, 2016) |
| vs Nicholls (Oct 15, 2016) | ||
| Yards Passing | 239 | vs Abilene Christian (Sep 17, 2016) |
| Yards Per Pass | 9.6 | vs Abilene Christian (Sep 17, 2016) |
| TD Passes | 2 | at Lamar (Oct 29, 2016) |
| vs Stephen F. Austin (Nov 12, 2016) | ||
