Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2014 | MISSOURI STATE | L | 27-34 | 0-1-0 | 0-0-0 | 3:11 | 9284 | ||
| Sep 06, 2014 | at | #10 Baylor | L | 6-70 | 0-2-0 | 0-0-0 | 3:13 | 45034 | |
| Sep 13, 2014 | at | Southern U. | W | 51-27 | 1-2-0 | 0-0-0 | 2:58 | 15011 | |
| Sep 20, 2014 | at | Louisiana Tech | W | 30-27 | 2-2-0 | 0-0-0 | 3:15 | 26004 | |
| * | Oct 04, 2014 | at | #11 Southeastern La, | L | 22-30 | 2-3-0 | 0-1-0 | 3:19 | 4165 |
| * | Oct 11, 2014 | INCARNATE WORD | W | 49-12 | 3-3-0 | 1-1-0 | 3:03 | 8931 | |
| * | Oct 18, 2014 | #24 SAM HOUSTON STATE | W | 31-27 | 4-3-0 | 2-1-0 | 3:17 | 7895 | |
| * | Oct 25, 2014 | at | Central Arkansas | L | 35-58 | 4-4-0 | 2-2-0 | 3:00 | 11163 |
| * | Nov 01, 2014 | MCNEESE STATE | L | 28-35 | 4-5-0 | 2-3-0 | 2:59 | 9178 | |
| * | Nov 08, 2014 | at | Abilene Christian | W | 34-10 | 5-5-0 | 3-3-0 | 2:55 | 4800 |
| * | Nov 15, 2014 | NICHOLLS COLONELS | W | 48-21 | 6-5-0 | 4-3-0 | 2:44 | 4189 | |
| * | Nov 22, 2014 | at | Stephen F. Austin | L | 24-27 | 6-6-0 | 4-4-0 | 2:50 | 4810 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NWLA | OPP |
| SCORING | 385 | 378 |
| Points Per Game | 32.1 | 31.5 |
| FIRST DOWNS | 274 | 261 |
| Rushing | 118 | 128 |
| Passing | 140 | 106 |
| Penalty | 16 | 27 |
| RUSHING YARDAGE | 2084 | 2417 |
| Yards gained rushing | 2332 | 2609 |
| Yards lost rushing | 248 | 192 |
| Rushing Attempts | 511 | 510 |
| Average Per Rush | 4.1 | 4.7 |
| Average Per Game | 173.7 | 201.4 |
| TDs Rushing | 17 | 28 |
| PASSING YARDAGE | 2864 | 2517 |
| Comp-Att-Int | 262-390-14 | 178-313-15 |
| Average Per Pass | 7.3 | 8.0 |
| Average Per Catch | 10.9 | 14.1 |
| Average Per Game | 238.7 | 209.8 |
| TDs Passing | 28 | 19 |
| TOTAL OFFENSE | 4948 | 4934 |
| Total Plays | 901 | 823 |
| Average Per Play | 5.5 | 6.0 |
| Average Per Game | 412.3 | 411.2 |
| KICK RETURNS: #-Yards | 52-1106 | 45-837 |
| PUNT RETURNS: #-Yards | 21-209 | 9-3 |
| INT RETURNS: #-Yards | 15-53 | 14-151 |
| KICK RETURN AVERAGE | 21.3 | 18.6 |
| PUNT RETURN AVERAGE | 10.0 | 0.3 |
| INT RETURN AVERAGE | 3.5 | 10.8 |
| FUMBLES-LOST | 8-6 | 18-15 |
| PENALTIES-Yards | 67-625 | 74-620 |
| Average Per Game | 52.1 | 51.7 |
| PUNTS-Yards | 52-1875 | 48-1963 |
| Average Per Punt | 36.1 | 40.9 |
| Net punt average | 34.5 | 35.7 |
| TIME OF POSSESSION/Game | 30:49 | 29:11 |
| 3RD-DOWN Conversions | 76/180 | 73/160 |
| 3rd-Down Pct | 42% | 46% |
| 4TH-DOWN Conversions | 12/16 | 8/15 |
| 4th-Down Pct | 75% | 53% |
| SACKS BY-Yards | 15-82 | 25-131 |
| MISC YARDS | -13 | 21 |
| TOUCHDOWNS SCORED | 48 | 49 |
| FIELD GOALS-ATTEMPTS | 16-26 | 13-14 |
| ON-SIDE KICKS | 1-1 | 1-2 |
| RED-ZONE SCORES | (45-53) 85% | (39-44) 89% |
| RED-ZONE TOUCHDOWNS | (35-53) 66% | (31-44) 70% |
| PAT-ATTEMPTS | (43-45) 96% | (45-47) 96% |
| ATTENDANCE | 39477 | 110987 |
| Games/Avg Per Game | 5/7895 | 7/15855 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 76 | 130 | 70 | 109 | 385 |
| Opponents | 111 | 84 | 93 | 90 | 378 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Chapman, Marion | 12 | 57 | 62 | 119 | 7.5 | - 36 | 3.5 | - 24 | . | 1 | 1 | 6 | 3 | - 0 | 2 | . | . | |
| 3 | Jones, Adam | 12 | 54 | 31 | 85 | 6.5 | - 18 | 1.0 | - 9 | 5 | - 28 | 5 | 10 | . | 1 | - 0 | 1 | . | . |
| 52 | Roussel, Tyler | 12 | 34 | 46 | 80 | 4.5 | - 9 | 1.0 | - 3 | 1 | - 5 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 6 | Collins, Chase | 12 | 31 | 34 | 65 | 4.5 | - 14 | . | 1 | - -2 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 53 | Sellers, WaDerrious | 12 | 32 | 21 | 53 | 7.0 | - 21 | . | . | 1 | 1 | 6 | . | . | . | . | |||
| 18 | Claiborne, Imoan | 11 | 26 | 20 | 46 | 2.0 | - 4 | 1.0 | - 1 | 4 | - -2 | 7 | 11 | . | 3 | - 28 | 1 | . | . |
| 98 | Medcafe, Damon | 12 | 5 | 30 | 35 | 1.5 | - 3 | 0.5 | - 1 | . | 3 | 3 | 2 | . | . | . | . | ||
| 23 | Thomas, Fred | 12 | 24 | 10 | 34 | 1.0 | - 1 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 58 | Cook, Paxton | 12 | 12 | 18 | 30 | 1.0 | - 3 | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | ||
| 92 | Armstrong, Leroy | 12 | 15 | 14 | 29 | 7.5 | - 17 | 1.0 | - 5 | . | 1 | 1 | 7 | . | 1 | . | . | ||
| 5 | Clark, Lyn | 11 | 13 | 15 | 28 | 1.5 | - 10 | 1.0 | - 9 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 59 | Merriman, Jacob | 9 | 13 | 15 | 28 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 5D | Myers, Wilbur | 10 | 19 | 8 | 27 | 1.5 | - 7 | 1.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 99 | Simon, Deon | 7 | 14 | 10 | 24 | 5.5 | - 9 | 1.0 | - 2 | . | . | . | . | . | 2 | . | . | ||
| 26 | Poullard, Darius | 9 | 11 | 12 | 23 | 2.0 | - 11 | 0.5 | - 4 | 1 | - 24 | 6 | 7 | . | . | . | . | . | |
| 91 | Broadway, Cornist | 10 | 8 | 12 | 20 | 2.0 | - 8 | 1.0 | - 7 | . | . | . | 5 | . | . | . | . | ||
| 43 | Guidry, Peyton | 11 | 7 | 9 | 16 | 2.0 | - 5 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 2 | Yarbor, Jason | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Albert, Rico | 8 | 8 | 3 | 11 | . | . | 2 | - 0 | 2 | 4 | . | 1 | - 0 | . | . | . | ||
| 51 | Harmon, Dannie | 11 | 5 | 5 | 10 | 2.0 | - 5 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 42 | Evans, Justin | 1 | 6 | 3 | 9 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 96 | Bletsch, Andrew | 7 | 1 | 7 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Clark, LaAllen | 8 | 2 | 6 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 1 | Marshall, JeMarcus | 10 | 4 | 2 | 6 | . | . | . | . | . | . | 1 | - 9 | . | . | . | |||
| 70 | Drumgo, DeMarcus | 5 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 40 | Dever Jr., Chris | 11 | 4 | 1 | 5 | 2.0 | - 10 | 1.0 | - 5 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 95 | Wheeler, Isaiah | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Ross, Roderick | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Joseph, Brian | 9 | 2 | 2 | 4 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 15 | Ryan, Shakeir | 12 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 66 | Woodle, Randy | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Cryer, Chris | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Atzenweiler, Garrett | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Llorens, De'Mard | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2D | Barnes, Jahvez | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Eagan, Ed | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 5O | Almond, J.D. | 1 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 48 | Graves, Hunter | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Roberts, John | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Mitchell, Bryant | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3D | Turner, Luke | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Hawthorne, Chase | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Grimble, Slyvester | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Calhoun, Orlando | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Fabrizio, Robert | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Mukes IV, Manuel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | McLendon, Shane | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Bluiett, Andrew | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Wickman, Andy | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Moore, Chris | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Adkins, Zach | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Jones, Cody | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | McClain, Tuff | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | 1.0 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| Total.......... | 12 | 456 | 424 | 880 | 65 | - 201 | 15 | - 82 | 15 | - 53 | 35 | 50 | 33 | 15 | - 37 | 12 | . | . | |
| Opponents...... | 12 | 503 | 473 | 976 | 72 | - 237 | 25 | - 131 | 14 | - 151 | 27 | 41 | 23 | 5 | - 28 | 4 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-6) | (3-2) | (3-4) | (0-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-2) | (0-1) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2014 MISSOURI STATE L 27-34 9284 Sep 06, 2014 at #10 Baylor L 6-70 45034 Sep 13, 2014 at Southern U. W 51-27 15011 Sep 20, 2014 at Louisiana Tech W 30-27 26004 *Oct 04, 2014 at #11 Southeastern La, L 22-30 4165 *Oct 11, 2014 INCARNATE WORD W 49-12 8931 *Oct 18, 2014 #24 SAM HOUSTON STATE W 31-27 7895 *Oct 25, 2014 at Central Arkansas L 35-58 11163 *Nov 01, 2014 MCNEESE STATE L 28-35 9178 *Nov 08, 2014 at Abilene Christian W 34-10 4800 *Nov 15, 2014 NICHOLLS COLONELS W 48-21 4189 *Nov 22, 2014 at Stephen F. Austin L 24-27 4810 |
| TEAM STATISTICS | NWLA | OPP |
| FIRST DOWNS | 274 | 261 |
| Rushing | 118 | 128 |
| Passing | 140 | 106 |
| Penalty | 16 | 27 |
| RUSHING YARDAGE | 2084 | 2417 |
| Rushing Attempts | 511 | 510 |
| Average Per Rush | 4.1 | 4.7 |
| Average Per Game | 173.7 | 201.4 |
| TDs Rushing | 17 | 28 |
| PASSING YARDAGE | 2864 | 2517 |
| Comp-Att-Int | 262-390-14 | 178-313-15 |
| Average Per Pass | 7.3 | 8.0 |
| Average Per Catch | 10.9 | 14.1 |
| Average Per Game | 238.7 | 209.8 |
| TDs Passing | 28 | 19 |
| TOTAL OFFENSE | 4948 | 4934 |
| Average Per Play | 5.5 | 6.0 |
| Average Per Game | 412.3 | 411.2 |
| KICK RETURNS: #-Yards | 52-1106 | 45-837 |
| PUNT RETURNS: #-Yards | 21-209 | 9-3 |
| INT RETURNS: #-Yards | 15-53 | 14-151 |
| FUMBLES-LOST | 8-6 | 18-15 |
| PENALTIES-Yards | 67-625 | 74-620 |
| PUNTS-AVG | 52-36.1 | 48-40.9 |
| TIME OF POSSESSION/Game | 30:49 | 29:11 |
| 3RD-DOWN Conversions | 76/180 | 73/160 |
| 4TH-DOWN Conversions | 12/16 | 8/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwestern State | 76 | 130 | 70 | 109 | 385 |
| Opponents | 111 | 84 | 93 | 90 | 378 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Atzenweiler, Garrett | 12 | 165 | 758 | 19 | 739 | 4.5 | 10 | 51 | 61.6 |
| Llorens, De'Mard | 11 | 87 | 448 | 19 | 429 | 4.9 | 3 | 53 | 39.0 |
| Green, Ronald | 9 | 42 | 301 | 3 | 298 | 7.1 | 0 | 47 | 33.1 |
| Taylor, Daniel | 11 | 62 | 295 | 29 | 266 | 4.3 | 0 | 26 | 24.2 |
| Adkins, Zach | 12 | 112 | 339 | 156 | 183 | 1.6 | 4 | 27 | 15.2 |
| Jones, Cody | 12 | 7 | 68 | 0 | 68 | 9.7 | 0 | 18 | 5.7 |
| Marshall, JeMarcus | 10 | 10 | 47 | 0 | 47 | 4.7 | 0 | 13 | 4.7 |
| Dever Jr., Chris | 11 | 3 | 43 | 2 | 41 | 13.7 | 0 | 37 | 3.7 |
| Flores, Matthew | 4 | 8 | 14 | 0 | 14 | 1.8 | 0 | 5 | 3.5 |
| Hazlewood, Daniel | 3 | 6 | 12 | 0 | 12 | 2.0 | 0 | 4 | 4.0 |
| Eagan, Ed | 12 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| Ryan, Shakeir | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| TEAM | 7 | 7 | 0 | 19 | -19 | -2.7 | 0 | 0 | -2.7 |
| Total.......... | 12 | 511 | 2332 | 248 | 2084 | 4.1 | 17 | 53 | 173.7 |
| Opponents...... | 12 | 510 | 2609 | 192 | 2417 | 4.7 | 28 | 74 | 201.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Adkins, Zach | 12 | 146.0 | 258-383-14 | 67.4 | 2821 | 28 | 60 | 235.1 |
| Hazlewood, Daniel | 3 | 140.1 | 3-4-0 | 75.0 | 31 | 0 | 24 | 10.3 |
| Jones, Cody | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Fleeton, T.J. | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Flores, Matthew | 4 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 3.0 |
| Total.......... | 12 | 145.4 | 262-390-14 | 67.2 | 2864 | 28 | 60 | 238.7 |
| Opponents...... | 12 | 134.9 | 178-313-15 | 56.9 | 2517 | 19 | 81 | 209.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Eagan, Ed | 12 | 73 | 908 | 12.4 | 6 | 60 | 75.7 |
| Ryan, Shakeir | 12 | 38 | 335 | 8.8 | 1 | 37 | 27.9 |
| McClain, Tuff | 12 | 35 | 430 | 12.3 | 4 | 42 | 35.8 |
| Jones, Cody | 12 | 29 | 353 | 12.2 | 6 | 58 | 29.4 |
| Mitchell, Bryant | 12 | 20 | 244 | 12.2 | 3 | 31 | 20.3 |
| Llorens, De'Mard | 11 | 18 | 177 | 9.8 | 2 | 31 | 16.1 |
| Atzenweiler, Garrett | 12 | 16 | 127 | 7.9 | 2 | 21 | 10.6 |
| Taylor, Daniel | 11 | 10 | 63 | 6.3 | 0 | 21 | 5.7 |
| Simmons, Corey | 12 | 7 | 86 | 12.3 | 3 | 28 | 7.2 |
| White, Zach | 11 | 7 | 80 | 11.4 | 1 | 18 | 7.3 |
| Green, Ronald | 9 | 4 | 17 | 4.2 | 0 | 8 | 1.9 |
| Bourque, Bryson | 2 | 2 | 32 | 16.0 | 0 | 24 | 16.0 |
| Hazlewood, Daniel | 3 | 1 | 12 | 12.0 | 0 | 12 | 4.0 |
| Flores, Matthew | 4 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Freeman, Tremayne | 4 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
| Total.......... | 12 | 262 | 2864 | 10.9 | 28 | 60 | 238.7 |
| Opponents...... | 12 | 178 | 2517 | 14.1 | 19 | 81 | 209.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Moore, Chris | 16-26 | 61.5 | 0-0 | 5-7 | 5-8 | 6-10 | 0-1 | 47 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Moore, Chris | 0 | 16-26 | 42-43 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Atzenweiler, Garrett | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Eagan, Ed | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Jones, Cody | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| Llorens, De'Mard | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| McClain, Tuff | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Adkins, Zach | 4 | 0-0 | 0-0 | 0-0 | 0 | 3-3 | 0 | 0 | 24 |
| Mitchell, Bryant | 3 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 22 |
| Simmons, Corey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| White, Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Clark, Lyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ryan, Shakeir | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marshall, JeMarcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shelton, John | 0 | 0-0 | 1-2 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 48 | 16-26 | 43-45 | 0-0 | 3 | 3-3 | 0 | 0 | 385 |
| Opponents...... | 49 | 13-14 | 45-47 | 0-0 | 0 | 0-1 | 0 | 0 | 378 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jones, Adam | 5 | 28 | 5.6 | 0 | 17 |
| Claiborne, Imoan | 4 | -2 | -0.5 | 0 | 0 |
| Albert, Rico | 2 | 0 | 0.0 | 0 | 0 |
| Collins, Chase | 1 | -2 | -2.0 | 0 | 0 |
| Poullard, Darius | 1 | 24 | 24.0 | 0 | 24 |
| Thomas, Fred | 1 | 0 | 0.0 | 0 | 0 |
| Roussel, Tyler | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 15 | 53 | 3.5 | 0 | 24 |
| Opponents...... | 14 | 151 | 10.8 | 1 | 51 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wickman, Andy | 49 | 1781 | 36.3 | 59 | 3 | 15 | 17 | 4 | 0 |
| Adkins, Zach | 3 | 94 | 31.3 | 36 | 1 | 1 | 2 | 0 | 0 |
| Total.......... | 52 | 1875 | 36.1 | 59 | 4 | 16 | 19 | 4 | 0 |
| Opponents...... | 48 | 1963 | 40.9 | 62 | 2 | 13 | 14 | 7 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Eagan, Ed | 21 | 209 | 10.0 | 1 | 80 |
| Total.......... | 21 | 209 | 10.0 | 1 | 80 |
| Opponents...... | 9 | 3 | 0.3 | 0 | 3 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Eagan, Ed | 45 | 1045 | 23.2 | 0 | 57 |
| Marshall, JeMarcus | 2 | 32 | 16.0 | 0 | 18 |
| Cryer, Chris | 2 | 5 | 2.5 | 0 | 4 |
| Dever Jr., Chris | 1 | 7 | 7.0 | 0 | 7 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Green, Ronald | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 52 | 1106 | 21.3 | 0 | 57 |
| Opponents...... | 45 | 837 | 18.6 | 0 | 79 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Eagan, Ed | 12 | 7 | 908 | 209 | 1045 | 0 | 2169 | 180.8 |
| Atzenweiler, Garrett | 12 | 739 | 127 | 0 | 0 | 0 | 866 | 72.2 |
| Llorens, De'Mard | 11 | 429 | 177 | 0 | 0 | 0 | 606 | 55.1 |
| McClain, Tuff | 12 | 0 | 430 | 0 | 0 | 0 | 430 | 35.8 |
| Jones, Cody | 12 | 68 | 353 | 0 | 0 | 0 | 421 | 35.1 |
| Total.......... | 12 | 2084 | 2864 | 209 | 1106 | 53 | 6316 | 526.3 |
| Opponents...... | 12 | 2417 | 2517 | 3 | 837 | 151 | 5925 | 493.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Adkins, Zach | 12 | 495 | 183 | 2821 | 3004 | 250.3 |
| Atzenweiler, Garrett | 12 | 165 | 739 | 0 | 739 | 61.6 |
| Llorens, De'Mard | 11 | 87 | 429 | 0 | 429 | 39.0 |
| Green, Ronald | 9 | 42 | 298 | 0 | 298 | 33.1 |
| Taylor, Daniel | 11 | 62 | 266 | 0 | 266 | 24.2 |
| Total.......... | 12 | 901 | 2084 | 2864 | 4948 | 412.3 |
| Opponents...... | 12 | 823 | 2417 | 2517 | 4934 | 411.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Chapman, Marion | 12 | 57 | 62 | 119 | 7.5 | - 36 | 3.5 | - 24 | . | 1 | 1 | 6 | 3 | - 0 | 2 | . | . | |
| 3 | Jones, Adam | 12 | 54 | 31 | 85 | 6.5 | - 18 | 1.0 | - 9 | 5 | - 28 | 5 | 10 | . | 1 | - 0 | 1 | . | . |
| 52 | Roussel, Tyler | 12 | 34 | 46 | 80 | 4.5 | - 9 | 1.0 | - 3 | 1 | - 5 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 6 | Collins, Chase | 12 | 31 | 34 | 65 | 4.5 | - 14 | . | 1 | - -2 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 53 | Sellers, WaDerrious | 12 | 32 | 21 | 53 | 7.0 | - 21 | . | . | 1 | 1 | 6 | . | . | . | . | |||
| Total.......... | 12 | 456 | 424 | 880 | 65 | - 201 | 15 | - 82 | 15 | - 53 | 35 | 50 | 33 | 15 | - 37 | 12 | . | . | |
| Opponents...... | 12 | 503 | 473 | 976 | 72 | - 237 | 25 | - 131 | 14 | - 151 | 27 | 41 | 23 | 5 | - 28 | 4 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Atzenweiler, Garrett at Southeastern La, (Oct 04, 2014) |
| Yards Rushing | 146 | Atzenweiler, Garrett vs Incarnate Word (Oct 11, 2014) |
| TD Rushes | 2 | Atzenweiler, Garrett at Louisiana Tech (Sep 20, 2014) |
| Atzenweiler, Garrett at Abilene Christian (Nov 08, 2014) | ||
| Atzenweiler, Garrett at Stephen F. Austin (Nov 22, 2014) | ||
| Long Rush | 53 | Llorens, De'Mard vs Missouri State (Aug 28, 2014) |
| Pass attempts | 43 | Adkins, Zach at Southeastern La, (Oct 04, 2014) |
| Pass completions | 31 | Adkins, Zach vs Missouri State (Aug 28, 2014) |
| Yards Passing | 338 | Adkins, Zach vs McNeese State (Nov 01, 2014) |
| TD Passes | 5 | Adkins, Zach vs Nicholls Colonels (Nov 15, 2014) |
| Long Pass | 60 | Adkins, Zach vs McNeese State (Nov 01, 2014) |
| Receptions | 13 | Eagan, Ed at Abilene Christian (Nov 08, 2014) |
| Yards Receiving | 238 | Eagan, Ed vs McNeese State (Nov 01, 2014) |
| TD Receptions | 2 | Jones, Cody vs Nicholls Colonels (Nov 15, 2014) |
| Long Reception | 60 | Eagan, Ed vs McNeese State (Nov 01, 2014) |
| Field Goals | 3 | Moore, Chris at Southern U. (Sep 13, 2014) |
| Moore, Chris at Louisiana Tech (Sep 20, 2014) | ||
| Long Field Goal | 47 | Moore, Chris at Louisiana Tech (Sep 20, 2014) |
