2013 Southland Conference Football

Central Arkansas


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2013    INCARNATE WORD   W  58-7  1-0-0  0-0-0  3:05   10455 
  Sep 07, 2013  at  Colorado   L   24-38  1-1-0  0-0-0  3:25   35168 
  Sep 14, 2013  at  UT Martin   L   23-24  1-2-0  0-0-0  3:19   5061 
  Sep 21, 2013  at  Missouri State   W  17-13  2-2-0  0-0-0  2:59   8963 
*  Oct 05, 2013    #11 MCNEESE STATE   L   28-59  2-3-0  0-1-0  3:18   10247 
  Oct 11, 2013    NEBRASKA-KEARNEY   W  31-0  3-3-0  0-1-0  2:53   8243 
*  Oct 19, 2013  at  Lamar   W  26-24  4-3-0  1-1-0  3:14   10738 
*  Oct 26, 2013    STEPHEN F. AUSTIN   W  66-31  5-3-0  2-1-0  3:45   10827 
*  Nov 02, 2013  at  Northwestern State   L   28-31  5-4-0  2-2-0  3:15   5872 
*  Nov 09, 2013    #16 SOUTHEASTERN LA.   L   31-58  5-5-0  2-3-0  3:15   5427 
*  Nov 16, 2013  at  Nicholls   W  17-10  6-5-0  3-3-0  2:52   5119 
*  Nov 23, 2013    #9 SAM HOUSTON STATE   W  49-31  7-5-0  4-3-0  3:22   4227 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  UCA  OPP 
SCORING  398  326 
   Points Per Game  33.2  27.2 
FIRST DOWNS  285  242 
   Rushing  92  95 
   Passing  176  130 
   Penalty  17  17 
RUSHING YARDAGE  1456  1805 
   Yards gained rushing  1717  2119 
   Yards lost rushing  261  314 
   Rushing Attempts  416  452 
   Average Per Rush  3.5  4.0 
   Average Per Game  121.3  150.4 
   TDs Rushing  16  11 
PASSING YARDAGE  3979  3011 
   Comp-Att-Int  361-557-13  258-436-10 
   Average Per Pass  7.1  6.9 
   Average Per Catch  11.0  11.7 
   Average Per Game  331.6  250.9 
   TDs Passing  31  27 
TOTAL OFFENSE  5435  4816 
   Total Plays  973  888 
   Average Per Play  5.6  5.4 
   Average Per Game  452.9  401.3 
KICK RETURNS: #-Yards  43-1049  64-1277 
PUNT RETURNS: #-Yards  18-64  16-71 
INT RETURNS: #-Yards  10-268  13-403 
KICK RETURN AVERAGE  24.4  20.0 
PUNT RETURN AVERAGE  3.6  4.4 
INT RETURN AVERAGE  26.8  31.0 
FUMBLES-LOST  14-6  20-13 
PENALTIES-Yards  75-736  67-546 
   Average Per Game  61.3  45.5 
PUNTS-Yards  65-2421  75-2808 
   Average Per Punt  37.2  37.4 
   Net punt average  34.3  36.3 
TIME OF POSSESSION/Game  30:58  29:02 
3RD-DOWN Conversions  79/198  74/193 
   3rd-Down Pct  40%  38% 
4TH-DOWN Conversions  12/27  5/17 
   4th-Down Pct  44%  29% 
SACKS BY-Yards  27-171  22-177 
MISC YARDS  5  48 
TOUCHDOWNS SCORED  52  43 
FIELD GOALS-ATTEMPTS  11-19  9-15 
ON-SIDE KICKS  0-1  2-3 
RED-ZONE SCORES  (39-51) 76%  (25-38) 66% 
RED-ZONE TOUCHDOWNS  (29-51) 57%  (20-38) 53% 
PAT-ATTEMPTS  (49-51) 96%  (41-43) 95% 
ATTENDANCE  49426  70921 
   Games/Avg Per Game  6/8238  6/11820 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Arkansas  92  110  111  85  398 
Opponents  57  97  85  87  326 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Matthews, Willie  10  128  572  8  564  4.4  5  41  56.4 
Veasley, Blake   10  72  257  4  253  3.5  4  18  25.3 
Reed, Taylor   9  54  234  38  196  3.6  1  34  21.8 
Warren, Kelton   3  24  150  9  141  5.9  1  81  47.0 
Smothers, Wynrick  6  47  182  49  133  2.8  2  15  22.2 
Williams, Danzel  7  25  121  4  117  4.7  2  30  16.7 
Wilson, Jatavious  12  11  101  13  88  8.0  0  80  7.3 
Walker, Jacoby   10  8  15  2  13  1.6  1  6  1.3 
Murphy, Clay   12  1  0  10  -10  -10.0  0  0  -0.8 
TEAM   9  8  0  12  -12  -1.5  0  0  -1.3 
Howard, Ryan   9  38  85  112  -27  -0.7  0  15  -3.0 
Total..........  12  416  1717  261  1456  3.5  16  81  121.3 
Opponents......  12  452  2119  314  1805  4.0  11  77  150.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smothers, Wynrick  6  122.9  187-283-9  66.1  1816  8  75  302.7 
Howard, Ryan   9  149.8  144-234-4  61.5  1848  18  71  205.3 
Reed, Taylor   9  197.2  30-37-0  81.1  315  5  41  35.0 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Walker, Jacoby   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  138.5  361-557-13  64.8  3979  31  75  331.6 
Opponents......  12  133.0  258-436-10  59.2  3011  27  73  250.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lewis, Dezmin   11  50  721  14.4  7  75  65.5 
Matthews, Willie  10  45  265  5.9  1  32  26.5 
Smith, Desmond   12  43  502  11.7  3  48  41.8 
Wilson, Jatavious  12  41  409  10.0  2  51  34.1 
Whitehead, Courtney  12  39  536  13.7  3  53  44.7 
Gardner, Blake   12  35  271  7.7  0  20  22.6 
Watts, Damien   12  27  512  19.0  5  71  42.7 
Dixon, Chase   7  22  262  11.9  6  52  37.4 
Murphy, Clay   12  17  106  6.2  1  13  8.8 
Veasley, Blake   10  13  98  7.5  0  32  9.8 
Burdette, Justin  12  11  123  11.2  0  22  10.2 
Moore, Jose   7  5  87  17.4  1  64  12.4 
Hart, Thomas   12  4  40  10.0  1  19  3.3 
Williams, Danzel  7  3  11  3.7  0  9  1.6 
Walker, Jacoby   10  2  17  8.5  0  14  1.7 
Carmical, Joe   12  2  11  5.5  1  7  0.9 
Warren, Kelton   3  2  8  4.0  0  8  2.7 
Total..........  12  361  3979  11.0  31  75  331.6 
Opponents......  12  258  3011  11.7  27  73  250.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Murphy, Clay   12  16  1.3  0  11 
Wilson, Jatavious  4  23  5.8  0  17 
Lewis, Dezmin   1  20  20.0  0  0 
Love, Jestin   1  5  5.0  0  5 
Smith, Desmond   0  0  0.0  1  0 
Total..........  18  64  3.6  1  17 
Opponents......  16  71  4.4  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitchell, Marvin  3  173  57.7  1  98 
Watkins, Bobby   2  37  18.5  0  37 
Peters, Marcus   2  52  26.0  1  54 
Reed, Darius   2  6  3.0  0  4 
Heard, Justin   1  0  0.0  0  0 
Total..........  10  268  26.8  2  98 
Opponents......  13  403  31.0  4  98 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Jatavious  19  581  30.6  2  93 
Winfrey, Dillion  11  353  32.1  0  88 
Matthews, Willie  5  45  9.0  0  17 
Love, Jestin   2  31  15.5  0  17 
Williams, Danzel  2  26  13.0  0  18 
Murphy, Clay   1  0  0.0  0  0 
Watkins, Zach   1  4  4.0  0  4 
Carmical, Joe   1  9  9.0  0  9 
TEAM   1  0  0.0  0  0 
Total..........  43  1049  24.4  2  93 
Opponents......  64  1277  20.0  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Woodard, Jonathan  1  8  8.0  0  8 
McIver, Bailey   1  0  0.0  0  0 
Winfrey, Dillion  1  30  30.0  0  30 
Total..........  3  38  12.7  0  30 
Opponents......  3  41  13.7  0  28 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Camara, Eddie   0  8-14  35-37  0-0  0  0-0  0  0  59 
Lewis, Dezmin   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dixon, Chase   6  0-0  0-0  0-0  0  0-0  0  0  36 
Matthews, Willie  6  0-0  0-0  0-0  0  0-0  0  0  36 
Watts, Damien   5  0-0  0-0  0-0  0  0-0  0  0  30 
Veasley, Blake   4  0-0  0-0  0-0  0  0-0  0  0  24 
Smith, Desmond   4  0-0  0-0  0-0  0  0-0  0  0  24 
Wilson, Jatavious  4  0-0  0-0  0-0  0  0-0  0  0  24 
Denker, Jace   0  3-5  14-14  0-0  0  0-0  0  0  23 
Whitehead, Courtney  3  0-0  0-0  0-0  0  0-0  0  0  18 
Williams, Danzel  2  0-0  0-0  0-0  0  0-0  0  0  12 
Smothers, Wynrick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hart, Thomas   1  0-0  0-0  0-0  1  0-0  0  0  8 
Peters, Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reed, Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moore, Jose   1  0-0  0-0  0-0  0  0-0  0  0  6 
Murphy, Clay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell, Marvin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Carmical, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Warren, Kelton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Walker, Jacoby   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Howard, Ryan   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  52  11-19  49-51  0-0  1  1-1  0  1  398 
Opponents......  43  9-15  41-43  0-0  0  0-0  0  0  326 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smothers, Wynrick  6  330  133  1816  1949  324.8 
Howard, Ryan   9  272  -27  1848  1821  202.3 
Matthews, Willie  10  128  564  0  564  56.4 
Reed, Taylor   9  91  196  315  511  56.8 
Veasley, Blake   10  72  253  0  253  25.3 
Warren, Kelton   3  24  141  0  141  47.0 
Williams, Danzel  7  25  117  0  117  16.7 
Wilson, Jatavious  12  11  88  0  88  7.3 
Walker, Jacoby   10  9  13  0  13  1.3 
Murphy, Clay   12  1  -10  0  -10  -0.8 
TEAM   9  10  -12  0  -12  -1.3 
Total..........  12  973  1456  3979  5435  452.9 
Opponents......  12  888  1805  3011  4816  401.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Camara, Eddie   8-14  57.1  0-0  3-3  3-6  2-5  0-0  45  3 
Denker, Jace   3-5  60.0  0-0  3-3  0-0  0-2  0-0  29  0 

FG SEQUENCE  Central Arkansas  Opponents 
Incarnate Word  (42)  49 
Colorado  (28)  53,(31) 
UT Martin  42,42  49,(22) 
Missouri State  (27),41  42 
McNeese State  40  (39) 
Nebraska-Kearney  (21),36  - 
Lamar  (35),(31)  (42) 
Stephen F. Austin  (29)  (39) 
Northwestern State  (35),(25)  (41) 
Southeastern La.  (45),34  (35) 
Nicholls  (28),36,41  (40),33,27 
Sam Houston State  -  (36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Harrison, Jonathan  63  2358  37.4  69  6  15  20  5  0 
Burdette, Justin  2  63  31.5  32  0  0  2  0  0 
Total..........  65  2421  37.2  69  6  15  22  5  0 
Opponents......  75  2808  37.4  74  1  33  19  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Denker, Jace   40  2308  57.7  2  0 
Camara, Eddie   34  2019  59.4  7  1 
Total..........  74  4327  58.5  9  1  20.0  38.8  26 
Opponents......  62  3408  55.0  14  3  24.4  33.5  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wilson, Jatavious  12  88  409  23  581  0  1101  91.8 
Matthews, Willie  10  564  265  0  45  0  874  87.4 
Lewis, Dezmin   11  0  721  20  0  0  741  67.4 
Whitehead, Courtney  12  0  536  0  0  0  536  44.7 
Watts, Damien   12  0  512  0  0  0  512  42.7 
Smith, Desmond   12  0  502  0  0  0  502  41.8 
Winfrey, Dillion  12  0  0  0  353  0  353  29.4 
Veasley, Blake   10  253  98  0  0  0  351  35.1 
Gardner, Blake   12  0  271  0  0  0  271  22.6 
Dixon, Chase   7  0  262  0  0  0  262  37.4 
Reed, Taylor   9  196  0  0  0  0  196  21.8 
Mitchell, Marvin  12  0  0  0  0  173  173  14.4 
Williams, Danzel  7  117  11  0  26  0  154  22.0 
Warren, Kelton   3  141  8  0  0  0  149  49.7 
Smothers, Wynrick  6  133  0  0  0  0  133  22.2 
Burdette, Justin  12  0  123  0  0  0  123  10.2 
Murphy, Clay   12  -10  106  16  0  0  112  9.3 
Moore, Jose   7  0  87  0  0  0  87  12.4 
Peters, Marcus   12  0  0  0  0  52  52  4.3 
Hart, Thomas   12  0  40  0  0  0  40  3.3 
Watkins, Bobby   12  0  0  0  0  37  37  3.1 
Love, Jestin   11  0  0  5  31  0  36  3.3 
Walker, Jacoby   10  13  17  0  0  0  30  3.0 
Carmical, Joe   12  0  11  0  9  0  20  1.7 
Reed, Darius   12  0  0  0  0  6  6  0.5 
Watkins, Zach   7  0  0  0  4  0  4  0.6 
TEAM   9  -12  0  0  0  0  -12  -1.3 
Howard, Ryan   9  -27  0  0  0  0  -27  -3.0 
Total..........  12  1456  3979  64  1049  268  6816  568.0 
Opponents......  12  1805  3011  71  1277  403  6567  547.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
49  Heard, Justin   9  60  35  95   9.0 - 24   1.5 - 9 1 - 0 .  1  .     . .  .  . 
23  Winfrey, Dillion  12  45  11  56   4.0 - 12   1.0 - 7    . 6  6  1  1 - 30 2  .  . 
90  Woodard, Jonathan  12  34  16  50   11.5 - 41   8.0 - 36    . 1  1  1  1 - 8 2  .  . 
28  Love, Jestin   11  31  18  49   3.0 - 6  .       . 6  6  .  2 - 0 .  .  . 
43  Wyatt, Ricky   11  22  19  41   1.5 - 4  .       . .  .  .     . 2  2  . 
20  Winston, Radarius  11  20  20  40   2.0 - 6  .       . 4  4  .     . .  .  . 
24  Childress, Blake  11  23  15  38   4.0 - 9  .       . 1  1  .     . .  .  . 
19  Peters, Marcus   12  25  11  36   1.0 - 1  .    2 - 52 12  14  1  1 - 0 1  .  . 
91  Hornbuckle, Matthew  12  22  14  36   6.0 - 18   1.5 - 9    . .  .  .     . .  .  . 
2   Mitchell, Marvin  12  30  5  35   1.0 - 1  .    3 - 173 1  4  .     . 1  .  . 
93  Gaines, Markeith  12  13  21  34   11.0 - 72   5.5 - 47    . 3  3  1  1 - 0 2  .  . 
25  Bush, Zach   12  18  15  33   4.0 - 12   2.0 - 8    . 2  2  .  1 - 0 .  .  . 
7   Watkins, Bobby   12  16  15  31   0.5 - 1  .    2 - 37 2  4  .     . .  .  . 
46  Holland, D.J.   10  20  10  30   2.5 - 5  .       . 1  1  .     . 1  .  . 
57  Randall, T.J.   12  14  16  30   6.5 - 30   2.5 - 23    . 2  2  .     . .  .  . 
11  Wellmaker, Tirell  11  20  9  29   1.0 - 3  .       . .  .  .     . .  .  . 
97  Partee, Terrence  11  8  16  24   2.0 - 2  .       . .  .  .     . .  .  . 
39  Jones, Josh   12  16  6  22   1.0 - 1  .       . 5  5  .  1 - 0 1  .  . 
26  Reed, Darius   12  13  5  18   .     .    2 - 6 .  2  .     . 1  .  . 
42  Floyd, Derek   8  12  5  17   7.5 - 41   2.5 - 22    . .  .  .  1 - 0 .  .  . 
1   Brady, Karl   4  7  7  14   1.0 - 2  .       . 1  1  .  1 - 0 .  .  . 
95  McIver, Bailey   12  9  4  13   5.0 - 9   0.5 - 2    . 1  1  .  1 - 0 1  .  . 
54  Smith, Eric   9  8  5  13   2.5 - 4   1.0 - 2    . .  .  .     . .  .  . 
21  Matthews, Willie  10  5  4  9   .     .       . .  .  .     . .  .  . 
88  Smith, Desmond   12  5  2  7   .     .       . .  .  .  1 - 0 1  .  . 
30  Jeffries, Haywood  7  2  5  7   .     .       . .  .  .     . .  .  . 
98  Toliver, Jordan  11  3  3  6   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
16  Wallace, Aum'Arie  2  6  .  6   1.0 - 8  .       . .  .  .     . .  .  . 
45  Thomas, Kamane   10  3  3  6   .     .       . 1  1  .     . .  .  . 
48  Mason, Jazz   8  2  3  5   .     .       . .  .  .     . .  .  . 
82  Burdette, Justin  12  4  1  5   .     .       . .  .  .     . .  .  . 
27  Carmical, Joe   12  2  3  5   .     .       . .  .  .     . .  .  . 
52  Watkins, Zach   7  .  3  3   .     .       . .  .  .     . .  .  . 
8   Brown, Dominique  2  2  .  2   .     .       . .  .  .     . .  .  . 
29  Harrison, Jonathan  12  2  .  2   .     .       . .  .  .     . .  .  . 
56  Hadnot, Dawson   7  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
92  Harper, Bo   6  1  1  2   .     .       . .  .  .     . .  .  . 
71  Caruthers, Cole  12  1  1  2   .     .       . .  .  .     . .  .  . 
35  Daniels, Darrien  2  1  .  1   .     .       . .  .  .     . .  .  . 
99  Willis, D.J.   6  .  1  1   .     .       . .  .  .     . .  .  . 
6   Murphy, Clay   12  1  .  1   .     .       . .  .  .     . .  .  . 
4   Smothers, Wynrick  6  1  .  1   .     .       . .  .  .     . .  .  . 
37  Warren, Kelton   3  1  .  1   .     .       . .  .  .     . .  .  . 
33  Williams, Danzel  7  1  .  1   .     .       . .  .  .     . .  .  . 
38  Veasley, Blake   10  .  1  1   .     .       . .  .  .     . .  .  . 
9   Watts, Damien   12  1  .  1   .     .       . .  .  .     . .  .  . 
81  Whitehead, Courtney  12  .  1  1   .     .       . .  .  .     . .  .  . 
44  Denker, Jace   8  1  .  1   .     .       . .  .  .     . .  .  . 
13  Howard, Ryan   9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Lewis, Dezmin   11  .  .  .   .     .       . .  .  .     . .  1  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .  1 - 0 .  .  1 
  Total..........  12  532  332  864   90 - 319  27 - 171 10 - 268 49  59  4  13 - 38 15  3  1 
  Opponents......  12  492  459  951   60 - 270  22 - 177 13 - 403 51  64  11  5 - 41 9  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-2)  (3-3)  (0-0) 
CONFERENCE  (4-3)  (2-2)  (2-1)  (0-0) 
NON-CONFERENCE  (3-2)  (2-0)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013    INCARNATE WORD           W      58-7    10455
 Sep 07, 2013 at Colorado                   L    24-38   35168
 Sep 14, 2013 at UT Martin                  L    23-24    5061
 Sep 21, 2013 at Missouri State           W      17-13    8963
*Oct 05, 2013    #11 MCNEESE STATE          L    28-59   10247
 Oct 11, 2013    NEBRASKA-KEARNEY         W      31-0     8243
*Oct 19, 2013 at Lamar                    W      26-24   10738
*Oct 26, 2013    STEPHEN F. AUSTIN        W      66-31   10827
*Nov 02, 2013 at Northwestern State         L    28-31    5872
*Nov 09, 2013    #16 SOUTHEASTERN LA.       L    31-58    5427
*Nov 16, 2013 at Nicholls                 W      17-10    5119
*Nov 23, 2013    #9 SAM HOUSTON STATE     W      49-31    4227

TEAM STATISTICS  UCA  OPP 
FIRST DOWNS  285  242 
   Rushing  92  95 
   Passing  176  130 
   Penalty  17  17 
RUSHING YARDAGE  1456  1805 
   Rushing Attempts  416  452 
   Average Per Rush  3.5  4.0 
   Average Per Game  121.3  150.4 
   TDs Rushing  16  11 
PASSING YARDAGE  3979  3011 
   Comp-Att-Int  361-557-13  258-436-10 
   Average Per Pass  7.1  6.9 
   Average Per Catch  11.0  11.7 
   Average Per Game  331.6  250.9 
   TDs Passing  31  27 
TOTAL OFFENSE  5435  4816 
   Average Per Play  5.6  5.4 
   Average Per Game  452.9  401.3 
KICK RETURNS: #-Yards  43-1049  64-1277 
PUNT RETURNS: #-Yards  18-64  16-71 
INT RETURNS: #-Yards  10-268  13-403 
FUMBLES-LOST  14-6  20-13 
PENALTIES-Yards  75-736  67-546 
PUNTS-AVG  65-37.2  75-37.4 
TIME OF POSSESSION/Game  30:58  29:02 
3RD-DOWN Conversions  79/198  74/193 
4TH-DOWN Conversions  12/27  5/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Central Arkansas  92  110  111  85  398 
Opponents  57  97  85  87  326 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Matthews, Willie  10  128  572  8  564  4.4  5  41  56.4 
Veasley, Blake   10  72  257  4  253  3.5  4  18  25.3 
Reed, Taylor   9  54  234  38  196  3.6  1  34  21.8 
Warren, Kelton   3  24  150  9  141  5.9  1  81  47.0 
Smothers, Wynrick  6  47  182  49  133  2.8  2  15  22.2 
Williams, Danzel  7  25  121  4  117  4.7  2  30  16.7 
Wilson, Jatavious  12  11  101  13  88  8.0  0  80  7.3 
Walker, Jacoby   10  8  15  2  13  1.6  1  6  1.3 
Murphy, Clay   12  1  0  10  -10  -10.0  0  0  -0.8 
TEAM   9  8  0  12  -12  -1.5  0  0  -1.3 
Howard, Ryan   9  38  85  112  -27  -0.7  0  15  -3.0 
Total..........  12  416  1717  261  1456  3.5  16  81  121.3 
Opponents......  12  452  2119  314  1805  4.0  11  77  150.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smothers, Wynrick  6  122.9  187-283-9  66.1  1816  8  75  302.7 
Howard, Ryan   9  149.8  144-234-4  61.5  1848  18  71  205.3 
Reed, Taylor   9  197.2  30-37-0  81.1  315  5  41  35.0 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Walker, Jacoby   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  138.5  361-557-13  64.8  3979  31  75  331.6 
Opponents......  12  133.0  258-436-10  59.2  3011  27  73  250.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lewis, Dezmin   11  50  721  14.4  7  75  65.5 
Matthews, Willie  10  45  265  5.9  1  32  26.5 
Smith, Desmond   12  43  502  11.7  3  48  41.8 
Wilson, Jatavious  12  41  409  10.0  2  51  34.1 
Whitehead, Courtney  12  39  536  13.7  3  53  44.7 
Gardner, Blake   12  35  271  7.7  0  20  22.6 
Watts, Damien   12  27  512  19.0  5  71  42.7 
Dixon, Chase   7  22  262  11.9  6  52  37.4 
Murphy, Clay   12  17  106  6.2  1  13  8.8 
Veasley, Blake   10  13  98  7.5  0  32  9.8 
Burdette, Justin  12  11  123  11.2  0  22  10.2 
Moore, Jose   7  5  87  17.4  1  64  12.4 
Hart, Thomas   12  4  40  10.0  1  19  3.3 
Williams, Danzel  7  3  11  3.7  0  9  1.6 
Walker, Jacoby   10  2  17  8.5  0  14  1.7 
Carmical, Joe   12  2  11  5.5  1  7  0.9 
Warren, Kelton   3  2  8  4.0  0  8  2.7 
Total..........  12  361  3979  11.0  31  75  331.6 
Opponents......  12  258  3011  11.7  27  73  250.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Camara, Eddie   8-14  57.1  0-0  3-3  3-6  2-5  0-0  45  3 
Denker, Jace   3-5  60.0  0-0  3-3  0-0  0-2  0-0  29  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Camara, Eddie   0  8-14  35-37  0-0  0  0-0  0  0  59 
Lewis, Dezmin   7  0-0  0-0  0-0  0  0-0  0  0  42 
Dixon, Chase   6  0-0  0-0  0-0  0  0-0  0  0  36 
Matthews, Willie  6  0-0  0-0  0-0  0  0-0  0  0  36 
Watts, Damien   5  0-0  0-0  0-0  0  0-0  0  0  30 
Veasley, Blake   4  0-0  0-0  0-0  0  0-0  0  0  24 
Smith, Desmond   4  0-0  0-0  0-0  0  0-0  0  0  24 
Wilson, Jatavious  4  0-0  0-0  0-0  0  0-0  0  0  24 
Denker, Jace   0  3-5  14-14  0-0  0  0-0  0  0  23 
Whitehead, Courtney  3  0-0  0-0  0-0  0  0-0  0  0  18 
Smothers, Wynrick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams, Danzel  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hart, Thomas   1  0-0  0-0  0-0  1  0-0  0  0  8 
Peters, Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell, Marvin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Warren, Kelton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carmical, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Walker, Jacoby   1  0-0  0-0  0-0  0  0-0  0  0  6 
Moore, Jose   1  0-0  0-0  0-0  0  0-0  0  0  6 
Murphy, Clay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reed, Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Howard, Ryan   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  52  11-19  49-51  0-0  1  1-1  0  1  398 
Opponents......  43  9-15  41-43  0-0  0  0-0  0  0  326 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitchell, Marvin  3  173  57.7  1  98 
Reed, Darius   2  6  3.0  0  4 
Watkins, Bobby   2  37  18.5  0  37 
Peters, Marcus   2  52  26.0  1  54 
Heard, Justin   1  0  0.0  0  0 
Total..........  10  268  26.8  2  98 
Opponents......  13  403  31.0  4  98 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Harrison, Jonathan  63  2358  37.4  69  6  15  20  5  0 
Burdette, Justin  2  63  31.5  32  0  0  2  0  0 
Total..........  65  2421  37.2  69  6  15  22  5  0 
Opponents......  75  2808  37.4  74  1  33  19  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Murphy, Clay   12  16  1.3  0  11 
Wilson, Jatavious  4  23  5.8  0  17 
Lewis, Dezmin   1  20  20.0  0  0 
Love, Jestin   1  5  5.0  0  5 
Smith, Desmond   0  0  0.0  1  0 
Total..........  18  64  3.6  1  17 
Opponents......  16  71  4.4  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wilson, Jatavious  19  581  30.6  2  93 
Winfrey, Dillion  11  353  32.1  0  88 
Matthews, Willie  5  45  9.0  0  17 
Williams, Danzel  2  26  13.0  0  18 
Love, Jestin   2  31  15.5  0  17 
Murphy, Clay   1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Carmical, Joe   1  9  9.0  0  9 
Watkins, Zach   1  4  4.0  0  4 
Total..........  43  1049  24.4  2  93 
Opponents......  64  1277  20.0  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wilson, Jatavious  12  88  409  23  581  0  1101  91.8 
Matthews, Willie  10  564  265  0  45  0  874  87.4 
Lewis, Dezmin   11  0  721  20  0  0  741  67.4 
Whitehead, Courtney  12  0  536  0  0  0  536  44.7 
Watts, Damien   12  0  512  0  0  0  512  42.7 
Total..........  12  1456  3979  64  1049  268  6816  568.0 
Opponents......  12  1805  3011  71  1277  403  6567  547.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smothers, Wynrick  6  330  133  1816  1949  324.8 
Howard, Ryan   9  272  -27  1848  1821  202.3 
