Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2013 | OKLA. PANHANDLE ST. | W | 75-0 | 1-0-0 | 0-0-0 | 3:02 | 8433 | ||
| Sep 07, 2013 | at | Louisiana Tech | L | 14-27 | 1-1-0 | 0-0-0 | 3:08 | 16372 | |
| Sep 14, 2013 | at | #11 Oklahoma State | L | 3-59 | 1-2-0 | 0-0-0 | 3:08 | 59061 | |
| Sep 21, 2013 | BACONE COLLEGE | W | 53-0 | 2-2-0 | 0-0-0 | 3:12 | 8056 | ||
| Sep 28, 2013 | at | Grambling State | W | 27-16 | 3-2-0 | 0-0-0 | 2:47 | 6497 | |
| * | Oct 12, 2013 | at | #2 Sam Houston State | L | 3-14 | 3-3-0 | 0-1-0 | 5:18 | 9156 |
| * | Oct 19, 2013 | #20 CENTRAL ARKANSAS | L | 24-26 | 3-4-0 | 0-2-0 | 3:14 | 10738 | |
| * | Oct 26, 2013 | at | Southeastern La. | L | 34-56 | 3-5-0 | 0-3-0 | 3:20 | 6877 |
| * | Nov 02, 2013 | NICHOLLS | W | 56-34 | 4-5-0 | 1-3-0 | 3:27 | 7738 | |
| * | Nov 09, 2013 | at | Northwestern State | L | 28-37 | 4-6-0 | 1-4-0 | 2:56 | 3357 |
| * | Nov 16, 2013 | STEPHEN F. AUSTIN | W | 46-45 | 5-6-0 | 2-4-0 | 3:37 | 7681 | |
| * | Nov 23, 2013 | #6 MCNEESE STATE | L | 38-42 | 5-7-0 | 2-5-0 | 3:17 | 7627 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LU | OPP |
| SCORING | 401 | 356 |
| Points Per Game | 33.4 | 29.7 |
| FIRST DOWNS | 273 | 240 |
| Rushing | 98 | 118 |
| Passing | 149 | 110 |
| Penalty | 26 | 12 |
| RUSHING YARDAGE | 1623 | 2420 |
| Yards gained rushing | 1993 | 2744 |
| Yards lost rushing | 370 | 324 |
| Rushing Attempts | 439 | 490 |
| Average Per Rush | 3.7 | 4.9 |
| Average Per Game | 135.2 | 201.7 |
| TDs Rushing | 14 | 25 |
| PASSING YARDAGE | 3456 | 2371 |
| Comp-Att-Int | 307-495-8 | 211-380-16 |
| Average Per Pass | 7.0 | 6.2 |
| Average Per Catch | 11.3 | 11.2 |
| Average Per Game | 288.0 | 197.6 |
| TDs Passing | 33 | 20 |
| TOTAL OFFENSE | 5079 | 4791 |
| Total Plays | 934 | 870 |
| Average Per Play | 5.4 | 5.5 |
| Average Per Game | 423.2 | 399.2 |
| KICK RETURNS: #-Yards | 53-1029 | 52-875 |
| PUNT RETURNS: #-Yards | 15-243 | 27-337 |
| INT RETURNS: #-Yards | 16-219 | 8-90 |
| KICK RETURN AVERAGE | 19.4 | 16.8 |
| PUNT RETURN AVERAGE | 16.2 | 12.5 |
| INT RETURN AVERAGE | 13.7 | 11.2 |
| FUMBLES-LOST | 19-7 | 15-7 |
| PENALTIES-Yards | 69-606 | 80-690 |
| Average Per Game | 50.5 | 57.5 |
| PUNTS-Yards | 70-2848 | 65-2483 |
| Average Per Punt | 40.7 | 38.2 |
| Net punt average | 35.3 | 33.2 |
| TIME OF POSSESSION/Game | 30:09 | 29:51 |
| 3RD-DOWN Conversions | 83/200 | 68/182 |
| 3rd-Down Pct | 42% | 37% |
| 4TH-DOWN Conversions | 7/18 | 12/25 |
| 4th-Down Pct | 39% | 48% |
| SACKS BY-Yards | 27-182 | 33-171 |
| MISC YARDS | 0 | 43 |
| TOUCHDOWNS SCORED | 52 | 47 |
| FIELD GOALS-ATTEMPTS | 12-17 | 10-14 |
| ON-SIDE KICKS | 1-2 | 0-0 |
| RED-ZONE SCORES | (42-50) 84% | (41-49) 84% |
| RED-ZONE TOUCHDOWNS | (34-50) 68% | (35-49) 71% |
| PAT-ATTEMPTS | (49-50) 98% | (42-44) 95% |
| ATTENDANCE | 50273 | 101320 |
| Games/Avg Per Game | 6/8379 | 6/16887 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lamar | 97 | 153 | 63 | 88 | 401 |
| Opponents | 92 | 89 | 94 | 81 | 356 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 93 | Dickson, Jesse | 12 | 38 | 43 | 81 | 15.0 | - 60 | 6.0 | - 40 | . | 3 | 3 | 3 | . | 1 | . | . | ||
| 4 | McGlothen, Tyrus | 12 | 54 | 27 | 81 | 7.0 | - 28 | 1.0 | - 10 | 2 | - 121 | 3 | 5 | . | 1 | - 0 | . | . | . |
| 26 | Allen, Chad | 12 | 34 | 33 | 67 | 1.5 | - 4 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 54 | Washington, James | 12 | 31 | 30 | 61 | 6.0 | - 19 | 2.0 | - 11 | 2 | - 0 | 4 | 6 | 1 | . | . | . | . | |
| 49 | Jones, William | 12 | 24 | 35 | 59 | 6.0 | - 17 | 1.5 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 1 | Davis, Nashon | 12 | 30 | 22 | 52 | 1.5 | - 7 | 1.0 | - 6 | 2 | - 28 | 3 | 5 | 1 | . | 1 | 1 | . | |
| 7 | Thompson, Courtlin | 7 | 20 | 22 | 42 | . | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | |||
| 21 | Thomas, Branden | 12 | 27 | 11 | 38 | 1.5 | - 2 | . | 2 | - 53 | 4 | 6 | . | . | . | 1 | . | ||
| 90 | Murrill, Mark | 12 | 14 | 23 | 37 | 9.0 | - 27 | 1.5 | - 10 | 1 | - 0 | 2 | 3 | 4 | . | . | . | . | |
| 65 | Tebo, Omar | 11 | 16 | 21 | 37 | 6.0 | - 9 | . | . | . | . | 3 | . | . | . | . | |||
| 32 | Beard, Anthony | 12 | 16 | 19 | 35 | 3.0 | - 11 | 1.0 | - 6 | . | 1 | 1 | . | . | 1 | . | 1 | ||
| 44 | Jones, Ronnie | 10 | 6 | 22 | 28 | 2.5 | - 2 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | ||
| 5A | Hunter, Montez | 11 | 19 | 4 | 23 | . | . | 1 | - 5 | 2 | 3 | . | . | . | 1 | . | |||
| 1A | Campbell, Colby | 9 | 11 | 11 | 22 | 0.5 | - 5 | 0.5 | - 5 | . | 2 | 2 | 2 | . | . | . | . | ||
| 35 | Okafor, Joe | 12 | 9 | 13 | 22 | 3.0 | - 15 | 1.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 10 | Longino, Jermaine | 12 | 10 | 11 | 21 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 53 | Hollyfield, David | 12 | 4 | 17 | 21 | 4.5 | - 12 | 1.0 | - 6 | 1 | - 5 | 1 | 2 | 4 | . | . | . | . | |
| 91 | Moss, Logan | 12 | 7 | 14 | 21 | 5.0 | - 41 | 4.0 | - 39 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 2 | Hargis, Mike | 11 | 5 | 15 | 20 | 4.5 | - 17 | 1.0 | - 5 | . | . | . | 1 | 3 | - 0 | . | . | . | |
| 41 | White, Jestin | 11 | 10 | 9 | 19 | 3.0 | - 12 | 1.5 | - 8 | . | . | . | . | 2 | - 0 | . | . | . | |
| 11 | Johnson, Kevin | 12 | 12 | 6 | 18 | . | . | 2 | - 7 | 1 | 3 | . | . | . | . | . | |||
| 42 | Curran, Keith | 11 | 8 | 9 | 17 | 2.0 | - 12 | 1.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 36 | Julian, Lloyd | 9 | 6 | 6 | 12 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 29 | Bethany, Xavier | 12 | 4 | 8 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 28 | Johnson, Zach | 10 | 2 | 8 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Roberts, Mark | 12 | 6 | 3 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 51 | Bellard, James | 9 | 3 | 5 | 8 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 38 | McGill, Eddie | 8 | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 92 | Couron, Koby | 5 | 1 | 4 | 5 | 1.5 | - 5 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 40 | Barrett, Tommie | 6 | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 43 | Maikranz, Chris | 11 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Orebe, George | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Ford, Barry | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Qualls, Tony | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Peterson, Keinon | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Sparks, Jesse | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Handy, Michael | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Berry, Caleb | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Treadway, Bret | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Gillam, Kyle | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Gipson, Richard | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Nelson, Jayce | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Morris, Johnny | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | x-Alfonso, Richard | 1 | 1 | . | 1 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 98 | Washington, Marcus | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Begelton, Reggie | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 99 | Carr, Corbin | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 12 | 454 | 468 | 922 | 87 | - 319 | 27 | - 182 | 16 | - 219 | 29 | 45 | 23 | 7 | - 0 | 8 | 4 | 2 | |
| Opponents...... | 12 | 506 | 425 | 931 | 85 | - 328 | 33 | - 171 | 8 | - 90 | 43 | 51 | 23 | 7 | - 11 | 11 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (4-2) | (1-5) | (0-0) |
| CONFERENCE | (2-5) | (2-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (3-2) | (2-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2013 OKLA. PANHANDLE ST. W 75-0 8433 Sep 07, 2013 at Louisiana Tech L 14-27 16372 Sep 14, 2013 at #11 Oklahoma State L 3-59 59061 Sep 21, 2013 BACONE COLLEGE W 53-0 8056 Sep 28, 2013 at Grambling State W 27-16 6497 *Oct 12, 2013 at #2 Sam Houston State L 3-14 9156 *Oct 19, 2013 #20 CENTRAL ARKANSAS L 24-26 10738 *Oct 26, 2013 at Southeastern La. L 34-56 6877 *Nov 02, 2013 NICHOLLS W 56-34 7738 *Nov 09, 2013 at Northwestern State L 28-37 3357 *Nov 16, 2013 STEPHEN F. AUSTIN W 46-45 7681 *Nov 23, 2013 #6 MCNEESE STATE L 38-42 7627 |
| TEAM STATISTICS | LU | OPP |
| FIRST DOWNS | 273 | 240 |
| Rushing | 98 | 118 |
| Passing | 149 | 110 |
| Penalty | 26 | 12 |
| RUSHING YARDAGE | 1623 | 2420 |
| Rushing Attempts | 439 | 490 |
| Average Per Rush | 3.7 | 4.9 |
| Average Per Game | 135.2 | 201.7 |
| TDs Rushing | 14 | 25 |
| PASSING YARDAGE | 3456 | 2371 |
| Comp-Att-Int | 307-495-8 | 211-380-16 |
| Average Per Pass | 7.0 | 6.2 |
| Average Per Catch | 11.3 | 11.2 |
| Average Per Game | 288.0 | 197.6 |
| TDs Passing | 33 | 20 |
| TOTAL OFFENSE | 5079 | 4791 |
| Average Per Play | 5.4 | 5.5 |
| Average Per Game | 423.2 | 399.2 |
| KICK RETURNS: #-Yards | 53-1029 | 52-875 |
| PUNT RETURNS: #-Yards | 15-243 | 27-337 |
| INT RETURNS: #-Yards | 16-219 | 8-90 |
| FUMBLES-LOST | 19-7 | 15-7 |
| PENALTIES-Yards | 69-606 | 80-690 |
| PUNTS-AVG | 70-40.7 | 65-38.2 |
| TIME OF POSSESSION/Game | 30:09 | 29:51 |
| 3RD-DOWN Conversions | 83/200 | 68/182 |
| 4TH-DOWN Conversions | 7/18 | 12/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Lamar | 97 | 153 | 63 | 88 | 401 |
| Opponents | 92 | 89 | 94 | 81 | 356 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Harrington, Kade | 12 | 180 | 943 | 63 | 880 | 4.9 | 8 | 72 | 73.3 |
| Ploch, Payton | 12 | 69 | 348 | 4 | 344 | 5.0 | 3 | 25 | 28.7 |
| Berry, Caleb | 12 | 108 | 390 | 230 | 160 | 1.5 | 0 | 42 | 13.3 |
| Harmon, Caleb | 7 | 27 | 107 | 0 | 107 | 4.0 | 1 | 10 | 15.3 |
| Raleigh, Emmitt | 4 | 17 | 75 | 11 | 64 | 3.8 | 1 | 16 | 16.0 |
| Richards, Desmond | 2 | 14 | 63 | 2 | 61 | 4.4 | 0 | 21 | 30.5 |
| Dausin, Rex | 2 | 4 | 26 | 9 | 17 | 4.2 | 0 | 17 | 8.5 |
| Mossakowski, Ryan | 3 | 5 | 19 | 4 | 15 | 3.0 | 1 | 11 | 5.0 |
| Handy, Michael | 12 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.2 |
| Mitchell, Robert | 2 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.5 |
| Gladney, Gratian | 12 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Kahler, Kollin | 12 | 4 | 13 | 18 | -5 | -1.2 | 0 | 13 | -0.4 |
| Johnson, Kevin | 12 | 2 | 6 | 16 | -10 | -5.0 | 0 | 6 | -0.8 |
| TEAM | 7 | 5 | 0 | 11 | -11 | -2.2 | 0 | 0 | -1.6 |
| Total.......... | 12 | 439 | 1993 | 370 | 1623 | 3.7 | 14 | 72 | 135.2 |
| Opponents...... | 12 | 490 | 2744 | 324 | 2420 | 4.9 | 25 | 81 | 201.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Berry, Caleb | 12 | 139.9 | 295-475-8 | 62.1 | 3332 | 32 | 72 | 277.7 |
| Mossakowski, Ryan | 3 | 151.3 | 12-17-0 | 70.6 | 124 | 1 | 41 | 41.3 |
| TEAM | 7 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Dausin, Rex | 2 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 139.4 | 307-495-8 | 62.0 | 3456 | 33 | 72 | 288.0 |
| Opponents...... | 12 | 116.9 | 211-380-16 | 55.5 | 2371 | 20 | 71 | 197.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Begelton, Reggie | 12 | 82 | 858 | 10.5 | 8 | 46 | 71.5 |
| Harrington, Kade | 12 | 48 | 376 | 7.8 | 4 | 31 | 31.3 |
| Roberts, Mark | 12 | 33 | 638 | 19.3 | 8 | 72 | 53.2 |
| Edwards, Jordan | 12 | 33 | 539 | 16.3 | 5 | 62 | 44.9 |
| Ploch, Payton | 12 | 23 | 177 | 7.7 | 1 | 22 | 14.8 |
| Handy, Michael | 12 | 19 | 194 | 10.2 | 3 | 23 | 16.2 |
| Gladney, Gratian | 12 | 18 | 175 | 9.7 | 0 | 41 | 14.6 |
| McVey, Payden | 11 | 17 | 127 | 7.5 | 1 | 41 | 11.5 |
| Raleigh, Emmitt | 4 | 7 | 48 | 6.9 | 0 | 12 | 12.0 |
| Johnson, Kevin | 12 | 6 | 102 | 17.0 | 2 | 41 | 8.5 |
| Nelson, Jayce | 10 | 6 | 40 | 6.7 | 0 | 15 | 4.0 |
| Harmon, Caleb | 7 | 5 | 42 | 8.4 | 0 | 15 | 6.0 |
| Barrett, Dillon | 7 | 4 | 60 | 15.0 | 0 | 21 | 8.6 |
| Henderson, P.J. | 3 | 4 | 40 | 10.0 | 1 | 14 | 13.3 |
| Beaton, Brannon | 5 | 1 | 32 | 32.0 | 0 | 32 | 6.4 |
| Richards, Desmond | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 |
| Total.......... | 12 | 307 | 3456 | 11.3 | 33 | 72 | 288.0 |
| Opponents...... | 12 | 211 | 2371 | 11.2 | 20 | 71 | 197.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Stout, Justin | 4-9 | 44.4 | 0-0 | 0-1 | 2-2 | 2-5 | 0-1 | 44 | 1 |
| Carranco, Juan | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 21 | 0 |
| Ball, Alex | 7-7 | 100.0 | 0-0 | 2-2 | 2-2 | 3-3 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Harrington, Kade | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Begelton, Reggie | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Roberts, Mark | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Ball, Alex | 0 | 7-7 | 20-20 | 0-0 | 0 | 0-0 | 0 | 0 | 41 |
| Stout, Justin | 0 | 4-9 | 28-29 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Edwards, Jordan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Ploch, Payton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Johnson, Kevin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Handy, Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McGlothen, Tyrus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Henderson, P.J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Raleigh, Emmitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Davis, Nashon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mossakowski, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McVey, Payden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Harmon, Caleb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Carranco, Juan | 0 | 1-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Beard, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Berry, Caleb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 52 | 12-17 | 49-50 | 0-0 | 0 | 0-1 | 0 | 2 | 401 |
| Opponents...... | 47 | 10-14 | 42-44 | 0-2 | 0 | 0-1 | 0 | 1 | 356 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Washington, James | 2 | 0 | 0.0 | 0 | 0 |
| Thomas, Branden | 2 | 53 | 26.5 | 0 | 28 |
| McGlothen, Tyrus | 2 | 121 | 60.5 | 2 | 65 |
| Davis, Nashon | 2 | 28 | 14.0 | 0 | 31 |
| Johnson, Kevin | 2 | 7 | 3.5 | 0 | 7 |
| Murrill, Mark | 1 | 0 | 0.0 | 0 | 0 |
| Moss, Logan | 1 | 0 | 0.0 | 0 | 0 |
| Allen, Chad | 1 | 0 | 0.0 | 0 | 0 |
| Hollyfield, David | 1 | 5 | 5.0 | 0 | 5 |
| Thompson, Courtlin | 1 | 0 | 0.0 | 0 | 0 |
| Hunter, Montez | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 16 | 219 | 13.7 | 2 | 65 |
| Opponents...... | 8 | 90 | 11.2 | 0 | 37 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kahler, Kollin | 69 | 2848 | 41.3 | 64 | 2 | 14 | 19 | 12 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2848 | 40.7 | 64 | 2 | 14 | 19 | 12 | 1 |
| Opponents...... | 65 | 2483 | 38.2 | 70 | 4 | 13 | 25 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Johnson, Kevin | 12 | 216 | 18.0 | 2 | 52 |
| Handy, Michael | 2 | 2 | 1.0 | 0 | 0 |
| Hunter, Montez | 1 | 25 | 25.0 | 0 | 0 |
| Davis, Nashon | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 15 | 243 | 16.2 | 3 | 52 |
| Opponents...... | 27 | 337 | 12.5 | 1 | 67 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Johnson, Kevin | 42 | 841 | 20.0 | 0 | 47 |
| Roberts, Mark | 3 | 46 | 15.3 | 0 | 17 |
| Raleigh, Emmitt | 2 | 46 | 23.0 | 0 | 35 |
| Handy, Michael | 2 | 43 | 21.5 | 0 | 26 |
| Curran, Keith | 1 | 13 | 13.0 | 0 | 13 |
| Hunter, Montez | 1 | 14 | 14.0 | 0 | 14 |
| Jones, Ronnie | 1 | 11 | 11.0 | 0 | 11 |
| Hollyfield, David | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 53 | 1029 | 19.4 | 0 | 47 |
| Opponents...... | 52 | 875 | 16.8 | 1 | 94 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Harrington, Kade | 12 | 880 | 376 | 0 | 0 | 0 | 1256 | 104.7 |
| Johnson, Kevin | 12 | -10 | 102 | 216 | 841 | 7 | 1156 | 96.3 |
| Begelton, Reggie | 12 | 0 | 858 | 0 | 0 | 0 | 858 | 71.5 |
| Roberts, Mark | 12 | 0 | 638 | 0 | 46 | 0 | 684 | 57.0 |
| Edwards, Jordan | 12 | 0 | 539 | 0 | 0 | 0 | 539 | 44.9 |
| Total.......... | 12 | 1623 | 3456 | 243 | 1029 | 219 | 6570 | 547.5 |
| Opponents...... | 12 | 2420 | 2371 | 337 | 875 | 90 | 6093 | 507.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Berry, Caleb | 12 | 583 | 160 | 3332 | 3492 | 291.0 |
| Harrington, Kade | 12 | 180 | 880 | 0 | 880 | 73.3 |
| Ploch, Payton | 12 | 69 | 344 | 0 | 344 | 28.7 |
| Mossakowski, Ryan | 3 | 22 | 15 | 124 | 139 | 46.3 |
| Harmon, Caleb | 7 | 27 | 107 | 0 | 107 | 15.3 |
| Total.......... | 12 | 934 | 1623 | 3456 | 5079 | 423.2 |
| Opponents...... | 12 | 870 | 2420 | 2371 | 4791 | 399.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 93 | Dickson, Jesse | 12 | 38 | 43 | 81 | 15.0 | - 60 | 6.0 | - 40 | . | 3 | 3 | 3 | . | 1 | . | . | ||
| 4 | McGlothen, Tyrus | 12 | 54 | 27 | 81 | 7.0 | - 28 | 1.0 | - 10 | 2 | - 121 | 3 | 5 | . | 1 | - 0 | . | . | . |
| 26 | Allen, Chad | 12 | 34 | 33 | 67 | 1.5 | - 4 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
| 54 | Washington, James | 12 | 31 | 30 | 61 | 6.0 | - 19 | 2.0 | - 11 | 2 | - 0 | 4 | 6 | 1 | . | . | . | . | |
| 49 | Jones, William | 12 | 24 | 35 | 59 | 6.0 | - 17 | 1.5 | - 8 | . | . | . | . | . | 1 | . | . | ||
| Total.......... | 12 | 454 | 468 | 922 | 87 | - 319 | 27 | - 182 | 16 | - 219 | 29 | 45 | 23 | 7 | - 0 | 8 | 4 | 2 | |
| Opponents...... | 12 | 506 | 425 | 931 | 85 | - 328 | 33 | - 171 | 8 | - 90 | 43 | 51 | 23 | 7 | - 11 | 11 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Harrington, Kade vs Stephen F. Austin (Nov 16, 2013) |
| Yards Rushing | 143 | Harrington, Kade vs Bacone College (Sep 21, 2013) |
| TD Rushes | 2 | Harrington, Kade vs Okla. Panhandle St. (Aug 31, 2013) |
| Harrington, Kade vs Nicholls (Nov 02, 2013) | ||
| Long Rush | 72 | Harrington, Kade vs Bacone College (Sep 21, 2013) |
| Pass attempts | 55 | Berry, Caleb vs Stephen F. Austin (Nov 16, 2013) |
| Pass completions | 43 | Berry, Caleb vs Stephen F. Austin (Nov 16, 2013) |
