2009 Southland Conference Football

Standings/Schedules


 

Southland Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Stephen F. Austin 6-1 .857 189 121   10-3 .769 453 297   6-0 4-3 0-0 Lost 1
McNeese State 6-1 .857 252 177   9-3 .750 420 327   6-1 3-2 0-0 Lost 1
Texas State 5-2 .714 214 177   7-4 .636 351 317   4-2 3-2 0-0 Won 1
Southeastern La. 4-3 .571 215 214   6-5 .545 344 337   4-2 2-3 0-0 Lost 2
Sam Houston State 3-4 .429 181 235   5-6 .455 301 371   5-1 0-5 0-0 Lost 1
Central Arkansas 2-5 .286 182 136   5-7 .417 315 205   3-3 2-4 0-0 Lost 5
Nicholls 2-5 .286 179 240   3-8 .273 216 427   2-3 1-5 0-0 Won 2
Northwestern State 0-7 .000 101 213   0-11 .000 158 401   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Central Arkansas (5-7,2-5)
Sep 04, 2009 at Hawaii L 20-25 A-35751
Sep 19, 2009 at Western Kentucky W 28-7 A-17295
Sep 26, 2009 GLENVILLE STATE W 24-10 A-10312
Oct 03, 2009 MISSOURI S&T W 45-10 A-10443
Oct 10, 2009 * at Northwestern State W 34-0 A-4829
Oct 17, 2009 * STEPHEN F. AUSTIN L 30-33 A-7527
Oct 24, 2009 * NICHOLLS W 42-13 A-10653
Oct 31, 2009 * at Southeastern La. L 21-25 A-4261
Nov 07, 2009 * TEXAS STATE L 24-27 A-8249
Nov 14, 2009 * at Sam Houston State L 14-17 A-2817
Nov 21, 2009 * at McNeese State L 17-21 A-11335
Nov 28, 2009 NORTH DAKOTA L 16-17 A-4239
 
McNeese State (9-3,6-1)
Sep 05, 2009 HENDERSON STATE W 27-24 A-12235
Sep 12, 2009 at Appalachian State W 40-35 A-27914
Sep 19, 2009 SAVANNAH STATE W 56-0 A-13912
Sep 26, 2009 at Tulane L 32-42 A-29028
Oct 10, 2009 * at Stephen F. Austin L 13-16 A-11182
Oct 17, 2009 * NORTHWESTERN STATE W 51-23 A-16132
Oct 24, 2009 * SOUTHEASTERN LA. W 36-35 A-13008
Oct 31, 2009 * at Nicholls W 38-17 A-5989
Nov 07, 2009 * SAM HOUSTON STATE W 63-42 A-14003
Nov 14, 2009 * at Texas State W 30-27 A-13013
Nov 21, 2009 * CENTRAL ARKANSAS W 21-17 A-11335
Nov 28, 2009 NEW HAMPSHIRE L 13-49 A-10009
 
Nicholls (3-8,2-5)
Sep 05, 2009 at Air Force L 0-72 A-42205
Sep 12, 2009 DUQUESNE W 14-7 A-5383
Sep 19, 2009 at Louisiana Tech L 13-48 A-19400
Sep 26, 2009 JACKSONVILLE STATE L 10-60 A-8213
Oct 10, 2009 * at Sam Houston State L 21-44 A-11144
Oct 17, 2009 * TEXAS STATE L 28-34 A-3583
Oct 24, 2009 * at Central Arkansas L 13-42 A-10653
Oct 31, 2009 * MCNEESE STATE L 17-38 A-5989
Nov 07, 2009 * at Stephen F. Austin L 27-31 A-10214
Nov 14, 2009 * NORTHWESTERN STATE W 28-21 A-4324
Nov 19, 2009 * at Southeastern La. W 45-30 A-5551
 
Northwestern State (0-11,0-7)
Sep 05, 2009 at Houston L 7-55 A-22043
Sep 12, 2009 at Grambling L 17-38 A-7543
Sep 19, 2009 NORTH DAKOTA L 20-27 A-10258
Sep 26, 2009 at Baylor L 13-68 A-36452
Oct 10, 2009 * CENTRAL ARKANSAS L 0-34 A-4829
Oct 17, 2009 * at McNeese State L 23-51 A-16132
Oct 24, 2009 * TEXAS STATE L 17-20 A-8113
Oct 31, 2009 * at Sam Houston State L 30-34 A-2134
Nov 07, 2009 * SOUTHEASTERN LA. L 0-27 A-6523
Nov 14, 2009 * at Nicholls L 21-28 A-4324
Nov 21, 2009 * STEPHEN F. AUSTIN L 10-19 A-3488
 
Sam Houston State (5-6,3-4)
Sep 03, 2009 WESTERN ILLINOIS L 28-35 A-6035
Sep 12, 2009 NORTH DAKOTA ST W 48-45 A-6048
Sep 26, 2009 at Tulsa L 3-56 A-26048
Oct 03, 2009 SAINT JOSEPHS (IN) W 41-0 A-4041
Oct 10, 2009 * NICHOLLS W 44-21 A-11144
Oct 17, 2009 * at Southeastern La. L 21-37 A-6902
Oct 24, 2009 * at Stephen F. Austin L 3-42 A-18546
Oct 31, 2009 * NORTHWESTERN STATE W 34-30 A-2134
Nov 07, 2009 * at McNeese State L 42-63 A-14003
Nov 14, 2009 * CENTRAL ARKANSAS W 17-14 A-2817
Nov 21, 2009 * at Texas State L 20-28 A-9118
 
Southeastern La. (6-5,4-3)
Sep 05, 2009 TEXAS A&M-COMMERCE W 41-7 A-5255
Sep 10, 2009 UNION COLLEGE W 69-20 A-4704
Sep 19, 2009 at Ole Miss L 6-52 A-58119
Sep 26, 2009 at South Dakota L 13-44 A-8121
Oct 10, 2009 * at Texas State W 51-50 A-12003
Oct 17, 2009 * SAM HOUSTON STATE W 37-21 A-6902
Oct 24, 2009 * at McNeese State L 35-36 A-13008
Oct 31, 2009 * CENTRAL ARKANSAS W 25-21 A-4261
Nov 07, 2009 * at Northwestern State W 27-0 A-6523
Nov 14, 2009 * STEPHEN F. AUSTIN L 10-41 A-6877
Nov 19, 2009 * NICHOLLS L 30-45 A-5551
 
Stephen F. Austin (10-3,6-1)
Sep 05, 2009 at SMU L 23-31 A-34749
Sep 12, 2009 TEXAS COLLEGE W 92-0 A-8346
Sep 19, 2009 at Western Illinois W 40-30 A-15328
Sep 26, 2009 NORTH DAKOTA W 65-31 A-10152
Oct 10, 2009 * MCNEESE STATE W 16-13 A-11182
Oct 17, 2009 * at Central Arkansas W 33-30 A-7527
Oct 24, 2009 * SAM HOUSTON STATE W 42-3 A-18546
Oct 31, 2009 * at Texas State L 7-28 A-13926
Nov 07, 2009 * NICHOLLS W 31-27 A-10214
Nov 14, 2009 * at Southeastern La. W 41-10 A-6877
Nov 21, 2009 * at Northwestern State W 19-10 A-3488
Nov 28, 2009 EASTERN WASHINGTON W 44-33 A-8224
Dec 05, 2009 at Montana L 0-51 A-22438
 
Texas State (7-4,5-2)
Sep 05, 2009 ANGELO STATE W 48-28 A-14116
Sep 19, 2009 at TCU L 21-56 A-35249
Sep 26, 2009 TEXAS SOUTHERN W 52-18 A-12754
Oct 03, 2009 at Southern Utah L 16-38 A-4197
Oct 10, 2009 * SOUTHEASTERN LA. L 50-51 A-12003
Oct 17, 2009 * at Nicholls W 34-28 A-3583
Oct 24, 2009 * at Northwestern State W 20-17 A-8113
Oct 31, 2009 * STEPHEN F. AUSTIN W 28-7 A-13926
Nov 07, 2009 * at Central Arkansas W 27-24 A-8249
Nov 14, 2009 * MCNEESE STATE L 27-30 A-13013
Nov 21, 2009 * SAM HOUSTON STATE W 28-20 A-9118
 
* = Conference game