Scoring Summary |
Northwestern State (0-1) vs. Houston (1-0)
Date: Sep 05, 2009 Site: Houston, TX Stadium: Robertson Stadium Attendance: 22043
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 0 | 7 | 0 | 0 | 7 |
| Houston | 28 | 13 | 7 | 7 | 55 |
| SCORING SUMMARY | NWLA -HOU | |||
| 1st | 11:34 | HOU | SIMS, Charles 23 yd pass from KEENUM, Case (MANNISTO, J. kick) | |
| 5 plays, 86 yards, TOP 0:59 | 0 - 7 | |||
| 08:39 | HOU | BEALL, Bryce 17 yd run (MANNISTO, J. kick) | ||
| 4 plays, 63 yards, TOP 1:12 | 0 - 14 | |||
| 07:10 | HOU | CASTILE, L.J. 22 yd pass from KEENUM, Case (MANNISTO, J. kick) | ||
| 3 plays, 47 yards, TOP 0:59 | 0 - 21 | |||
| 02:30 | HOU | SIMS, Charles 1 yd run (MANNISTO, J. kick) | ||
| 8 plays, 58 yards, TOP 2:22 | 0 - 28 | |||
| 2nd | 11:30 | HOU | BEALL, Bryce 15 yd pass from KEENUM, Case (MANNISTO, J. kick) | |
| 6 plays, 98 yards, TOP 1:56 | 0 - 35 | |||
| 02:49 | NWLA | Aldredge, Justi 1 yd pass from Hundley, John (Shaughnessy, Jo kick) | ||
| 16 plays, 97 yards, TOP 7:16 | 7 - 35 | |||
| 01:19 | HOU | KEENUM, Case 7 yd run (MANNISTO, J. kick blockd) | ||
| 1 play, 7 yards, TOP 0:18 | 7 - 41 | |||
| 3rd | 12:07 | HOU | RODRIGUEZ, Chaz 8 yd pass from KEENUM, Case (MANNISTO, J. kick) | |
| 11 plays, 90 yards, TOP 2:53 | 7 - 48 | |||
| 4th | 05:26 | HOU | WILLIAMS, R. 7 yd pass from TURNER, Cotton (HOGAN, Matt kick) | |
| 9 plays, 80 yards, TOP 3:36 | 7 - 55 | |||
|
Kickoff time: 6 p.m. End of Game: 9:12 pm Total elapsed time: 3:12 Referee: Terry Leyden Umpire: Gary Crum Linesman: Stephen Fleming Line judge: R. Pearson Back judge: Steve Lindsay Field judge: Ed Kierce Side judge: Andy Castagnola Scorer: Jeff Conrad Temperature: 92 deg. Wind: ENE 3moh Weather: Partly cloudy |
Team Statistics |
| Team Totals | NWLA | HOU |
| FIRST DOWNS | 19 | 30 |
| Rushing | 13 | 6 |
| Passing | 6 | 22 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 157 | 91 |
| Rushing Attempts | 40 | 27 |
| Average Per Rush | 3.9 | 3.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 184 | 118 |
| Yards Lost Rushing | 27 | 27 |
| NET YARDS PASSING | 106 | 447 |
| Completions-Attempts-Int | 22-36-0 | 32-44-0 |
| Average Per Attempt | 2.9 | 10.2 |
| Average Per Completion | 4.8 | 14.0 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 263 | 538 |
| Total offense plays | 76 | 71 |
| Average Gain Per Play | 3.5 | 7.6 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 8-67 | 1-6 |
| PUNTS-YARDS | 8-300 | 4-164 |
| Average Yards Per Punt | 37.5 | 41.0 |
| Net Yards Per Punt | 37.5 | 41.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-132 | 9-565 |
| Average Yards Per Kickoff | 66.0 | 62.8 |
| Net Yards Per Kickoff | 45.5 | 45.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-140-0 | 2-41-0 |
| Average Per Return | 20.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:28 | 23:32 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 7:53 | 7:07 |
| 4th Quarter | 8:58 | 6:02 |
| Third-Down Conversions | 6 of 17 | 6 of 10 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 6-7 |
| Sacks By: Number-Yards | 1-7 | 1-20 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State-Edwards, Jasper 1-1; Hundley, John 1-1; TEAM 1-1. Houston-TURNER, Cotton 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N40 | 15:00 | Kickoff | N43 | 12:33 | Punt | 3-3 | 2:27 | ||
| NWLA | 1st | N23 | 11:34 | Kickoff | N27 | 09:51 | Punt | 3-4 | 1:43 | ||
| NWLA | 1st | N19 | 08:39 | Kickoff | N24 | 08:09 | Punt | 3-5 | 0:30 | ||
| NWLA | 1st | N17 | 07:10 | Kickoff | N20 | 04:52 | Punt | 3-3 | 2:18 | ||
| NWLA | 1st | N24 | 02:30 | Kickoff | H46 | 13:26 | Punt | 10-30 | 4:04 | ||
| NWLA | 2nd | N29 | 11:30 | Kickoff | N29 | 11:30 | Fumble | 0-0 | 0:00 | ||
| NWLA | 2nd | N03 | 10:05 | Punt | H00 | 02:49 | * | TOUCHDOWN | 16-97 | 7:16 | # |
| NWLA | 2nd | N15 | 00:00 | Punt | N15 | 01:37 | Fumble | 0-0 | 0:00 | ||
| NWLA | 2nd | N20 | 01:19 | Kickoff | N28 | 00:00 | End of half | 2-8 | 1:19 | ||
| NWLA | 3rd | N28 | 12:07 | Kickoff | H35 | 07:05 | Fumble | 10-37 | 5:02 | ||
| NWLA | 3rd | N16 | 06:03 | Punt | N21 | 03:12 | Punt | 7-5 | 2:51 | ||
| NWLA | 4th | N19 | 14:54 | Fumble | H20 | 09:02 | Missed FG | 14-61 | 5:52 | # | |
| NWLA | 4th | H42 | 05:26 | Kickoff | N48 | 03:54 | Punt | 3--10 | 1:32 | ||
| NWLA | 4th | N32 | 02:06 | Punt | N33 | 00:32 | Punt | 3-1 | 1:34 | ||
| HOU | 1st | H14 | 12:33 | Punt | N00 | 11:34 | * | TOUCHDOWN | 5-86 | 0:59 | |
| HOU | 1st | H37 | 09:51 | Punt | N00 | 08:39 | * | TOUCHDOWN | 4-63 | 1:12 | # |
| HOU | 1st | N47 | 08:09 | Punt | N00 | 07:10 | * | TOUCHDOWN | 3-47 | 0:59 | |
| HOU | 1st | H42 | 04:52 | Punt | N00 | 02:30 | * | TOUCHDOWN | 8-58 | 2:22 | # |
| HOU | 2nd | H02 | 13:26 | Punt | N00 | 11:30 | * | TOUCHDOWN | 6-98 | 1:56 | # |
| HOU | 2nd | N29 | 11:30 | Fumble | N35 | 10:05 | Punt | 3--6 | 1:25 | ||
| HOU | 2nd | H39 | 02:49 | Kickoff | H47 | 01:37 | Punt | 3-8 | 1:12 | ||
| HOU | 2nd | N07 | 01:37 | Fumble | N00 | 01:19 | * | TOUCHDOWN | 1-7 | 0:18 | # |
| HOU | 3rd | H10 | 15:00 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 11-90 | 2:53 | # |
| HOU | 3rd | H35 | 07:05 | Fumble | H42 | 06:03 | Punt | 3-7 | 1:02 | ||
| HOU | 3rd | H35 | 03:12 | Punt | N19 | 14:54 | Fumble | 11-46 | 3:18 | # | |
| HOU | 4th | H20 | 09:02 | Missed FG | N00 | 05:26 | * | TOUCHDOWN | 9-80 | 3:36 | # |
| HOU | 4th | H24 | 03:54 | Punt | H16 | 02:06 | Punt | 3--8 | 1:48 | ||
| HOU | 4th | H23 | 00:32 | Punt | H19 | 00:00 | End of half | 1--4 | 0:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 10:09 | 07:53 | 08:58 | 19:37 | 16:51 | 36:28 | ||
| 3rd Down Conversions | 0/4 | 3/5 | 2/4 | 1/4 | 3/9 | 3/8 | 6/17 | ||
| Average field position | N24 | N11 | N22 | N36 | N20 | N30 | N24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 04:51 | 07:07 | 06:02 | 10:23 | 13:09 | 23:32 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 4/5 | 1/2 | 1/3 | 5/7 | 6/10 | ||
| Average field position | H36 | N49 | H26 | H22 | H43 | H24 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N40 | 15:00 | Kickoff | N43 | 12:33 | Punt | 3-3 | 2:27 | ||
| HOU | 1st | H14 | 12:33 | Punt | N00 | 11:34 | * | TOUCHDOWN | 5-86 | 0:59 | |
| NWLA | 1st | N23 | 11:34 | Kickoff | N27 | 09:51 | Punt | 3-4 | 1:43 | ||
| HOU | 1st | H37 | 09:51 | Punt | N00 | 08:39 | * | TOUCHDOWN | 4-63 | 1:12 | # |
| NWLA | 1st | N19 | 08:39 | Kickoff | N24 | 08:09 | Punt | 3-5 | 0:30 | ||
| HOU | 1st | N47 | 08:09 | Punt | N00 | 07:10 | * | TOUCHDOWN | 3-47 | 0:59 | |
| NWLA | 1st | N17 | 07:10 | Kickoff | N20 | 04:52 | Punt | 3-3 | 2:18 | ||
| HOU | 1st | H42 | 04:52 | Punt | N00 | 02:30 | * | TOUCHDOWN | 8-58 | 2:22 | # |
| NWLA | 1st | N24 | 02:30 | Kickoff | H46 | 13:26 | Punt | 10-30 | 4:04 | ||
| HOU | 2nd | H02 | 13:26 | Punt | N00 | 11:30 | * | TOUCHDOWN | 6-98 | 1:56 | # |
| NWLA | 2nd | N29 | 11:30 | Kickoff | N29 | 11:30 | Fumble | 0-0 | 0:00 | ||
| HOU | 2nd | N29 | 11:30 | Fumble | N35 | 10:05 | Punt | 3--6 | 1:25 | ||
| NWLA | 2nd | N03 | 10:05 | Punt | H00 | 02:49 | * | TOUCHDOWN | 16-97 | 7:16 | # |
| HOU | 2nd | H39 | 02:49 | Kickoff | H47 | 01:37 | Punt | 3-8 | 1:12 | ||
| NWLA | 2nd | N15 | 00:00 | Punt | N15 | 01:37 | Fumble | 0-0 | 0:00 | ||
| HOU | 2nd | N07 | 01:37 | Fumble | N00 | 01:19 | * | TOUCHDOWN | 1-7 | 0:18 | # |
| NWLA | 2nd | N20 | 01:19 | Kickoff | N28 | 00:00 | End of half | 2-8 | 1:19 | ||
| HOU | 3rd | H10 | 15:00 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 11-90 | 2:53 | # |
| NWLA | 3rd | N28 | 12:07 | Kickoff | H35 | 07:05 | Fumble | 10-37 | 5:02 | ||
| HOU | 3rd | H35 | 07:05 | Fumble | H42 | 06:03 | Punt | 3-7 | 1:02 | ||
| NWLA | 3rd | N16 | 06:03 | Punt | N21 | 03:12 | Punt | 7-5 | 2:51 | ||
| HOU | 3rd | H35 | 03:12 | Punt | N19 | 14:54 | Fumble | 11-46 | 3:18 | # | |
| NWLA | 4th | N19 | 14:54 | Fumble | H20 | 09:02 | Missed FG | 14-61 | 5:52 | # | |
| HOU | 4th | H20 | 09:02 | Missed FG | N00 | 05:26 | * | TOUCHDOWN | 9-80 | 3:36 | # |
| NWLA | 4th | H42 | 05:26 | Kickoff | N48 | 03:54 | Punt | 3--10 | 1:32 | ||
| HOU | 4th | H24 | 03:54 | Punt | H16 | 02:06 | Punt | 3--8 | 1:48 | ||
| NWLA | 4th | N32 | 02:06 | Punt | N33 | 00:32 | Punt | 3-1 | 1:34 | ||
| HOU | 4th | H23 | 00:32 | Punt | H19 | 00:00 | End of half | 1--4 | 0:32 | ||
Defensive Statistics |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Riggs, Gary | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 20 | Paige, Cortez | 3 | 5 | 8 | 1.0/11 | . | . | . | . | . | . | . |
| 14 | Brown, Kasey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 98 | Love, Ledell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Eckles, Wesley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Smith, Albert | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 11 | Loche, Rogers | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Lane, Jeremy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Rose, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Arceneaux, Colb | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Delcambre, Blak | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Pollard, Cashas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | Anthony, Quinn | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 55 | Greenhouse, Isa | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Daniels, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Lee, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | LeBlanc, Phil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Clark, Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Hawkins, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Wattigny, Scott | . | . | . | . | . | . | . | . | . | . | 1 |
| 45 | Simmons, Lamont | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | STEWARD, P. | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
| 31 | JOHNSTON, Kris | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 39 | HAYNES, Roisean | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 43 | GRAHAM, Tyrell | . | 6 | 6 | 1.5/17 | . | . | . | . | . | 1/10 | . |
| 55 | McGRAW, Marcus | . | 6 | 6 | 0.5/2 | . | . | . | . | . | . | 1 |
| 1D | MERCER, Tim | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 41 | SAENZ, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | BLACKMON, C. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | THURSTON, N. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 95 | HUNTER, David | . | 5 | 5 | 0.5/10 | . | . | . | . | . | 1/10 | . |
| 40 | CAVNESS, C.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | NICHOLSON, Matt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | THOMPSON, I. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 59 | KING, Kelvin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | MAYS, Devin | 1 | 2 | 3 | 0.5/5 | . | . | . | 1 | . | . | . |
| 22 | MEANS, Loyce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | BEHBAHANI, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | ROBINSON, Jamal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | BRINKLEY, B. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 47 | McINTYRE, John | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | SCYPION, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | RISER, Zeke | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | MONROE, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | CAMPBELL, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | HOGAN, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | RAY, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | JOHNSON, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | HARTSON, B. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 50 | JOHNSON, A.J. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 1-Jefferson, Jere, 3-Aldredge, Justi, 5-Edwards, Jasper, 9-Castille, Quent, 10-Lacoste, Lance, 13-Harris, Paul, 15-Morton, Calvin, 18-Brown, Bradley, 19-Pollard, Cashas, 20-Paige, Cortez, 22-Harvey, Phillip, 26-LeBlanc, Phil, 28-Turner, Reginal, 29-Arceneaux, Colb, 35-Lee, Xavier, 36-White, Jamaal, 37-Shaughnessy, Jo, 39-Smith, Deondre, 40-Goodie, Quinten, 42-Russo, Bradley, 43-Smith, Tyler, 45-Simmons, Lamont, 47-Riley, Sidney, 50-Davis, William, 51-Elqutub, Yaser, 52-Wattigny, Scott, 56-Rose, Derek, 62-Prescott, Jace, 65-Bordelon, Jeff, 67-Hesskew, Destry, 72-Pease, Eric, 75-Anthony, Quinn, 84-Reese, Adrian, 87-Williams, Wade, 92-Issac, Ricky, 95-Hawkins, Denzel, 96-Lee, Joey, 97-Harris, Marshal. |
| Houston: 1-DUGAT, A.J., 1D-MERCER, Tim, 2-JOHNSON, B.K., 2D-SMITH, Jeremy, 3-JOHNSON, Justin, 4A-SMELEK, Brian, 4-WILLIAMS, R., 5-SIMS, Charles, 8-GILBERT, Chris, 9-WOODS, D., 10-CASTILE, L.J., 12-TURNER, Cotton, 16-MANNISTO, J., 17-ELROD, Austin, 20-MAYS, Devin, 21-BRINKLEY, B., 24-MONROE, Tim, 26-WILSON, Chris, 28-LEWIS, Jeffery, 29-BATES, Ricardo, 31-JOHNSTON, Kris, 33-WILLIAMS, M., 39-HAYNES, Roisean, 42-STEWARD, P., 43-GRAHAM, Tyrell, 44-CHAMBERS, Tyler, 46-HOGAN, Matt, 47-McINTYRE, John, 48-WOODS, Marc, 50-JOHNSON, A.J., 54-THURSTON, N., 56-CAMPBELL, T., 59-KING, Kelvin, 60-ANDERSON, Jaryd, 61-VAN HEULE, Ken, 62-WINFIELD, Doug, 66-TATUM, Ari, 74-WATTS, Roy, 77-SARGENT, Blake, 79-HART, Matt, 80-TURNER, Chase, 86-HARTSON, B., 88-SMITH, E.J., 93-BEHBAHANI, A., 99-RAY, Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 0 7 0 0 - 7 Record: (0-1)
Houston............. 28 13 7 7 - 55 Record: (1-0)
Scoring Summary:
1st 11:34 HOU - SIMS, Charles 23 yd pass from KEENUM, Case (MANNISTO, J. kick), 5-86 0:59, NWLA 0 - HOU 7
08:39 HOU - BEALL, Bryce 17 yd run (MANNISTO, J. kick), 4-63 1:12, NWLA 0 - HOU 14
07:10 HOU - CASTILE, L.J. 22 yd pass from KEENUM, Case (MANNISTO, J. kick), 3-47 0:59, NWLA 0 - HOU 21
02:30 HOU - SIMS, Charles 1 yd run (MANNISTO, J. kick), 8-58 2:22, NWLA 0 - HOU 28
2nd 11:30 HOU - BEALL, Bryce 15 yd pass from KEENUM, Case (MANNISTO, J. kick), 6-98 1:56, NWLA 0 - HOU 35
02:49 NWLA - Aldredge, Justi 1 yd pass from Hundley, John (Shaughnessy, Jo kick), 16-97 7:16, NWLA 7 - HOU 35
01:19 HOU - KEENUM, Case 7 yd run (MANNISTO, J. kick blockd), 1-7 0:18, NWLA 7 - HOU 41
3rd 12:07 HOU - RODRIGUEZ, Chaz 8 yd pass from KEENUM, Case (MANNISTO, J. kick), 11-90 2:53, NWLA 7 - HOU 48
4th 05:26 HOU - WILLIAMS, R. 7 yd pass from TURNER, Cotton (HOGAN, Matt kick), 9-80 3:36, NWLA 7 - HOU 55
NWLA HOU
FIRST DOWNS................... 19 30
RUSHES-YARDS (NET)............ 40-157 27-91
PASSING YDS (NET)............. 106 447
Passes Att-Comp-Int........... 36-22-0 44-32-0
TOTAL OFFENSE PLAYS-YARDS..... 76-263 71-538
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 0-0
Kickoff Returns-Yards......... 7-140 2-41
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-37.5 4-41.0
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 8-67 1-6
Possession Time............... 36:28 23:32
Third-Down Conversions........ 6 of 17 6 of 10
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 6-7
Sacks By: Number-Yards........ 1-7 1-20
RUSHING: Northwestern State-Griffin, Willia 10-63; Harris, Paul 9-54;
Hundley, John 10-21; Castille, Quent 8-12; Harvey, Phillip 1-6; Riley, Sidney
2-1. Houston-BEALL, Bryce 9-58; WILSON, Chris 8-35; TURNER, Cotton 2-9; CARRIER,
Tyron 1-2; SIMS, Charles 3-2; KEENUM, Case 2-0; Team 1-minus 4; ELROD, Austin
1-minus 11.
PASSING: Northwestern State-Hundley, John 22-34-0-106; Harris, Paul
0-2-0-0. Houston-KEENUM, Case 23-30-0-359; TURNER, Cotton 9-14-0-88.
RECEIVING: Northwestern State-Duffy, Darius 6-43; Aldredge, Justi 4-7;
Jackson, Thomas 3-0; Edwards, Jasper 2-14; Goodie, Quinten 2-11; Brown, Bradley
2-10; Reese, Adrian 1-11; Jefferson, Jere 1-6; Castille, Quent 1-4.
Houston-SIMS, Charles 6-128; EDWARDS, P. 4-52; WOODS, D. 3-30; CARRIER, Tyron
3-24; DUGAT, A.J. 2-42; WILSON, Chris 2-35; BEALL, Bryce 2-35; RODRIGUEZ, Chaz
2-31; CASTILE, L.J. 2-26; CLEVELAND, J. 2-18; SMITH, E.J. 1-8; JOHNSON, Justin
1-7; WILLIAMS, R. 1-7; WILLIAMS, M. 1-4.
INTERCEPTIONS: Northwestern State-None. Houston-None.
FUMBLES: Northwestern State-TEAM 1-1; Edwards, Jasper 1-1; Hundley, John
1-1. Houston-TURNER, Cotton 1-1.
Stadium: Robertson Stadium Attendance: 22043
Kickoff time: 6 p.m. End of Game: 9:12 pm Total elapsed time: 3:12
Officials: Referee: Terry Leyden; Umpire: Gary Crum; Linesman: Stephen Fleming;
Line judge: R. Pearson; Back judge: Steve Lindsay; Field judge: Ed Kierce;
Side judge: Andy Castagnola; Scorer: Jeff Conrad;
Temperature: 92 deg. Wind: ENE 3moh Weather: Partly cloudy
|
Play-by-Play Summary |
| NSU captains 11 Loche, 55 Greenhouse, 7 Hundley | |||
| Houston captains: 7 Keenum, 30 Nicholson, 55 McGraw, 57 Barnett | |||
| NSU wins toss and elects to receive; Houston will defend north goal. | |||
| Nwla | 1-10 | at Nwla30 | HOU ball on HOU30, MANNISTO, J. kickoff 63 yards to the NWLA7, out-of-bounds, NWLA ball on NWLA40. |
| Nwla | 1-10 | at Nwla40 | Griffin, Willia rush up middle for 3 yards to the NWLA43 (NICHOLSON, Matt;CAVNESS, C.J.). |
| Nwla | 2-7 | at Nwla43 | Hundley, John pass complete to Aldredge, Justi for 2 yards to the NWLA45 (CAVNESS, C.J.). |
| Nwla | 3-5 | at Nwla45 | Hundley, John rush QK for 3 yards to the NWLA48 (McGRAW, Marcus;HUNTER, David). |
| Nwla | 4-2 | at Nwla48 | PENALTY NWLA delay of game (Russo, Bradley) 5 yards to the NWLA43. |
| Nwla | 4-7 | at Nwla43 | Russo, Bradley punt 43 yards to the HOU14, downed. |
| Drive: 3 plays, 3 yards, TOP 02:27 | |||
| Hou | 1-10 | at Hou14 | HOUSTON drive start at 12:33. |
| Hou | 1-10 | at Hou14 | BEALL, Bryce rush up middle for 11 yards to the HOU25, 1ST DOWN HOU (Eckles, Wesley). |
| Hou | 1-10 | at Hou25 | KEENUM, Case pass complete to CARRIER, Tyron for 4 yards to the HOU29, out-of-bounds. |
| Hou | 2-6 | at Hou29 | KEENUM, Case pass complete to EDWARDS, P. for 20 yards to the HOU49, 1ST DOWN HOU (Lane, Jeremy). |
| Hou | 1-10 | at Hou49 | KEENUM, Case pass complete to SIMS, Charles for 28 yards to the NWLA23, 1ST DOWN HOU (Daniels, Josh;Riggs, Gary). |
| Hou | 1-10 | at Nwla23 | KEENUM, Case screen pass complete to SIMS, Charles for 23 yards to the NWLA0, 1ST DOWN HOU, TOUCHDOWN, clock 11:34. |
| MANNISTO, J. kick attempt good. | |||
| Houston 7, Northwestern State 0 | |||
| Drive: 5 plays, 86 yards, TOP 00:59 | |||
| MANNISTO, J. kickoff 67 yards to the NWLA3, Brown, Bradley return 20 yards to the NWLA23 (JOHNSON, Justin;MONROE, Tim). | |||
