Volleyball Box Score |
Morgan St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | LANDRUM,Kheanna | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DANIELS,Monette | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7 | McBRIDE,Zoe | 3 | 18 | 6 | 30 | .400 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
9 | CORYATT,Cristen | 3 | 16 | 5 | 33 | .333 | 2 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | |
15 | BATES,Kalysia | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
28 | WALLACE,Roi | 3 | 1 | 0 | 2 | .500 | 40 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | HUBBARD,Jasmin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
12 | ROSS,Mykaela | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 51 | 16 | 100 | .350 | 45 | 6 | 8 | 3 | 40 | 0 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Blessing Dunn | 3 | 3 | 0 | 16 | .188 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
8 | Brianna Vega | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
11 | Kaitlyn Grice | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
15 | Sarah Thomas | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
20 | Ehize Omoghibo | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
22 | Lane Hindenburg | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
1 | Andrea Nava | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
4 | Alexa Spartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Samantha Uline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
9 | Amanda Wurster | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Kyra Hunter | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
23 | Raegan Rozas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 14 | 92 | .174 | 30 | 3 | 3 | 6 | 28 | 0 | 16 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: New Orleans, La. (HPC)
Date: Sep 08, 2018 Attend: 407 Time: 1:12 Referees: Angelle Simms, John Cline |
||||||||||||||||||||||||||