Volleyball Box Score |
Bethune-Cookman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | HIGGINS,J'Nai | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
2 | JEFFERSON,Jordan | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | |
4 | WILLIAMSON,Sterling | 3 | 12 | 7 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | FULTON,Delaine | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
12 | ADAMS,Tynesha | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | HILL,Meraiah | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
5 | HILL,Miciaih | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
7 | SMITH,Jade | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | EUGENE,Shayla | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
9 | CURRY,Kaylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
14 | WHITAKER,Skyla | 3 | 0 | 3 | 4 | -.750 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
15 | TAYLOR,Ryleigh | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | WHITE,Miranda | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 30 | 19 | 99 | .111 | 30 | 3 | 3 | 7 | 41 | 1 | 8 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Blessing Dunn | 3 | 11 | 3 | 22 | .364 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
8 | Brianna Vega | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Kaitlyn Grice | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Sarah Thomas | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Ehize Omoghibo | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
22 | Lane Hindenburg | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
1 | Andrea Nava | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Nela Grau | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
5 | Samantha Uline | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
9 | Amanda Wurster | 2 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Kyra Hunter | 3 | 4 | 5 | 16 | -.062 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Totals | 3 | 45 | 15 | 104 | .288 | 45 | 7 | 7 | 3 | 43 | 0 | 14 | 0 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: New Orleans, LA (HPC)
Date: Sep 07, 2018 Attend: Time: 1:19 Referees: John Cline, Angelle Simms |
||||||||||||||||||||||||||