Volleyball Box Score |
USC Upstate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | HAAKE, Madison | 5 | 7 | 0 | 16 | .438 | 37 | 1 | 1 | 0 | 11 | 0 | 3 | 1 | 0 | |
8 | DEMPSEY, Lily | 5 | 13 | 8 | 37 | .135 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
9 | IKENEGBU, Gloria | 5 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
11 | RUSSELL, Emily | 5 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
12 | LAUER, Mackenzie | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | KIRKPATRICK, McKenna | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
1 | YOUNG-MULLINS, M. | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | MARCUM, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
3 | DEAVILLE, Morgan | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | |
7 | DUNCAN, Payton | 5 | 6 | 1 | 28 | .179 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
TEAM | 5 | |||||||||||||||
Totals | 5 | 49 | 25 | 159 | .151 | 45 | 6 | 8 | 12 | 67 | 0 | 8 | 3 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Samantha Uline | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
7 | Blessing Dunn | 5 | 12 | 7 | 41 | .122 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
8 | Brianna Vega | 5 | 11 | 4 | 34 | .206 | 0 | 4 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | |
11 | Kaitlyn Grice | 5 | 15 | 2 | 28 | .464 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | |
15 | Sarah Thomas | 5 | 3 | 0 | 5 | .600 | 43 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 4 | |
22 | Lane Hindenburg | 5 | 11 | 2 | 27 | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | |
1 | Andrea Nava | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
2 | Nela Grau | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Rhyan Rand | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Jordan Schumacher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kyra Hunter | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Ehize Omoghibo | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
23 | Reagan Rozas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 57 | 24 | 163 | .202 | 52 | 12 | 13 | 6 | 76 | 0 | 22 | 1 | 5 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Sep 01, 2018 Attend: 45 Time: 2:10 Referees: Anthony Marshall, Katie Lamb |
||||||||||||||||||||||||||||||||||||