Volleyball Box Score |
| New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Rhyan Rand | 5 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | |
| 7 | Blessing Dunn | 5 | 7 | 6 | 34 | .029 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 11 | Kaitlyn Grice | 5 | 10 | 3 | 20 | .350 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Sarah Thomas | 5 | 0 | 0 | 5 | .000 | 32 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 20 | Ehize Omoghibo | 4 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Lane Hindenburg | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | Andrea Nava | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Nela Grau | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Samantha Uline | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 6 | Jordan Schumacher | 5 | 7 | 2 | 26 | .192 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | |
| 8 | Brianna Vega | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kyra Hunter | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Reagan Rozas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 40 | 25 | 139 | .108 | 39 | 13 | 8 | 9 | 56 | 2 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | IRVIN, Brooklyn | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 7 | NICHOLAS, Kyndall | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | JENIFER, Victoria | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 12 | CALLOWAY, Gabby | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | DELGADO, Megann | 5 | 18 | 7 | 42 | .262 | 0 | 5 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 19 | SARIC, Sasha | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | BARKLEY, Alyah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | STOJILOVIC, Olivera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | PETRONIJEVIC, Maja | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | |
| 10 | WASHINGTON, Lena | 5 | 4 | 8 | 32 | -.125 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | |
| 17 | REED-PETRACEK, Lena | 5 | 1 | 1 | 3 | .000 | 28 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | |
| 21 | SUMNER, Sydney | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 54 | 31 | 161 | .143 | 48 | 9 | 9 | 13 | 58 | 0 | 14 | 1 | 8 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Aug 31, 2018 Attend: 101 Time: 2:15 Referees: Anthony Marshall, Katie Lamb |
||||||||||||||||||||||||||||||||||||