Volleyball Box Score |
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | WALKER, Chenelle | 5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
7 | IRVINE, Abby | 5 | 1 | 0 | 3 | .333 | 32 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | |
12 | DUNCAN, Megan | 5 | 22 | 6 | 53 | .302 | 1 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | |
13 | PERTENS, Silvia | 5 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | HAYWOOD, Kendall | 5 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | |
19 | ZELAYA, Gabi | 5 | 13 | 6 | 32 | .219 | 2 | 0 | 2 | 5 | 8 | 0 | 3 | 1 | 0 | |
2 | CHILDERS, Kelsey | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | KARBO, Karbo | 5 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
9 | SQUIER, Faith | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
11 | KREBS, Katie | 5 | 1 | 0 | 3 | .333 | 17 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
15 | CHEATUM, Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | RUSSELL, Jordan | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
20 | NAPOLEON, Kylie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 67 | 29 | 163 | .233 | 62 | 6 | 10 | 9 | 54 | 2 | 22 | 4 | 2 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
|
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Blessing Dunn | 5 | 11 | 1 | 30 | .333 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | |
8 | Brianna Vega | 5 | 17 | 5 | 31 | .387 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
11 | Kaitlyn Grice | 5 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
12 | Kyra Hunter | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Sarah Thomas | 5 | 0 | 1 | 2 | -.500 | 31 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
22 | Lane Hindenburg | 5 | 7 | 4 | 17 | .176 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
1 | Andrea Nava | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Nela Grau | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
5 | Samantha Uline | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
20 | Ehize Omoghibo | 5 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | |
23 | Reagan Rozas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 53 | 21 | 133 | .241 | 50 | 9 | 8 | 6 | 53 | 1 | 20 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: New Orleans, LA (HPC)
Date: Aug 24, 2018 Attend: 428 Time: 2:23 Referees: Kevin Weimken, John Marlborough |
||||||||||||||||||||||||||||||||||||