Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Felan,Angel | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Green,Madison | 3 | 5 | 2 | 14 | .214 | 29 | 1 | 3 | 1 | 12 | 0 | 3 | 0 | 0 |
| 7 | Simon,Chloe | 3 | 5 | 2 | 18 | .167 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Young,Rachel | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Dumity,Sam | 3 | 6 | 4 | 13 | .154 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 17 | Carter,Julia | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Filipiak,Kylie | 3 | 14 | 0 | 20 | .700 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | VanVelthooven,Eloise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krenk,Jenna | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 13 | Payne,Kaylee | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 14 | 106 | .302 | 45 | 5 | 9 | 2 | 55 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Pilar Gonzaba | 2 | 1 | 0 | 2 | .500 | 21 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
| 5 | Bethany Clapp | 3 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| 7 | Julia Monday | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Allison Waits | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Carissa McGarity | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Maddie Slaughter | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Kendall Kilchrist | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Chloe Patton | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Madelynn Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Cameron Taylor | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 21 | Alyssa Carlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Imani Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 17 | 105 | .124 | 28 | 2 | 8 | 5 | 41 | 2 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: San Antonio (McDermott Center)
Date: Nov 10, 2018 Attend: 312 Time: 1:12 Referees: |
||||||||||||||||||||||||||