Volleyball Box Score |
Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | LINKE, Catelyn | 4 | 11 | 9 | 46 | .043 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 |
4 | NELSON, Grace | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
6 | BOEVER, Samantha | 4 | 1 | 1 | 8 | .000 | 37 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 |
12 | KAMINSKY, Kennedy | 4 | 9 | 0 | 33 | .273 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | LANGFORD, Kamille | 4 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
23 | ESPINOSA, Alexandra | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
8 | NIU, ShaRae | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | DAVIS, MaKenna | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
14 | SAO, Puaoolelagi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 |
16 | SUGAI, Kaitlin | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 |
Totals | 4 | 44 | 17 | 156 | .173 | 41 | 5 | 7 | 7 | 69 | 0 | 21 | 0 | 6 | |
TOTAL TEAM BLOCKS: 10.5 |
|
|
Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kendall Kilchrist | 3 | 0 | 1 | 5 | -.200 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 |
5 | Bethany Clapp | 4 | 18 | 2 | 48 | .333 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
6 | Autumn Lockley | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
16 | Carissa McGarity | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Emily Waller | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
24 | Maddie Slaughter | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 |
2 | Chloe Patton | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
3 | Pilar Gonzaba | 2 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
4 | Madelynn Miller | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
7 | Julia Monday | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
13 | Cameron Edwards | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
21 | Alyssa Carlin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Totals | 4 | 64 | 22 | 168 | .250 | 58 | 7 | 12 | 5 | 83 | 0 | 14 | 0 | 4 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: San Antonio (McDermott Center)
Date: Sep 15, 2018 Attend: 216 Time: 1:52 Referees: Charlie Tamez, Jack Zaldivar, Tom Tanaka |
|||||||||||||||||||||||||||||||