Volleyball Box Score |
Incarnate Word | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kendall Kilchrist | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 |
5 | Bethany Clapp | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 |
6 | Autumn Lockley | 3 | 8 | 1 | 25 | .280 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
10 | Emily Perez | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
16 | Carissa McGarity | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
21 | Alyssa Carlin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | Chloe Patton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
3 | Pilar Gonzaba | 2 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Julia Monday | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Taylor | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emily Waller | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 3 | 24 | 11 | 97 | .134 | 23 | 3 | 5 | 3 | 38 | 1 | 14 | 3 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Tulane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Mordell, Lisa | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Hansel, Erika | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
12 | Kern, Dayna | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
16 | Shaw, Hannah | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Heidelberg, Makala | 2 | 7 | 0 | 15 | .467 | 2 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 |
34 | Henigsman, Taylor | 3 | 3 | 2 | 8 | .125 | 33 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 |
4 | McHugh, Kaylie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
5 | Primavera, Mia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
7 | Burcescu, Yvette | 2 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Levine, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Douglas, Lexie | 1 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Benoit, Markenzie | 1 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Ibieta, Jenna | 1 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
24 | Thompson, Kristen | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Doyle, Meghan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
31 | Dinkins, Kayla | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 52 | 15 | 112 | .330 | 52 | 3 | 10 | 3 | 55 | 0 | 12 | 3 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: New Orleans, La. (Fogelman in Devlin)
Date: Aug 25, 2018 Attend: Time: 1:11 Referees: Charles Dietrich, David Dufrene |
||||||||||||||||||||||||||