Volleyball Box Score |
Southern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Maggie Nedoma | 4 | 12 | 6 | 42 | .143 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | |
6 | Emma Baalman | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Kat Wagner | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
10 | Patience Brown | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
12 | Alysa Sutton | 4 | 8 | 6 | 36 | .056 | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | |
18 | Alayna Martin | 4 | 1 | 0 | 1 | 1.000 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
1 | Marissa Rossi | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
3 | Keera Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
16 | Jill Kavalauskas | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
17 | Lindsey Paulsen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
19 | M. Ortiz Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Laura Rojas | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 46 | 22 | 145 | .166 | 43 | 2 | 5 | 8 | 81 | 3 | 6 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Tippett, Haley | 4 | 12 | 6 | 48 | .125 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
4 | Dimon, Amanda | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Anderson, Samantha | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
7 | Mitchell, Amari | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Rhodes, Ravin | 4 | 3 | 3 | 16 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
16 | Armstrong, Elizabeth | 4 | 4 | 2 | 8 | .250 | 43 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
2 | Doss, Emily | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
8 | Jefferis, Rayna | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
10 | Dunn, Kellen | 4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Totals | 4 | 52 | 21 | 156 | .199 | 51 | 8 | 9 | 2 | 70 | 0 | 6 | 5 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Jonesboro, Ark. (FNB Arena)
Date: Sep 15, 2018 Attend: 78 Time: 2:18 Referees: Rachel Stringer, Keith Hutchinson |
|||||||||||||||||||||||||||||||