Florida A&M vs Central Arkansas (Sep 01, 2018)



 

Volleyball Box Score

 
Volleyball Box Score
Florida A&M vs Central Arkansas
(Sep 01, 2018 at Martin, Tenn.)

   Florida A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   LONG,Jessa   5  0  0  1  .000  3  1  1  1  19  0  0  0  0 
4   GARCIA,Maria Yvett   5  10  10  50  .000  1  2  2  0  13  0  4  2  0 
6   DIMITROVA,Radka   5  9  5  44  .091  0  0  2  4  11  0  4  0  0 
8   PRESSOIR,Karina   5  6  6  26  .000  0  0  0  0  1  1  5  0  0 
11  DIMITROVA,Elena   5  3  0  7  .429  30  0  1  0  20  2  7  4  3 
13  KOCABIYIK,Aybuke   5  8  1  32  .219  0  0  0  0  1  1  8  1  0 
9   NURKAN,Ilayda   2  0  0  1  .000  1  0  0  0  0  0  0  0  0 
10  BLATHERS,Kalen   5  7  5  24  .083  0  0  0  0  1  0  0  1  0 
15  CARRASCO,Valentina   5  0  0  0  .000  5  0  0  1  17  0  0  0  0 
  Totals  5  43  27  185  .086  40  3  6  6  83  4  28  8  3 
  
  TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  10  37  -.027 
2  11  1  47  .213 
3  8  4  40  .100 
4  11  8  39  .077 
5  4  4  22  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Florida A&M   (2)  14  26  22  25  8     0-6  
Central Arkansas   (3)  25  24  25  23  15     5-2  

   Central Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Tippett, Haley   5  20  9  55  .200  2  0  2  1  27  0  3  0  0 
3   Allen, Savanah   5  13  9  34  .118  1  0  0  0  1  2  8  0  0 
4   Dimon, Amanda   5  0  1  1  -1.000  1  4  0  2  17  0  0  1  0 
5   Anderson, Samantha   2  1  4  11  -.273  0  0  0  0  0  0  1  2  0 
7   Mitchell, Amari   5  5  4  13  .077  1  1  0  0  4  0  2  0  0 
16  Armstrong, Elizabeth  5  3  0  9  .333  43  0  1  0  11  0  2  1  0 
2   Doss, Emily   5  0  0  1  .000  2  0  1  0  25  0  0  0  0 
6   Bowles, Madi   4  9  4  27  .185  0  0  0  0  3  0  2  0  0 
8   Jefferis, Rayna   5  0  1  1  -1.000  2  0  1  0  14  0  0  0  0 
9   Waddington, Bailey   5  0  0  0  .000  14  1  0  0  2  0  0  0  0 
10  Dunn, Kellen   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Rhodes, Ravin   1  0  0  2  .000  0  0  1  0  0  0  0  0  0 
12  Miller, Lexi   4  8  5  27  .111  0  0  0  0  2  1  2  4  0 
17  Harry, Abbie   4  10  5  22  .227  0  0  0  0  1  0  0  1  0 
  Totals  5  69  42  203  .133  66  6  6  3  107  3  20  9  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  32  .312 
2  17  12  53  .094 
3  19  11  49  .163 
4  9  12  45  -.067 
5  10  3  24  .292 
    Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Sep 01, 2018 Attend: 140 Time: 2:12
Referees: Tyler Adams, Phylis Anyango